xSolvBTC (xSolvBTC) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026
As of Nov 21, 2026 the xSolvBTC (xSolvBTC) price is $63798.174561730615 per coin with a circulating supply of 959 out of a maximum supply of 21 000 000. xSolvBTC holds the 7830th position by market capitalization at $61 211 171 with a market dominance of 0%, available across 25 trading pairs. Over the last 24 hours the price changed by 0%, weekly -6.85%, monthly 2.29%, 60-day 2.29%, 90-day 2.29%, and trading volume changed by 0% reaching $0. Supply is capped (deflationary model). Market cap by total supply: $1 339 761 665 796. xSolvBTC was initially listed for trading on Oct 04, 2024.
2025
2025
2025
2025
2025
2025
2025
2025
2026
2026
2026
2026
2026
Signals: RVOL, divergences, strong signals & traps xSolvBTC
Avg after bearish divergence: +1d: -0.01% | +3d: 0.24% | +7d: -0.12% (19 cases)
Avg after bullish divergence: +1d: 0.33% | +3d: 2.14% | +7d: 3.29% (11 cases)
| Date | Price | BTC price | RVOL | Alpha vs BTC | Volume 24h | Volume change | Market cap | Change 24h | Divergence | Note | +1d | +3d | +7d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/26 | 63798 | 58536 | — | +1.3% | - | 61.2 млн. | - | — | — | — | — | — | |
| 20/11/26 | 63798 | 59286 | — | +6% | - | 61.2 млн. | - | — | Beat BTC +6.0% | — | — | — | |
| 19/11/26 | 63798 | 63071 | — | -0% | - | 61.2 млн. | - | — | — | — | — | — | |
| 18/11/26 | 63798 | 63052 | — | +0.6% | - | 61.2 млн. | -1% | — | — | — | — | — | |
| 17/11/26 | 64435 | 64053 | — | +0.5% | - | 61.8 млн. | - | — | — | — | — | — | |
| 16/11/26 | 64435 | 64383 | — | +0.9% | - | 61.8 млн. | +0.4% | — | — | — | — | — | |
| 15/11/26 | 64157 | 64668 | — | -2.8% | - | 61.6 млн. | -4.4% | — | — | — | — | — | |
| 14/11/26 | 67077 | 65659 | — | +1.7% | - | 64.4 млн. | -2.9% | — | — | — | — | — | |
| 13/11/26 | 69052 | 68795 | — | +4.5% | - | 66.3 млн. | +10.7% | — | — | — | — | — | |
| 19/07/26 | 62367 | 64794 | — | -1.4% | - | 61.4 млн. | - | — | — | — | — | — | |
| 18/07/26 | 62367 | 63899 | — | -0.2% | - | 61.4 млн. | - | — | — | — | — | — | |
| 17/07/26 | 62367 | 63789 | — | +1.4% | - | 61.4 млн. | - | — | — | — | — | — | |
| 16/07/26 | 62367 | 64720 | — | +0.4% | - | 61.4 млн. | - | — | — | — | — | — | |
| 15/07/26 | 62367 | 64975 | — | -4.4% | - | 61.4 млн. | - | — | — | — | — | — | |
| 14/07/26 | 62367 | 62259 | — | -0.1% | - | 61.4 млн. | -2.5% | — | — | — | — | — | |
| 13/07/26 | 63943 | 63746 | — | +0.2% | - | 63 млн. | +0.1% | — | — | — | — | — | |
| 12/07/26 | 63861 | 63778 | — | +0.5% | - | 62.9 млн. | - | — | — | — | — | — | |
| 11/07/26 | 63861 | 64128 | — | +1.7% | - | 62.9 млн. | +3.2% | — | — | — | — | — | |
| 10/07/26 | 61899 | 63185 | — | -1.5% | - | 60.9 млн. | - | — | — | — | — | — | |
| 09/07/26 | 61899 | 62233 | 0.00x | -0.6% | - | 60.9 млн. | -2.4% | — | Volume dry-up (0.00x) | — | — | — | |
| 08/07/26 | 63393 | 63318 | 0.00x | +1.1% | - | 62.4 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 07/07/26 | 63393 | 63997 | 0.00x | -0.2% | - | 62.4 млн. | +0.4% | — | Volume dry-up (0.00x) | — | — | — | |
| 06/07/26 | 63129 | 63590 | 0.00x | +0.7% | - | 62.2 млн. | +1.5% | — | Volume dry-up (0.00x) | — | — | — | |
| 05/07/26 | 62193 | 63088 | 0.00x | -0.9% | - | 61.2 млн. | +0% | — | Volume dry-up (0.00x) | — | — | — | |
| 04/07/26 | 62191 | 62549 | 0.00x | +2.1% | - | 61.2 млн. | +3.8% | — | Volume dry-up (0.00x) | — | — | — | |
| 03/07/26 | 59906 | 61492 | 0.00x | -2.4% | - | 59 млн. | +0.1% | — | Volume dry-up (0.00x) | — | — | — | |
| 02/07/26 | 59846 | 60005 | 0.00x | -1.3% | - | 58.9 млн. | +1.2% | — | Volume dry-up (0.00x) | — | — | — | |
| 01/07/26 | 59158 | 58562 | 0.00x | +2.6% | - | 58.2 млн. | -0% | — | Volume dry-up (0.00x) | — | — | — | |
| 30/06/26 | 59161 | 60136 | 0.00x | -1% | - | 58.2 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 29/06/26 | 59161 | 59559 | 0.00x | -0.7% | - | 58.2 млн. | -1.3% | — | Volume dry-up (0.00x) | — | — | — | |
| 28/06/26 | 59950 | 59940 | 0.00x | +2.5% | - | 59 млн. | +2.3% | — | Volume dry-up (0.00x) | — | — | — | |
| 27/06/26 | 58575 | 60016 | 0.00x | -0.5% | - | 57.7 млн. | - | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | +2.3% | +1% | +6.2% | |
| 26/06/26 | 58575 | 59712 | 0.00x | +0.9% | - | 57.7 млн. | -1.2% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | - | +1% | +2.3% | |
| 25/06/26 | 59286 | 60983 | 0.00x | -2.6% | - | 58.4 млн. | -5.3% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | -1.2% | +1.1% | +0.9% | |
| 24/06/26 | 62608 | 62660 | 0.00x | +2% | - | 61.6 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 23/06/26 | 62608 | 63953 | 0.00x | -1.1% | - | 61.6 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 22/06/26 | 62608 | 63241 | 0.00x | +1.6% | - | 61.6 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 21/06/26 | 62608 | 64241 | 0.00x | -1.1% | - | 61.6 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 20/06/26 | 62608 | 63536 | 0.00x | -1% | -100% | 61.6 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 19/06/26 | 62608 | 62898 | — | -0.8% | 745.02382737 | - | 61.6 млн. | -3.2% | — | — | — | — | — |
| 18/06/26 | 64704 | 64450 | — | +0.7% | - | 63.7 млн. | -1% | — | — | — | — | — | |
| 17/06/26 | 65382 | 65605 | — | +1% | - | 64.4 млн. | -0.1% | — | — | — | — | — | |
| 16/06/26 | 65424 | 66287 | — | +1.1% | - | 64.4 млн. | +1.9% | — | — | — | — | — | |
| 15/06/26 | 64185 | 65710 | — | -1.1% | - | 63.2 млн. | +0.9% | — | — | — | — | — | |
| 14/06/26 | 63607 | 64413 | — | -1.4% | - | 62.6 млн. | - | — | — | — | — | — | |
| 13/06/26 | 63607 | 63542 | — | +0.4% | - | 62.6 млн. | +0.4% | — | — | — | — | — | |
| 12/06/26 | 63350 | 63553 | — | -0.1% | - | 62.4 млн. | +3.3% | — | — | — | — | — | |
| 11/06/26 | 61335 | 61456 | — | -1.5% | - | 60.4 млн. | -1.9% | — | — | — | — | — | |
| 10/06/26 | 62496 | 61672 | — | +5.8% | - | 61.5 млн. | +3.6% | — | Beat BTC +5.8% | — | — | — | |
| 09/06/26 | 60334 | 63079 | — | +0.4% | - | 59.4 млн. | - | — | — | — | — | — | |
| 08/06/26 | 60334 | 63310 | — | -4.6% | - | 59.4 млн. | -0.6% | — | — | — | — | — | |
| 07/06/26 | 60697 | 60864 | — | -3.8% | - | 59.8 млн. | -4% | — | — | — | — | — | |
| 06/06/26 | 63253 | 61034 | — | +5.5% | - | 62.3 млн. | +1.2% | — | Beat BTC +5.5% | — | — | — | |
| 05/06/26 | 62510 | 63812 | — | -4.3% | - | 61.5 млн. | -4.6% | — | — | — | — | — | |
| 04/06/26 | 65546 | 64039 | — | -4.1% | - | 64.5 млн. | -8% | — | — | — | — | — | |
| 03/06/26 | 71277 | 66668 | — | +6.5% | - | 70.2 млн. | - | — | Beat BTC +6.5% | — | — | — | |
| 02/06/26 | 71277 | 71320 | — | -0.1% | - | 70.2 млн. | -3.1% | — | — | — | — | — | |
| 01/06/26 | 73574 | 73580 | — | +0.2% | - | 72.4 млн. | - | — | — | — | — | — | |
| 31/05/26 | 73574 | 73755 | — | +0.8% | - | 72.4 млн. | +1.3% | — | — | — | — | — | |
| 30/05/26 | 72615 | 73369 | — | -3.1% | - | 71.5 млн. | -3.3% | — | — | — | — | — | |
| 29/05/26 | 75087 | 73537 | — | +1.1% | - | 73.9 млн. | - | — | — | — | — | — | |
| 28/05/26 | 75087 | 74340 | — | +2% | - | 73.9 млн. | - | — | — | — | — | — | |
| 27/05/26 | 75087 | 75825 | — | +1.9% | - | 73.9 млн. | - | — | — | — | — | — | |
| 26/05/26 | 75087 | 77280 | — | -0.4% | - | 73.9 млн. | - | — | — | — | — | — | |
| 25/05/26 | 75087 | 76981 | — | -0.4% | - | 73.9 млн. | - | — | — | — | — | — | |
| 24/05/26 | 75087 | 76671 | — | -3.7% | - | 73.9 млн. | -2.2% | — | — | — | — | — | |
| 23/05/26 | 76748 | 75488 | — | +2.4% | - | 75.6 млн. | -0.2% | — | — | — | — | — | |
| 22/05/26 | 76936 | 77538 | — | -0.2% | - | 75.8 млн. | -0.1% | — | — | — | — | — | |
| 21/05/26 | 77037 | 77463 | — | -0.4% | - | 75.9 млн. | +0.6% | — | — | — | — | — | |
| 20/05/26 | 76598 | 76750 | — | +0.3% | - | 75.5 млн. | - | — | — | — | — | — | |
| 19/05/26 | 76598 | 76947 | — | -3.9% | - | 75.5 млн. | -4.5% | — | — | — | — | — | |
| 18/05/26 | 80235 | 77426 | — | +0.9% | - | 79 млн. | - | — | — | — | — | — | |
| 17/05/26 | 80235 | 78134 | — | +1.2% | - | 79 млн. | - | — | — | — | — | — | |
| 16/05/26 | 80235 | 79066 | — | +3.4% | - | 79 млн. | +0.9% | — | — | — | — | — | |
| 15/05/26 | 79515 | 81047 | — | -1.7% | - | 78.3 млн. | +0.5% | — | — | — | — | — | |
| 14/05/26 | 79096 | 79277 | — | -0% | - | 77.9 млн. | -1.5% | — | — | — | — | — | |
| 13/05/26 | 80308 | 80477 | — | -0.1% | - | 79.1 млн. | -1.6% | — | — | — | — | — | |
| 12/05/26 | 81630 | 81725 | — | +1.6% | - | 80.4 млн. | +1.2% | — | — | — | — | — | |
| 11/05/26 | 80695 | 82111 | — | -1.1% | - | 79.5 млн. | +0.7% | — | — | — | — | — | |
| 10/05/26 | 80123 | 80667 | — | +0.1% | - | 78.9 млн. | +0.7% | — | — | — | — | — | |
| 09/05/26 | 79567 | 80188 | — | -1.8% | - | 78.4 млн. | -1.5% | — | — | — | — | — | |
| 08/05/26 | 80801 | 80009 | — | +3% | - | 79.6 млн. | +1.3% | — | — | — | — | — | |
| 07/05/26 | 79785 | 81429 | — | -0.6% | - | 78.6 млн. | - | — | — | — | — | — | |
| 06/05/26 | 79785 | 80931 | — | -1.4% | - | 78.6 млн. | - | — | — | — | — | — | |
| 05/05/26 | 79785 | 79824 | — | -0.5% | - | 78.6 млн. | +1.1% | — | — | — | — | — | |
| 04/05/26 | 78881 | 78540 | — | +2.9% | - | 77.8 млн. | +2.8% | — | — | — | — | — | |
| 03/05/26 | 76765 | 78653 | — | -0.6% | - | 75.7 млн. | - | — | — | — | — | — | |
| 02/05/26 | 76765 | 78178 | — | -2.4% | - | 75.7 млн. | - | — | — | — | — | — | |
| 01/05/26 | 76765 | 76328 | — | -0.7% | - | 75.7 млн. | - | — | — | — | — | — | |
| 30/04/26 | 76765 | 75779 | — | +0.9% | - | 75.7 млн. | +0.2% | — | — | — | — | — | |
| 29/04/26 | 76619 | 76351 | — | +0.2% | - | 75.5 млн. | -1.1% | — | — | — | — | — | |
| 28/04/26 | 77473 | 77372 | — | +1.6% | - | 76.4 млн. | - | — | — | — | — | — | |
| 27/04/26 | 77473 | 78661 | — | -1.4% | - | 76.4 млн. | - | — | — | — | — | — | |
| 26/04/26 | 77473 | 77602 | — | -1.4% | - | 76.4 млн. | -1.2% | — | — | — | — | — | |
| 25/04/26 | 78420 | 77457 | — | +1% | - | 77.3 млн. | - | — | — | — | — | — | |
| 24/04/26 | 78420 | 78264 | — | -0.1% | - | 77.3 млн. | - | — | — | — | — | — | |
| 23/04/26 | 78420 | 78204 | — | +0.8% | - | 93 млн. | +3.2% | — | — | — | — | — | |
| 22/04/26 | 75972 | 76354 | — | +1.6% | - | 90.1 млн. | +2.3% | — | — | — | — | — | |
| 21/04/26 | 74299 | 75855 | — | -4.3% | - | 88.1 млн. | -1.6% | — | — | — | — | — | |
| 20/04/26 | 75496 | 73820 | — | +2.5% | - | 89.5 млн. | - | — | — | — | — | — | |
| 19/04/26 | 75496 | 75724 | — | +2.5% | - | 89.5 млн. | +0.7% | — | — | — | — | — | |
| 18/04/26 | 74966 | 77126 | — | -1.5% | - | 88.9 млн. | +1.1% | — | — | — | — | — | |
| 17/04/26 | 74165 | 75164 | — | +0.2% | - | 87.9 млн. | +0.7% | — | — | — | — | — | |
| 16/04/26 | 73673 | 74813 | — | -3% | - | 87.4 млн. | -2.1% | — | — | — | — | — | |
| 15/04/26 | 75259 | 74182 | — | +6.8% | - | 89.2 млн. | +6.5% | — | Beat BTC +6.8% | — | — | — | |
| 14/04/26 | 70667 | 74442 | — | -2.7% | - | 83.8 млн. | -0.8% | — | — | — | — | — | |
| 12/04/26 | 72635 | 73056 | — | -0.1% | - | 86.1 млн. | - | — | — | — | — | — | |
| 11/04/26 | 72635 | 72976 | — | +0.3% | - | 86.1 млн. | +2% | — | — | — | — | — | |
| 10/04/26 | 71213 | 71772 | — | — | - | 84.4 млн. | - | — | — | — | — | — | |
| 09/04/26 | 71213 | — | — | — | - | 84.4 млн. | +4.5% | — | — | — | — | — | |
| 06/12/25 | 91112 | 89299 | — | +2.4% | - | 183.9 млн. | - | — | — | — | — | — | |
| 28/11/25 | 91112 | 91466 | — | -1.4% | - | 184.5 млн. | - | — | — | — | — | — | |
| 27/11/25 | 91112 | 90209 | — | -3.5% | - | 185 млн. | - | — | — | — | — | — | |
| 26/11/25 | 91112 | 87131 | — | +1.8% | - | 185.1 млн. | - | — | — | — | — | — | |
| 25/11/25 | 91112 | 88744 | — | -0.9% | - | 185.2 млн. | - | — | — | — | — | — | |
| 24/11/25 | 91112 | 87944 | — | -4.2% | - | 185.2 млн. | - | — | — | — | — | — | |
| 23/11/25 | 91112 | 84359 | — | +1% | - | 185.4 млн. | - | — | — | — | — | — | |
| 22/11/25 | 91112 | 85190 | — | +2.6% | - | 185.6 млн. | - | — | — | — | — | — | |
| 21/11/25 | 91112 | 87461 | — | +3.5% | - | 185.8 млн. | - | — | — | — | — | — | |
| 20/11/25 | 91112 | 90631 | — | -0.1% | - | 185.8 млн. | -2.1% | — | — | — | — | — | |
| 19/11/25 | 93073 | 92447 | — | -1.8% | - | 189.9 млн. | -1.1% | — | — | — | — | — | |
| 18/11/25 | 94126 | 91825 | — | +1.7% | - | 192 млн. | - | — | — | — | — | — | |
| 17/11/25 | 94126 | 93437 | — | -8.2% | - | 192 млн. | -10.1% | — | Lagged BTC -8.2% | — | — | — | |
| 16/11/25 | 104666 | 95175 | — | -0.2% | - | 213.5 млн. | - | — | — | — | — | — | |
| 15/11/25 | 104666 | 95003 | — | +3.9% | - | 213.6 млн. | - | — | — | — | — | — | |
| 14/11/25 | 104666 | 98820 | — | +3% | - | 213.6 млн. | - | — | — | — | — | — | |
| 13/11/25 | 104666 | 101832 | — | +2.5% | - | 213.7 млн. | +1.6% | — | — | — | — | — | |
| 12/11/25 | 102977 | 102737 | — | +3.4% | - | 268.3 млн. | +0.8% | — | — | — | — | — | |
| 11/11/25 | 102135 | 105458 | — | -1% | - | 266.1 млн. | - | — | — | — | — | — | |
| 10/11/25 | 102135 | 104374 | — | -0.5% | - | 266.2 млн. | +1.5% | — | — | — | — | — | |
| 09/11/25 | 100610 | 102269 | — | +1.5% | - | 262.3 млн. | - | — | — | — | — | — | |
| 08/11/25 | 100610 | 103784 | — | -5.4% | - | 262.4 млн. | -2.7% | — | Lagged BTC -5.4% | — | — | — | |
| 07/11/25 | 103434 | 101134 | — | +2.5% | - | 270 млн. | - | — | — | — | — | — | |
| 06/11/25 | 103434 | 103702 | — | -3.8% | - | 270 млн. | -0.2% | — | — | — | — | — | |
| 05/11/25 | 103639 | 100138 | — | -3.5% | - | 272.6 млн. | -9.8% | — | — | — | — | — | |
| 04/11/25 | 114863 | 106869 | — | +2.9% | - | 305.8 млн. | - | — | — | — | — | — | |
| 03/11/25 | 114863 | 110032 | — | -0.1% | - | 322.2 млн. | - | — | — | — | — | — | |
| 02/11/25 | 114863 | 109901 | — | -0.3% | - | 322.2 млн. | - | — | — | — | — | — | |
| 01/11/25 | 114863 | 109582 | 0.00x | -1.6% | - | 323.4 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 31/10/25 | 114863 | 107848 | 0.00x | +3.3% | - | 326.7 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 30/10/25 | 114863 | 111568 | 0.00x | +1.4% | - | 326.5 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 29/10/25 | 114863 | 113191 | 0.00x | +1.1% | - | 326.6 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 28/10/25 | 114863 | 114485 | 0.00x | +2.4% | - | 327.3 млн. | +3.3% | — | Volume dry-up (0.00x) | — | — | — | |
| 27/10/25 | 111222 | 113442 | 0.00x | -1% | - | 320.3 млн. | +0.8% | — | Volume dry-up (0.00x) | — | — | — | |
| 26/10/25 | 110293 | 111407 | 0.00x | -0.3% | - | 317.6 млн. | - | — | Volume dry-up (0.00x) | — | — | — | |
| 25/10/25 | 110293 | 111109 | 0.00x | +0.3% | - | 317.6 млн. | +1.3% | — | Volume dry-up (0.00x) | — | — | — | |
| 24/10/25 | 108916 | 110007 | 0.00x | -1.5% | - | 313.7 млн. | +1.1% | — | Volume dry-up (0.00x) | — | — | — | |
| 23/10/25 | 107749 | 107200 | 0.00x | -0.4% | - | 310.3 млн. | -3.7% | — | Volume dry-up (0.00x) | — | — | — | |
| 22/10/25 | 111894 | 110917 | 0.00x | +0.8% | - | 322.3 млн. | +1.2% | — | Volume dry-up (0.00x) | — | — | — | |
| 21/10/25 | 110613 | 110566 | 0.00x | +0.2% | - | 319.1 млн. | +1.9% | — | Volume dry-up (0.00x) | — | — | — | |
| 20/10/25 | 108522 | 108685 | 0.00x | +1.1% | - | 313.1 млн. | +2.5% | — | Volume dry-up (0.00x) | — | — | — | |
| 19/10/25 | 105903 | 107214 | 0.00x | -0.1% | - | 305.6 млн. | - | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | +2.5% | +5.7% | +4.1% | |
| 18/10/25 | 105903 | 107065 | 0.00x | -0.1% | - | 305.6 млн. | -1.3% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | - | +4.4% | +4.1% | |
| 17/10/25 | 107322 | 108425 | 0.00x | -0.6% | - | 309.5 млн. | -2.9% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | -1.3% | +1.1% | +1.5% | |
| 16/10/25 | 110509 | 110979 | 0.00x | +1.1% | - | 316 млн. | -0.9% | — | Volume dry-up (0.00x) | — | — | — | |
| 15/10/25 | 111480 | 113155 | 0.00x | -0.7% | - | 318.8 млн. | -3% | — | Volume dry-up (0.00x) | — | — | — | |
| 14/10/25 | 114888 | 115780 | 0.00x | +4.2% | - | 329 млн. | +4.4% | — | Volume dry-up (0.00x) | — | — | — | |
| 13/10/25 | 109996 | 115465 | 0.00x | -2.7% | - | 315 млн. | +1.2% | — | Volume dry-up (0.00x) | — | — | — | |
| 12/10/25 | 108669 | 111067 | 5.56x | -7% | 1.6 тыс. | - | 311.3 млн. | -9.6% | — | TRAP | RVOL spike (5.56x) | Lagged BTC -7.0% | +1.2% | +2.6% | -2.5% |
| 11/10/25 | 120199 | 114021 | 0.00x | +5.9% | - | 344.5 млн. | -0.3% | — | Volume dry-up (0.00x) | Beat BTC +5.9% | — | — | — | |
| 10/10/25 | 120524 | 121516 | 0.00x | -0.2% | - | 345.5 млн. | -1.6% | — | Volume dry-up (0.00x) | — | — | — | |
| 09/10/25 | 122522 | 123243 | 0.00x | +0.6% | - | 351.2 млн. | +1.6% | — | Volume dry-up (0.00x) | — | — | — | |
| 08/10/25 | 120547 | 121917 | 0.00x | +0% | - | 346.6 млн. | -2.3% | — | Volume dry-up (0.00x) | — | — | — | |
| 07/10/25 | 123447 | 124881 | 0.00x | -0.1% | - | 357.6 млн. | +1.7% | Bearish | BEARISH DIVERGENCE | Volume dry-up (0.00x) | -2.3% | -2.4% | -6.9% | |
| 06/10/25 | 121410 | 122747 | 13.82x | -0% | 2.3 тыс. | - | 351.7 млн. | +0.4% | — | RVOL spike (13.82x) | +1.7% | +0.9% | -9.4% |
| 05/10/25 | 120943 | 122238 | 2.19x | +1.5% | 330.22806930 | - | 353 млн. | +1.4% | — | — | — | — | — |
| 04/10/25 | 119298 | 122397 | 0.00x | -1.8% | - | 349.3 млн. | +0% | Bearish | BEARISH DIVERGENCE | Volume dry-up (0.00x) | +1.4% | +3.5% | +0.8% | |
| 03/10/25 | 119283 | 120255 | 0.00x | +1% | - | 349.2 млн. | +3.3% | Bearish | BEARISH DIVERGENCE | Volume dry-up (0.00x) | +0% | +1.8% | +1% | |
| 02/10/25 | 115510 | 117555 | 0.00x | +0.5% | - | 337.8 млн. | +3.3% | — | Volume dry-up (0.00x) | — | — | — | |
| 01/10/25 | 111813 | 114369 | 0.00x | -1% | - | 327.1 млн. | -0.9% | — | Volume dry-up (0.00x) | — | — | — | |
| 30/09/25 | 112815 | 114263 | 0.00x | +0.2% | - | 330.3 млн. | +3.4% | — | Volume dry-up (0.00x) | — | — | — | |
| 29/09/25 | 109122 | 110779 | 0.00x | -0.4% | - | 319.5 млн. | +0.7% | — | Volume dry-up (0.00x) | — | — | — | |
| 28/09/25 | 108340 | 109504 | 0.00x | +0.1% | - | 317.4 млн. | +0% | — | Volume dry-up (0.00x) | — | — | — | |
| 27/09/25 | 108319 | 109570 | 0.00x | +0.1% | - | 317.8 млн. | +0.1% | — | Volume dry-up (0.00x) | — | — | — | |
| 26/09/25 | 108182 | 109504 | 0.00x | -0.1% | -100% | 317.4 млн. | -3.5% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | +0.1% | +0.9% | +10.3% | |
| 25/09/25 | 112115 | 113366 | 6.30x | -0.1% | 796.08833349 | - | 329.4 млн. | +0.9% | — | RVOL spike (6.30x) | -3.5% | -3.4% | +3% |
| 24/09/25 | 111070 | 112194 | 0.00x | +0.3% | -100% | 326.6 млн. | -0.5% | — | Volume dry-up (0.00x) | — | — | — | |
| 23/09/25 | 111574 | 113002 | 142.19x | +0.4% | 2.2 тыс. | - | 328.1 млн. | -1.7% | — | RVOL spike (142.19x) | -0.5% | -3% | +1.1% |
| 22/09/25 | 113509 | 115462 | 0.00x | -0.5% | - | 390.6 млн. | -0.8% | — | Volume dry-up (0.00x) | — | — | — | |
| 21/09/25 | 114475 | 115847 | 0.00x | -0.4% | - | 394.1 млн. | -0.1% | — | Volume dry-up (0.00x) | — | — | — | |
| 20/09/25 | 114589 | 115515 | 0.00x | -0.2% | - | 394.6 млн. | -1.8% | — | Volume dry-up (0.00x) | — | — | — | |
| 19/09/25 | 116699 | 117379 | 0.00x | -0.6% | - | 402.1 млн. | +0.6% | Bearish | BEARISH DIVERGENCE | Volume dry-up (0.00x) | -1.8% | -2.7% | -7.3% | |
| 18/09/25 | 116034 | 116049 | 0.00x | +0.6% | - | 416.8 млн. | -0.1% | — | Volume dry-up (0.00x) | — | — | — | |
| 17/09/25 | 116122 | 116888 | 0.00x | -0.3% | -100% | 425.6 млн. | +0.9% | Bearish | BEARISH DIVERGENCE | Volume dry-up (0.00x) | -0.1% | -1.3% | -4.4% | |
| 16/09/25 | 115063 | 115518 | 0.01x | +0% | 5.27067340 | - | 434.4 млн. | -0.4% | — | Volume dry-up (0.01x) | — | — | — |
| 15/09/25 | 115523 | 116014 | 0.00x | +1.1% | -100% | 436.1 млн. | +1.1% | Bearish | BEARISH DIVERGENCE | Volume dry-up (0.00x) | -0.4% | +0.4% | -1.7% | |
| 14/09/25 | 114215 | 115932 | 0.31x | +0% | 306.57562683 | - | 432 млн. | +0% | — | Volume dry-up (0.31x) | — | — | — |
| 13/09/25 | 114171 | 115942 | 0.00x | -0.3% | - | 431.9 млн. | +0.9% | — | Volume dry-up (0.00x) | — | — | — | |
| 12/09/25 | 113110 | 114520 | 0.00x | +0.7% | - | 460 млн. | +1.3% | — | Volume dry-up (0.00x) | — | — | — | |
| 11/09/25 | 111617 | 113834 | 0.00x | -1.5% | - | 460.2 млн. | +0.8% | — | Volume dry-up (0.00x) | — | — | — | |
| 10/09/25 | 110755 | 111310 | 0.00x | +0.9% | - | 484 млн. | +0.1% | — | Volume dry-up (0.00x) | — | — | — | |
| 09/09/25 | 110680 | 112291 | 0.00x | -1.1% | - | 484.3 млн. | +0% | — | Volume dry-up (0.00x) | — | — | — | |
| 08/09/25 | 110678 | 111094 | 0.00x | +0% | - | 480.2 млн. | +0.8% | — | Volume dry-up (0.00x) | — | — | — | |
| 07/09/25 | 109797 | 110210 | 0.00x | -0.5% | - | 477 млн. | -0.9% | — | Volume dry-up (0.00x) | — | — | — | |
| 06/09/25 | 110843 | 110656 | 0.00x | +0.8% | - | 481.7 млн. | +0.9% | — | Volume dry-up (0.00x) | — | — | — | |
| 05/09/25 | 109859 | 110550 | 0.00x | +0.5% | - | 478.6 млн. | -0.8% | — | Volume dry-up (0.00x) | — | — | — | |
| 04/09/25 | 110781 | 112010 | 0.00x | -0.1% | - | 482.7 млн. | +0.7% | — | Volume dry-up (0.00x) | — | — | — | |
| 03/09/25 | 109976 | 111072 | 0.00x | -1.5% | - | 479.4 млн. | +1.6% | — | Volume dry-up (0.00x) | — | — | — | |
| 02/09/25 | 108217 | 107701 | 0.00x | +1% | - | 472 млн. | -0.2% | — | Volume dry-up (0.00x) | — | — | — | |
| 01/09/25 | 108447 | 109062 | 0.00x | -0.2% | - | 472.2 млн. | +0.2% | — | Volume dry-up (0.00x) | — | — | — | |
| 31/08/25 | 108188 | 108618 | 0.00x | -1.3% | - | 471.2 млн. | -1.1% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | +0.2% | +1.7% | +1.5% | |
| 30/08/25 | 109385 | 108404 | 0.00x | +0.8% | - | 476.6 млн. | -2.5% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | -1.1% | -1.1% | +1.3% | |
| 29/08/25 | 112188 | 112051 | 0.00x | +0% | - | 489 млн. | +0.6% | — | Volume dry-up (0.00x) | — | — | — | |
| 28/08/25 | 111507 | 111407 | 0.00x | +0.6% | -100% | 486.1 млн. | +0.5% | — | Volume dry-up (0.00x) | — | — | — | |
| 27/08/25 | 110928 | 111464 | 2.69x | -2.7% | 20.1 тыс. | - | 484 млн. | -1.5% | — | — | — | — | — |
| 26/08/25 | 112630 | 110165 | 0.00x | +0.8% | - | 491.7 млн. | -1.6% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.00x) | -1.5% | -0.4% | -3.9% | |
| 25/08/25 | 114517 | 112978 | 0.00x | +1.2% | - | 500 млн. | -0.6% | — | Volume dry-up (0.00x) | — | — | — | |
