World Liberty Financial (WLFI) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026
As of Nov 20, 2026 the World Liberty Financial (WLFI) price is $0.044639561575 per coin with a circulating supply of 31 780 601 941 out of a maximum supply of 100 000 000 000. WLFI holds the 43th position by market capitalization at $1 418 672 137 with a market dominance of 0.07%, available across 492 trading pairs, 7-day trading volume 1 568 497 220$, 30-day volume 7 651 215 732$, 24h CEX volume 44 287 932$, 24h DEX volume 964 432$. Over the last 24 hours the price changed by -3.37%, weekly -6.19%, monthly -20.96%, 60-day -22.03%, 90-day -24.44%, and trading volume changed by 59.79% reaching $45 252 364. Supply is capped (deflationary model). Market cap by total supply: $4 463 956 157. WLFI was initially listed for trading on Oct 01, 2024.
2025
2025
2025
2025
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
WLFI Analytics: Advanced Chart Tools →
Signals: RVOL, divergences, strong signals & traps World Liberty Financial
Avg after strong signal: +3d: -7.45% | +7d: -11.28% (1 cases)
Avg after bullish divergence: +1d: -4.07% | +3d: -2.93% | +7d: -6.97% (6 cases)
| Date | Price | BTC price | RVOL | Alpha vs BTC | Volume 24h | Volume change | Market cap | Change 24h | Divergence | Note | +1d | +3d | +7d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/26 | 0.045 | 59286 | 0.66x | +2.6% | 45.3 млн. | +59.8% | 1.4 млрд. | -3.4% | — | — | — | — | — |
| 19/11/26 | 0.046 | 63071 | 0.40x | +1.4% | 28.3 млн. | -94.1% | 1.5 млрд. | +1.4% | — | Volume dry-up (0.40x) | — | — | — |
| 18/11/26 | 0.046 | 63052 | 10.03x | +0.7% | 476.6 млн. | +1119.6% | 1.4 млрд. | -0.9% | — | RVOL spike (10.03x) | +1.5% | — | — |
| 17/11/26 | 0.046 | 64053 | 0.84x | +1.3% | 39.1 млн. | -9.9% | 1.5 млрд. | +0.7% | — | — | — | — | — |
| 16/11/26 | 0.046 | 64383 | 0.93x | -2% | 43.4 млн. | -28.4% | 1.4 млрд. | -2.4% | — | — | — | — | — |
| 15/11/26 | 0.047 | 64668 | 1.35x | +0.2% | 60.4 млн. | +24% | 1.5 млрд. | -1.3% | — | — | — | — | — |
| 14/11/26 | 0.047 | 65659 | 1.11x | +4.1% | 48.6 млн. | -25.1% | 1.5 млрд. | -0.5% | — | — | — | — | — |
| 13/11/26 | 0.048 | 68795 | 1.50x | +9.9% | 63.8 млн. | +41.4% | 1.5 млрд. | +2.9% | — | Beat BTC +9.9% | — | — | — |
| 12/11/26 | 0.047 | 73955 | 0.92x | -0.9% | 38.7 млн. | -1% | 1.5 млрд. | -0.5% | — | — | — | — | — |
| 11/11/26 | 0.047 | 73672 | 0.93x | +1.4% | 39 млн. | -25.9% | 1.5 млрд. | -0.7% | — | — | — | — | — |
| 10/11/26 | 0.048 | 75266 | 1.25x | +2.6% | 52.6 млн. | +97% | 1.5 млрд. | +3.3% | — | — | — | — | — |
| 09/11/26 | 0.046 | 74737 | 0.61x | +1.3% | 26.7 млн. | +4.9% | 1.5 млрд. | -0% | — | — | — | — | — |
| 08/11/26 | 0.046 | 75740 | 0.57x | -0.4% | 25.4 млн. | -68.2% | 1.5 млрд. | -0.4% | — | — | — | — | — |
| 07/11/26 | 0.046 | 75743 | 1.93x | +2.4% | 79.8 млн. | -28.1% | 1.5 млрд. | +2.1% | — | — | — | — | — |
| 06/11/26 | 0.045 | 75985 | 2.96x | +0.7% | 111 млн. | +16.8% | 1.4 млрд. | -5.1% | — | — | — | — | — |
| 05/11/26 | 0.048 | 80644 | 2.69x | -8.7% | 93.5 млн. | +154% | 1.5 млрд. | -4.5% | — | Lagged BTC -8.7% | — | — | — |
| 04/11/26 | 0.051 | 77426 | 1.01x | +1.2% | 35.2 млн. | +44.7% | 1.6 млрд. | +2.2% | — | — | — | — | — |
| 03/11/26 | 0.05 | 76696 | 0.68x | +1.9% | 24.2 млн. | +5.9% | 1.6 млрд. | -0.1% | — | — | — | — | — |
| 02/11/26 | 0.05 | 78250 | 0.63x | -1.1% | 22.9 млн. | +9.2% | 1.6 млрд. | -0.1% | — | — | — | — | — |
| 01/11/26 | 0.05 | 77434 | 0.57x | -0.5% | 20.9 млн. | -58.6% | 1.6 млрд. | -0.2% | — | — | — | — | — |
| 31/10/26 | 0.05 | 77198 | 1.41x | -0.6% | 50.6 млн. | +4.2% | 1.6 млрд. | -1.3% | — | — | — | — | — |
| 30/10/26 | 0.051 | 77771 | 1.32x | +1.9% | 48.5 млн. | +86.5% | 1.6 млрд. | -2.4% | — | — | — | — | — |
| 29/10/26 | 0.052 | 81251 | 0.68x | -1.1% | 26 млн. | +4.8% | 1.7 млрд. | -0.4% | — | — | — | — | — |
| 28/10/26 | 0.052 | 80657 | 0.62x | -1.6% | 24.6 млн. | -35.6% | 1.7 млрд. | -1% | — | — | — | — | — |
| 27/10/26 | 0.053 | 80125 | 0.97x | +0.2% | 38.2 млн. | +70.1% | 1.7 млрд. | +0.3% | — | — | — | — | — |
| 26/10/26 | 0.053 | 80024 | 0.56x | +0.8% | 22.1 млн. | -24.8% | 1.7 млрд. | -0.2% | — | — | — | — | — |
| 25/10/26 | 0.053 | 80789 | 0.75x | -1.3% | 29.5 млн. | -29.1% | 1.7 млрд. | -1.7% | — | — | — | — | — |
| 24/10/26 | 0.054 | 81080 | 1.03x | +1.4% | 41.5 млн. | +25.8% | 1.7 млрд. | +1.1% | — | — | — | — | — |
| 23/10/26 | 0.053 | 81311 | 0.81x | -2.2% | 33 млн. | -11% | 1.7 млрд. | -5.4% | — | — | — | — | — |
| 22/10/26 | 0.056 | 84024 | 0.88x | +0.3% | 37.1 млн. | -29.3% | 1.8 млрд. | +1.6% | — | — | — | — | — |
| 21/10/26 | 0.056 | 82940 | 1.26x | +1.4% | 52.4 млн. | -13.9% | 1.8 млрд. | +2.7% | — | — | — | — | — |
| 20/10/26 | 0.054 | 81845 | 1.48x | -4.8% | 60.9 млн. | +87.2% | 1.7 млрд. | -5% | — | — | — | — | — |
| 19/10/26 | 0.057 | 82012 | 0.78x | -0.7% | 32.5 млн. | +52% | 1.8 млрд. | +0% | — | — | — | — | — |
| 18/10/26 | 0.057 | 81383 | 0.49x | +0% | 21.4 млн. | -39.9% | 1.8 млрд. | -0% | — | Volume dry-up (0.49x) | — | — | — |
| 17/10/26 | 0.057 | 81419 | 0.80x | +0.5% | 35.4 млн. | -9.9% | 1.8 млрд. | -0.4% | — | — | — | — | — |
| 16/10/26 | 0.057 | 82132 | 0.86x | -0.3% | 39.1 млн. | +16.4% | 1.8 млрд. | +0.3% | — | — | — | — | — |
| 15/10/26 | 0.057 | 81573 | 0.71x | +1.4% | 33.6 млн. | -16.7% | 1.8 млрд. | -0.4% | — | — | — | — | — |
| 14/10/26 | 0.057 | 83093 | 0.82x | -0.6% | 40.3 млн. | +13.1% | 1.8 млрд. | +1% | — | — | — | — | — |
| 13/10/26 | 0.057 | 81754 | 0.69x | +1.7% | 35.6 млн. | +35.4% | 1.8 млрд. | -0.6% | — | — | — | — | — |
| 12/10/26 | 0.057 | 83673 | 0.51x | -0.9% | 26.3 млн. | -36.3% | 1.8 млрд. | -0% | — | — | — | — | — |
| 11/10/26 | 0.057 | 82912 | 0.79x | -0.5% | 41.3 млн. | -38.3% | 1.8 млрд. | -0% | — | — | — | — | — |
| 10/10/26 | 0.057 | 82555 | 1.30x | +3.3% | 66.9 млн. | +16.5% | 1.8 млрд. | +4.3% | — | — | — | — | — |
| 09/10/26 | 0.055 | 81690 | 1.13x | +1% | 57.5 млн. | +24.8% | 1.7 млрд. | -0.9% | — | — | — | — | — |
| 08/10/26 | 0.055 | 83276 | 0.91x | +1% | 46 млн. | +7.3% | 1.8 млрд. | -1.9% | — | — | — | — | — |
| 06/10/26 | 0.055 | 85786 | 0.62x | +0.7% | 31.8 млн. | +6.8% | 1.7 млрд. | -0.1% | — | — | — | — | — |
| 05/10/26 | 0.055 | 86480 | 0.57x | -1.9% | 29.8 млн. | +14% | 1.8 млрд. | +0.1% | — | — | — | — | — |
| 04/10/26 | 0.055 | 84742 | 0.47x | -0.9% | 26.1 млн. | -53.6% | 1.7 млрд. | -0.6% | — | Volume dry-up (0.47x) | — | — | — |
| 03/10/26 | 0.055 | 84503 | 0.96x | -0.5% | 56.2 млн. | +28.4% | 1.8 млрд. | -0.9% | — | — | — | — | — |
| 02/10/26 | 0.056 | 84850 | 0.74x | -0.2% | 43.8 млн. | -29.5% | 1.8 млрд. | +1.4% | — | — | — | — | — |
| 01/10/26 | 0.055 | 83554 | 1.07x | -2.4% | 62.1 млн. | +40.6% | 1.8 млрд. | -2.5% | — | — | — | — | — |
| 30/09/26 | 0.057 | 83625 | 0.77x | -1% | 44.2 млн. | -19.6% | 1.8 млрд. | -0.9% | — | — | — | — | — |
| 29/09/26 | 0.057 | 83500 | 0.97x | -1.7% | 54.9 млн. | +15.9% | 1.8 млрд. | -2.8% | — | — | — | — | — |
| 28/09/26 | 0.059 | 84457 | 0.85x | +0.1% | 47.4 млн. | -12% | 1.9 млрд. | +0.2% | — | — | — | — | — |
| 27/09/26 | 0.059 | 84413 | 0.99x | +1.8% | 53.9 млн. | +5.5% | 1.9 млрд. | +2.2% | — | — | — | — | — |
| 26/09/26 | 0.057 | 84036 | 0.94x | +1.8% | 51.1 млн. | -12.9% | 1.8 млрд. | +1.4% | — | — | — | — | — |
| 25/09/26 | 0.057 | 84378 | 1.09x | +4.1% | 58.7 млн. | -18.2% | 1.8 млрд. | +4.1% | — | — | — | — | — |
| 24/09/26 | 0.054 | 84382 | 1.39x | -5.1% | 71.7 млн. | -5.3% | 1.7 млрд. | -7.2% | — | Lagged BTC -5.1% | — | — | — |
| 23/09/26 | 0.058 | 86195 | 1.52x | +2.5% | 75.7 млн. | -10.8% | 1.9 млрд. | +2% | — | — | — | — | — |
| 22/09/26 | 0.057 | 86604 | 1.79x | -8.2% | 84.9 млн. | +130.1% | 1.8 млрд. | -1.4% | — | Lagged BTC -8.2% | — | — | — |
| 21/09/26 | 0.058 | 81144 | 0.78x | -0.4% | 36.9 млн. | -13.5% | 1.8 млрд. | -0.6% | — | — | — | — | — |
| 20/09/26 | 0.058 | 81234 | 0.91x | -1.3% | 42.7 млн. | -21.5% | 1.9 млрд. | -0.9% | — | — | — | — | — |
| 19/09/26 | 0.059 | 80900 | 1.14x | -4.7% | 54.3 млн. | +21.8% | 1.9 млрд. | +1.2% | — | — | — | — | — |
| 18/09/26 | 0.058 | 76405 | 0.92x | +0.4% | 44.6 млн. | +18.8% | 1.9 млрд. | +0.7% | — | — | — | — | — |
| 17/09/26 | 0.058 | 76152 | 0.76x | +4.1% | 37.5 млн. | -21.5% | 1.8 млрд. | +1.6% | — | — | — | — | — |
| 15/09/26 | 0.058 | 78162 | 0.94x | -0.3% | 47.6 млн. | -0.2% | 1.8 млрд. | +1.4% | — | — | — | — | — |
| 14/09/26 | 0.057 | 76830 | 0.91x | +0% | 47.8 млн. | -49% | 1.8 млрд. | -0.6% | — | — | — | — | — |
| 13/09/26 | 0.057 | 77270 | 1.76x | +3.4% | 93.6 млн. | -21.7% | 1.8 млрд. | +3.5% | — | — | — | — | — |
| 12/09/26 | 0.055 | 77175 | 1.85x | -2.2% | 119.6 млн. | +125.4% | 1.8 млрд. | -1.4% | — | — | — | — | — |
| 11/09/26 | 0.056 | 76559 | 0.78x | +1.7% | 53.1 млн. | +32.7% | 1.8 млрд. | -0.4% | — | — | — | — | — |
| 10/09/26 | 0.056 | 78260 | 0.57x | +0.8% | 40 млн. | +37.8% | 1.8 млрд. | +0.6% | — | — | — | — | — |
| 09/09/26 | 0.056 | 78446 | 0.41x | +0.2% | 29 млн. | -24.7% | 1.8 млрд. | -0.7% | — | Volume dry-up (0.41x) | — | — | — |
| 08/09/26 | 0.056 | 79094 | 0.54x | +0.9% | 38.5 млн. | +21.9% | 1.8 млрд. | -0.7% | — | — | — | — | — |
| 07/09/26 | 0.057 | 80351 | 0.44x | -1.3% | 31.6 млн. | -0.9% | 1.8 млрд. | -0.7% | — | Volume dry-up (0.44x) | — | — | — |
| 06/09/26 | 0.057 | 79830 | 0.43x | +1.5% | 31.9 млн. | -35.8% | 1.8 млрд. | +1.7% | — | Volume dry-up (0.43x) | — | — | — |
| 05/09/26 | 0.056 | 79676 | 0.67x | -0.1% | 49.7 млн. | +20.7% | 1.8 млрд. | -2% | — | — | — | — | — |
| 04/09/26 | 0.057 | 81272 | 0.53x | -2.6% | 41.2 млн. | +28.6% | 1.8 млрд. | +2.5% | — | — | — | — | — |
| 03/09/26 | 0.056 | 77310 | 0.42x | -1.7% | 32 млн. | -15.4% | 1.8 млрд. | -1.8% | — | Volume dry-up (0.42x) | — | — | — |
| 02/09/26 | 0.057 | 77396 | 0.49x | +1% | 37.8 млн. | -4% | 1.8 млрд. | -0.5% | — | Volume dry-up (0.49x) | — | — | — |
| 01/09/26 | 0.057 | 78559 | 0.51x | +1.7% | 39.4 млн. | +16% | 1.8 млрд. | +2.8% | — | — | — | — | — |
| 31/08/26 | 0.056 | 77695 | 0.44x | -2.4% | 34 млн. | -3.4% | 1.8 млрд. | -3.1% | — | Volume dry-up (0.44x) | — | — | — |
| 30/08/26 | 0.058 | 78246 | 0.46x | -1.1% | 35.2 млн. | -50.4% | 1.8 млрд. | -0.5% | — | Volume dry-up (0.46x) | — | — | — |
| 29/08/26 | 0.058 | 77838 | 0.95x | +0.5% | 71 млн. | +14.1% | 1.8 млрд. | -2.5% | — | — | — | — | — |
| 28/08/26 | 0.059 | 80262 | 0.85x | -0.9% | 62.2 млн. | +7.4% | 1.9 млрд. | +0.7% | — | — | — | — | — |
| 27/08/26 | 0.059 | 79038 | 0.80x | +1.4% | 57.9 млн. | -15.3% | 1.9 млрд. | +2% | — | — | — | — | — |
| 26/08/26 | 0.058 | 78539 | 0.97x | +1% | 68.4 млн. | -20.2% | 1.8 млрд. | +0.5% | — | — | — | — | — |
| 25/08/26 | 0.058 | 78960 | 1.27x | -4.1% | 85.8 млн. | -19.1% | 1.8 млрд. | -2.5% | — | — | — | — | — |
| 24/08/26 | 0.059 | 77749 | 1.66x | -0.9% | 106 млн. | -69.4% | 1.9 млрд. | -0% | — | — | — | — | — |
| 23/08/26 | 0.059 | 77076 | 7.24x | -4% | 346.7 млн. | +184.7% | 1.9 млрд. | -5.6% | — | RVOL spike (7.24x) | -0% | -2.1% | -2.5% |
| 22/08/26 | 0.063 | 78333 | 2.83x | -2.8% | 121.8 млн. | +62.3% | 2 млрд. | +4.5% | — | — | — | — | — |
| 21/08/26 | 0.06 | 73013 | 1.83x | -7.6% | 75 млн. | +27.1% | 1.9 млрд. | -2.2% | — | Lagged BTC -7.6% | — | — | — |
| 20/08/26 | 0.061 | 69268 | 1.49x | -5.8% | 59 млн. | +72.1% | 1.9 млрд. | +1.3% | — | Lagged BTC -5.8% | — | — | — |
| 19/08/26 | 0.061 | 64681 | 0.86x | -0.5% | 34.3 млн. | -29.3% | 1.9 млрд. | -0.2% | — | — | — | — | — |
| 18/08/26 | 0.061 | 64488 | 1.25x | -0.7% | 48.5 млн. | -41.3% | 1.9 млрд. | +1.9% | — | — | — | — | — |
| 17/08/26 | 0.06 | 62830 | 2.27x | +4.6% | 82.6 млн. | +69.7% | 1.9 млрд. | +4.2% | — | — | — | — | — |
| 16/08/26 | 0.057 | 63025 | 1.38x | +2.6% | 48.7 млн. | -52.1% | 1.8 млрд. | +2.6% | — | — | — | — | — |
| 15/08/26 | 0.056 | 62978 | 3.17x | +1.9% | 101.6 млн. | +342.4% | 1.8 млрд. | +1.2% | — | RVOL spike (3.17x) | +2.6% | +9% | +12.5% |
| 14/08/26 | 0.055 | 63418 | 0.66x | -0.1% | 23 млн. | -25.2% | 1.7 млрд. | -0.1% | — | — | — | — | — |
| 13/08/26 | 0.055 | 63410 | 0.66x | +0.3% | 30.7 млн. | -36.2% | 1.7 млрд. | +0.1% | — | — | — | — | — |
| 12/08/26 | 0.055 | 63552 | 1.05x | +0.6% | 48.2 млн. | +24.6% | 1.7 млрд. | +0% | — | — | — | — | — |
| 11/08/26 | 0.055 | 63910 | 0.85x | +4.7% | 38.7 млн. | +5.4% | 1.7 млрд. | +3.3% | — | — | — | — | — |
| 10/08/26 | 0.053 | 64845 | 0.81x | +3.8% | 36.7 млн. | +61.7% | 1.7 млрд. | +3.7% | — | — | — | — | — |
| 09/08/26 | 0.051 | 64907 | 0.50x | -1.4% | 22.7 млн. | -37.3% | 1.6 млрд. | -1.3% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.50x) | +3.7% | +7.1% | +11.3% |
| 08/08/26 | 0.052 | 64883 | 0.80x | -2.5% | 36.2 млн. | +5.6% | 1.7 млрд. | -1.5% | — | — | — | — | — |
| 07/08/26 | 0.053 | 64257 | 0.76x | -0.7% | 34.2 млн. | +4.2% | 1.7 млрд. | -1.3% | — | — | — | — | — |
| 06/08/26 | 0.053 | 64595 | 0.73x | -3.4% | 32.9 млн. | +27.2% | 1.7 млрд. | -2.6% | — | — | — | — | — |
| 05/08/26 | 0.055 | 64053 | 0.56x | -1.6% | 25.8 млн. | -10.8% | 1.7 млрд. | -0.6% | — | — | — | — | — |
| 04/08/26 | 0.055 | 63458 | 0.64x | -0.6% | 29 млн. | +0.4% | 1.8 млрд. | -0.7% | — | — | — | — | — |
| 03/08/26 | 0.056 | 63497 | 0.63x | -0.4% | 28.9 млн. | +16.8% | 1.8 млрд. | +0.8% | — | — | — | — | — |
| 02/08/26 | 0.055 | 62762 | 0.54x | +0.7% | 24.7 млн. | -31.2% | 1.8 млрд. | +0.6% | — | — | — | — | — |
| 01/08/26 | 0.055 | 62814 | 0.80x | +2.7% | 35.9 млн. | +14.4% | 1.7 млрд. | -0.3% | — | — | — | — | — |
| 31/07/26 | 0.055 | 64724 | 0.69x | -2.6% | 31.4 млн. | -9.3% | 1.7 млрд. | -1.3% | — | — | — | — | — |
| 30/07/26 | 0.056 | 63903 | 0.77x | +1.7% | 34.6 млн. | +18.7% | 1.8 млрд. | +1.8% | — | — | — | — | — |
| 29/07/26 | 0.055 | 63853 | 0.64x | -0.1% | 29.2 млн. | -16.4% | 1.7 млрд. | +0.1% | — | — | — | — | — |
| 28/07/26 | 0.055 | 63723 | 0.75x | +1.3% | 34.9 млн. | +22.2% | 1.7 млрд. | -1.2% | — | — | — | — | — |
| 27/07/26 | 0.055 | 65341 | 0.61x | -3.1% | 28.6 млн. | -16.9% | 1.8 млрд. | -1.5% | — | — | — | — | — |
| 26/07/26 | 0.056 | 64312 | 0.72x | -2.4% | 34.4 млн. | -57.9% | 1.8 млрд. | -2% | — | — | — | — | — |
| 25/07/26 | 0.057 | 64098 | 1.80x | +1.2% | 81.7 млн. | -68.2% | 1.8 млрд. | -0.3% | — | — | — | — | — |
| 24/07/26 | 0.058 | 65048 | 7.34x | +3.9% | 256.9 млн. | +513.7% | 1.8 млрд. | +2.3% | — | RVOL spike (7.34x) | -0.3% | -3.8% | -4.5% |
| 23/07/26 | 0.056 | 66081 | 1.20x | -0.6% | 41.9 млн. | +25% | 1.8 млрд. | -1.3% | — | — | — | — | — |
| 22/07/26 | 0.057 | 66509 | 0.97x | -2.1% | 33.5 млн. | +6.5% | 1.8 млрд. | -0.1% | — | — | — | — | — |
| 21/07/26 | 0.057 | 65214 | 0.89x | -2% | 31.4 млн. | +19.7% | 1.8 млрд. | -1.1% | — | — | — | — | — |
| 20/07/26 | 0.058 | 64684 | 0.73x | +1.1% | 26.3 млн. | -2.9% | 1.8 млрд. | +1% | — | — | — | — | — |
| 19/07/26 | 0.057 | 64794 | 0.76x | -1.6% | 27 млн. | -18% | 1.8 млрд. | -0.2% | — | — | — | — | — |
| 18/07/26 | 0.057 | 63899 | 0.93x | -1.1% | 33 млн. | -4.2% | 1.8 млрд. | -1% | — | — | — | — | — |
| 17/07/26 | 0.058 | 63789 | 0.97x | +1.9% | 34.4 млн. | -7.9% | 1.8 млрд. | +0.4% | — | — | — | — | — |
| 16/07/26 | 0.057 | 64720 | 1.03x | +0.4% | 37.4 млн. | +43.4% | 1.8 млрд. | +0% | — | — | — | — | — |
| 15/07/26 | 0.057 | 64975 | 0.70x | -4.7% | 26.1 млн. | -4.5% | 1.8 млрд. | -0.3% | — | — | — | — | — |
| 14/07/26 | 0.058 | 62259 | 0.73x | +2.4% | 27.3 млн. | +7.7% | 1.8 млрд. | +0.1% | — | — | — | — | — |
| 13/07/26 | 0.058 | 63746 | 0.68x | -1.3% | 25.4 млн. | +18.8% | 1.8 млрд. | -1.3% | — | — | — | — | — |
| 12/07/26 | 0.058 | 63778 | 0.57x | +0.8% | 21.3 млн. | -45.2% | 1.9 млрд. | +0.3% | — | — | — | — | — |
| 11/07/26 | 0.058 | 64128 | 1.07x | -1.8% | 38.9 млн. | +55.5% | 1.8 млрд. | -0.3% | — | — | — | — | — |
| 10/07/26 | 0.058 | 63185 | 0.69x | -2% | 25 млн. | -38.7% | 1.9 млрд. | -0.4% | — | — | — | — | — |
| 09/07/26 | 0.059 | 62233 | 1.14x | +2.2% | 40.8 млн. | -30% | 1.9 млрд. | +0.5% | — | — | — | — | — |
| 08/07/26 | 0.058 | 63318 | 1.67x | +1.3% | 58.3 млн. | +71.2% | 1.9 млрд. | +0.2% | — | — | — | — | — |
| 07/07/26 | 0.058 | 63997 | 0.95x | -2% | 34.1 млн. | -37% | 1.8 млрд. | -1.3% | — | — | — | — | — |
| 06/07/26 | 0.059 | 63590 | 1.53x | +1.3% | 54.1 млн. | +62.1% | 1.9 млрд. | +2.1% | — | — | — | — | — |
| 05/07/26 | 0.058 | 63088 | 0.93x | +0.8% | 33.4 млн. | -33.5% | 1.8 млрд. | +1.7% | — | — | — | — | — |
| 04/07/26 | 0.057 | 62549 | 1.43x | -4.2% | 50.2 млн. | +34.7% | 1.8 млрд. | -2.5% | — | — | — | — | — |
| 03/07/26 | 0.058 | 61492 | 1.00x | -1% | 37.3 млн. | +20.7% | 1.9 млрд. | +1.4% | — | — | — | — | — |
| 02/07/26 | 0.057 | 60005 | 0.82x | -2.9% | 30.9 млн. | -27.3% | 1.8 млрд. | -0.4% | — | — | — | — | — |
| 01/07/26 | 0.058 | 58562 | 1.07x | -0.2% | 42.5 млн. | +7.9% | 1.8 млрд. | -2.8% | — | — | — | — | — |
| 30/06/26 | 0.059 | 60136 | 1.00x | +1.4% | 39.4 млн. | +77.9% | 1.9 млрд. | +2.4% | — | — | — | — | — |
| 29/06/26 | 0.058 | 59559 | 0.56x | +1.3% | 22.1 млн. | -22% | 1.8 млрд. | +0.6% | — | — | — | — | — |
| 28/06/26 | 0.058 | 59940 | 0.71x | -0.2% | 28.4 млн. | -29.4% | 1.8 млрд. | -0.4% | — | — | — | — | — |
| 27/06/26 | 0.058 | 60016 | 1.03x | -1.2% | 40.2 млн. | -21.2% | 1.8 млрд. | -0.7% | — | — | — | — | — |
| 26/06/26 | 0.058 | 59712 | 1.25x | +3.3% | 51 млн. | +18.2% | 1.8 млрд. | +1.3% | — | — | — | — | — |
| 25/06/26 | 0.058 | 60983 | 0.99x | -0.6% | 43.1 млн. | +37.2% | 1.8 млрд. | -3.3% | — | — | — | — | — |
| 24/06/26 | 0.059 | 62660 | 0.70x | +3.1% | 31.4 млн. | +40.4% | 1.9 млрд. | +1.1% | — | — | — | — | — |
| 23/06/26 | 0.059 | 63953 | 0.47x | -2.3% | 22.4 млн. | -5.7% | 1.9 млрд. | -1.2% | — | Volume dry-up (0.47x) | — | — | — |
| 22/06/26 | 0.06 | 63241 | 0.48x | +4.3% | 23.8 млн. | +32.9% | 1.9 млрд. | +2.7% | — | Volume dry-up (0.48x) | — | — | — |
| 21/06/26 | 0.058 | 64241 | 0.36x | -2.9% | 17.9 млн. | -34% | 1.8 млрд. | -1.8% | — | Volume dry-up (0.36x) | — | — | — |
| 20/06/26 | 0.059 | 63536 | 0.53x | -1.7% | 27.1 млн. | -12.4% | 1.9 млрд. | -0.7% | — | — | — | — | — |
| 19/06/26 | 0.059 | 62898 | 0.59x | -2.8% | 30.9 млн. | -15.9% | 1.9 млрд. | -5.2% | — | — | — | — | — |
| 18/06/26 | 0.063 | 64450 | 0.69x | +6.3% | 36.8 млн. | -29% | 2 млрд. | +4.5% | — | Beat BTC +6.3% | — | — | — |
| 17/06/26 | 0.06 | 65605 | 0.96x | +1.1% | 51.8 млн. | +7.1% | 1.9 млрд. | +0.1% | — | — | — | — | — |
| 16/06/26 | 0.06 | 66287 | 0.86x | -0.6% | 48.3 млн. | +10.8% | 1.9 млрд. | +0.3% | — | — | — | — | — |
| 15/06/26 | 0.06 | 65710 | 0.78x | -0.4% | 43.6 млн. | +22.4% | 1.9 млрд. | +1.6% | — | — | — | — | — |
| 14/06/26 | 0.059 | 64413 | 0.64x | +0% | 35.7 млн. | -55.3% | 1.9 млрд. | +1.4% | — | — | — | — | — |
| 13/06/26 | 0.058 | 63542 | 1.47x | -0.8% | 79.7 млн. | +131.3% | 1.8 млрд. | -0.8% | — | — | — | — | — |
| 12/06/26 | 0.059 | 63553 | 0.62x | -4% | 34.5 млн. | -58.4% | 1.9 млрд. | -0.6% | — | — | — | — | — |
| 11/06/26 | 0.059 | 61456 | 1.56x | +8% | 82.9 млн. | +151.9% | 1.9 млрд. | +7.7% | — | Beat BTC +8.0% | — | — | — |
| 10/06/26 | 0.055 | 61672 | 0.61x | -3.1% | 32.9 млн. | +12% | 1.7 млрд. | -5.3% | — | — | — | — | — |
| 09/06/26 | 0.058 | 63079 | 0.54x | +1.6% | 29.4 млн. | -10.4% | 1.8 млрд. | +1.2% | — | — | — | — | — |
| 08/06/26 | 0.057 | 63310 | 0.59x | -1.9% | 32.8 млн. | +23.4% | 1.8 млрд. | +2.1% | — | — | — | — | — |
| 07/06/26 | 0.056 | 60864 | 0.47x | -0.8% | 26.6 млн. | -68.5% | 1.8 млрд. | -1.1% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.47x) | +2.2% | -2.1% | +5.4% |
| 06/06/26 | 0.057 | 61034 | 1.52x | -1.4% | 84.3 млн. | -10.9% | 1.8 млрд. | -5.8% | — | — | — | — | — |
| 05/06/26 | 0.06 | 63812 | 1.75x | -3.5% | 94.6 млн. | +64.6% | 1.9 млрд. | -3.9% | — | — | — | — | — |
| 04/06/26 | 0.062 | 64039 | 1.05x | +8.9% | 57.5 млн. | -21% | 2 млрд. | +5% | — | Beat BTC +8.9% | — | — | — |
| 03/06/26 | 0.059 | 66668 | 1.33x | +7.3% | 72.8 млн. | +6.2% | 1.9 млрд. | +0.8% | — | Beat BTC +7.3% | — | — | — |
| 02/06/26 | 0.059 | 71320 | 1.25x | +2.6% | 68.5 млн. | +96% | 1.9 млрд. | -0.5% | — | — | — | — | — |
| 01/06/26 | 0.059 | 73580 | 0.62x | +0.9% | 34.9 млн. | -1.8% | 1.9 млрд. | +0.7% | — | — | — | — | — |
| 31/05/26 | 0.059 | 73755 | 0.59x | -0.2% | 35.6 млн. | -39.2% | 1.9 млрд. | +0.3% | — | — | — | — | — |
| 30/05/26 | 0.059 | 73369 | 0.94x | +0.8% | 58.5 млн. | -2% | 1.9 млрд. | +0.6% | — | — | — | — | — |
| 29/05/26 | 0.058 | 73537 | 0.93x | -0.2% | 59.8 млн. | -3.7% | 1.9 млрд. | -1.3% | — | — | — | — | — |
| 28/05/26 | 0.059 | 74340 | 0.90x | +6% | 62.1 млн. | -32.3% | 1.9 млрд. | +4% | — | Beat BTC +6.0% | — | — | — |
