CryptoStatCoins


Sui (SUI) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Sui (SUI): $0.9624 -7.67% in 24 hours

As of Feb 16, 2026 the Sui (SUI) price is $0.96242986453642 per coin with a circulating supply of 3 846 172 527 coins out of a maximum supply of 10 000 000 000. SUI holds the 27th position by market capitalization at $3 701 671 305 with a market dominance of 0.158%. The cryptocurrency is available across 898 trading pairs. Over the last 24 hours the price has decreased by -7.67%, with weekly losses of -0.72%. Monthly gains stand at -46.33% while the 60-day and 90-day periods show positive growth of -31.07% and -41.31% respectively. Trading volume has increased by -12.66% in the last 24 hours reaching $609 434 211. SUI was initially listed for trading on Jul 12, 2022.


Daily volume change chart (volume24) Sui


$69.8 mill
$240.2 mill
$410.5 mill
$580.9 mill
$751.3 mill
$921.7 mill
$1.1 bill
$1.3 bill
$1.4 bill
$1.6 bill
$1.8 bill
$1.9 bill
$2.1 bill
$2.3 bill
$2.5 bill
$2.6 bill
$2.8 bill
$3 bill
$3.1 bill
$3.3 bill
$3.5 bill
 Dec
2023
 Jan
2024
 Feb
2024
 Apr
2024
 May
2024
 Jun
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Apr
2025
 May
2025
 Jun
2025
 Aug
2025
 Sep
2025
 Oct
2025
 Dec
2025
 Feb
2026

SUI Analytics: Advanced Chart Tools →

Sui cryptocurrency characteristics

As of 16.02.2026 the SUI cryptocurrency price stands at $0.96242986453642 with a market capitalization exceeding $3 701 671 305 and market dominance of 0.158%.

SUI metrics

  • Market cap: $3 701 671 305 (27th among cryptocurrencies)
  • Volume 24h: $609 434 211 (-12.66%)
  • Circulating supply: 3 846 172 527 SUI (max supply — 10 000 000 000 SUI)
  • Num market pairs: 898
  • Trading started on exchanges: 12.07.2022

Sui Price dynamics

  • 24h change: -7.67%
  • 7d change: -0.72%
  • 30d change:-46.33%
  • 60d change:-31.07%
  • 90d change:-41.31%

Summary table of characteristics

sui
Price 0.96242986453642$
Max supply 10 000 000 000
Circulating supply 3 846 172 527
Total supply 10 000 000 000
Market cap 3 701 671 305
Rank 27
Market cap dominance 0.158%
Fully diluted market cap 9 624 298 645
Num market pairs 898
Percent change 1h -0.27%
Percent change 24h -7.67%
Percent change 7d -0.72%
Percent change 30d -46.33%
Percent change 60d -31.07%
Percent change 90d -41.31%
Volume 24h 609 434 211
Volume change 24h -12.66%
Date added 2022-07-12 08:03:11


Sui (SUI) Cryptocurrency Overview

Sui (SUI) is a high-performance Layer 1 blockchain designed for fast and secure digital asset ownership.

Key Features of Sui

  • Scalability: Sui uses a unique architecture to enable high throughput and low latency.
  • Security: Built with a focus on secure smart contracts and digital asset management.
  • Developer-Friendly: Supports Move programming language for smart contract development.
  • Low Fees: Optimized for cost-efficient transactions.

Sui Blockchain Technology

Sui leverages a delegated proof-of-stake (DPoS) consensus mechanism to ensure fast finality and energy efficiency.

SUI Token Use Cases

  • Transaction fees and network security.
  • Governance participation.
  • Staking rewards.

Sui Network Statistics

Token Name Sui (SUI)
Blockchain Sui Network
Consensus Mechanism Delegated Proof-of-Stake (DPoS)
Smart Contract Language Move

Where to Buy SUI?

SUI is available on major cryptocurrency exchanges such as Binance, Coinbase, and Kraken.



Recent changes in price, volume and market capitalization Sui

DatePriceVolume24ChangeMarket_capChange
2026-02-16 11:00:030.96242986453642$609 434 211$ -69 897 399$3 701 671 305$ -10 403 648$
2026-02-16 07:00:050.96513479985963$679 331 609$ -60 140 833$3 712 074 952$ -31 321 647$
2026-02-16 03:00:040.97327838862334$739 472 442$ -8 306 620$3 743 396 600$ -55 125 160$
2026-02-15 19:00:040.98761086053922$747 779 062$ 35 997 699$3 798 521 760$ -72 603 921$
2026-02-15 15:00:041.0064877881926$711 781 363$ 14 025 145$3 871 125 680$ -137 956 020$
2026-02-15 11:00:041.0423561792879$697 756 218$ 81 382 932$4 009 081 701$ 83 248 352$
2026-02-15 07:00:041.0207117129657$616 373 286$ 56 863 357$3 925 833 349$ -33 025 962$
2026-02-15 03:00:041.0292984214558$559 509 929$ 21 232 641$3 958 859 311$ 121 006 541$
2026-02-14 19:00:070.99783687368392$538 277 288$ -47 115 790$3 837 852 770$ -30 142 831$
2026-02-14 15:00:071.0056739715564$585 393 078$ 32 449 493$3 867 995 601$ 150 302 123$
2026-02-14 11:00:070.9665956094117$552 943 585$ -9 243 630$3 717 693 478$ -13 732 594$
2026-02-14 07:00:040.97016606645173$562 187 215$ -3 688 047$3 731 426 072$ 36 172 608$
2026-02-14 03:00:070.9607612339611$565 875 262$ -4 120 095$3 695 253 463$ 47 859 349$
2026-02-13 19:00:190.94831786364011$569 995 357$ 46 053 743$3 647 394 114$ 92 433 976$
2026-02-13 15:00:060.92428514652856$523 941 614$ -21 947 620$3 554 960 138$ 35 449 055$
2026-02-13 11:00:080.91506843697831$545 889 234$ -12 786 445$3 519 511 083$ 1 150 402$
2026-02-13 07:00:070.91476933391189$558 675 679$ -2 460 630$3 518 360 681$ -26 458 933$
2026-02-13 03:00:050.92164862299545$561 136 308$ -675 291$3 544 819 614$ 22 560 030$
2026-02-12 19:00:050.91578304365834$561 811 599$ -81 862 015$3 522 259 584$ -128 082 214$
2026-02-12 15:00:050.94908425763104$643 673 615$ 38 058 696$3 650 341 798$ 64 900 101$
2026-02-12 11:00:090.93221031342021$605 614 919$ -18 517 312$3 585 441 697$ 82 474 519$
2026-02-12 07:00:030.91076704264338$624 132 231$ 20 756 115$3 502 967 178$ 71 463 663$
2026-02-12 03:00:110.89218658047893$603 376 116$ 83 858 884$3 431 503 515$ 29 773 013$
2026-02-11 19:00:050.88444563465366$519 517 231$ 81 988 936$3 401 730 502$ -32 864 717$
2026-02-11 15:00:040.89299041962173$437 528 296$ -2 700 770$3 434 595 219$ -17 009 123$
2026-02-11 11:00:030.89741277015455$440 229 065$ -3 271 316$3 451 604 342$ -121 271 429$
2026-02-11 07:00:080.92894318843549$443 500 381$ -19 695 618$3 572 875 771$ -1 902 706$
2026-02-11 03:00:090.92943788949494$463 195 999$ -110 245 494$3 574 778 477$ -12 376 966$
2026-02-10 19:00:070.93265588489498$573 441 493$ -13 361 266$3 587 155 442$ -16 863 286$
2026-02-10 15:00:050.93704031784176$586 802 760$ -70 613 134$3 604 018 728$ -2 828 041$
2026-02-10 11:00:080.93777560494105$657 415 893$ 24 198 754$3 606 846 769$ -50 415 406$
2026-02-10 07:00:050.95088354671349$633 217 139$ -23 015 741$3 657 262 174$ -41 686 883$
2026-02-10 03:00:040.96172208361788$656 232 880$ 64 349 780$3 698 949 057$ 24 573 422$
2026-02-09 19:00:050.9553330248344$591 883 100$ 44 924 133$3 674 375 635$ 64 040 278$
2026-02-09 15:00:040.93868263348353$546 958 968$ 23 529 223$3 610 335 357$ -118 277 463$
2026-02-09 11:00:050.96943462447224$523 429 744$ 15 151 629$3 728 612 820$ -62 929 236$
2026-02-09 07:00:050.98579614641718$508 278 115$ -392 202 182$3 791 542 056$ -1 994 049 629$
2025-12-06 00:47:431.5482468802772$900 480 297$ 318 931 709$5 785 591 685$ 17 643 486$
2025-11-28 01:00:031.5668128856345$581 548 588$ -338 494 175$5 767 948 199$ 38 062 590$
2025-11-27 01:00:041.5564735146677$920 042 763$ -14 479 951$5 729 885 609$ 168 603 509$
2025-11-26 01:00:051.5106738400674$934 522 714$ -158 208 142$5 561 282 100$ -140 310 636$
2025-11-25 01:00:041.5487880022656$1 092 730 856$ 500 193 006$5 701 592 736$ 565 019 410$
2025-11-24 01:00:051.3953054012333$592 537 850$ -41 996 012$5 136 573 326$ 232 816 356$
2025-11-23 01:00:081.3320628660775$634 533 862$ -862 496 187$4 903 756 970$ -233 034 711$
2025-11-22 01:00:041.3953647155506$1 497 030 049$ 592 006 323$5 136 791 682$ -501 848 159$
2025-11-21 01:00:051.531687396445$905 023 726$ 68 197 734$5 638 639 840$ -220 293 808$
2025-11-20 01:00:041.5915282905692$836 825 992$ -81 115 358$5 858 933 649$ -260 531 340$
2025-11-19 01:00:131.6622993596326$917 941 349$ -218 647 270$6 119 464 988$ 252 746 028$
2025-11-18 01:00:031.5936431027583$1 136 588 619$ 313 475 193$5 866 718 961$ -236 383 438$
2025-11-17 01:00:041.6578546045719$823 113 426$ 258 816 057$6 103 102 398$ -360 685 316$
2025-11-16 01:00:041.7558316289204$564 297 369$ -779 579 078$6 463 787 714$ -53 983 670$
Mobile version

0.032 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service