CryptoStatCoins


Sui (SUI) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Sui (SUI): $0.9117 -2.52% in 24 hours

As of Apr 12, 2026 the Sui (SUI) price is $0.91173658010213 per coin with a circulating supply of 3 953 388 932 coins out of a maximum supply of 10 000 000 000. SUI holds the 26th position by market capitalization at $3 604 449 305 with a market dominance of 0.149%. The cryptocurrency is available across 914 trading pairs. Over the last 24 hours the price has decreased by -2.52%, with weekly losses of 7.22%. Monthly gains stand at -12.37% while the 60-day and 90-day periods show positive growth of 2.09% and -48.88% respectively. Trading volume has increased by 4.9% in the last 24 hours reaching $323 642 770. SUI was initially listed for trading on Jul 12, 2022.



$374.5 mill
$1.1 bill
$1.8 bill
$2.5 bill
$3.2 bill
$4 bill
$4.7 bill
$5.4 bill
$6.1 bill
$6.8 bill
$7.5 bill
$8.2 bill
$9 bill
$9.7 bill
$10.4 bill
$11.1 bill
$11.8 bill
$12.5 bill
$13.3 bill
$14 bill
$14.7 bill
 Dec
2023
 Jan
2024
 Mar
2024
 Apr
2024
 May
2024
 Jul
2024
 Aug
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Feb
2025
 Mar
2025
 May
2025
 Jun
2025
 Jul
2025
 Sep
2025
 Oct
2025
 Nov
2025
 Apr
2026

SUI Analytics: Advanced Chart Tools →

Sui cryptocurrency characteristics

As of 12.04.2026 the SUI cryptocurrency price stands at $0.91173658010213 with a market capitalization exceeding $3 604 449 305 and market dominance of 0.149%.

SUI metrics

  • Market cap: $3 604 449 305 (26th among cryptocurrencies)
  • Volume 24h: $323 642 770 (4.9%)
  • Circulating supply: 3 953 388 932 SUI (max supply — 10 000 000 000 SUI)
  • Num market pairs: 914
  • Trading started on exchanges: 12.07.2022

Sui Price dynamics

  • 24h change: -2.52%
  • 7d change: 7.22%
  • 30d change:-12.37%
  • 60d change:2.09%
  • 90d change:-48.88%

Summary table of characteristics

sui
Price 0.91173658010213$
Max supply 10 000 000 000
Circulating supply 3 953 388 932
Total supply 10 000 000 000
Market cap 3 604 449 305
Rank 26
Market cap dominance 0.149%
Fully diluted market cap 9 117 365 801
Num market pairs 914
Percent change 1h 0.41%
Percent change 24h -2.52%
Percent change 7d 7.22%
Percent change 30d -12.37%
Percent change 60d 2.09%
Percent change 90d -48.88%
Volume 24h 323 642 770
Volume change 24h 4.9%
Date added 2022-07-12 08:03:11


Sui (SUI) Cryptocurrency Overview

Sui (SUI) is a high-performance Layer 1 blockchain designed for fast and secure digital asset ownership.

Key Features of Sui

  • Scalability: Sui uses a unique architecture to enable high throughput and low latency.
  • Security: Built with a focus on secure smart contracts and digital asset management.
  • Developer-Friendly: Supports Move programming language for smart contract development.
  • Low Fees: Optimized for cost-efficient transactions.

Sui Blockchain Technology

Sui leverages a delegated proof-of-stake (DPoS) consensus mechanism to ensure fast finality and energy efficiency.

SUI Token Use Cases

  • Transaction fees and network security.
  • Governance participation.
  • Staking rewards.

Sui Network Statistics

Token Name Sui (SUI)
Blockchain Sui Network
Consensus Mechanism Delegated Proof-of-Stake (DPoS)
Smart Contract Language Move

Where to Buy SUI?

SUI is available on major cryptocurrency exchanges such as Binance, Coinbase, and Kraken.



Recent changes in price, volume and market capitalization Sui

DatePriceVolume24ChangeMarket_capChange
2026-04-12 15:00:060.91173658010213$323 642 770$ -4 757 322$3 604 449 305$ -6 414 403$
2026-04-12 11:00:050.91335908755374$328 400 092$ 360 185$3 610 863 708$ 10 247 631$
2026-04-12 07:29:000.91076697447582$328 039 907$ -183 392$3 600 616 077$ -11 579 050$
2026-04-12 07:00:060.91369586665265$328 223 299$ 49 951 211$3 612 195 127$ -108 413 933$
2026-04-12 03:00:090.94111890413601$278 272 088$ 14 456 946$3 720 609 059$ 20 878 663$
2026-04-11 19:00:060.93583769766466$263 815 143$ -44 555 180$3 699 730 396$ 1 130 202$
2026-04-11 15:00:040.93555181591617$308 370 323$ -7 095 040$3 698 600 194$ 10 311 277$
2026-04-11 11:00:070.93294360368472$315 465 363$ -16 624 161$3 688 288 917$ -22 042 806$
2026-04-11 07:00:070.93851927716311$332 089 524$ -8 114 869$3 710 331 723$ -22 722 585$
2026-04-11 03:00:080.94426689920761$340 204 393$ -49 043 632$3 733 054 308$ -4 294 055$
2026-04-10 19:00:050.94535306992582$389 248 024$ 13 412 439$3 737 348 364$ 39 760 542$
2026-04-10 15:00:060.93529573867266$375 835 586$ 6 700 286$3 697 587 821$ 27 872 103$
2026-04-10 11:00:090.92824555891452$369 135 299$ 15 159 933$3 669 715 719$ -8 411 644$
2026-04-10 07:00:080.93037326368408$353 975 366$ -5 114 753$3 678 127 363$ 3 875 609$
2026-04-10 03:00:120.92939293785046$359 090 119$ 55 502 964$3 674 251 754$ -17 540 869$
2026-04-09 19:00:040.93382985736495$303 587 156$ -37 574 343$3 691 792 623$ 106 362 936$
2026-04-09 15:00:060.90692561453374$341 161 498$ -13 564 942$3 585 429 687$ -10 903 481$
2026-04-09 11:00:070.90968362316131$354 726 441$ -29 244 288$3 596 333 167$ 290 234$
2026-04-09 07:00:060.90961020926505$383 970 728$ -57 464 962$3 596 042 934$ -16 036 439$
2026-04-09 03:00:100.91366658712277$441 435 691$ -147 082 677$3 612 079 373$ -81 720 694$
2026-04-08 19:00:060.93433763554045$588 518 368$ 47 703 072$3 693 800 067$ -51 673 640$
2026-04-08 15:00:050.94740835567149$540 815 296$ -5 018 808$3 745 473 707$ -17 095 936$
2026-04-08 11:00:060.95173273053968$545 834 103$ 28 692 575$3 762 569 643$ -29 641 767$
2026-04-08 07:00:040.9592305424243$517 141 528$ 55 097 512$3 792 211 410$ -2 875 763$
2026-04-08 03:00:070.95995795969376$462 044 016$ 157 122 658$3 795 087 173$ 366 583 554$
2026-04-07 19:00:050.86723155194253$304 921 358$ -11 656 820$3 428 503 619$ 2 004 122$
2026-04-07 15:00:080.86672461416413$316 578 178$ -47 291 879$3 426 499 497$ -23 871 221$
2026-04-07 11:00:060.87276278085099$363 870 056$ -13 641 851$3 450 370 718$ 654 814$
2026-04-07 07:00:070.87259714730623$377 511 907$ -15 512 602$3 449 715 904$ 3 483 494$
2026-04-07 03:00:050.87171600608713$393 024 509$ 12 374 023$3 446 232 410$ -118 006 825$
2026-04-06 19:00:070.90156554209829$380 650 486$ 25 359 252$3 564 239 236$ -7 475 080$
2026-04-06 15:00:060.90345634516793$355 291 234$ 70 991 876$3 571 714 316$ 67 781 710$
2026-04-06 11:00:060.88631112837289$284 299 357$ 11 826 930$3 503 932 605$ 1 734 111$
2026-04-06 07:00:060.8858724892575$272 472 427$ 42 041 294$3 502 198 494$ 64 577 578$
2026-04-06 03:00:100.86953774996084$230 431 133$ 27 981 677$3 437 620 917$ 74 776 037$
2026-04-05 19:00:050.85062333545213$202 449 456$ 9 135 280$3 362 844 880$ 1 090 079$
2026-04-05 15:00:050.85034760256753$193 314 176$ 7 045 139$3 361 754 800$ -5 054 034$
2026-04-05 11:00:050.85162600805387$186 269 037$ 11 737 363$3 366 808 835$ -51 629 916$
2026-04-05 07:00:050.86468566813456$174 531 675$ -725 948 622$3 418 438 750$ -2 367 152 935$
2025-12-06 00:47:431.5482468802772$900 480 297$ 318 931 709$5 785 591 685$ 17 643 486$
2025-11-28 01:00:031.5668128856345$581 548 588$ -338 494 175$5 767 948 199$ 38 062 590$
2025-11-27 01:00:041.5564735146677$920 042 763$ -14 479 951$5 729 885 609$ 168 603 509$
2025-11-26 01:00:051.5106738400674$934 522 714$ -158 208 142$5 561 282 100$ -140 310 636$
2025-11-25 01:00:041.5487880022656$1 092 730 856$ 500 193 006$5 701 592 736$ 565 019 410$
2025-11-24 01:00:051.3953054012333$592 537 850$ -41 996 012$5 136 573 326$ 232 816 356$
2025-11-23 01:00:081.3320628660775$634 533 862$ -862 496 187$4 903 756 970$ -233 034 711$
2025-11-22 01:00:041.3953647155506$1 497 030 049$ 592 006 323$5 136 791 682$ -501 848 159$
2025-11-21 01:00:051.531687396445$905 023 726$ 68 197 734$5 638 639 840$ -220 293 808$
2025-11-20 01:00:041.5915282905692$836 825 992$ -81 115 358$5 858 933 649$ -260 531 340$
2025-11-19 01:00:131.6622993596326$917 941 349$ -218 647 270$6 119 464 988$ 252 746 028$
2025-11-18 01:00:031.5936431027583$1 136 588 619$ 313 475 193$5 866 718 961$ -236 383 438$
Mobile version

0.038 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service