Lido DAO (LDO) - cryptocurrency
Cryptocurrency characteristics | |
---|---|
Price | 1.8051448990782$ |
Max supply | 0 |
Circulating supply | 896 046 961 |
Total supply | 1 000 000 000 |
Market cap | 1 617 494 602 |
Rank | 69 |
Market cap dominance | 0.049% |
Fully diluted market cap | 1 805 144 899 |
Num market pairs | 474 |
Percent change 1h | 1.65% |
Percent change 24h | -4.57% |
Percent change 7d | 11.94% |
Percent change 30d | 7.49% |
Percent change 60d | 75.18% |
Percent change 90d | 31.94% |
Volume 24h | 163 952 326 |
Volume change 24h | 12.17% |
Date added | 2020-12-15 00:00:00 |
Market cap Lido DAO
$32.9 mill
$202.9 mill
$372.8 mill
$542.8 mill
$712.8 mill
$882.7 mill
$1.1 bill
$1.2 bill
$1.4 bill
$1.6 bill
$1.7 bill
$1.9 bill
$2.1 bill
$2.2 bill
$2.4 bill
$2.6 bill
$2.8 bill
$2.9 bill
$3.1 bill
$3.3 bill
$3.4 bill
 Feb
2022
2022
 Apr
2022
2022
 Jun
2022
2022
 Jul
2022
2022
 Sep
2022
2022
 Nov
2022
2022
 Dec
2022
2022
 Feb
2023
2023
 Apr
2023
2023
 May
2023
2023
 Jul
2023
2023
 Sep
2023
2023
 Oct
2023
2023
 Dec
2023
2023
 Jan
2024
2024
 Mar
2024
2024
 May
2024
2024
 Jun
2024
2024
 Aug
2024
2024
 Oct
2024
2024
 Nov
2024
2024
Дата | market_cap | Change |
---|---|---|
2024-12-27 05:00:09 | 1 617 494 602$ | 34 523 613$ |
2024-12-27 01:00:05 | 1 582 970 989$ | -27 096 735$ |
2024-12-26 17:00:09 | 1 610 067 724$ | -42 408 441$ |
2024-12-26 13:00:04 | 1 652 476 165$ | -47 896 159$ |
2024-12-26 09:00:10 | 1 700 372 324$ | 5 429 339$ |
2024-12-26 05:00:09 | 1 694 942 985$ | 13 791 375$ |
2024-12-26 01:00:05 | 1 681 151 610$ | -1 264 691$ |
2024-12-25 17:00:06 | 1 682 416 301$ | -20 919 902$ |
2024-12-25 13:00:05 | 1 703 336 203$ | -37 506 114$ |
2024-12-25 09:00:06 | 1 740 842 316$ | 16 293 439$ |
2024-12-25 05:00:07 | 1 724 548 878$ | -65 172 556$ |
2024-12-25 01:00:04 | 1 789 721 433$ | 136 748 273$ |
2024-12-24 17:00:04 | 1 652 973 160$ | 30 933 728$ |
2024-12-24 13:00:09 | 1 622 039 432$ | -37 429 885$ |
2024-12-24 09:00:08 | 1 659 469 317$ | 63 703 490$ |
2024-12-24 05:00:06 | 1 595 765 828$ | -21 930 116$ |
2024-12-24 01:00:03 | 1 617 695 943$ | 104 130 126$ |
2024-12-23 17:00:08 | 1 513 565 818$ | -60 129 513$ |
2024-12-23 13:00:09 | 1 573 695 330$ | 20 722 259$ |
2024-12-23 09:00:04 | 1 552 973 071$ | 14 716 214$ |
2024-12-23 05:00:05 | 1 538 256 857$ | -23 923 784$ |
2024-12-23 01:00:09 | 1 562 180 641$ | 2 252 122$ |
2024-12-22 17:00:06 | 1 559 928 519$ | 19 441 891$ |
2024-12-22 13:00:05 | 1 540 486 628$ | 39 151 080$ |
2024-12-22 09:00:07 | 1 501 335 548$ | -18 437 195$ |
2024-12-22 05:00:07 | 1 519 772 742$ | 26 017 744$ |
2024-12-22 01:00:05 | 1 493 754 999$ | -66 400 913$ |
2024-12-21 17:00:06 | 1 560 155 912$ | -53 489 470$ |
2024-12-21 13:00:05 | 1 613 645 381$ | -11 434 635$ |
2024-12-21 09:00:09 | 1 625 080 016$ | 68 419 120$ |
2024-12-21 05:00:07 | 1 556 660 896$ | 52 322 464$ |
2024-12-21 01:00:05 | 1 504 338 432$ | 58 455 552$ |
2024-12-20 17:00:05 | 1 445 882 880$ | 114 921 911$ |
2024-12-20 13:00:08 | 1 330 960 969$ | -82 733 761$ |
2024-12-20 09:00:05 | 1 413 694 731$ | -32 029 772$ |
2024-12-20 05:00:12 | 1 445 724 503$ | -14 612 997$ |
2024-12-20 01:00:05 | 1 460 337 499$ | -138 755 736$ |
2024-12-19 17:00:07 | 1 599 093 236$ | -21 447 208$ |
2024-12-19 13:00:12 | 1 620 540 444$ | -28 693 971$ |
2024-12-19 09:00:07 | 1 649 234 415$ | -20 270 011$ |
2024-12-19 05:00:14 | 1 669 504 427$ | -104 453 976$ |
2024-12-19 01:00:08 | 1 773 958 402$ | -12 639 036$ |
2024-12-18 17:00:06 | 1 786 597 438$ | -67 910 540$ |
2024-12-18 13:00:05 | 1 854 507 978$ | 11 051 859$ |
2024-12-18 09:00:06 | 1 843 456 119$ | -9 643 982$ |
2024-12-18 05:00:09 | 1 853 100 101$ | -35 030 305$ |
2024-12-18 01:00:08 | 1 888 130 407$ | -107 151 457$ |
2024-12-17 17:00:04 | 1 995 281 864$ | -24 346 929$ |
2024-12-17 13:00:09 | 2 019 628 793$ | -8 223 888$ |
2024-12-17 09:00:10 | 2 027 852 681$ | 51 259 765$ |
2024-12-17 05:00:17 | 1 976 592 916$ | -77 229 193$ |
2024-12-17 01:00:04 | 2 053 822 109$ | 75 512 814$ |
2024-12-16 17:00:06 | 1 978 309 294$ | -21 494 547$ |
2024-12-16 13:00:11 | 1 999 803 841$ | -88 940 961$ |
2024-12-16 09:00:05 | 2 088 744 803$ | -122 215 216$ |
2024-12-16 05:00:05 | 2 210 960 018$ | 174 342 866$ |
2024-12-16 01:00:05 | 2 036 617 153$ | 49 271 409$ |
2024-12-15 17:00:09 | 1 987 345 744$ | 36 161 889$ |
2024-12-15 13:00:09 | 1 951 183 855$ | -90 602 326$ |
2024-12-15 09:00:05 | 2 041 786 181$ | -70 987 000$ |
2024-12-15 05:00:05 | 2 112 773 180$ | 161 091 429$ |
2024-12-15 01:00:05 | 1 951 681 751$ | -8 088 436$ |
2024-12-14 17:00:04 | 1 959 770 187$ | -74 416 021$ |
2024-12-14 13:00:08 | 2 034 186 208$ | 26 648 239$ |
2024-12-14 09:00:09 | 2 007 537 969$ | -1 923 200$ |
2024-12-14 05:00:08 | 2 009 461 169$ | 69 554 697$ |
2024-12-14 01:00:05 | 1 939 906 473$ | -25 255 972$ |
2024-12-13 17:00:07 | 1 965 162 444$ | 7 989 589$ |
2024-12-13 13:00:07 | 1 957 172 856$ | -50 076 726$ |
2024-12-13 09:00:07 | 2 007 249 581$ | -6 368 916$ |
2024-12-13 05:00:08 | 2 013 618 497$ | 40 995 770$ |
2024-12-13 01:00:10 | 1 972 622 727$ | 10 100 854$ |
2024-12-12 17:00:05 | 1 962 521 872$ | 105 068 581$ |
2024-12-12 13:00:09 | 1 857 453 291$ | 8 670 800$ |
2024-12-12 09:00:07 | 1 848 782 491$ | 130 511 857$ |
2024-12-12 05:00:05 | 1 718 270 634$ | 16 575 323$ |
2024-12-12 01:00:06 | 1 701 695 311$ | 10 460 768$ |
2024-12-11 17:00:04 | 1 691 234 543$ | 27 421 497$ |
2024-12-11 13:00:08 | 1 663 813 046$ | 37 537 630$ |
2024-12-11 09:00:12 | 1 626 275 415$ | 43 394 353$ |
2024-12-11 05:00:15 | 1 582 881 062$ | -46 967 026$ |
2024-12-11 01:00:10 | 1 629 848 089$ | 15 786 003$ |
2024-12-10 17:00:08 | 1 614 062 086$ | -62 946 815$ |
2024-12-10 13:00:10 | 1 677 008 901$ | 66 942 644$ |
2024-12-10 09:00:11 | 1 610 066 257$ | -51 053 157$ |
2024-12-10 05:00:09 | 1 661 119 414$ | 51 123 358$ |
2024-12-10 01:00:04 | 1 609 996 056$ | -209 134 431$ |
2024-12-09 17:00:07 | 1 819 130 487$ | 9 488 039$ |
2024-12-09 13:00:06 | 1 809 642 449$ | -87 129 963$ |
2024-12-09 09:00:05 | 1 896 772 411$ | 2 676 456$ |
2024-12-09 05:00:10 | 1 894 095 955$ | -20 598 495$ |
2024-12-09 01:00:07 | 1 914 694 450$ | -18 826 644$ |
2024-12-08 17:00:06 | 1 933 521 094$ | 57 816 640$ |
2024-12-08 13:00:05 | 1 875 704 454$ | -36 743 184$ |
2024-12-08 09:00:10 | 1 912 447 638$ | -15 828 822$ |
2024-12-08 05:00:05 | 1 928 276 460$ | -13 975 444$ |
2024-12-08 01:00:07 | 1 942 251 904$ | -22 449 126$ |
2024-12-07 17:00:07 | 1 964 701 029$ | 4 172 012$ |
2024-12-07 13:00:19 | 1 960 529 017$ | -66 388 622$ |
2024-12-07 09:00:16 | 2 026 917 639$ | 16 594 407$ |
2024-12-07 05:00:07 | 2 010 323 232$ | -33 858 843$ |
2024-12-07 01:00:06 | 2 044 182 076$ | 102 281 766$ |
2024-12-06 17:00:10 | 1 941 900 310$ | 3 689 114$ |
2024-12-06 09:00:09 | 1 938 211 196$ | 8 185 583$ |
2024-12-06 05:00:11 | 1 930 025 613$ | 70 882 534$ |
2024-12-06 01:00:05 | 1 859 143 079$ | -148 083 024$ |
2024-12-05 17:00:06 | 2 007 226 103$ | 61 871 202$ |
2024-12-05 13:00:07 | 1 945 354 901$ | 51 115 594$ |
2024-12-05 09:00:08 | 1 894 239 307$ | 90 221 182$ |
2024-12-05 05:00:11 | 1 804 018 124$ | -92 950 752$ |
2024-12-05 01:00:03 | 1 896 968 876$ | 34 713 236$ |
2024-12-04 17:00:09 | 1 862 255 640$ | -18 698 773$ |
2024-12-04 13:00:05 | 1 880 954 414$ | 49 311 535$ |
2024-12-04 09:00:04 | 1 831 642 879$ | -45 881 643$ |
2024-12-04 05:00:08 | 1 877 524 521$ | 62 742 853$ |
2024-12-04 01:00:06 | 1 814 781 668$ | 165 577 545$ |
2024-12-03 17:00:08 | 1 649 204 123$ | -44 108 782$ |
2024-12-03 13:00:06 | 1 693 312 905$ | -11 852 261$ |
2024-12-03 09:00:07 | 1 705 165 166$ | 62 049 799$ |
2024-12-03 05:00:08 | 1 643 115 367$ | 22 953 410$ |
2024-12-03 01:00:03 | 1 620 161 957$ | 20 147 862$ |
2024-12-02 17:00:10 | 1 600 014 095$ | 48 529 041$ |
2024-12-02 13:00:10 | 1 551 485 055$ | -21 628 407$ |
2024-12-02 09:00:09 | 1 573 113 462$ | -52 150 215$ |
2024-12-02 05:00:19 | 1 625 263 676$ | 47 435 206$ |
2024-12-02 01:00:04 | 1 577 828 471$ | -16 041 737$ |
2024-12-01 17:00:04 | 1 593 870 208$ | -23 647 134$ |
2024-12-01 13:00:10 | 1 617 517 342$ | 10 004 216$ |
2024-12-01 09:00:09 | 1 607 513 126$ | -25 194 284$ |
2024-12-01 05:00:13 | 1 632 707 410$ | -31 024 906$ |
2024-12-01 01:00:06 | 1 663 732 316$ | 61 258 178$ |
2024-11-30 17:00:05 | 1 602 474 138$ | -20 778 620$ |
2024-11-30 13:00:06 | 1 623 252 758$ | -9 237 474$ |
2024-11-30 09:00:07 | 1 632 490 232$ | 57 281 770$ |
2024-11-30 05:00:06 | 1 575 208 462$ | 3 707 520$ |
2024-11-30 01:00:04 | 1 571 500 942$ | 12 330 604$ |
2024-11-29 17:00:07 | 1 559 170 337$ | 19 787 435$ |
2024-11-29 13:00:13 | 1 539 382 902$ | -8 228 322$ |
2024-11-29 09:00:09 | 1 547 611 224$ | 15 111 776$ |
2024-11-29 05:00:04 | 1 532 499 449$ | 12 091 342$ |
2024-11-29 01:00:09 | 1 520 408 106$ | 29 911 137$ |
2024-11-28 17:00:09 | 1 490 496 969$ | -57 103 957$ |
2024-11-28 13:00:08 | 1 547 600 926$ | 5 564 825$ |
2024-11-28 09:00:07 | 1 542 036 101$ | -56 451 831$ |
2024-11-28 05:00:10 | 1 598 487 932$ | 9 170 217$ |
2024-11-28 01:00:05 | 1 589 317 715$ | 45 526 871$ |
2024-11-27 17:00:06 | 1 543 790 844$ | 60 738 440$ |
2024-11-27 13:00:05 | 1 483 052 404$ | -63 723 109$ |
2024-11-27 09:00:05 | 1 546 775 513$ | 40 946 229$ |
2024-11-27 05:00:08 | 1 505 829 284$ | 53 957 827$ |
2024-11-27 01:00:05 | 1 451 871 457$ | 28 928 676$ |
2024-11-26 17:00:06 | 1 422 942 781$ | -23 994 180$ |
2024-11-26 13:00:05 | 1 446 936 961$ | -20 792 096$ |
2024-11-26 09:00:08 | 1 467 729 057$ | -18 169 430$ |
2024-11-26 05:00:10 | 1 485 898 487$ | -25 570 747$ |
2024-11-26 01:00:04 | 1 511 469 234$ | 55 760 379$ |
2024-11-25 17:00:06 | 1 455 708 854$ | 53 013 163$ |
2024-11-25 13:00:08 | 1 402 695 691$ | 38 504 046$ |
2024-11-25 09:00:10 | 1 364 191 645$ | 90 176 166$ |
2024-11-25 05:00:04 | 1 274 015 479$ | -13 855 418$ |
2024-11-25 01:00:09 | 1 287 870 898$ | 82 869 644$ |
2024-11-24 17:00:06 | 1 205 001 253$ | -59 129 814$ |
2024-11-24 13:00:08 | 1 264 131 067$ | 17 961 406$ |
2024-11-24 09:00:06 | 1 246 169 661$ | -15 132 927$ |
2024-11-24 05:00:03 | 1 261 302 588$ | 18 898 279$ |
2024-11-24 01:00:12 | 1 242 404 309$ | 33 931 370$ |
2024-11-23 17:00:04 | 1 208 472 939$ | 64 377 900$ |
2024-11-23 13:00:08 | 1 144 095 039$ | -14 345 828$ |
2024-11-23 11:22:51 | 1 158 440 867$ | 31 037 537$ |
2024-11-23 09:00:06 | 1 127 403 330$ | -18 506 994$ |
2024-11-23 05:00:10 | 1 145 910 324$ | 34 712 535$ |
2024-11-23 01:00:07 | 1 111 197 788$ | 34 146 237$ |
2024-11-22 17:00:04 | 1 077 051 551$ | -14 533 755$ |
2024-11-22 13:00:07 | 1 091 585 306$ | -14 533 572$ |
2024-11-22 09:00:06 | 1 106 118 878$ | 31 011 691$ |
2024-11-22 05:00:12 | 1 075 107 187$ | -20 630 632$ |
2024-11-22 01:00:04 | 1 095 737 819$ | -13 410 328$ |
2024-11-21 17:00:04 | 1 109 148 148$ | 116 270 083$ |
2024-11-21 13:00:05 | 992 878 064$ | -19 736 229$ |
2024-11-21 09:00:06 | 1 012 614 293$ | 14 120 136$ |
2024-11-21 05:00:08 | 998 494 157$ | -9 175 531$ |
2024-11-21 01:00:05 | 1 007 669 688$ | -36 240 948$ |
2024-11-20 17:00:06 | 1 043 910 636$ | -11 230 671$ |
2024-11-20 13:00:05 | 1 055 141 307$ | 8 402 174$ |
2024-11-20 09:00:05 | 1 046 739 133$ | 1 809 494$ |
2024-11-20 05:00:07 | 1 044 929 639$ | -11 762 644$ |
2024-11-20 01:00:11 | 1 056 692 283$ | -9 172 097$ |
2024-11-19 17:00:05 | 1 065 864 380$ | 1 652 351$ |
2024-11-19 13:00:07 | 1 064 212 029$ | -21 268 825$ |
2024-11-19 09:00:14 | 1 085 480 854$ | -6 958 489$ |
2024-11-19 05:00:13 | 1 092 439 344$ | -11 705 961$ |
2024-11-19 01:00:03 | 1 104 145 304$ | 44 148 504$ |
2024-11-18 17:00:06 | 1 059 996 801$ | -12 856 824$ |
2024-11-18 13:00:10 | 1 072 853 624$ | -14 205 628$ |
2024-11-18 09:00:08 | 1 087 059 253$ | -4 938 784$ |
2024-11-18 05:00:05 | 1 091 998 037$ | 66 529 664$ |
2024-11-18 01:00:09 | 1 025 468 372$ | -42 761 516$ |
2024-11-17 17:00:07 | 1 068 229 888$ | -11 242 345$ |
2024-11-17 13:00:06 | 1 079 472 233$ | 12 405 746$ |
2024-11-17 09:00:04 | 1 067 066 487$ | 5 432 224$ |
2024-11-17 05:00:06 | 1 061 634 263$ | -46 574 837$ |
2024-11-17 01:00:06 | 1 108 209 100$ | 23 008 459$ |
2024-11-16 17:00:09 | 1 085 200 641$ | 33 384 296$ |
2024-11-16 13:00:05 | 1 051 816 345$ | -7 100 486$ |
2024-11-16 09:00:11 | 1 058 916 831$ | 6 013 887$ |
2024-11-16 05:00:06 | 1 052 902 944$ | 15 532 595$ |
2024-11-16 01:00:05 | 1 037 370 349$ | 10 808 463$ |
2024-11-15 17:00:06 | 1 026 561 886$ | -3 397 704$ |
2024-11-15 13:00:07 | 1 029 959 590$ | 45 065 879$ |
2024-11-15 09:00:06 | 984 893 711$ | -7 408 090$ |
2024-11-15 05:00:12 | 992 301 801$ | -32 228 488$ |
2024-11-15 01:00:06 | 1 024 530 290$ | -9 739 372$ |
2024-11-14 17:28:22 | 1 034 269 661$ | 10 112 211$ |
2024-11-14 17:04:01 | 1 024 157 451$ | 271 752$ |
2024-11-14 17:00:05 | 1 023 885 699$ | -29 856 656$ |
2024-11-14 13:00:09 | 1 053 742 355$ | -14 672 819$ |
2024-11-14 09:00:11 | 1 068 415 174$ | 16 259 849$ |
2024-11-14 05:00:09 | 1 052 155 324$ | 22 817 454$ |
2024-11-14 01:00:13 | 1 029 337 870$ | 213 583$ |
2024-11-13 17:00:06 | 1 029 124 288$ | 39 365 978$ |
2024-11-13 13:00:06 | 989 758 310$ | 13 607 976$ |
2024-11-13 09:00:04 | 976 150 334$ | -85 749 523$ |
2024-11-13 05:00:06 | 1 061 899 858$ | -5 277 527$ |
2024-11-13 01:00:09 | 1 067 177 384$ | 36 691 629$ |
2024-11-12 17:00:05 | 1 030 485 755$ | -80 875 074$ |
2024-11-12 13:00:11 | 1 111 360 829$ | -26 259 937$ |
2024-11-12 09:00:05 | 1 137 620 766$ | -4 327 584$ |
2024-11-12 05:00:07 | 1 141 948 350$ | -8 686 969$ |
2024-11-12 01:00:03 | 1 150 635 320$ | 27 731 732$ |
2024-11-11 17:00:07 | 1 122 903 588$ | -9 608 537$ |
2024-11-11 13:00:08 | 1 132 512 125$ | 25 014 465$ |
2024-11-11 09:00:05 | 1 107 497 660$ | -49 788 309$ |
2024-11-11 05:00:06 | 1 157 285 968$ | 9 958 349$ |
2024-11-11 01:00:08 | 1 147 327 619$ | -84 305 867$ |
2024-11-10 17:00:09 | 1 231 633 486$ | -501 293$ |
2024-11-10 13:00:07 | 1 232 134 779$ | -33 282 386$ |
2024-11-10 09:00:06 | 1 265 417 165$ | 143 428 418$ |
2024-11-10 05:00:18 | 1 121 988 747$ | -20 460 686$ |
2024-11-10 01:00:09 | 1 142 449 433$ | -14 668 632$ |
2024-11-09 17:00:07 | 1 157 118 065$ | -9 009 334$ |
2024-11-09 13:00:05 | 1 166 127 399$ | -29 349 564$ |
2024-11-09 09:00:10 | 1 195 476 963$ | 60 195 280$ |
2024-11-09 05:00:06 | 1 135 281 682$ | 14 233 369$ |
2024-11-09 01:00:05 | 1 121 048 314$ | -5 835 963$ |
2024-11-08 17:00:04 | 1 126 884 277$ | 3 517 587$ |
2024-11-08 13:00:08 | 1 123 366 689$ | -15 565 105$ |
2024-11-08 09:00:05 | 1 138 931 794$ | -8 870 583$ |
2024-11-08 05:00:08 | 1 147 802 377$ | -41 240 033$ |
2024-11-08 01:00:09 | 1 189 042 410$ | 33 913 844$ |
2024-11-07 17:00:09 | 1 155 128 567$ | -74 049 673$ |
2024-11-07 13:00:05 | 1 229 178 239$ | -58 513 482$ |
2024-11-07 09:00:07 | 1 287 691 721$ | 55 801 554$ |
2024-11-07 05:00:06 | 1 231 890 166$ | 38 716 336$ |
2024-11-07 01:00:05 | 1 193 173 830$ | 143 832 851$ |
2024-11-06 17:00:04 | 1 049 340 979$ | 30 475 373$ |
2024-11-06 13:00:04 | 1 018 865 606$ | 25 687 640$ |
2024-11-06 09:00:06 | 993 177 966$ | 93 975 300$ |
2024-11-06 05:00:09 | 899 202 666$ | 32 454 738$ |
2024-11-06 01:00:05 | 866 747 928$ | 3 929 941$ |
2024-11-05 17:00:07 | 862 817 987$ | -1 190 747$ |
2024-11-05 13:00:05 | 864 008 734$ | -1 437 380$ |
2024-11-05 09:00:05 | 865 446 114$ | 13 870 711$ |
2024-11-05 05:00:14 | 851 575 403$ | 27 863 756$ |
2024-11-05 01:00:03 | 823 711 647$ | -38 164 965$ |
2024-11-04 17:00:07 | 861 876 611$ | -5 926 281$ |
2024-11-04 13:00:05 | 867 802 892$ | 4 145 289$ |
2024-11-04 09:00:05 | 863 657 603$ | -8 522 623$ |
2024-11-04 05:00:05 | 872 180 226$ | 11 838 887$ |
2024-11-04 01:00:04 | 860 341 340$ | 11 134 239$ |
2024-11-03 17:00:06 | 849 207 101$ | -12 081 666$ |
2024-11-03 13:00:07 | 861 288 767$ | -6 981 038$ |
2024-11-03 09:00:06 | 868 269 805$ | -19 051 640$ |
2024-11-03 05:00:09 | 887 321 445$ | -9 339 866$ |
2024-11-03 01:00:06 | 896 661 311$ | -6 125 564$ |
2024-11-02 17:00:03 | 902 786 875$ | -12 320 712$ |
2024-11-02 13:00:07 | 915 107 587$ | -8 717 987$ |
2024-11-02 09:00:10 | 923 825 574$ | -2 514 236$ |
2024-11-02 05:00:11 | 926 339 810$ | 5 132 930$ |
2024-11-02 01:00:09 | 921 206 880$ | -28 289 660$ |
2024-11-01 17:00:04 | 949 496 540$ | 18 477 404$ |
2024-11-01 13:00:06 | 931 019 136$ | -2 554 694$ |
2024-11-01 09:00:04 | 933 573 830$ | 8 376 191$ |
2024-11-01 05:00:10 | 925 197 638$ | -11 484 561$ |
2024-11-01 01:00:07 | 936 682 199$ | -12 890 752$ |
2024-10-31 17:00:08 | 949 572 951$ | -13 721 688$ |
2024-10-31 13:00:05 | 963 294 639$ | -23 254 634$ |
2024-10-31 09:00:09 | 986 549 273$ | -13 800 239$ |
2024-10-31 05:00:07 | 1 000 349 511$ | -10 954 470$ |
2024-10-31 01:00:05 | 1 011 303 981$ | 10 305 008$ |
2024-10-30 17:00:05 | 1 000 998 973$ | 20 152 116$ |
2024-10-30 09:00:12 | 980 846 857$ | 10 990 457$ |
2024-10-30 05:00:11 | 969 856 400$ | 286 543$ |
2024-10-30 01:00:10 | 969 569 856$ | -1 634 840$ |
2024-10-29 17:00:04 | 971 204 696$ | 7 738 053$ |
2024-10-29 13:00:05 | 963 466 643$ | 5 061 995$ |
2024-10-29 09:00:05 | 958 404 648$ | 11 503 644$ |
2024-10-29 05:00:14 | 946 901 004$ | 22 715 873$ |
2024-10-29 01:00:03 | 924 185 131$ | 6 341 273$ |
2024-10-28 17:00:10 | 917 843 857$ | -15 336 704$ |
2024-10-28 13:00:05 | 933 180 562$ | 26 015 914$ |
2024-10-28 09:00:08 | 907 164 647$ | -15 832 004$ |
2024-10-28 05:00:10 | 922 996 651$ | -5 484 482$ |
2024-10-28 01:00:13 | 928 481 133$ | 13 790 957$ |
2024-10-27 17:00:08 | 914 690 176$ | 4 785 449$ |
2024-10-27 13:00:05 | 909 904 727$ | -5 418 509$ |
2024-10-27 09:00:07 | 915 323 236$ | 7 794 264$ |
2024-10-27 05:00:06 | 907 528 972$ | 190 423$ |
2024-10-27 01:00:07 | 907 338 550$ | 11 811 586$ |
2024-10-26 17:00:08 | 895 526 964$ | -9 309 160$ |
2024-10-26 13:00:06 | 904 836 124$ | -689 946$ |
2024-10-26 09:00:05 | 905 526 069$ | 830 463$ |
2024-10-26 05:00:04 | 904 695 606$ | -44 921 110$ |
2024-10-26 01:00:06 | 949 616 716$ | -30 015 690$ |
2024-10-25 17:00:07 | 979 632 406$ | 2 387 017$ |
2024-10-25 13:00:11 | 977 245 389$ | 12 056 165$ |
2024-10-25 09:00:04 | 965 189 225$ | -13 107 090$ |
2024-10-25 05:00:03 | 978 296 315$ | -12 851 117$ |
2024-10-25 01:00:06 | 991 147 431$ | 6 135 861$ |
2024-10-24 17:00:06 | 985 011 571$ | 14 103 591$ |
2024-10-24 13:00:09 | 970 907 979$ | -18 433 054$ |
2024-10-24 09:00:07 | 989 341 033$ | -53 587$ |
2024-10-24 05:00:14 | 989 394 620$ | 14 369 261$ |
2024-10-24 01:00:04 | 975 025 358$ | -21 414 797$ |
2024-10-23 17:00:05 | 996 440 155$ | 1 652 964$ |
2024-10-23 13:00:15 | 994 787 191$ | -15 929 476$ |
2024-10-23 09:00:07 | 1 010 716 666$ | -12 498 147$ |
2024-10-23 05:00:08 | 1 023 214 813$ | 709 364$ |
2024-10-23 01:00:12 | 1 022 505 449$ | 6 725 164$ |
2024-10-22 17:00:04 | 1 015 780 285$ | -12 618 640$ |
2024-10-22 13:00:10 | 1 028 398 925$ | -18 273 991$ |
2024-10-22 09:00:04 | 1 046 672 916$ | 1 447 516$ |
2024-10-22 05:00:05 | 1 045 225 401$ | 457 658$ |
2024-10-22 01:00:05 | 1 044 767 743$ | 16 828 651$ |
2024-10-21 17:00:04 | 1 027 939 091$ | -24 583 440$ |
2024-10-21 13:00:05 | 1 052 522 531$ | -18 994 535$ |
2024-10-21 09:00:04 | 1 071 517 066$ | -10 457 912$ |
2024-10-21 05:00:05 | 1 081 974 978$ | 16 223 522$ |
2024-10-21 01:00:04 | 1 065 751 456$ | 12 474 394$ |
2024-10-20 17:00:09 | 1 053 277 062$ | 25 513 443$ |
2024-10-20 13:00:08 | 1 027 763 619$ | 22 655 124$ |
2024-10-20 09:00:08 | 1 005 108 495$ | -5 819 054$ |
2024-10-20 05:00:05 | 1 010 927 549$ | 588 320$ |
2024-10-20 01:00:08 | 1 010 339 229$ | 13 263 613$ |
2024-10-19 17:00:05 | 997 075 616$ | -4 106 919$ |
2024-10-19 13:00:05 | 1 001 182 535$ | -11 662 419$ |
2024-10-19 09:00:05 | 1 012 844 954$ | 2 634 723$ |
2024-10-19 05:00:09 | 1 010 210 231$ | 6 246 483$ |
2024-10-19 01:00:04 | 1 003 963 748$ | 18 696 058$ |
2024-10-18 17:00:05 | 985 267 690$ | -4 260 292$ |
2024-10-18 13:00:04 | 989 527 982$ | -126 374$ |
2024-10-18 09:00:06 | 989 654 356$ | -1 779 985$ |
2024-10-18 05:00:04 | 991 434 341$ | 21 072 631$ |
2024-10-18 01:00:07 | 970 361 710$ | -3 506 430$ |
2024-10-17 17:00:05 | 973 868 140$ | -5 942 816$ |
2024-10-17 13:00:07 | 979 810 956$ | -19 964 782$ |
2024-10-17 09:00:05 | 999 775 739$ | -9 836 048$ |
2024-10-17 05:00:10 | 1 009 611 786$ | 8 384 910$ |
2024-10-17 01:00:05 | 1 001 226 876$ | 4 735 551$ |
2024-10-16 17:00:04 | 996 491 326$ | -22 682 038$ |
2024-10-16 05:00:12 | 1 019 173 364$ | 18 463 104$ |
2024-10-16 01:00:04 | 1 000 710 260$ | -47 056 336$ |
2024-10-15 17:00:10 | 1 047 766 596$ | 4 601 582$ |
2024-10-15 13:00:05 | 1 043 165 015$ | 7 613 729$ |
2024-10-15 09:00:12 | 1 035 551 286$ | -22 417 503$ |
2024-10-15 05:00:07 | 1 057 968 789$ | 1 055 489$ |
2024-10-15 01:00:04 | 1 056 913 300$ | 39 999 461$ |
2024-10-14 17:00:06 | 1 016 913 839$ | 32 183 087$ |
2024-10-14 13:00:06 | 984 730 752$ | 18 585 829$ |
2024-10-14 09:00:07 | 966 144 924$ | 32 245 912$ |
2024-10-14 05:00:06 | 933 899 012$ | -941 846$ |
2024-10-14 01:00:09 | 934 840 858$ | -3 891 338$ |
2024-10-13 17:00:06 | 938 732 196$ | -9 558 438$ |
2024-10-13 13:00:06 | 948 290 633$ | -2 562 823$ |
2024-10-13 09:00:07 | 950 853 457$ | -525 351$ |
2024-10-13 05:00:10 | 951 378 808$ | -22 482 130$ |
2024-10-13 01:00:05 | 973 860 938$ | 3 336 170$ |
2024-10-12 17:00:06 | 970 524 768$ | 6 143 586$ |
2024-10-12 13:00:04 | 964 381 182$ | -648 376$ |
2024-10-12 09:00:06 | 965 029 558$ | -4 363 662$ |
2024-10-12 05:00:07 | 969 393 221$ | 8 088 818$ |
2024-10-12 01:00:06 | 961 304 403$ | 6 886 393$ |
2024-10-11 17:00:06 | 954 418 010$ | 18 344 997$ |
2024-10-11 13:00:06 | 936 073 014$ | 12 002 397$ |
2024-10-11 09:00:05 | 924 070 617$ | -3 668 898$ |
2024-10-11 05:00:07 | 927 739 514$ | 11 009 109$ |
