CryptoStatCoins


WifeDoge (WIFEDOGE) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026


Current price WifeDoge (WIFEDOGE): $ -9.52% in 24 hours
1h: 0% 24h: -9.52% 7d: -16.82% 30d: -25.37% 60d: -55.12% 90d: -72.18%

As of Nov 21, 2026 the WifeDoge (WIFEDOGE) price is $0 per coin with a circulating supply of 0 out of a maximum supply of 747 000 000 000 000 000. WIFEDOGE holds the 5841th position by market capitalization at $0 with a market dominance of 0%, available across 8 trading pairs. Over the last 24 hours the price changed by -9.52%, weekly -16.82%, monthly -25.37%, 60-day -55.12%, 90-day -72.18%, and trading volume changed by 0% reaching $0. Supply is capped (deflationary model). Market cap by total supply: $101 625. WIFEDOGE was initially listed for trading on Aug 30, 2021.


Daily volume change chart (volume24) WifeDoge


0
5237
5237
10475
10475
15712
15712
20950
20950
26187
26187
31424
31424
36662
36662
41899
41899
47137
47137
52374
52374
57611
57611
62849
62849
68086
68086
73324
73324
78561
78561
83798
83798
89036
89036
94273
94273
99511
99511
$104.7 thous
 Dec
2023
 Feb
2024
 Apr
2024
 May
2024
 Oct
2025
 Apr
2026
 Jun
2026
 Jul
2026
 Sep
2026
 Nov
2026

Signals: RVOL, divergences, strong signals & traps WifeDoge

Signal summary: Strong: 1 | Traps: 2 | Bearish div: 64 | Bullish div: 29 (out of 362 days)
Avg after strong signal: +3d: 0.00% | +7d: 0.00% (1 cases)
Avg after bearish divergence: +1d: -4.17% | +3d: -8.59% | +7d: -16.67% (64 cases)
Avg after bullish divergence: +1d: -1.15% | +3d: 0.00% | +7d: 0.00% (29 cases)
DatePriceBTC priceRVOLAlpha vs BTCVolume 24hVolume changeMarket capChange 24hDivergenceNote+1d+3d+7d
21/11/26585360.00x-8.3% - -9.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -8.3%———
20/11/265928687.64x+0.4%30.61892162 - -5.6%—RVOL spike (87.64x)———
19/11/26630710.00x-0% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/11/26630520.00x+1.1% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/11/26640530.00x+0.5% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/11/26643830.00x+1.3% -100% +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/11/266466816.99x-0.5%4.22333011 +61.5% -2%—RVOL spike (16.99x)———
14/11/266565922.19x-2%2.61499845 - -6.5%—RVOL spike (22.19x)———
13/11/26687950.00x+4.6% - -2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/11/26739550.00x-0.8% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/11/26736720.00x+2.1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/11/26752660.00x-1.8% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/11/26747370.00x+1.5% -100% +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/11/26757400.03x-0.1%0.14888319 - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.03x)———
07/11/26757430.00x-2.8% - -3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/11/26759850.00x+5.8% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.8%———
05/11/26806440.00x-2.4% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/11/26774260.00x-1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/11/26766960.00x+0.8% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/11/26782500.00x-1.5% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/11/26774340.00x-0.3% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/10/26771980.00x+1.5% -100% +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/10/26777710.26x-2.1%2.20810277 - -6.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.26x)———
29/10/26812510.00x+1.8% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/26806570.00x-0.7% - -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/10/26801250.00x-0.1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/10/26800240.00x+2% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/26807890.00x-0.6% -100% -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/10/268108014.38x+1.9%86.39227901 - +1.6%—RVOL spike (14.38x)———
23/10/26813110.00x+0.7% -100% -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/26840240.00x+2.8%0.01636955 - +4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/26829400.00x-1.1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/26820120.00x-0.3% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/10/26813830.00x-2.1% - -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/10/26814190.00x+0.8% - -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/26821320.00x-0.2% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/26815730.00x+0.3% - -1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/10/26830930.00x-3% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/10/26817540.00x+2.7% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/10/26836730.00x-2.6% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/10/26829120.00x+2.5% - +2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/26825550.00x-1.5% -100% -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/10/26816900.56x-2.2%80.99742554 - -4.1%—————
08/10/26832760.00x+2% - -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/10/26857860.00x+1.2% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/10/26864800.00x-2.3% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/10/26847420.00x+0.8% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/10/26845030.00x+0.3% -100% -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/10/26848500.15x-0.4%39.16224190 - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.15x)———
01/10/26835540.00x-9.3% -100% -9.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -9.3%———
30/09/26836255.82x-4.4%1.2 тыс.+202.2% -4.2%—RVOL spike (5.82x)———
29/09/26835002.13x-2.3%383.07168497 - -3.5%—————
28/09/26844570.00x-5.1% - -5.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.1%———
27/09/26844130.00x-0.9% -100% -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/09/26840368.54x-3.8%1.1 тыс.- -4.2%—RVOL spike (8.54x)———
25/09/26843780.00x-0.3% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/09/26843820.00x-6.7% - -8.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -6.7%———
23/09/26861950.00x-6.1% - -6.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -6.1%———
22/09/26866040.00x-0.2% - +6.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/09/26811440.00x-3.2% - -3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/09/26812340.00x-5.6% -100% -5.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.6%———
19/09/26809001.71x-1.7%258.64377505 - +4.2%—————
18/09/26764050.00x-3.5% - -3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/09/26761520.00x-0.2% -100% -2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/09/26781620.00x-1.5% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/09/26768300.00x-0.8% -100% -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/09/267727059.17x-7.1%2.3 тыс.- -7%—TRAP | RVOL spike (59.17x) | Lagged BTC -7.1%———
12/09/26771750.00x-2.1% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/09/26765590.00x-3.2% - -5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/09/26782600.00x-6% - -6.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -6.0%———
09/09/26784460.00x-4.2% - -5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/09/26790940.00x-1.9% - -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/09/26803510.00x-4.5% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/09/26798300.00x+0.7% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/09/26796760.00x-0.9% - -2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/09/26812720.00x-0.7% -100% +4.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/09/2677310240.45x-1.4%710.97541556 +1250% -1.5%—RVOL spike (240.45x)———
02/09/2677396162.70x+1.8%52.66403003 - +0.4%—RVOL spike (162.70x)———
01/09/26785590.00x-3.1% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/08/26776950.00x+0.9% -100% +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/08/26782463.65x+0.1%0.99984753 - +0.6%—RVOL spike (3.65x)———
29/08/26778380.00x-2.8% - -5.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/08/26802620.00x+0% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/08/26790380.00x+0.5% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/08/26785390.00x-1% - -1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/08/26789600.00x-3% - -1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/08/26777490.00x+1.5% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/08/26770760.00x+3.8% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/08/26783330.00x-2.6% - +4.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/08/26730130.00x-2.1% - +3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/08/26692680.00x-3.5% - +3.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/08/26646810.00x-2.5% - -2.2%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
18/08/26644880.00x-1.5% - +1.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
17/08/26628300.00x-1.8% - -2.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
16/08/26630250.00x+0.7% -100% +0.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
15/08/26629780.01x+0.4%5.47405859 - -0.3%BullishBULLISH DIVERGENCE | Volume dry-up (0.01x)———
14/08/26634180.00x-0% - -0%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
13/08/26634100.00x+0.4% - +0.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
12/08/26635520.00x+0.6% - -BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
11/08/26639100.00x+0.9% - -0.5%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
10/08/26648450.00x+0.7% - +0.6%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
09/08/26649070.00x+3.2% - +3.3%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
08/08/26648830.00x-1.5% - -0.5%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
07/08/26642570.00x-0.2% - -0.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
06/08/26645950.00x-0.3% - +0.6%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
05/08/26640530.00x-1.1% - -0.2%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
04/08/26634580.00x+0.1% - -BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
03/08/26634970.00x+1.2% -100% +2.4%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
02/08/26627620.03x-2.9%14.18338337 - -2.9%BullishBULLISH DIVERGENCE | Volume dry-up (0.03x)———
01/08/26628140.00x+3% -100% +0.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
31/07/266472452,905.51x-23.5%9.2 тыс.- -22.3%—TRAP | RVOL spike (52,905.51x) | Lagged BTC -23.5% | Sharp drop -22.3%———
30/07/260.000000000001639030.00x+0.6% -100% +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)-100%-100%-100%
29/07/260.000000000001638532.41x-0.7%0.37594657 - -0.5%—————
28/07/260.000000000001637230.00x+2.1% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)--100%-100%
27/07/260.000000000001653410.00x-0.8% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---100%
26/07/260.000000000001643120.00x+0.1% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---100%
25/07/260.000000000001640980.00x+1.1% -100% -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---100%
24/07/260.000000000001650480.51x+0.9%3.11348403 - -0.6%—————
23/07/260.000000000001660810.00x-0% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
22/07/260.000000000001665090.00x-2.3% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
21/07/260.000000000001652140.00x+0.4% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
20/07/260.000000000001646840.00x-0.2% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
19/07/260.000000000001647940.00x-0.8% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
18/07/260.000000000001638990.00x-1.8% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
17/07/260.000000000001637890.00x+1.5% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
16/07/260.000000000001647200.00x+1.6% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
15/07/260.000000000001649750.00x-4.4% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
14/07/260.000000000001622590.00x+0.8% - -1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
13/07/260.000000000001637460.00x-0.5% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
12/07/260.000000000001637780.00x+1.3% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
11/07/260.000000000001641280.00x-0.6% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
10/07/260.000000000001631850.00x-1.6% - -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
09/07/260.000000000001622330.00x+0.1% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
08/07/260.000000000001633180.00x+2.1% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
07/07/260.000000000001639970.00x-3.3% -100% -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
06/07/260.000000000001635900.86x+1.7%122.24345302 - +2.5%—————
05/07/260.000000000001630880.00x+0.5% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
04/07/260.000000000001625490.00x+2.5% - +4.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
03/07/260.000000000001614920.00x-2.5% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
02/07/260.000000000001600050.00x-2.8% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
01/07/260.000000000001585620.00x-0.3% - -2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
30/06/260.000000000001601360.00x-0.3% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
29/06/260.000000000001595590.00x-0% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
28/06/260.000000000001599400.00x-0.4% -100% -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
27/06/260.000000000001600160.01x+2.1%1.22676290 - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.01x)---
26/06/260.000000000001597120.00x+1.5% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
25/06/260.000000000001609830.00x-0.7% - -3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
24/06/260.000000000001626600.00x-1.5% - -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
23/06/260.000000000001639530.00x+0.2% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
22/06/260.000000000001632410.00x+2.5% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
21/06/260.000000000001642410.00x-0.2% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
20/06/260.000000000001635360.00x-1.2% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
19/06/260.000000000001628980.00x-1.3% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
18/06/260.000000000001644500.00x+0.7% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
17/06/260.000000000001656050.00x-0.8% -100% -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
16/06/260.00000000000166287540.84x+12%2.8 тыс.+2604.2% +12.9%—STRONG SIGNAL | RVOL spike (540.84x) | Beat BTC +12.0%---
15/06/260.00000000000165710—-4.5%104.95453921 - -2.5%—————
14/06/260.00000000000164413—-0.3% - +1.1%—————
13/06/260.00000000000163542—+1.3% - +1.3%—————
12/06/260.00000000000163553—-2.6% - +0.8%—————
11/06/260.00000000000161456—-1% - -1.3%—————
10/06/260.00000000000161672—-2.8% - -5.1%—————
09/06/260.00000000000163079—+66.7% - +66.3%—Beat BTC +66.7% | Sharp rise +66.3%———
08/06/2663310—-1.8% - +2.2%—————
07/06/2660864—+2.7% - +2.4%—————
06/06/2661034—-2.8% - -7.1%—————
05/06/2663812—-2.6% - -2.9%—————
04/06/2664039—+0% - -3.9%—————
03/06/2666668—+1.1% - -5.4%—————
02/06/2671320—+0.6% - -2.5%—————
01/06/26735800.00x-0.3% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/05/26737550.00x+10.7% - +11.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +10.7%———
30/05/26733690.00x-0.7% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/05/26735370.00x-2.1% - -3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/05/26743400.00x+2% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/05/26758250.00x+3% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/05/26772800.00x+1.3% - +1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/05/26769810.00x-0.5% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/05/26766710.00x-3.3% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/05/26754880.00x+3.5% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/05/26775380.00x+0.3% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/05/26774630.00x+1.3% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/05/26767500.00x-0.5% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/05/26769470.00x-1.2% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/05/26774260.00x+0.6% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/05/26781340.00x-3.2% - -4.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/05/26790660.00x+3.2% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/05/26810470.00x-1.7% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/05/26792770.00x+2.2% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/05/26804770.00x+1.7% -100% +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/05/2681725212.23x+1.2%21.93782368 - +0.7%—RVOL spike (212.23x)———
11/05/26821110.00x+0.1% -100% +1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/05/2680667—-0.4%2.06735176 - +0.2%—————
09/05/2680188—+0.9% - +1.1%—————
08/05/2680009—-0% - -1.8%—————
07/05/2681429—+5% - +5.6%—————
06/05/2680931—-1.4% - -—————
05/05/2679824—-1.8% - -0.1%—————
04/05/2678540—+0.8% - +0.7%—————
03/05/2678653—-0.6% - -—————
02/05/2678178—-3.2% - -0.8%—————
01/05/2676328—-1.8% - -1.1%—————
30/04/2675779—+1% - +0.3%—————
29/04/2676351—+1.3% - +0%—————
28/04/26773720.00x-0.1% - -1.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
27/04/26786610.00x-3.5% - -2.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
26/04/26776020.00x-0.2% - -BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
25/04/26774570.00x+1% - -BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
24/04/26782640.00x-0.1% - -BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
23/04/26782040.00x-1.1% - +1.4%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
22/04/26763540.00x+1.8% - +2.4%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
21/04/26758550.00x-2.7% - +0.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
20/04/26738200.00x+2.4% - -0.2%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
19/04/26757240.00x-0.1% - -1.9%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
18/04/26771260.00x-1.2% - +1.5%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
17/04/26751640.00x+0.3% - +0.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
16/04/26748130.00x+0.7% - +1.5%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
15/04/26741820.00x+2.5% - +2.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
14/04/26744420.00x+0.1% - +2%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
12/04/26730560.00x+0.9% - +1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
11/04/26729760.00x-1.9% - -0.2%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
10/04/26717720.00x+19% - -0.6%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +19.0%———
06/12/250.000000000001892990.00x-0.5% - -2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)-100%-100%-100%
28/11/250.000000000001914660.00x-1.5% -100% -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)--100%-100%
27/11/250.0000000000019020910.88x-0.1%31.57620597 +46% +3.4%—RVOL spike (10.88x)--100%-100%
26/11/250.0000000000018713111.18x+1.5%21.62534927 - -0.3%—RVOL spike (11.18x)---100%
25/11/250.000000000001887440.00x+1.5% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---100%
24/11/250.000000000001879440.00x-2.7% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---100%
23/11/250.000000000001843590.00x+2.5% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---100%
22/11/250.000000000001851900.00x-5.2% - -7.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.2%---
21/11/250.000000000001874610.00x+0.1% -100% -3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
20/11/250.000000000001906314.16x-2.2%14.21273303 - -4.1%—RVOL spike (4.16x)---
19/11/250.000000000001924470.00x+1.5% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
18/11/250.000000000001918250.00x+0.7% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---
17/11/250.000000000001934370.00x-0.1% - -1.9%—Volume dry-up (0.00x)———
16/11/250.000000000001951750.00x+1.4% - +1.6%—Volume dry-up (0.00x)———
15/11/250.000000000001950030.00x+5.1% -100% +1.2%—Volume dry-up (0.00x) | Beat BTC +5.1%———
14/11/250.000000000001988200.90x-0.5%22.22355093 - -3.5%—————
13/11/250.0000000000011018320.00x-1.4% - -2.3%—Volume dry-up (0.00x)———
12/11/250.0000000000011027370.00x+0.6% - -2%—Volume dry-up (0.00x)———
11/11/250.0000000000011054580.00x-2.5% - -1.5%—Volume dry-up (0.00x)———
10/11/250.0000000000011043740.00x-0.9% - +1.1%—Volume dry-up (0.00x)———
09/11/250.0000000000011022690.00x+4.5% - +3%—Volume dry-up (0.00x)———
08/11/250.0000000000011037840.00x-0.5% - +2.1%—Volume dry-up (0.00x)———
07/11/250.0000000000011011340.00x+189.6% -100% +187.1%—Volume dry-up (0.00x) | Beat BTC +189.6% | Sharp rise +187.1%———
06/11/251037020.01x-67.6%2.25621863 - -64%BullishBULLISH DIVERGENCE | Volume dry-up (0.01x) | Lagged BTC -67.6% | Sharp drop -64.0%———
05/11/250.0000000000011001380.00x-3.3% - -9.6%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)-100%--
04/11/250.0000000000011068690.00x-10.8% - -13.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -10.8%---
03/11/250.0000000000011100320.00x+19.5% - +19.6%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +19.5% | Sharp rise +19.6%--100%-
02/11/250.0000000000011099010.00x-16.8% -100% -16.6%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -16.8% | Sharp drop -16.6%---
01/11/250.0000000000011095820.12x+0.4%43.79164994 - +2%BullishBULLISH DIVERGENCE | Volume dry-up (0.12x)---
31/10/250.0000000000011078480.00x-1.6% - -4.9%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)---
30/10/250.0000000000011115680.00x+3.1% - +1.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)---100%
29/10/250.0000000000011131910.00x— -100% -1.9%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)---
01/06/240.000000000003—0.00x—1.64397173 -98.7% +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)-66.7%-66.7%-66.7%
