USDD (USDD) - cryptocurrency 2024, price, marketcap and other characteristics

CryptoStatCoins


USDD (USDD) - cryptocurrency


Cryptocurrency characteristics
Price 0.99648422806019$
Max supply 0
Circulating supply 759 340 084
Total supply 759 340 084
Market cap 756 670 418
Rank 118
Market cap dominance 0.023%
Fully diluted market cap 756 670 418
Num market pairs 175
Percent change 1h 0.02%
Percent change 24h -0.01%
Percent change 7d -0.11%
Percent change 30d -0.34%
Percent change 60d -0.33%
Percent change 90d -0.29%
Volume 24h 2 326 314
Volume change 24h -2.71%
Date added 2022-05-02 08:07:12


Volume24 USDD


$839.2 thous
$18.9 mill
$36.9 mill
$54.9 mill
$72.9 mill
$90.9 mill
$108.9 mill
$126.9 mill
$144.9 mill
$163 mill
$181 mill
$199 mill
$217 mill
$235 mill
$253 mill
$271 mill
$289.1 mill
$307.1 mill
$325.1 mill
$343.1 mill
$361.1 mill
 Jun
2022
 Aug
2022
 Sep
2022
 Oct
2022
 Dec
2022
 Jan
2023
 Mar
2023
 Apr
2023
 Jun
2023
 Jul
2023
 Sep
2023
 Oct
2023
 Dec
2023
 Jan
2024
 Mar
2024
 Apr
2024
 Jun
2024
 Jul
2024
 Sep
2024
 Oct
2024
 Dec
2024
Датаvolume24Change
2024-12-27 17:00:042 326 314$ 156 109$
2024-12-27 13:00:102 170 205$ -33 613$
2024-12-27 09:00:082 203 818$ -50 010$
2024-12-27 05:00:092 253 827$ -178 553$
2024-12-27 01:00:052 432 381$ 44 063$
2024-12-26 17:00:092 388 318$ 17 213$
2024-12-26 13:00:042 371 104$ 221 584$
2024-12-26 09:00:102 149 520$ 73 889$
2024-12-26 05:00:092 075 631$ 120 841$
2024-12-26 01:00:051 954 790$ -427 628$
2024-12-25 17:00:062 382 418$ 52 593$
2024-12-25 13:00:052 329 824$ -163 067$
2024-12-25 09:00:062 492 892$ -154 892$
2024-12-25 05:00:072 647 784$ -49 178$
2024-12-25 01:00:042 696 962$ -107 549$
2024-12-24 17:00:042 804 511$ -57 151$
2024-12-24 13:00:092 861 662$ -124 498$
2024-12-24 09:00:082 986 161$ -167 001$
2024-12-24 05:00:063 153 161$ -43 532$
2024-12-24 01:00:033 196 693$ 183 515$
2024-12-23 17:00:083 013 178$ 111 167$
2024-12-23 13:00:092 902 011$ 221 972$
2024-12-23 09:00:042 680 039$ 347 933$
2024-12-23 05:00:052 332 105$ 72 795$
2024-12-23 01:00:092 259 310$ 257 869$
2024-12-22 17:00:062 001 441$ -138 693$
2024-12-22 13:00:052 140 134$ -58 825$
2024-12-22 09:00:072 198 959$ -25 038$
2024-12-22 05:00:072 223 997$ -39 208$
2024-12-22 01:00:052 263 205$ -271 280$
2024-12-21 17:00:062 534 485$ -346 545$
2024-12-21 13:00:052 881 030$ -110 577$
2024-12-21 09:00:092 991 607$ -144 877$
2024-12-21 05:00:073 136 484$ -34 011$
2024-12-21 01:00:053 170 494$ -142 554$
2024-12-20 17:00:053 313 048$ 327 424$
2024-12-20 13:00:082 985 624$ 145 967$
2024-12-20 09:00:052 839 658$ -67 734$
2024-12-20 05:00:122 907 392$ -24 940$
2024-12-20 01:00:052 932 331$ 87 811$
2024-12-19 17:00:072 844 520$ -45 701$
2024-12-19 13:00:122 890 221$ -778 880$
2024-12-19 09:00:073 669 101$ 80 962$
2024-12-19 05:00:143 588 139$ 53 619$
2024-12-19 01:00:083 534 520$ 119 241$
2024-12-18 17:00:063 415 279$ 113 606$
2024-12-18 13:00:053 301 673$ 805 912$
2024-12-18 09:00:062 495 760$ 156 293$
2024-12-18 05:00:092 339 467$ 121 462$
2024-12-18 01:00:082 218 005$ -385 450$
2024-12-17 17:00:042 603 455$ -129 833$
2024-12-17 13:00:092 733 288$ -93 069$
2024-12-17 09:00:102 826 357$ -185 987$
2024-12-17 05:00:173 012 344$ -358 102$
2024-12-17 01:00:043 370 446$ 638 676$
2024-12-16 17:00:062 731 770$ -11 197$
2024-12-16 13:00:112 742 967$ 108 080$
2024-12-16 09:00:052 634 887$ -17 238$
2024-12-16 05:00:052 652 125$ 400 288$
2024-12-16 01:00:052 251 837$ 82 414$
2024-12-15 17:00:092 169 423$ 214 006$
2024-12-15 13:00:091 955 417$ 41 412$
2024-12-15 09:00:051 914 005$ 20 778$
2024-12-15 05:00:051 893 226$ 1 060$
2024-12-15 01:00:051 892 166$ 276 961$
2024-12-14 17:00:041 615 205$ 41 765$
2024-12-14 13:00:081 573 440$ 29 987$
2024-12-14 09:00:091 543 453$ 144 893$
2024-12-14 05:00:081 398 561$ -11 417$
2024-12-14 01:00:051 409 978$ -146 053$
2024-12-13 17:00:071 556 031$ -145 885$
2024-12-13 13:00:071 701 917$ 36 968$
2024-12-13 09:00:071 664 949$ -62 689$
2024-12-13 05:00:081 727 638$ -37 180$
2024-12-13 01:00:101 764 817$ -351 747$
2024-12-12 17:00:052 116 564$ 5 419$
2024-12-12 13:00:092 111 145$ -252 145$
2024-12-12 09:00:072 363 290$ -110 135$
2024-12-12 05:00:052 473 425$ -343 436$
2024-12-12 01:00:062 816 861$ -580 261$
2024-12-11 17:00:043 397 122$ -126 755$
2024-12-11 13:00:083 523 877$ -107 517$
2024-12-11 09:00:123 631 394$ -213 475$
2024-12-11 05:00:153 844 869$ -845 638$
2024-12-11 01:00:104 690 507$ 34 066$
2024-12-10 17:00:084 656 441$ -178 208$
2024-12-10 13:00:104 834 649$ -36 880$
2024-12-10 09:00:114 871 529$ 79 351$
2024-12-10 05:00:094 792 178$ 587 577$
2024-12-10 01:00:044 204 601$ -198 143$
2024-12-09 17:00:074 402 744$ 8 155$
2024-12-09 13:00:064 394 589$ -406 281$
2024-12-09 09:00:054 800 870$ -223 898$
2024-12-09 05:00:105 024 769$ 398 815$
2024-12-09 01:00:074 625 954$ 906 902$
2024-12-08 17:00:063 719 051$ 361 639$
2024-12-08 13:00:053 357 412$ 682 808$
2024-12-08 09:00:102 674 604$ 532 969$
2024-12-08 05:00:052 141 636$ 122 417$
2024-12-08 01:00:072 019 218$ -196 728$
2024-12-07 17:00:072 215 947$ -112 043$
2024-12-07 13:00:192 327 990$ -77 670$
2024-12-07 09:00:162 405 660$ -82 569$
2024-12-07 05:00:072 488 229$ -208 001$
2024-12-07 01:00:062 696 230$ -71 078$
2024-12-06 17:00:102 767 308$ -145 046$
2024-12-06 09:00:092 912 354$ -549 225$
2024-12-06 05:00:113 461 579$ -73 434$
2024-12-06 01:00:053 535 013$ -373 186$
2024-12-05 17:00:063 908 199$ 69 383$
2024-12-05 13:00:073 838 816$ -74 740$
2024-12-05 09:00:083 913 556$ 459 574$
2024-12-05 05:00:113 453 983$ -97 574$
2024-12-05 01:00:033 551 556$ -14 471$
2024-12-04 17:00:093 566 027$ -161 144$
2024-12-04 13:00:053 727 171$ 195 178$
2024-12-04 09:00:043 531 993$ 135 120$
2024-12-04 05:00:083 396 873$ 306 279$
2024-12-04 01:00:063 090 594$ 227 539$
2024-12-03 17:00:082 863 055$ 88 668$
2024-12-03 13:00:062 774 387$ -142 978$
2024-12-03 09:00:072 917 365$ -245 755$
2024-12-03 05:00:083 163 120$ -120 499$
2024-12-03 01:00:033 283 619$ 246 002$
2024-12-02 17:00:103 037 617$ 138 507$
2024-12-02 13:00:102 899 109$ 107 346$
2024-12-02 09:00:092 791 763$ 103 324$
2024-12-02 05:00:192 688 439$ 264 885$
2024-12-02 01:00:042 423 554$ 343 323$
2024-12-01 17:00:042 080 232$ 91 264$
2024-12-01 13:00:101 988 968$ 22 381$
2024-12-01 09:00:091 966 587$ 178 101$
2024-12-01 05:00:131 788 485$ 56 852$
2024-12-01 01:00:061 731 633$ -413 030$
2024-11-30 17:00:052 144 663$ -136 868$
2024-11-30 13:00:062 281 532$ 19 788$
2024-11-30 09:00:072 261 744$ 12 858$
2024-11-30 05:00:062 248 886$ -44 376$
2024-11-30 01:00:042 293 262$ 355 708$
2024-11-29 17:00:071 937 554$ 103 639$
2024-11-29 13:00:131 833 915$ 66 970$
2024-11-29 09:00:091 766 946$ -60 105$
2024-11-29 05:00:041 827 051$ -43 819$
2024-11-29 01:00:091 870 870$ -328 051$
2024-11-28 17:00:092 198 921$ 1 362$
2024-11-28 13:00:082 197 559$ -4 512$
2024-11-28 09:00:072 202 071$ 47 419$
2024-11-28 05:00:102 154 652$ 135 522$
2024-11-28 01:00:052 019 130$ 217 304$
2024-11-27 17:00:061 801 826$ -149 973$
2024-11-27 13:00:051 951 799$ -87 583$
2024-11-27 09:00:052 039 382$ 81 183$
2024-11-27 05:00:081 958 199$ -259 917$
2024-11-27 01:00:052 218 116$ -365 009$
2024-11-26 17:00:062 583 125$ 38 082$
2024-11-26 13:00:052 545 043$ 6 826$
2024-11-26 09:00:082 538 217$ -117 329$
2024-11-26 05:00:102 655 546$ 82 811$
2024-11-26 01:00:042 572 735$ 187 395$
2024-11-25 17:00:062 385 340$ 13 774$
2024-11-25 13:00:082 371 567$ -652$
2024-11-25 09:00:102 372 219$ -24 138$
2024-11-25 05:00:042 396 356$ 50 179$
2024-11-25 01:00:092 346 177$ 61 548$
2024-11-24 17:00:062 284 630$ 94 811$
2024-11-24 13:00:082 189 819$ 76 579$
2024-11-24 09:00:062 113 240$ 69 591$
2024-11-24 05:00:032 043 649$ 50 087$
2024-11-24 01:00:121 993 562$ -970 522$
2024-11-23 17:00:042 964 084$ -1 097 303$
2024-11-23 13:00:084 061 387$ -506 402$
2024-11-23 11:22:514 567 788$ -599 012$
2024-11-23 09:00:065 166 800$ -1 091 562$
2024-11-23 05:00:106 258 363$ -1 123 390$
2024-11-23 01:00:077 381 753$ -1 323 653$
2024-11-22 17:00:048 705 406$ -145 310$
2024-11-22 13:00:078 850 715$ -66 629$
2024-11-22 09:00:068 917 344$ -199$
2024-11-22 05:00:128 917 544$ 300 273$
2024-11-22 01:00:048 617 270$ 393 939$
2024-11-21 17:00:048 223 332$ 290 858$
2024-11-21 13:00:057 932 474$ 92 381$
2024-11-21 09:00:067 840 093$ 267 107$
2024-11-21 05:00:087 572 985$ -36 575$
2024-11-21 01:00:057 609 561$ -35 605$
2024-11-20 17:00:067 645 166$ 149 675$
2024-11-20 13:00:057 495 491$ 151 475$
2024-11-20 09:00:057 344 016$ -264 140$
2024-11-20 05:00:077 608 155$ -327 767$
2024-11-20 01:00:117 935 922$ -436 507$
2024-11-19 17:00:058 372 429$ -275 308$
2024-11-19 13:00:078 647 737$ -171 775$
2024-11-19 09:00:148 819 511$ 198 123$
2024-11-19 05:00:138 621 388$ 202 526$
2024-11-19 01:00:038 418 862$ 754 455$
2024-11-18 17:00:067 664 407$ 22 024$
2024-11-18 13:00:107 642 383$ -69 093$
2024-11-18 09:00:087 711 476$ -222 586$
2024-11-18 05:00:057 934 062$ 58 589$
2024-11-18 01:00:097 875 473$ -293 753$
2024-11-17 17:00:078 169 225$ 17 765$
2024-11-17 13:00:068 151 460$ 72 664$
2024-11-17 09:00:048 078 797$ 34 741$
2024-11-17 05:00:068 044 056$ -223 554$
2024-11-17 01:00:068 267 610$ -322 597$
2024-11-16 17:00:098 590 207$ -181 635$
2024-11-16 13:00:058 771 842$ -206 797$
2024-11-16 09:00:118 978 639$ 30 632$
2024-11-16 05:00:068 948 007$ 133 177$
2024-11-16 01:00:058 814 830$ -48 229$
2024-11-15 17:00:068 863 059$ -346 396$
2024-11-15 13:00:079 209 455$ -354 543$
2024-11-15 09:00:069 563 998$ -595 563$
2024-11-15 05:00:1210 159 561$ -535 095$
2024-11-15 01:00:0610 694 656$ -1 127 506$
2024-11-14 17:28:2211 822 162$ -2 578$
2024-11-14 17:04:0111 824 740$ -1 298$
2024-11-14 17:00:0511 826 038$ 523 005$
2024-11-14 13:00:0911 303 033$ 276 177$
2024-11-14 09:00:1111 026 856$ 376 710$
2024-11-14 05:00:0910 650 146$ 207 372$
2024-11-14 01:00:1310 442 774$ 293 169$
2024-11-13 17:00:0610 149 606$ -802 524$
2024-11-13 13:00:0610 952 129$ -599 635$
2024-11-13 09:00:0411 551 765$ -754 164$
2024-11-13 05:00:0612 305 929$ -720 921$
2024-11-13 01:00:0913 026 850$ -669 429$
2024-11-12 17:00:0513 696 278$ 884 980$
2024-11-12 13:00:1112 811 299$ 668 318$
2024-11-12 09:00:0512 142 981$ 773 525$
2024-11-12 05:00:0711 369 456$ 695 188$
2024-11-12 01:00:0310 674 268$ 1 240 321$
2024-11-11 17:00:079 433 947$ -248 329$
2024-11-11 13:00:089 682 276$ -196 925$
2024-11-11 09:00:059 879 201$ -42 287$
2024-11-11 05:00:069 921 488$ 645 642$
2024-11-11 01:00:089 275 846$ 1 955 038$
2024-11-10 17:00:097 320 807$ 623 390$
2024-11-10 13:00:076 697 418$ 660 298$
2024-11-10 09:00:066 037 120$ 772 914$
2024-11-10 05:00:185 264 205$ 128 601$
2024-11-10 01:00:095 135 604$ -836 992$
2024-11-09 17:00:075 972 596$ 28 628$
2024-11-09 13:00:055 943 969$ 66 513$
2024-11-09 09:00:105 877 455$ -306 949$
2024-11-09 05:00:066 184 404$ -208 625$
2024-11-09 01:00:056 393 029$ -185 308$
2024-11-08 17:00:046 578 337$ -1 324 510$
2024-11-08 13:00:087 902 847$ 238 657$
2024-11-08 09:00:057 664 190$ 168 050$
2024-11-08 05:00:087 496 140$ -99 673$
2024-11-08 01:00:097 595 814$ -251 680$
2024-11-07 17:00:097 847 494$ 626 910$
2024-11-07 13:00:057 220 584$ -1 350 879$
2024-11-07 09:00:078 571 463$ -1 177 595$
2024-11-07 05:00:069 749 058$ 228 972$
2024-11-07 01:00:059 520 086$ 479 687$
2024-11-06 17:00:049 040 399$ 830 039$
2024-11-06 13:00:048 210 360$ 1 236 703$
2024-11-06 09:00:066 973 657$ 1 247 390$
2024-11-06 05:00:095 726 266$ -68 615$
2024-11-06 01:00:055 794 881$ 472 712$
2024-11-05 17:00:075 322 169$ 123 333$
2024-11-05 13:00:055 198 836$ 96 323$
2024-11-05 09:00:055 102 513$ 50 889$
2024-11-05 05:00:145 051 624$ 131 273$
2024-11-05 01:00:034 920 350$ -278 542$
2024-11-04 17:00:075 198 892$ 256 538$
2024-11-04 13:00:054 942 354$ -101 470$
2024-11-04 09:00:055 043 824$ 107 446$
2024-11-04 05:00:054 936 378$ 702 270$
2024-11-04 01:00:044 234 108$ 1 527 834$
2024-11-03 17:00:062 706 275$ 204 819$
2024-11-03 13:00:072 501 456$ 651 637$
2024-11-03 09:00:061 849 819$ 467 235$
2024-11-03 05:00:091 382 584$ -2 213$
2024-11-03 01:00:061 384 797$ -372 485$
2024-11-02 17:00:031 757 283$ -118 774$
2024-11-02 13:00:071 876 057$ -128 808$
2024-11-02 09:00:102 004 864$ -171 619$
2024-11-02 05:00:112 176 483$ -75 781$
2024-11-02 01:00:092 252 264$ -79 301$
2024-11-01 17:00:042 331 565$ -19 176$
2024-11-01 13:00:062 350 741$ 29 326$
2024-11-01 09:00:042 321 415$ 90 419$
2024-11-01 05:00:102 230 996$ -43 678$
2024-11-01 01:00:072 274 674$ 208 339$
2024-10-31 17:00:082 066 335$ 52 479$
2024-10-31 13:00:052 013 857$ 13 374$
2024-10-31 09:00:092 000 483$ 55 823$
2024-10-31 05:00:071 944 660$ 67 103$
2024-10-31 01:00:051 877 556$ -230 477$
2024-10-30 17:00:052 108 034$ -63 856$
2024-10-30 09:00:122 171 889$ -265 110$
2024-10-30 05:00:112 436 999$ -132 936$
2024-10-30 01:00:102 569 935$ -156 454$
2024-10-29 17:00:042 726 389$ -142 185$
2024-10-29 13:00:052 868 575$ -143 120$
2024-10-29 09:00:053 011 695$ 139 641$
2024-10-29 05:00:142 872 054$ -79 222$
2024-10-29 01:00:032 951 275$ 344 066$
2024-10-28 17:00:102 607 209$ 105 311$
2024-10-28 13:00:052 501 898$ 274 417$
2024-10-28 09:00:082 227 481$ 139 116$
2024-10-28 05:00:102 088 364$ 284 625$
2024-10-28 01:00:131 803 739$ 337 649$
2024-10-27 17:00:081 466 090$ 105 686$
2024-10-27 13:00:051 360 404$ -24 528$
2024-10-27 09:00:071 384 932$ -35 609$
2024-10-27 05:00:061 420 541$ -242 684$
2024-10-27 01:00:071 663 225$ -702 600$
2024-10-26 17:00:082 365 825$ -92 731$
2024-10-26 13:00:062 458 556$ -101 174$
2024-10-26 09:00:052 559 730$ -26 133$
2024-10-26 05:00:042 585 863$ 133 102$
2024-10-26 01:00:062 452 762$ 399 550$
2024-10-25 17:00:072 053 212$ -40 647$
2024-10-25 13:00:112 093 859$ 2 566$
2024-10-25 09:00:042 091 293$ -73 482$
2024-10-25 05:00:032 164 775$ 11 682$
2024-10-25 01:00:062 153 093$ -274 699$
2024-10-24 17:00:062 427 792$ -122 566$
2024-10-24 13:00:092 550 358$ -390$
2024-10-24 09:00:072 550 749$ 127 394$
2024-10-24 05:00:142 423 355$ 41 358$
2024-10-24 01:00:042 381 996$ 327 837$
2024-10-23 17:00:052 054 159$ 138 187$
2024-10-23 13:00:151 915 972$ 31 321$
2024-10-23 09:00:071 884 651$ -25 177$
2024-10-23 05:00:081 909 827$ -40 283$
2024-10-23 01:00:121 950 110$ -334 696$
2024-10-22 17:00:042 284 806$ -72 686$
2024-10-22 13:00:102 357 492$ -87 777$
2024-10-22 09:00:042 445 269$ -162 904$
2024-10-22 05:00:052 608 173$ -398 720$
2024-10-22 01:00:053 006 893$ 238 335$
2024-10-21 17:00:042 768 559$ 162 304$
2024-10-21 13:00:052 606 255$ 22 187$
2024-10-21 09:00:042 584 067$ 192 087$
2024-10-21 05:00:052 391 981$ 330 831$
2024-10-21 01:00:042 061 150$ 307 837$
2024-10-20 17:00:091 753 313$ 27 209$
2024-10-20 13:00:081 726 104$ 121 618$
2024-10-20 09:00:081 604 486$ 26 119$
2024-10-20 05:00:051 578 367$ 153 050$
2024-10-20 01:00:081 425 317$ -283 170$
2024-10-19 17:00:051 708 487$ -71 804$
2024-10-19 13:00:051 780 291$ -115 494$
2024-10-19 09:00:051 895 785$ -142 424$
2024-10-19 05:00:092 038 209$ -44 318$
2024-10-19 01:00:042 082 527$ -30 915$
2024-10-18 17:00:052 113 443$ -61 157$
2024-10-18 13:00:042 174 599$ 61 085$
2024-10-18 09:00:062 113 515$ 97 632$
2024-10-18 05:00:042 015 883$ 35 720$
2024-10-18 01:00:071 980 163$ 169 287$
2024-10-17 17:00:051 810 877$ -56 641$
2024-10-17 13:00:071 867 517$ 2 042$
2024-10-17 09:00:051 865 475$ 7 152$
2024-10-17 05:00:101 858 323$ -92 852$
2024-10-17 01:00:051 951 176$ -554 059$
2024-10-16 17:00:042 505 234$ 91 795$
2024-10-16 05:00:122 413 440$ 8 381$
2024-10-16 01:00:042 405 059$ 100 307$
2024-10-15 17:00:102 304 752$ -378 096$
2024-10-15 13:00:052 682 848$ -585 926$
2024-10-15 09:00:123 268 774$ -647 240$
2024-10-15 05:00:073 916 014$ -155 195$
2024-10-15 01:00:044 071 209$ -117 427$
2024-10-14 17:00:064 188 636$ 227 967$
2024-10-14 13:00:063 960 669$ 331 204$
2024-10-14 09:00:073 629 465$ 540 642$
2024-10-14 05:00:063 088 823$ -7 023$
2024-10-14 01:00:093 095 846$ 516 211$
2024-10-13 17:00:062 579 635$ -154 724$
2024-10-13 13:00:062 734 359$ 157 600$
2024-10-13 09:00:072 576 760$ -122 121$
2024-10-13 05:00:102 698 881$ -135 312$
2024-10-13 01:00:052 834 193$ -594 262$
2024-10-12 17:00:063 428 455$ 72 138$
2024-10-12 13:00:043 356 317$ -59 916$
2024-10-12 09:00:063 416 233$ 67 452$
2024-10-12 05:00:073 348 782$ 124 851$
2024-10-12 01:00:063 223 930$ -141 279$
2024-10-11 17:00:063 365 210$ 26 379$
2024-10-11 13:00:063 338 831$ -155 459$
2024-10-11 09:00:053 494 290$ 14 846$
2024-10-11 05:00:073 479 444$ -34 479$
2024-10-11 01:00:153 513 923$ -99 335$
2024-10-10 17:00:033 613 258$ -67 943$
2024-10-10 13:00:083 681 201$ -165 618$
2024-10-10 09:00:063 846 820$ -178 312$
2024-10-10 05:00:154 025 132$ 226 650$
2024-10-10 01:00:073 798 483$ 621 662$
2024-10-09 17:00:073 176 821$ 345 999$
2024-10-09 13:00:112 830 822$ 331 554$
2024-10-09 09:00:102 499 268$ 231 118$
2024-10-09 05:00:162 268 151$ -144 609$
2024-10-09 01:00:062 412 759$ -141 164$
2024-10-08 17:00:052 553 923$ -160 767$
2024-10-08 13:00:072 714 690$ -18 039$
2024-10-08 09:00:132 732 729$ -142 767$
2024-10-08 05:00:092 875 496$ -50 223$
2024-10-08 01:00:042 925 718$ 129 450$
2024-10-07 17:00:062 796 269$ 77 945$
2024-10-07 13:00:052 718 324$ 116 720$
2024-10-07 09:00:102 601 604$ 178 295$
2024-10-07 05:00:112 423 309$ 104 840$
2024-10-07 01:00:122 318 469$ 198 320$
2024-10-06 17:00:062 120 148$ 104 486$
2024-10-06 13:00:122 015 663$ 20 359$
2024-10-06 09:00:051 995 304$ 20 276$
2024-10-06 05:00:051 975 028$ 23 124$
2024-10-06 01:00:061 951 904$ -334 498$
2024-10-05 17:00:052 286 401$ -185 549$
2024-10-05 13:00:052 471 950$ -85 553$
2024-10-05 09:00:072 557 503$ 57 200$
2024-10-05 05:00:052 500 303$ 30 044$
2024-10-05 01:00:072 470 259$ -26 242$
2024-10-04 17:00:092 496 502$ -29 351$
2024-10-04 13:00:092 525 852$ -133 323$
2024-10-04 09:00:072 659 176$ -104 655$
2024-10-04 05:00:092 763 831$ -162 032$
2024-10-04 01:00:052 925 863$ -97 595$
2024-10-03 17:00:073 023 458$ -84 308$
2024-10-03 13:00:093 107 766$ 14 486$
2024-10-03 09:00:073 093 281$ -102 840$
2024-10-03 05:00:073 196 121$ -109 306$
2024-10-03 01:00:063 305 427$ -617 575$
2024-10-02 17:00:043 923 002$ 107 541$
2024-10-02 13:00:083 815 461$ 38 477$
2024-10-02 09:00:073 776 984$ 52 669$
2024-10-02 05:00:193 724 315$ 91 777$
2024-10-02 01:00:123 632 538$ 755 119$
2024-10-01 17:00:052 877 419$ -113 668$
2024-10-01 13:00:062 991 087$ -114 242$
2024-10-01 09:00:063 105 329$ -244 493$
2024-10-01 05:00:083 349 822$ -1 117$
2024-10-01 01:00:033 350 939$ 84 510$
2024-09-30 17:00:053 266 428$ 251 153$
2024-09-30 13:00:043 015 275$ 156 675$
2024-09-30 09:00:062 858 600$ 387 011$
2024-09-30 05:00:052 471 589$ 173 448$
2024-09-30 01:00:062 298 141$ 282 267$
2024-09-29 17:00:052 015 874$ 13 683$
2024-09-29 13:00:052 002 190$ 63 906$
2024-09-29 09:00:041 938 284$ -9 948$
2024-09-29 05:00:061 948 233$ 70 259$
2024-09-29 01:00:071 877 973$ -397 017$
2024-09-28 17:00:062 274 990$ -154 182$
2024-09-28 13:00:062 429 173$ -92 911$
2024-09-28 09:00:092 522 084$ -92 622$
2024-09-28 05:00:092 614 706$ -214 773$
2024-09-28 01:00:092 829 480$ -323 924$
2024-09-27 17:00:043 153 404$ -200 751$
2024-09-27 13:00:103 354 155$ -52 270$
2024-09-27 09:00:113 406 424$ -139 404$
2024-09-27 05:00:053 545 828$ -39 252$
2024-09-27 01:00:053 585 081$ 344 299$
2024-09-26 17:00:073 240 782$ 166 806$
2024-09-26 13:00:103 073 976$ -81 209$
2024-09-26 09:00:053 155 185$ 27 463$
2024-09-26 05:00:093 127 722$ 54 240$
2024-09-26 01:00:133 073 482$ -133 189$
2024-09-25 17:00:073 206 670$ -2 312$
2024-09-25 13:00:043 208 982$ 167 432$
2024-09-25 09:00:053 041 551$ 166 278$
2024-09-25 05:00:132 875 272$ 107 926$
2024-09-25 01:00:072 767 346$ 293 047$
2024-09-24 17:00:052 474 299$ 71 220$
2024-09-24 13:00:122 403 079$ -486 937$
2024-09-24 05:00:132 890 016$ -353 778$
2024-09-24 01:00:033 243 794$ 38 885$
2024-09-23 17:00:053 204 909$ -57 575$
2024-09-23 13:00:093 262 485$ 158 799$
2024-09-23 09:00:083 103 685$ 328 231$
2024-09-23 05:00:042 775 455$ 261 083$
2024-09-23 01:00:062 514 372$ -273 572$
2024-09-22 17:00:092 787 943$ 116 142$
2024-09-22 13:00:052 671 801$ -88 833$
2024-09-22 09:00:102 760 634$ -69 799$
2024-09-22 05:00:062 830 432$ 90 752$
2024-09-22 01:00:042 739 680$ -31 878$
2024-09-21 17:00:042 771 558$ -90 117$
2024-09-21 13:00:052 861 676$ -16 269$
2024-09-21 09:00:082 877 944$ -54 355$
2024-09-21 05:00:062 932 299$ -33 011$
2024-09-21 01:00:112 965 310$ 337 505$
2024-09-20 17:00:062 627 804$ -48 160$
2024-09-20 13:00:112 675 964$ 121 846$
2024-09-20 09:00:042 554 118$ 111 358$
2024-09-20 05:00:132 442 760$ -348 197$
2024-09-20 01:00:062 790 957$ -434 985$
2024-09-19 17:00:083 225 941$ 148 410$
2024-09-19 13:00:093 077 532$ -60 845$
2024-09-19 09:00:073 138 377$ 43 746$
2024-09-19 05:00:093 094 631$ 386 994$
2024-09-19 01:00:072 707 637$ -169 546$
2024-09-18 17:00:052 877 182$ -121 982$
2024-09-18 13:00:052 999 164$ -39 620$
2024-09-18 09:00:103 038 784$ -10 366$
2024-09-18 05:00:063 049 150$ -108 370$
2024-09-18 01:00:063 157 519$ 331 765$
2024-09-17 17:00:052 825 754$ -16 726$
2024-09-17 13:00:062 842 481$ -65 251$
2024-09-17 09:00:042 907 732$ -136 076$
2024-09-17 05:00:043 043 807$ -216 428$
2024-09-17 01:00:043 260 235$ 76 165$
2024-09-16 17:00:063 184 070$ 174 854$
2024-09-16 13:00:063 009 216$ 197 341$
2024-09-16 09:00:062 811 875$ 68 354$
2024-09-16 05:00:052 743 521$ 290 784$
2024-09-16 01:00:102 452 737$ 342 929$
2024-09-15 17:00:082 109 809$ -62 559$
2024-09-15 13:00:062 172 367$ -222 291$
2024-09-15 09:00:082 394 659$ -5 810$
2024-09-15 05:00:062 400 469$ -306 077$
2024-09-15 01:00:052 706 546$ -827 428$
2024-09-14 17:00:063 533 974$ -76 920$
2024-09-14 13:00:033 610 894$ 44 762$
2024-09-14 09:00:063 566 132$ 160 535$
2024-09-14 05:00:053 405 597$ 313 749$
2024-09-14 01:00:033 091 848$ 408 192$
2024-09-13 17:00:072 683 656$ -91 325$
2024-09-13 13:00:042 774 981$ -64 573$
2024-09-13 09:00:052 839 554$ -91 489$
2024-09-13 05:00:152 931 043$ -59 710$
2024-09-13 01:00:132 990 753$ -463 801$
2024-09-12 17:00:093 454 555$ 72 564$
2024-09-12 13:00:063 381 991$ 22 261$
2024-09-12 09:00:053 359 729$ -394 530$
2024-09-12 05:00:053 754 259$ -129 414$
2024-09-12 01:00:053 883 673$ 533 755$
2024-09-11 17:00:043 349 919$ 50 823$
2024-09-11 13:00:063 299 096$ 64 974$
2024-09-11 09:00:053 234 123$ 359 331$
2024-09-11 05:00:102 874 791$ -186 303$
2024-09-11 01:00:063 061 095$ -165 411$
2024-09-10 17:00:053 226 506$ -57 223$
2024-09-10 13:00:053 283 729$ -56 090$
2024-09-10 09:00:063 339 819$ -53 951$
2024-09-10 05:00:043 393 770$ 42 474$
2024-09-10 01:00:033 351 297$ 198 054$
2024-09-09 17:00:053 153 242$ 3 318$
2024-09-09 13:00:063 149 924$ 51 792$
2024-09-09 09:00:063 098 132$ 11 408$
2024-09-09 05:00:133 086 724$ 389 619$
2024-09-09 01:00:052 697 105$ 390 753$
2024-09-08 17:00:142 306 353$ 109 533$
2024-09-08 13:00:052 196 820$ -41 759$
2024-09-08 09:00:052 238 578$ 78 610$
2024-09-08 05:00:052 159 969$ -359 642$
2024-09-08 01:00:062 519 610$ -853 490$
2024-09-07 17:00:063 373 101$ -253 497$
2024-09-07 13:00:053 626 598$ -88 393$
