CryptoStatCoins


USDC (USDC) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price USDC (USDC): $0.9999 -0% in 24 hours

As of Apr 12, 2026 the USDC (USDC) price is $0.99985529605122 per coin with a circulating supply of 78 633 777 979 coins out of a maximum supply of 0. USDC holds the 6th position by market capitalization at $78 622 399 361 with a market dominance of 3.24%. The cryptocurrency is available across 38678 trading pairs. Over the last 24 hours the price has decreased by -0%, with weekly losses of 0.01%. Monthly gains stand at -0% while the 60-day and 90-day periods show positive growth of -0.01% and -0.01% respectively. Trading volume has increased by -27.28% in the last 24 hours reaching $6 208 562 985. USDC was initially listed for trading on Oct 08, 2018.


Daily volume change chart (volume24) USDC


$2.2 bill
$4.1 bill
$6 bill
$7.9 bill
$9.7 bill
$11.6 bill
$13.5 bill
$15.4 bill
$17.3 bill
$19.1 bill
$21 bill
$22.9 bill
$24.8 bill
$26.6 bill
$28.5 bill
$30.4 bill
$32.3 bill
$34.2 bill
$36 bill
$37.9 bill
$39.8 bill
 Dec
2023
 Jan
2024
 Feb
2024
 Apr
2024
 May
2024
 Jul
2024
 Aug
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Feb
2025
 Mar
2025
 May
2025
 Jun
2025
 Jul
2025
 Sep
2025
 Oct
2025
 Dec
2025
 Apr
2026

USDC Analytics: Advanced Chart Tools →

USDC cryptocurrency characteristics

As of 12.04.2026 the USDC cryptocurrency price stands at $0.99985529605122 with a market capitalization exceeding $78 622 399 361 and market dominance of 3.24%.

USDC metrics

  • Market cap: $78 622 399 361 (6th among cryptocurrencies)
  • Volume 24h: $6 208 562 985 (-27.28%)
  • Circulating supply: 78 633 777 979 USDC (max supply — 0 USDC)
  • Num market pairs: 38678
  • Trading started on exchanges: 08.10.2018

USDC Price dynamics

  • 24h change: -0%
  • 7d change: 0.01%
  • 30d change:-0%
  • 60d change:-0.01%
  • 90d change:-0.01%

Summary table of characteristics

usd-coin
Price 0.99985529605122$
Max supply 0
Circulating supply 78 633 777 979
Total supply 78 633 777 979
Market cap 78 622 399 361
Rank 6
Market cap dominance 3.24%
Fully diluted market cap 78 622 399 361
Num market pairs 38678
Percent change 1h -0%
Percent change 24h -0%
Percent change 7d 0.01%
Percent change 30d -0%
Percent change 60d -0.01%
Percent change 90d -0.01%
Volume 24h 6 208 562 985
Volume change 24h -27.28%
Date added 2018-10-08 00:00:00


USDC (USD Coin)

USDC (USD Coin) is a stablecoin pegged to the U.S. dollar, designed to maintain a 1:1 value ratio with USD.

Key Features of USDC

  • Fully backed by reserves (cash and short-term U.S. Treasury bonds).
  • Issued by regulated financial institutions.
  • Transparent and audited monthly.
  • Built on multiple blockchains (Ethereum, Solana, Algorand, etc.).

How USDC Works

USDC is created when users deposit U.S. dollars into a bank account managed by the issuer. The equivalent amount of USDC is then minted and sent to the user's wallet.

USDC vs. Other Stablecoins

Feature USDC USDT (Tether)
Backing Cash & Treasuries Mixed reserves
Transparency Monthly audits Limited disclosure
Regulation Issued by licensed entities Less regulated

Use Cases for USDC

  • Trading and liquidity provision in crypto markets.
  • Cross-border payments with low fees.
  • Earning interest through DeFi platforms.
  • Hedging against crypto volatility.


Recent changes in price, volume and market capitalization USDC

DatePriceVolume24ChangeMarket_capChange
2026-04-12 15:00:060.99985529605122$6 208 562 985$ 37 492 920$78 622 399 361$ 2 638 035$
2026-04-12 11:00:050.99988331144548$6 171 070 065$ 86 204 124$78 619 761 326$ 14 267 942$
2026-04-12 07:29:000.99967766701463$6 084 865 940$ -56 130 442$78 605 493 384$ -10 731 249$
2026-04-12 07:00:060.99981151506105$6 140 996 382$ 779 963 964$78 616 224 633$ -12 356 152$
2026-04-12 03:00:090.99983218133002$5 361 032 419$ -923 850 217$78 628 580 785$ -14 870 379$
2026-04-11 19:00:060.99989133773462$6 284 882 636$ -2 253 065 249$78 643 451 164$ -6 075 707$
2026-04-11 15:00:040.99986746148945$8 537 947 885$ -896 526 315$78 649 526 871$ -956 412$
2026-04-11 11:00:070.99981503368418$9 434 474 201$ -492 426 745$78 650 483 283$ 10 079 131$
2026-04-11 07:00:070.9997773064022$9 926 900 946$ -482 653 789$78 640 404 152$ -4 163 369$
2026-04-11 03:00:080.99978879627212$10 409 554 735$ -1 472 637 124$78 644 567 522$ 189 527 165$
2026-04-10 19:00:050.99991499147001$11 882 191 859$ 270 208 130$78 455 040 357$ 61 283 250$
2026-04-10 15:00:060.99957054034549$11 611 983 729$ 1 850 716$78 393 757 106$ 7 121 126$
2026-04-10 11:00:090.99988457556315$11 610 133 013$ 198 399 201$78 386 635 980$ -5 750 445$
2026-04-10 07:00:080.99988448148491$11 411 733 811$ -21 648 961$78 392 386 425$ 41 930 739$
2026-04-10 03:00:120.99976970643791$11 433 382 772$ 1 522 470 881$78 350 455 686$ 75 471 606$
2026-04-09 19:00:040.99981685374173$9 910 911 891$ -547 135 151$78 274 984 080$ 5 543 631$
2026-04-09 15:00:060.99962868887036$10 458 047 042$ -307 482 598$78 269 440 449$ -27 801 842$
2026-04-09 11:00:070.99982255437134$10 765 529 640$ -445 923 806$78 297 242 291$ -4 862 559$
2026-04-09 07:00:060.9998896314891$11 211 453 445$ -407 193 024$78 302 104 851$ 57 919 050$
2026-04-09 03:00:100.99983497844715$11 618 646 470$ -2 120 790 889$78 244 185 800$ -43 713 371$
2026-04-08 19:00:060.9998863076673$13 739 437 358$ 697 568 332$78 287 899 172$ 367 450 471$
2026-04-08 15:00:050.99996454341771$13 041 869 026$ -753 036 079$77 920 448 700$ 19 082 303$
2026-04-08 11:00:060.99981921774067$13 794 905 106$ 251 073 704$77 901 366 397$ 37 707 640$
2026-04-08 07:00:040.99964342810536$13 543 831 402$ 560 491 549$77 863 658 758$ 53 205 929$
2026-04-08 03:00:070.99985481818817$12 983 339 852$ 1 799 955 722$77 810 452 828$ -142 871 490$
2026-04-07 19:00:050.99979388191304$11 183 384 131$ 49 495 588$77 953 324 318$ 41 772 925$
2026-04-07 15:00:080.99980868384185$11 133 888 542$ 318 562 286$77 911 551 393$ 61 225 511$
2026-04-07 11:00:060.99975956989852$10 815 326 257$ 190 199 916$77 850 325 882$ -14 362 262$
2026-04-07 07:00:070.99987485790413$10 625 126 341$ -382 031 062$77 864 688 144$ 11 539 354$
2026-04-07 03:00:050.9998784945836$11 007 157 402$ 1 319 626 804$77 853 148 789$ 74 055 159$
2026-04-06 19:00:070.99994955613142$9 687 530 598$ 1 506 165 081$77 779 093 630$ 171 353 551$
2026-04-06 15:00:060.99975875504994$8 181 365 517$ 1 837 385 124$77 607 740 080$ 65 628 465$
2026-04-06 11:00:060.99977029549832$6 343 980 393$ 354 810 322$77 542 111 615$ 33 801 905$
2026-04-06 07:00:060.9998352598435$5 989 170 071$ 936 399 935$77 508 309 710$ 7 533 371$
2026-04-06 03:00:100.99980381378718$5 052 770 136$ 1 167 798 984$77 500 776 339$ 17 197 996$
2026-04-05 19:00:050.99991160127306$3 884 971 152$ 268 807 623$77 483 578 343$ 6 304 179$
2026-04-05 15:00:050.99978334389999$3 616 163 529$ -84 161 866$77 477 274 164$ -4 974 873$
2026-04-05 11:00:050.99979969649233$3 700 325 395$ 348 469 586$77 482 249 037$ -19 571 813$
2026-04-05 07:00:050.99994453566603$3 351 855 808$ -9 444 049 367$77 501 820 851$ -672 975 413$
2025-12-06 00:47:430.99988161905798$12 795 905 176$ 1 956 272 935$78 174 796 264$ 2 139 201 629$
2025-11-28 01:00:030.99976481010901$10 839 632 241$ -2 771 216 995$76 035 594 635$ 286 187 057$
2025-11-27 01:00:040.9998717345271$13 610 849 236$ -809 303 667$75 749 407 578$ 566 012 351$
2025-11-26 01:00:050.99984406710498$14 420 152 903$ -1 529 143 828$75 183 395 227$ 422 952 887$
2025-11-25 01:00:040.99977610123241$15 949 296 731$ 6 489 451 100$74 760 442 340$ 730 654 039$
2025-11-24 01:00:050.99978537199726$9 459 845 631$ 368 357 578$74 029 788 301$ 12 440 090$
2025-11-23 01:00:080.99986488071687$9 091 488 053$ -17 600 662 402$74 017 348 211$ -122 238 198$
2025-11-22 01:00:040.99976635601738$26 692 150 455$ 6 928 090 039$74 139 586 409$ -52 072 684$
2025-11-21 01:00:050.9998943675248$19 764 060 417$ 1 281 224 419$74 191 659 094$ -362 187 428$
2025-11-20 01:00:040.99980989926726$18 482 835 998$ -1 958 169 501$74 553 846 521$ -191 437 127$
2025-11-19 01:00:130.99977006520625$20 441 005 499$ -330 554 114$74 745 283 648$ -240 787 694$
2025-11-18 01:00:030.99996379534092$20 771 559 613$ 9 971 986 910$74 986 071 342$ 97 755 524$
Mobile version

0.093 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service