UNITED STATES DRIP #1 (USD1) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026
As of Nov 21, 2026 the UNITED STATES DRIP #1 (USD1) price is $0.997810937599 per coin with a circulating supply of 0 out of a maximum supply of 55 000 000 000. USD1 holds the 4031th position by market capitalization at $0 with a market dominance of 0%, available across 11 trading pairs, 7-day trading volume 284 442 199$, 30-day volume 1 221 483 751$, 24h CEX volume 38 001 410$. Over the last 24 hours the price changed by -0.1%, weekly -0.3%, monthly -0.18%, 60-day -0.18%, 90-day -0.24%, and trading volume changed by 28.38% reaching $38 001 410. Supply is capped (deflationary model). Market cap by total supply: $54 879 601 568. USD1 was initially listed for trading on Oct 14, 2025.
Daily volume change chart (volume24) UNITED STATES DRIP #1
2025
2025
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
USD1 Analytics: Advanced Chart Tools →
Signals: RVOL, divergences, strong signals & traps UNITED STATES DRIP #1
Avg after strong signal: +3d: -1.56% | +7d: -6.18% (1 cases)
Avg after bearish divergence: +1d: -0.88% | +3d: -4.30% | +7d: -2.93% (2 cases)
Avg after bullish divergence: +1d: 2.03% | +3d: 3.27% | +7d: 5.07% (1 cases)
| Date | Price | BTC price | RVOL | Alpha vs BTC | Volume 24h | Volume change | Market cap | Change 24h | Divergence | Note | +1d | +3d | +7d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/26 | 0.9978 | 58536 | 1.48x | +1.2% | 38 млн. | +28.4% | -0.1% | — | — | — | — | — | |
| 20/11/26 | 0.9981 | 59286 | 1.46x | +5.9% | 35.4 млн. | +5.3% | -0.1% | — | Beat BTC +5.9% | — | — | — | |
| 19/11/26 | 0.9995 | 63071 | 1.46x | +0% | 33.7 млн. | -9.9% | +0.1% | — | — | — | — | — | |
| 18/11/26 | 0.9989 | 63052 | 1.72x | +1.5% | 37.4 млн. | +1.8% | -0.1% | — | — | — | — | — | |
| 17/11/26 | 0.9994 | 64053 | 1.81x | +0.6% | 36.7 млн. | +7.8% | +0.1% | — | — | — | — | — | |
| 16/11/26 | 0.9986 | 64383 | 1.78x | +0.5% | 33.9 млн. | +1.6% | +0.1% | — | — | — | — | — | |
| 15/11/26 | 0.9981 | 64668 | 1.86x | +1.5% | 33.1 млн. | +106.1% | -0% | — | — | — | — | — | |
| 14/11/26 | 0.9984 | 65659 | 0.95x | +4.5% | 16.5 млн. | -16.3% | -0.1% | — | — | — | — | — | |
| 13/11/26 | 0.9992 | 68795 | 1.18x | +7.1% | 19.7 млн. | -62.6% | +0.1% | — | Beat BTC +7.1% | — | — | — | |
| 12/11/26 | 1 | 73955 | 5.35x | -0.3% | 71.8 млн. | +0.1% | +0.1% | — | RVOL spike (5.35x) | -0.3% | -0.4% | -0.3% | |
| 11/11/26 | 1 | 73672 | 7.02x | +2.5% | 71.4 млн. | +141.1% | +0.4% | — | RVOL spike (7.02x) | +0.1% | -0.3% | -0.2% | |
| 10/11/26 | 0.9975 | 75266 | 3.28x | -0.6% | 29.6 млн. | +177.3% | +0.1% | — | RVOL spike (3.28x) | +0.4% | +0.2% | +0.2% | |
| 09/11/26 | 0.9969 | 74737 | 1.21x | +1.4% | 10.7 млн. | +5.2% | +0.1% | — | — | — | — | — | |
| 08/11/26 | 0.996 | 75740 | 1.16x | -0.2% | 10.1 млн. | +31.6% | -0.2% | — | — | — | — | — | |
| 07/11/26 | 0.9978 | 75743 | 0.89x | +0.7% | 7.6 млн. | -62.9% | +0.4% | — | — | — | — | — | |
| 06/11/26 | 0.9941 | 75985 | 2.61x | +5.9% | 20.6 млн. | +85.3% | +0.1% | — | Beat BTC +5.9% | — | — | — | |
| 05/11/26 | 0.9929 | 80644 | 1.45x | -4.9% | 11.1 млн. | +29.2% | -0.7% | — | — | — | — | — | |
| 04/11/26 | 1 | 77426 | 1.14x | -0.7% | 8.6 млн. | +0.2% | +0.2% | — | — | — | — | — | |
| 03/11/26 | 0.9987 | 76696 | 1.15x | +1.9% | 8.6 млн. | +0.7% | -0.1% | — | — | — | — | — | |
| 02/11/26 | 0.9994 | 78250 | 1.16x | -1% | 8.5 млн. | -0.8% | +0% | — | — | — | — | — | |
| 01/11/26 | 0.9993 | 77434 | 1.18x | -0.3% | 8.6 млн. | -1.1% | -0% | — | — | — | — | — | |
| 31/10/26 | 0.9994 | 77198 | 1.21x | +0.7% | 8.7 млн. | -0.1% | +0% | — | — | — | — | — | |
| 30/10/26 | 0.9994 | 77771 | 1.23x | +4.3% | 8.7 млн. | -1.7% | -0% | — | — | — | — | — | |
| 29/10/26 | 0.9995 | 81251 | 1.27x | -0.7% | 8.9 млн. | +1.1% | +0% | — | — | — | — | — | |
| 28/10/26 | 0.9992 | 80657 | 1.29x | -0.7% | 8.8 млн. | -3.5% | -0% | — | — | — | — | — | |
| 27/10/26 | 0.9991 | 80125 | 1.38x | -0.2% | 9.2 млн. | +7% | -0% | — | — | — | — | — | |
| 26/10/26 | 0.9992 | 80024 | 1.34x | +0.9% | 8.5 млн. | +26.1% | -0% | — | — | — | — | — | |
| 25/10/26 | 0.9996 | 80789 | 1.09x | +0.3% | 6.7 млн. | -0.1% | -0% | — | — | — | — | — | |
| 24/10/26 | 0.9997 | 81080 | 1.10x | +0.3% | 6.7 млн. | +0.1% | +0% | — | — | — | — | — | |
| 23/10/26 | 0.9996 | 81311 | 1.10x | +3.2% | 6.7 млн. | +8.3% | -0% | — | — | — | — | — | |
| 22/10/26 | 0.9997 | 84024 | 1.03x | -1.3% | 6.2 млн. | -6.7% | -0% | — | — | — | — | — | |
| 21/10/26 | 0.9997 | 82940 | 1.11x | -1.3% | 6.7 млн. | -0.1% | +0% | — | — | — | — | — | |
| 20/10/26 | 0.9996 | 81845 | 1.12x | +0.2% | 6.7 млн. | +0.4% | -0% | — | — | — | — | — | |
| 19/10/26 | 0.9997 | 82012 | 1.14x | -0.8% | 6.6 млн. | -0.1% | +0% | — | — | — | — | — | |
| 18/10/26 | 0.9996 | 81383 | 1.18x | +0% | 6.6 млн. | -0.7% | +0% | — | — | — | — | — | |
| 17/10/26 | 0.9996 | 81419 | 1.20x | +0.9% | 6.7 млн. | +0.8% | -0% | — | — | — | — | — | |
| 16/10/26 | 0.9996 | 82132 | 1.20x | -0.6% | 6.6 млн. | -0.3% | +0.1% | — | — | — | — | — | |
| 15/10/26 | 0.999 | 81573 | 1.20x | +1.8% | 6.7 млн. | -0.5% | -0% | — | — | — | — | — | |
| 14/10/26 | 0.9991 | 83093 | 1.21x | -1.6% | 6.7 млн. | +0.8% | +0% | — | — | — | — | — | |
| 13/10/26 | 0.9986 | 81754 | 1.18x | +2.2% | 6.6 млн. | +0.3% | -0% | — | — | — | — | — | |
| 12/10/26 | 0.9991 | 83673 | 1.20x | -0.9% | 6.6 млн. | -0.6% | +0% | — | — | — | — | — | |
| 11/10/26 | 0.999 | 82912 | 1.24x | -0.5% | 6.7 млн. | -1% | -0.1% | — | — | — | — | — | |
| 10/10/26 | 0.9999 | 82555 | 1.25x | -1% | 6.7 млн. | -0.1% | +0% | — | — | — | — | — | |
| 09/10/26 | 0.9995 | 81690 | 1.28x | +1.9% | 6.7 млн. | +10.5% | -0% | — | — | — | — | — | |
| 08/10/26 | 0.9996 | 83276 | 1.17x | +2.9% | 6.1 млн. | +39.2% | -0% | — | — | — | — | — | |
| 06/10/26 | 0.9989 | 85786 | 1.02x | +0.7% | 5.3 млн. | +106.7% | -0.1% | — | — | — | — | — | |
| 05/10/26 | 1 | 86480 | 0.49x | -2% | 2.6 млн. | -0.3% | +0% | — | Volume dry-up (0.49x) | — | — | — | |
| 04/10/26 | 0.9998 | 84742 | 0.50x | -0.3% | 2.6 млн. | -62.1% | -0% | — | Volume dry-up (0.50x) | — | — | — | |
| 03/10/26 | 1 | 84503 | 1.32x | +0.4% | 6.8 млн. | +21.7% | +0% | — | — | — | — | — | |
| 02/10/26 | 0.9997 | 84850 | 1.09x | -1.5% | 5.6 млн. | +5.4% | +0.1% | — | — | — | — | — | |
| 01/10/26 | 0.9992 | 83554 | 1.04x | +0% | 5.3 млн. | +0.8% | -0.1% | — | — | — | — | — | |
| 30/09/26 | 0.9998 | 83625 | 1.04x | -0.1% | 5.3 млн. | -14.2% | +0% | — | — | — | — | — | |
| 29/09/26 | 0.9997 | 83500 | 1.23x | +1.1% | 6.1 млн. | +69.7% | -0.1% | — | — | — | — | — | |
| 28/09/26 | 1 | 84457 | 0.73x | +0% | 3.6 млн. | +17.3% | +0.1% | — | — | — | — | — | |
| 27/09/26 | 0.9998 | 84413 | 0.62x | -0.4% | 3.1 млн. | -47.6% | +0% | — | — | — | — | — | |
| 26/09/26 | 0.9996 | 84036 | 1.18x | +0.4% | 5.9 млн. | +3.2% | -0% | — | — | — | — | — | |
| 25/09/26 | 0.9998 | 84378 | 1.15x | +0.1% | 5.7 млн. | -18.1% | +0.1% | — | — | — | — | — | |
| 24/09/26 | 0.9992 | 84382 | 1.45x | +2% | 7 млн. | +7.3% | -0.1% | — | — | — | — | — | |
| 23/09/26 | 1 | 86195 | 1.39x | +0.5% | 6.5 млн. | -21.6% | +0.1% | — | — | — | — | — | |
| 22/09/26 | 0.9997 | 86604 | 1.85x | -6.7% | 8.3 млн. | +90.5% | -0% | — | Lagged BTC -6.7% | — | — | — | |
| 21/09/26 | 0.9999 | 81144 | 0.99x | +0.1% | 4.3 млн. | -1.9% | +0% | — | — | — | — | — | |
| 20/09/26 | 0.9997 | 81234 | 1.04x | -0.4% | 4.4 млн. | -33% | +0% | — | — | — | — | — | |
| 19/09/26 | 0.9997 | 80900 | 1.58x | -5.9% | 6.6 млн. | +45.1% | -0% | — | Lagged BTC -5.9% | — | — | — | |
| 18/09/26 | 0.9999 | 76405 | 1.08x | -0.3% | 4.6 млн. | -11.2% | +0.1% | — | — | — | — | — | |
| 17/09/26 | 0.9994 | 76152 | 1.23x | +2.6% | 5.1 млн. | -3.4% | +0% | — | — | — | — | — | |
| 15/09/26 | 1 | 78162 | 1.14x | -1.7% | 4.8 млн. | +69.4% | +0.1% | — | — | — | — | — | |
| 14/09/26 | 0.9994 | 76830 | 0.65x | +0.5% | 2.8 млн. | +19.9% | -0% | — | — | — | — | — | |
| 13/09/26 | 0.9998 | 77270 | 0.53x | -0.1% | 2.3 млн. | -60.5% | +0% | — | — | — | — | — | |
| 12/09/26 | 0.9995 | 77175 | 1.32x | -0.8% | 5.9 млн. | +20.7% | +0% | — | — | — | — | — | |
| 11/09/26 | 0.9994 | 76559 | 1.05x | +2.1% | 4.9 млн. | +0.7% | -0.1% | — | — | — | — | — | |
| 10/09/26 | 0.9999 | 78260 | 1.03x | +0.2% | 4.9 млн. | -0.2% | +0% | — | — | — | — | — | |
| 09/09/26 | 0.9999 | 78446 | 1.07x | +0.7% | 4.9 млн. | +25.2% | -0.1% | — | — | — | — | — | |
| 08/09/26 | 1 | 79094 | 0.87x | +1.7% | 3.9 млн. | +0.6% | +0.1% | — | — | — | — | — | |
| 07/09/26 | 1 | 80351 | 0.89x | -1% | 3.9 млн. | +9.8% | -0.3% | — | — | — | — | — | |
| 06/09/26 | 1 | 79830 | 0.83x | +0.1% | 3.5 млн. | -34.2% | +0.3% | — | — | — | — | — | |
| 05/09/26 | 1 | 79676 | 1.32x | +2% | 5.4 млн. | +1.6% | +0% | — | — | — | — | — | |
| 04/09/26 | 0.9999 | 81272 | 1.35x | -5.2% | 5.3 млн. | +53.2% | -0.1% | — | Lagged BTC -5.2% | — | — | — | |
| 03/09/26 | 1 | 77310 | 0.90x | +0.2% | 3.4 млн. | -16.9% | +0.1% | — | — | — | — | — | |
| 02/09/26 | 1 | 77396 | 1.12x | +1.5% | 4.1 млн. | -7.4% | +0% | — | — | — | — | — | |
| 01/09/26 | 0.9997 | 78559 | 1.26x | -1% | 4.5 млн. | +78.8% | +0.1% | — | — | — | — | — | |
| 31/08/26 | 0.999 | 77695 | 0.71x | +0.5% | 2.5 млн. | +25.6% | -0.2% | — | — | — | — | — | |
| 30/08/26 | 1 | 78246 | 0.57x | -0.4% | 2 млн. | -61% | +0.1% | — | — | — | — | — | |
| 29/08/26 | 0.9993 | 77838 | 1.54x | +3% | 5.1 млн. | +4.9% | -0% | — | — | — | — | — | |
| 28/08/26 | 0.9995 | 80262 | 1.53x | -1.6% | 4.9 млн. | +20.4% | -0.1% | — | — | — | — | — | |
| 27/08/26 | 1 | 79038 | 1.30x | -0.5% | 4.1 млн. | -23% | +0.1% | — | — | — | — | — | |
| 26/08/26 | 0.9996 | 78539 | 1.76x | +0.5% | 5.3 млн. | -15.5% | -0% | — | — | — | — | — | |
| 25/08/26 | 0.9998 | 78960 | 2.21x | -1.6% | 6.2 млн. | +51.2% | -0% | — | — | — | — | — | |
| 24/08/26 | 1 | 77749 | 1.51x | -0.9% | 4.1 млн. | -38.6% | -0% | — | — | — | — | — | |
| 23/08/26 | 1 | 77076 | 2.70x | +1.6% | 6.7 млн. | -23.2% | +0% | — | — | — | — | — | |
| 22/08/26 | 1 | 78333 | 4.13x | -7.1% | 8.7 млн. | +33.8% | +0.2% | — | TRAP | RVOL spike (4.13x) | Lagged BTC -7.1% | +0% | -0% | -0.1% | |
| 21/08/26 | 0.9987 | 73013 | 3.36x | -5.5% | 6.5 млн. | +332.5% | -0.1% | — | TRAP | RVOL spike (3.36x) | Lagged BTC -5.5% | +0.2% | +0.2% | +0.1% | |
| 20/08/26 | 1 | 69268 | 0.75x | -7% | 1.5 млн. | -6.1% | +0.1% | — | Lagged BTC -7.0% | — | — | — | |
| 19/08/26 | 0.9992 | 64681 | 0.77x | -0.3% | 1.6 млн. | -3.6% | +0% | — | — | — | — | — | |
| 18/08/26 | 0.9991 | 64488 | 0.77x | -2.6% | 1.7 млн. | +2% | +0% | — | — | — | — | — | |
| 17/08/26 | 0.9989 | 62830 | 0.73x | +0.3% | 1.6 млн. | -3.7% | -0% | — | — | — | — | — | |
| 16/08/26 | 0.9989 | 63025 | 0.75x | -0.1% | 1.7 млн. | +1.6% | -0% | — | — | — | — | — | |
| 15/08/26 | 0.999 | 62978 | 0.73x | +0.7% | 1.7 млн. | -11.1% | +0% | — | — | — | — | — | |
| 14/08/26 | 0.9989 | 63418 | 0.80x | -0% | 1.9 млн. | +16.9% | -0% | — | — | — | — | — | |
| 13/08/26 | 0.9991 | 63410 | 0.67x | +0.2% | 1.6 млн. | -3.4% | +0% | — | — | — | — | — | |
| 12/08/26 | 0.999 | 63552 | 0.67x | +0.6% | 1.7 млн. | -1% | +0% | — | — | — | — | — | |
| 11/08/26 | 0.999 | 63910 | 0.69x | +1.4% | 1.7 млн. | -2.5% | -0% | — | — | — | — | — | |
| 10/08/26 | 0.9991 | 64845 | 0.72x | +0.1% | 1.7 млн. | +26.5% | +0% | — | — | — | — | — | |
| 09/08/26 | 0.999 | 64907 | 0.56x | -0.1% | 1.4 млн. | -47.5% | -0% | — | — | — | — | — | |
| 08/08/26 | 0.9994 | 64883 | 1.11x | -1% | 2.6 млн. | +6.9% | -0% | — | — | — | — | — | |
| 07/08/26 | 0.9998 | 64257 | 1.02x | +0.6% | 2.4 млн. | -13.6% | +0.1% | — | — | — | — | — | |
| 06/08/26 | 0.9992 | 64595 | 1.18x | -0.8% | 2.8 млн. | +6.7% | +0.1% | — | — | — | — | — | |
| 05/08/26 | 0.9984 | 64053 | 1.09x | -1% | 2.6 млн. | +1.6% | -0% | — | — | — | — | — | |
| 04/08/26 | 0.9988 | 63458 | 1.05x | -0% | 2.6 млн. | +66.5% | -0.1% | — | — | — | — | — | |
| 03/08/26 | 0.9996 | 63497 | 0.61x | -1.1% | 1.6 млн. | +9% | +0.1% | — | — | — | — | — | |
| 02/08/26 | 0.9991 | 62762 | 0.56x | +0.1% | 1.4 млн. | -54.3% | +0% | — | — | — | — | — | |
| 01/08/26 | 0.999 | 62814 | 1.26x | +3% | 3.1 млн. | +15.5% | +0% | — | — | — | — | — | |
| 31/07/26 | 0.9988 | 64724 | 1.08x | -1.3% | 2.7 млн. | -13.3% | +0% | — | — | — | — | — | |
| 30/07/26 | 0.9986 | 63903 | 1.26x | -0.1% | 3.1 млн. | -3.4% | +0% | — | — | — | — | — | |
| 29/07/26 | 0.9986 | 63853 | 1.32x | -0.3% | 3.2 млн. | -6% | -0.1% | — | — | — | — | — | |
| 28/07/26 | 0.9995 | 63723 | 1.41x | +2.5% | 3.4 млн. | +69.3% | +0% | — | — | — | — | — | |
| 27/07/26 | 0.9991 | 65341 | 0.81x | -1.6% | 2 млн. | +2.9% | +0% | — | — | — | — | — | |
| 26/07/26 | 0.9989 | 64312 | 0.79x | -0.4% | 2 млн. | -38.7% | -0% | — | — | — | — | — | |
| 25/07/26 | 0.9991 | 64098 | 1.31x | +1.5% | 3.2 млн. | +6.9% | +0% | — | — | — | — | — | |
| 24/07/26 | 0.9991 | 65048 | 1.31x | -0.5% | 3 млн. | -4% | -2.1% | — | — | — | — | — | |
| 23/07/26 | 1.02 | 66081 | 1.35x | +2.7% | 3.1 млн. | +283.9% | +2% | — | — | — | — | — | |
| 22/07/26 | 0.9997 | 66509 | 0.33x | -1.8% | 817.6 тыс. | -2.8% | +0.2% | — | Volume dry-up (0.33x) | — | — | — | |
| 21/07/26 | 0.998 | 65214 | 0.33x | -1.5% | 841.6 тыс. | -46.1% | -0.7% | — | Volume dry-up (0.33x) | — | — | — | |
| 20/07/26 | 1 | 64684 | 0.58x | -1.4% | 1.6 млн. | +15.9% | -1.6% | — | — | — | — | — | |
| 19/07/26 | 1.02 | 64794 | 0.50x | -0.4% | 1.3 млн. | -55% | +1% | — | Volume dry-up (0.50x) | — | — | — | |
| 18/07/26 | 1.01 | 63899 | 1.14x | -0% | 3 млн. | +1.8% | +0.1% | — | — | — | — | — | |
| 17/07/26 | 1.01 | 63789 | 1.10x | +0.5% | 2.9 млн. | -5% | -0.9% | — | — | — | — | — | |
| 16/07/26 | 1.02 | 64720 | 1.13x | -0.1% | 3.1 млн. | -13.2% | -0.4% | — | — | — | — | — | |
| 15/07/26 | 1.02 | 64975 | 1.29x | -1.1% | 3.6 млн. | +17% | +3.3% | — | — | — | — | — | |
| 14/07/26 | 0.9912 | 62259 | 1.17x | +0.5% | 3.1 млн. | +79.7% | -1.8% | — | — | — | — | — | |
| 13/07/26 | 1.01 | 63746 | 0.67x | -0.1% | 1.7 млн. | -12.6% | -0.2% | — | — | — | — | — | |
| 12/07/26 | 1.01 | 63778 | 0.80x | +0.4% | 1.9 млн. | -34.1% | -0.2% | — | — | — | — | — | |
| 11/07/26 | 1.01 | 64128 | 1.29x | -0.5% | 3 млн. | +10.5% | +1% | — | — | — | — | — | |
| 10/07/26 | 1 | 63185 | 1.24x | -0.2% | 2.7 млн. | -5.6% | +1.3% | — | — | — | — | — | |
| 09/07/26 | 0.9899 | 62233 | 1.41x | +0.2% | 2.8 млн. | -8.1% | -1.5% | — | — | — | — | — | |
| 08/07/26 | 1 | 63318 | 1.66x | +0.4% | 3.1 млн. | -11.2% | -0.6% | — | — | — | — | — | |
| 07/07/26 | 1.01 | 63997 | 2.06x | -1.6% | 3.5 млн. | +71.1% | -1% | — | — | — | — | — | |
| 06/07/26 | 1.02 | 63590 | 1.28x | -0.3% | 2 млн. | -0.5% | +0.5% | — | — | — | — | — | |
| 05/07/26 | 1.02 | 63088 | 1.38x | +0.6% | 2 млн. | +6194.3% | +1.4% | — | — | — | — | — | |
| 04/07/26 | 1 | 62549 | 0.02x | -1.2% | 32.4 тыс. | -99.1% | +0.5% | — | Volume dry-up (0.02x) | — | — | — | |
| 03/07/26 | 0.9968 | 61492 | 2.69x | -0.3% | 3.5 млн. | -2.3% | +2.2% | — | — | — | — | — | |
| 02/07/26 | 0.9757 | 60005 | 3.20x | -0.8% | 3.6 млн. | +11.4% | +1.7% | — | RVOL spike (3.20x) | +2.2% | +4.2% | +1.5% | |
| 01/07/26 | 0.9594 | 58562 | 3.35x | +0.5% | 3.2 млн. | -8.5% | -2.1% | — | RVOL spike (3.35x) | +1.7% | +4.4% | +4.7% | |
| 30/06/26 | 0.9798 | 60136 | 4.48x | -0.4% | 3.5 млн. | +111.8% | +0.6% | — | RVOL spike (4.48x) | -2.1% | +1.7% | +3.2% | |
| 29/06/26 | 0.9742 | 59559 | 2.36x | +0.3% | 1.7 млн. | +4.9% | -0.3% | — | — | — | — | — | |
| 28/06/26 | 0.9775 | 59940 | 2.54x | +0.1% | 1.6 млн. | -61.3% | -0% | — | — | — | — | — | |
| 27/06/26 | 0.9777 | 60016 | 9.77x | -0.4% | 4.1 млн. | -2.6% | +0.1% | — | RVOL spike (9.77x) | -0% | +0.2% | +2.5% | |
| 26/06/26 | 0.9764 | 59712 | 20.12x | +0.8% | 4.2 млн. | +5.8% | -1.3% | — | RVOL spike (20.12x) | +0.1% | -0.2% | +2.1% | |
| 25/06/26 | 0.9888 | 60983 | 387.21x | +0.4% | 4 млн. | +10000% | -2.3% | — | RVOL spike (387.21x) | -1.3% | -1.1% | -1.3% | |
| 24/06/26 | 0.9987 | 62660 | 1.41x | +0.1% | 14.3 тыс. | -48.1% | -1.9% | — | — | — | — | — | |
| 23/06/26 | 1.02 | 63953 | 2.98x | -1.7% | 27.6 тыс. | +43.5% | -0.6% | — | — | — | — | — | |
| 22/06/26 | 1.02 | 63241 | 2.27x | +0.1% | 19.2 тыс. | -36.1% | -1.5% | — | — | — | — | — | |
| 21/06/26 | 1.04 | 64241 | 4.19x | +2.8% | 30.1 тыс. | -0.6% | +3.9% | — | RVOL spike (4.19x) | -1.5% | -4% | -6% | |
| 20/06/26 | 1 | 63536 | 5.16x | -4.8% | 30.3 тыс. | -22.4% | -3.8% | — | RVOL spike (5.16x) | +3.9% | +1.7% | -2.3% | |
| 19/06/26 | 1.04 | 62898 | 9.46x | +7.3% | 39 тыс. | +791% | +4.9% | — | STRONG SIGNAL | RVOL spike (9.46x) | Beat BTC +7.3% | -3.8% | -1.6% | -6.2% | |
| 18/06/26 | 1 | 64450 | 1.07x | +1.6% | 4.4 тыс. | -8.4% | -0.1% | — | — | — | — | — | |
| 17/06/26 | 1 | 65605 | 1.10x | +0.9% | 4.8 тыс. | +85.8% | -0.1% | — | — | — | — | — | |
| 16/06/26 | 1 | 66287 | 0.53x | -0.6% | 2.6 тыс. | +2572.9% | +0.3% | — | — | — | — | — | |
| 15/06/26 | 1 | 65710 | 0.02x | -1.6% | 96.19315300 | -97.5% | +0.4% | — | Volume dry-up (0.02x) | — | — | — | |
| 14/06/26 | 0.9958 | 64413 | 0.75x | -1.5% | 3.9 тыс. | +4% | -0.1% | — | — | — | — | — | |
| 13/06/26 | 0.9981 | 63542 | 0.74x | +0.4% | 3.7 тыс. | -13.1% | +0.3% | — | — | — | — | — | |
| 12/06/26 | 0.9981 | 63553 | 0.86x | -2.9% | 4.3 тыс. | +77.4% | +0.5% | — | — | — | — | — | |
| 11/06/26 | 0.9927 | 61456 | 0.48x | +0.2% | 2.4 тыс. | -33% | -0.2% | — | Volume dry-up (0.48x) | — | — | — | |
| 10/06/26 | 1.01 | 61672 | 0.71x | +3% | 3.6 тыс. | -11.2% | +0.8% | — | — | — | — | — | |
| 09/06/26 | 0.9996 | 63079 | 0.81x | -1.3% | 4.1 тыс. | +2.2% | -1.7% | — | — | — | — | — | |
| 08/06/26 | 1.01 | 63310 | 0.80x | -4.5% | 4 тыс. | +9.6% | -0.4% | — | — | — | — | — | |
| 07/06/26 | 1.01 | 60864 | 0.73x | +1% | 3.7 тыс. | +99.1% | +0.7% | — | — | — | — | — | |
| 06/06/26 | 0.9931 | 61034 | 0.36x | +3.8% | 1.8 тыс. | +3.2% | -0.5% | — | Volume dry-up (0.36x) | — | — | — | |
| 05/06/26 | 0.9985 | 63812 | 0.35x | +0.6% | 1.8 тыс. | -84.5% | +0.2% | — | Volume dry-up (0.35x) | — | — | — | |
| 04/06/26 | 0.9952 | 64039 | 2.53x | +3% | 11.5 тыс. | +16.4% | -1% | — | — | — | — | — | |
| 03/06/26 | 1 | 66668 | 2.44x | +8% | 9.9 тыс. | +171.9% | +1.5% | — | Beat BTC +8.0% | — | — | — | |
| 02/06/26 | 0.9903 | 71320 | 0.86x | +2.9% | 3.6 тыс. | -11.7% | -0.2% | — | — | — | — | — | |
| 01/06/26 | 0.9923 | 73580 | 0.93x | -1.6% | 4.1 тыс. | +3.1% | -1.9% | — | — | — | — | — | |
| 31/05/26 | 1.01 | 73755 | 0.88x | -0.2% | 4 тыс. | -4% | +0.3% | — | — | — | — | — | |
| 30/05/26 | 1.02 | 73369 | 0.89x | +1.5% | 4.2 тыс. | +3% | +1.3% | — | — | — | — | — | |
| 29/05/26 | 1 | 73537 | 0.85x | +2.2% | 4 тыс. | -58.7% | +1.1% | — | — | — | — | — | |
| 28/05/26 | 0.9927 | 74340 | 2.29x | +0.4% | 9.8 тыс. | -21.7% | -1.6% | — | — | — | — | — | |
| 27/05/26 | 1.01 | 75825 | 3.05x | +0.4% | 12.5 тыс. | +96.5% | -1.5% | — | RVOL spike (3.05x) | -1.6% | +0.8% | -0.4% | |
| 26/05/26 | 1.02 | 77280 | 1.53x | +1.4% | 6.3 тыс. | +47.9% | +1.8% | — | — | — | — | — | |
| 25/05/26 | 1.01 | 76981 | 0.99x | +1.4% | 4.3 тыс. | +299.3% | +1.8% | — | — | — | — | — | |
| 24/05/26 | 0.9927 | 76671 | 0.24x | -1% | 1.1 тыс. | -70.2% | +0.6% | — | Volume dry-up (0.24x) | — | — | — | |
| 23/05/26 | 0.9868 | 75488 | 0.83x | +3.1% | 3.6 тыс. | -4.6% | +0.4% | — | — | — | — | — | |
| 22/05/26 | 0.9931 | 77538 | 0.85x | -0.2% | 3.8 тыс. | +3% | -0.1% | — | — | — | — | — | |
| 21/05/26 | 0.9941 | 77463 | 0.79x | +1.2% | 3.7 тыс. | +3.3% | +2.1% | — | — | — | — | — | |
| 20/05/26 | 0.9737 | 76750 | 0.74x | -0.6% | 3.6 тыс. | +14.9% | -0.8% | — | — | — | — | — | |
| 19/05/26 | 0.982 | 76947 | 0.63x | +1.9% | 3.1 тыс. | -7.1% | +1.2% | — | — | — | — | — | |
| 18/05/26 | 0.97 | 77426 | 0.65x | -0.7% | 3.3 тыс. | -18.2% | -1.6% | — | — | — | — | — | |
| 17/05/26 | 0.9809 | 78134 | 0.76x | -0.7% | 4.1 тыс. | +132.9% | -1.9% | — | — | — | — | — | |
| 16/05/26 | 1 | 79066 | 0.31x | +2% | 1.8 тыс. | +1592.4% | -0.5% | — | Volume dry-up (0.31x) | — | — | — | |
| 15/05/26 | 1 | 81047 | 0.02x | -2.2% | 103.52639996 | - | +0% | — | Volume dry-up (0.02x) | — | — | — | |
| 14/05/26 | 1 | 79277 | 0.00x | +1.8% | -100% | +0.3% | — | Volume dry-up (0.00x) | — | — | — | ||
| 13/05/26 | 0.9988 | 80477 | 1.15x | +3.5% | 7.4 тыс. | -0.5% | +1.9% | — | — | — | — | — | |
| 12/05/26 | 0.9952 | 81725 | 1.19x | +1.8% | 7.5 тыс. | +19.8% | +1.3% | — | — | — | — | — | |
| 11/05/26 | 1.01 | 82111 | 1.01x | -2.1% | 6.2 тыс. | -16.7% | -0.3% | — | — | — | — | — | |
| 10/05/26 | 1.01 | 80667 | 1.25x | +1.7% | 7.4 тыс. | +35.4% | +2.3% | — | — | — | — | — | |
| 09/05/26 | 0.9857 | 80188 | 0.93x | -1.9% | 5.5 тыс. | - | -1.7% | — | — | — | — | — | |
| 08/05/26 | 1 | 80009 | 0.00x | +0.1% | -100% | -1.7% | — | Volume dry-up (0.00x) | — | — | — | ||
