CryptoStatCoins


TrueUSD (TUSD) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price TrueUSD (TUSD): $0.9989 -0.03% in 24 hours

As of Oct 08, 2026 the TrueUSD (TUSD) price is $0.9989126794117948 per coin with a circulating supply of 494 515 083 coins out of a maximum supply of 0. TUSD holds the 93th position by market capitalization at $493 977 387 with a market dominance of 0.018%. The cryptocurrency is available across 583 trading pairs. Over the last 24 hours the price has decreased by -0.03%, with weekly losses of -0.02%. Monthly gains stand at -0.03% while the 60-day and 90-day periods show positive growth of 0.36% and 0.07% respectively. Trading volume has increased by -8.35% in the last 24 hours reaching $15 490 721. TUSD was initially listed for trading on Mar 06, 2018.


Price change chart TrueUSD


0,96
0,96
0,96
0,97
0,97
0,97
0,98
0,98
0,98
0,98
0,99
0,99
0,99
1,00
1,00
1,00
1,01
1,01
1,01
1,02
1,02
 Dec
2023
 Feb
2024
 Mar
2024
 May
2024
 Jul
2024
 Aug
2024
 Oct
2024
 Nov
2024
 Jan
2025
 Mar
2025
 Apr
2025
 Jun
2025
 Aug
2025
 Sep
2025
 Nov
2025
 Apr
2026
 May
2026
 Jul
2026
 Sep
2026

TUSD Analytics: Advanced Chart Tools →

TrueUSD cryptocurrency characteristics

As of 08.10.2026 the TUSD cryptocurrency price stands at $0.9989126794117948 with a market capitalization exceeding $493 977 387 and market dominance of 0.018%.

TUSD metrics

  • Market cap: $493 977 387 (93th among cryptocurrencies)
  • Volume 24h: $15 490 721 (-8.35%)
  • Circulating supply: 494 515 083 TUSD (max supply — 0 TUSD)
  • Num market pairs: 583
  • Trading started on exchanges: 06.03.2018

TrueUSD Price dynamics

  • 24h change: -0.03%
  • 7d change: -0.02%
  • 30d change:-0.03%
  • 60d change:0.36%
  • 90d change:0.07%

Summary table of characteristics

trueusd
Price 0.9989126794117948$
Max supply 0
Circulating supply 494 515 083
Total supply 494 515 083
Market cap 493 977 387
Rank 93
Market cap dominance 0.018%
Fully diluted market cap 493 977 387
Num market pairs 583
Percent change 1h 0.02%
Percent change 24h -0.03%
Percent change 7d -0.02%
Percent change 30d -0.03%
Percent change 60d 0.36%
Percent change 90d 0.07%
Volume 24h 15 490 721
Volume change 24h -8.35%
Date added 2018-03-06 00:00:00


TrueUSD (TUSD) - A Stablecoin Backed by the US Dollar

TrueUSD (TUSD) is a regulated stablecoin that is fully backed by the US dollar. It is designed to provide stability and transparency in the volatile cryptocurrency market.

Key Features of TrueUSD

  • 1:1 USD Backing: Each TUSD token is backed by an equivalent amount of US dollars held in reserve.
  • Regular Audits: Independent third-party audits ensure transparency and verify reserves.
  • Low Volatility: TUSD maintains a stable value, pegged to the US dollar.
  • Fast Transactions: Built on blockchain technology for quick and secure transfers.

How TrueUSD Works

TrueUSD operates as an ERC-20 token on the Ethereum blockchain, ensuring compatibility with decentralized applications (dApps) and exchanges. Users can mint TUSD by depositing USD into verified bank accounts, and redeem them at any time.

TrueUSD vs. Other Stablecoins

Feature TrueUSD (TUSD) USDT (Tether) USDC (USD Coin)
Backing Fully USD-backed Mixed reserves Fully USD-backed
Transparency Regular audits Limited audits Regular audits
Regulation Regulated Less regulated Regulated

Use Cases for TrueUSD

  • Trading and hedging against crypto volatility.
  • Cross-border payments with low fees.
  • Earning interest through DeFi platforms.

Disclaimer: Cryptocurrencies involve risks. Always conduct your own research before investing.



Recent changes in price, volume and market capitalization TrueUSD

DatePriceVolume24ChangeMarket_capChange
2026-10-08 07:01:170.9989126794117948$15 490 721$ -1 661 245$493 977 387$ -174 527$
2026-10-08 03:01:020.9992656055887186$17 151 967$ -179 620$494 151 914$ 206 230$
2026-10-07 19:01:120.9988485698190389$17 331 586$ -471 611$493 945 683$ -249 180$
2026-10-07 15:01:020.9993524572327861$17 803 197$ 561 252$494 194 863$ 55 720$
2026-10-07 11:01:020.9992397805139426$17 241 945$ 340 159$494 139 143$ -2 888$
2026-10-07 07:01:030.9992456213386419$16 901 786$ 2 235 760$494 142 031$ -155 647$
2026-10-06 19:01:010.9995603672149425$14 666 026$ -1 427 899$494 297 678$ 19 369$
2026-10-06 15:01:070.9995212001218605$16 093 925$ 68 180$494 278 309$ 14 117$
2026-10-06 11:01:020.9994926536546995$16 025 745$ -1 118 782$494 264 193$ 72 143$
2026-10-06 07:01:020.9993467664896524$17 144 527$ -1 429 130$494 192 049$ 39 694$
2026-10-06 03:01:010.9992664987256182$18 573 657$ -869 523$494 152 356$ -96 011$
2026-10-05 19:01:160.9994606497877208$19 443 180$ 3 563 112$494 248 366$ 56 044$
2026-10-05 15:01:160.9993473178006095$15 880 068$ 1 364 363$494 192 322$ -95 350$
2026-10-05 11:01:020.9995401320649258$14 515 705$ 2 408 794$494 287 671$ -5 500$
2026-10-05 07:01:020.9995512547055535$12 106 910$ 2 367 324$494 293 172$ -7 580$
2026-10-05 03:01:010.9995665819901214$9 739 587$ 3 314 705$494 300 751$ -153 712$
2026-10-04 19:01:310.9998774158686138$6 424 881$ 234 191$494 454 463$ -331$
2026-10-04 15:01:020.999878084811397$6 190 690$ 381 228$494 454 794$ 143 382$
2026-10-04 11:01:020.9995881401157976$5 809 463$ -308 378$494 311 412$ 34 733$
2026-10-04 07:01:010.9995179031891551$6 117 841$ -124 437$494 276 679$ 68 184$
2026-10-04 03:01:020.9993800229032079$6 242 277$ -4 762 144$494 208 495$ 7 631$
2026-10-03 19:01:070.9993645926069445$11 004 421$ -5 181 502$494 200 864$ -185 832$
2026-10-03 15:01:110.9997403788152754$16 185 923$ -3 188 112$494 386 696$ 31 962$
2026-10-03 11:01:020.9996757462369228$19 374 035$ -3 197 334$494 354 735$ -37 414$
2026-10-03 07:01:020.9997514032896154$22 571 369$ -1 509 202$494 392 148$ -14 359$
2026-10-03 03:01:020.9997804399413989$24 080 571$ 1 327 467$494 406 507$ 126 741$
2026-10-02 19:01:020.9995241463877778$22 753 104$ 2 325 863$494 279 766$ -142 948$
2026-10-02 15:01:010.9998132138518304$20 427 242$ 666 784$494 422 714$ 91 167$
2026-10-02 11:01:020.9996288576758539$19 760 458$ 1 401 357$494 331 548$ -166 795$
2026-10-02 07:01:020.9999661471821498$18 359 100$ 1 110 099$494 498 342$ 9 556$
2026-10-02 03:01:030.9999468230991996$17 249 001$ 1 238 908$494 488 786$ 68 715$
2026-10-01 19:01:060.9998078688367806$16 010 092$ -2 990 459$494 420 071$ -78 929$
2026-10-01 15:01:010.9999674786493411$19 000 551$ 731 178$494 499 001$ 435 697$
2026-10-01 11:01:020.9990864201044498$18 269 373$ 830 837$494 063 304$ -17 549$
2026-10-01 07:01:070.9991219076702483$17 438 536$ -261 016$494 080 853$ -111 460$
2026-10-01 03:01:020.9993472994912757$17 699 552$ 1 553 072$494 192 313$ -166 647$
2026-09-30 03:01:010.9996842902345949$16 146 481$ -1 923 387$494 358 960$ 65 974$
2026-09-29 03:01:110.9995508792795672$18 069 868$ 9 353 840$494 292 986$ -72 307$
2026-09-28 03:01:020.9996970965543406$8 716 028$ 805 121$494 365 293$ -8 730$
2026-09-27 03:01:010.9997147508365298$7 910 907$ -8 663 581$494 374 023$ -50 406$
2026-09-26 03:01:020.9998166800044057$16 574 488$ 902 788$494 424 428$ 277 101$
2026-09-25 03:01:020.9992563304805091$15 671 700$ -6 164 518$494 147 327$ -179 278$
2026-09-24 03:01:120.9996188636652121$21 836 218$ 3 820 806$494 326 605$ -111 737$
2026-09-23 03:01:010.9998448154083671$18 015 411$ -10 916 353$494 438 342$ 107 555$
2026-09-22 03:01:010.9996273194054663$28 931 765$ 15 978 841$494 330 787$ 3 822$
2026-09-21 03:01:120.9996195910498744$12 952 923$ 749 816$494 326 965$ 123 470$
2026-09-20 03:01:020.9993699121466225$12 203 107$ -8 658 146$494 203 495$ 31 677$
2026-09-19 03:01:010.9993058549084043$20 861 253$ 6 289 308$494 171 818$ 217 289$
2026-09-18 03:01:110.9988664560797155$14 571 945$ -5 038 785$493 954 528$ -55 780$
2026-09-17 03:01:010.9989792536160541$19 610 730$ -33 184 322$494 010 309$ -108 617$
2026-09-15 03:01:120.9991988968996045$52 795 052$ 42 297 245$494 118 925$ -48 352$
Mobile version

0.029 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter