CryptoStatCoins


Tether USDt (USDT) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Tether USDt (USDT): $0.9994 -0.01% in 24 hours

As of Feb 16, 2026 the Tether USDt (USDT) price is $0.99941705919987 per coin with a circulating supply of 183 777 810 128 coins out of a maximum supply of 0. USDT holds the 3th position by market capitalization at $183 670 678 545 with a market dominance of 7.836%. The cryptocurrency is available across 171247 trading pairs. Over the last 24 hours the price has decreased by -0.01%, with weekly losses of 0.02%. Monthly gains stand at -0.01% while the 60-day and 90-day periods show positive growth of -0% and 0.07% respectively. Trading volume has increased by -4.96% in the last 24 hours reaching $84 171 688 323. USDT was initially listed for trading on Feb 25, 2015.


Price change chart Tether USDt


1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,01
1,01
1,01
1,01
 Dec
2023
 Jan
2024
 Feb
2024
 Apr
2024
 May
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Apr
2025
 May
2025
 Jun
2025
 Aug
2025
 Sep
2025
 Oct
2025
 Dec
2025
 Feb
2026

Tether USDt cryptocurrency characteristics

As of 16.02.2026 the USDT cryptocurrency price stands at $0.99941705919987 with a market capitalization exceeding $183 670 678 545 and market dominance of 7.836%.

USDT metrics

  • Market cap: $183 670 678 545 (3th among cryptocurrencies)
  • Volume 24h: $84 171 688 323 (-4.96%)
  • Circulating supply: 183 777 810 128 USDT (max supply — 0 USDT)
  • Num market pairs: 171247
  • Trading started on exchanges: 25.02.2015

Tether USDt Price dynamics

  • 24h change: -0.01%
  • 7d change: 0.02%
  • 30d change:-0.01%
  • 60d change:-0%
  • 90d change:0.07%

Summary table of characteristics

tether
Price 0.99941705919987$
Max supply 0
Circulating supply 183 777 810 128
Total supply 187 964 839 851
Market cap 183 670 678 545
Rank 3
Market cap dominance 7.836%
Fully diluted market cap 187 855 267 476
Num market pairs 171247
Percent change 1h -0%
Percent change 24h -0.01%
Percent change 7d 0.02%
Percent change 30d -0.01%
Percent change 60d -0%
Percent change 90d 0.07%
Volume 24h 84 171 688 323
Volume change 24h -4.96%
Date added 2015-02-25 00:00:00


Tether USDt (USDT)

Tether USDt (USDT) is a stablecoin pegged to the US dollar, designed to maintain a 1:1 value ratio with USD.

Key Features of Tether USDt

  • Stability: Backed by reserves to maintain a 1:1 peg with the US dollar.
  • Liquidity: Widely used in crypto trading as a bridge between fiat and cryptocurrencies.
  • Transparency: Regular attestations are published to verify reserve holdings.
  • Blockchain Support: Available on multiple blockchains, including Ethereum, Tron, and others.

How Tether USDt Works

USDT is issued by Tether Limited and operates on a reserve system where each token is backed by equivalent assets.

USDT Use Cases

  • Facilitating fast and low-cost transactions.
  • Providing a stable store of value in volatile markets.
  • Enabling seamless trading between crypto and fiat.

Tether USDt Reserve Breakdown

Asset Type Percentage
Cash & Cash Equivalents Varies (as per attestation reports)
Commercial Paper Varies (as per attestation reports)
Other Investments Varies (as per attestation reports)

Advantages of USDT

  • Reduces exposure to crypto market volatility.
  • Widely accepted across exchanges and DeFi platforms.
  • Fast transactions compared to traditional banking.

Risks and Considerations

While USDT is widely used, concerns have been raised about the transparency of its reserves and regulatory scrutiny.



Recent changes in price, volume and market capitalization Tether USDt

DatePriceVolume24ChangeMarket_capChange
2026-02-16 11:00:030.99941705919987$84 171 688 323$ -5 772 186 924$183 670 678 545$ -18 098 810$
2026-02-16 07:00:050.99951554122206$89 943 875 246$ -4 483 313 784$183 688 777 355$ 41 806 381$
2026-02-16 03:00:040.99941041619767$94 427 189 030$ 9 034 509 591$183 646 970 974$ -32 357 191$
2026-02-15 19:00:040.99958650466291$85 392 679 439$ -1 431 640 749$183 679 328 165$ 15 880 560$
2026-02-15 15:00:040.99950008234462$86 824 320 188$ -1 742 780 548$183 663 447 605$ -71 972 091$
2026-02-15 11:00:040.99955640419382$88 567 100 737$ 8 180 549 803$183 735 419 696$ -29 085 563$
2026-02-15 07:00:040.99971463530996$80 386 550 934$ 7 217 969 623$183 764 505 259$ 38 938 568$
2026-02-15 03:00:040.99950280192875$73 168 581 311$ -2 660 771 993$183 725 566 691$ -40 531 514$
2026-02-14 19:00:070.99972330124435$75 829 353 304$ -750 169 702$183 766 098 205$ 46 472 313$
2026-02-14 15:00:070.99947048282659$76 579 523 006$ 2 786 094 302$183 719 625 892$ -27 439 300$
2026-02-14 11:00:070.9996197579521$73 793 428 705$ -2 456 611 407$183 747 065 191$ 19 931 898$
2026-02-14 07:00:040.99951132455443$76 250 040 112$ -5 147 139 288$183 727 133 294$ -89 727 800$
2026-02-14 03:00:070.9995584991484$81 397 179 400$ -6 594 268 131$183 816 861 093$ -92 312 456$
2026-02-13 19:00:191.000060475404$87 991 447 531$ 4 149 188 378$183 909 173 549$ 151 285 335$
2026-02-13 15:00:060.99923781669358$83 842 259 153$ -2 252 125 625$183 757 888 214$ 24 025 167$
2026-02-13 11:00:080.99910717274696$86 094 384 778$ -534 364 989$183 733 863 047$ -8 423 870$
2026-02-13 07:00:070.99915298003128$86 628 749 767$ -258 399 347$183 742 286 918$ -155 481 021$
2026-02-13 03:00:050.99932987694563$86 887 149 114$ 3 212 080 834$183 897 767 938$ -58 263 497$
2026-02-12 19:00:050.99964649010491$83 675 068 280$ -8 792 038 374$183 956 031 435$ 13 337 777$
2026-02-12 15:00:050.99957401049106$92 467 106 653$ 222 565 126$183 942 693 658$ 32 348 769$
2026-02-12 11:00:090.99939822210494$92 244 541 528$ -4 673 048 300$183 910 344 889$ 7 732 728$
2026-02-12 07:00:030.99935620122436$96 917 589 827$ 1 352 400 337$183 902 612 161$ -4 864 352$
2026-02-12 03:00:110.99938263488992$95 565 189 490$ 7 017 003 192$183 907 476 513$ -428 065 963$
2026-02-11 19:00:050.99968287718883$88 548 186 298$ 8 071 491 880$184 335 542 476$ 51 383 960$
2026-02-11 15:00:040.99940421326868$80 476 694 418$ -1 651 874 995$184 284 158 516$ 38 809 197$
2026-02-11 11:00:030.99919374441908$82 128 569 413$ -50 979 893$184 245 349 319$ -36 137 327$
2026-02-11 07:00:080.99938972326374$82 179 549 306$ -964 600 033$184 281 486 646$ -15 657 606$
2026-02-11 03:00:090.99947463711304$83 144 149 339$ -12 158 430 455$184 297 144 252$ -127 100 558$
2026-02-10 19:00:070.99949223288512$95 302 579 794$ -1 032 442 766$184 424 244 810$ 64 406 030$
2026-02-10 15:00:050.99914318264833$96 335 022 560$ -2 886 486 025$184 359 838 780$ -27 286 429$
2026-02-10 11:00:080.99929106219736$99 221 508 585$ 4 083 628 544$184 387 125 209$ -16 578 348$
2026-02-10 07:00:050.99938090900538$95 137 880 041$ -3 419 504 629$184 403 703 557$ -19 547 368$
2026-02-10 03:00:040.9994868464982$98 557 384 669$ 9 951 660 222$184 423 250 925$ -63 441 798$
2026-02-09 19:00:050.99953240759793$88 605 724 448$ 4 960 051 996$184 486 692 723$ 82 281 825$
2026-02-09 15:00:040.99908661202505$83 645 672 451$ 2 555 501 565$184 404 410 898$ -22 725 810$
2026-02-09 11:00:050.99920973843336$81 090 170 886$ 1 458 843 586$184 427 136 708$ -64 400 933$
2026-02-09 07:00:050.99955865692856$79 631 327 301$ -19 229 741 866$184 491 537 641$ -1 064 172 928$
2025-12-06 00:47:431.0002130996125$98 861 069 167$ 11 869 727 443$185 555 710 569$ 1 003 725 501$
2025-11-28 01:00:030.99992147632551$86 991 341 724$ -16 482 021 014$184 551 985 067$ 3 457 293$
2025-11-27 01:00:041.0000802238867$103 473 362 738$ 2 383 363 710$184 548 527 774$ 83 350 509$
2025-11-26 01:00:050.99957988814787$101 089 999 028$ -20 961 220 144$184 465 177 266$ 119 169 988$
2025-11-25 01:00:040.9997048501375$122 051 219 171$ 31 082 289 314$184 346 007 277$ -79 776 269$
2025-11-24 01:00:050.99962488140901$90 968 929 858$ 7 183 357 280$184 425 783 546$ -59 530 581$
2025-11-23 01:00:080.99943292201313$83 785 572 578$ -129 482 711 219$184 485 314 127$ -188 465 327$
2025-11-22 01:00:040.99940134661836$213 268 283 796$ 51 368 791 665$184 673 779 454$ 969 812 549$
2025-11-21 01:00:050.99896205180368$161 899 492 131$ 22 918 824 082$183 703 966 905$ 53 286 113$
2025-11-20 01:00:040.99891262421527$138 980 668 049$ -23 028 777 442$183 650 680 792$ -291 347 485$
2025-11-19 01:00:130.99951891927614$162 009 445 491$ -163 077 079$183 942 028 277$ 129 876 846$
2025-11-18 01:00:030.99875945531424$162 172 522 570$ 52 096 194 380$183 812 151 431$ -126 693 084$
2025-11-17 01:00:040.99940712324482$110 076 328 189$ 16 817 426 909$183 938 844 514$ 15 624 377$
2025-11-16 01:00:040.99945120189932$93 258 901 280$ -88 855 233 297$183 923 220 137$ 12 175 984$
Mobile version

0.086 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service