CryptoStatCoins


SUPER FLOKI (FLOKI) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026


Current price SUPER FLOKI (FLOKI): $ -2.96% in 24 hours
1h: 0% 24h: -2.96% 7d: -7.58% 30d: -23.82% 60d: -40.95% 90d: -36.46%

As of Nov 21, 2026 the SUPER FLOKI (FLOKI) price is $0 per coin with a circulating supply of 0 out of a maximum supply of 99 964 469 631 427 648. FLOKI holds the 6444th position by market capitalization at $0 with a market dominance of 0%, available across 1 trading pairs. Over the last 24 hours the price changed by -2.96%, weekly -7.58%, monthly -23.82%, 60-day -40.95%, 90-day -36.46%, and trading volume changed by 0% reaching $0. Supply is capped (deflationary model). Market cap by total supply: $2 148. FLOKI was initially listed for trading on Mar 14, 2024.


Daily volume change chart (volume24) SUPER FLOKI


0
2836
2836
5672
5672
8507
8507
11343
11343
14179
14179
17015
17015
19850
19850
22686
22686
25522
25522
28358
28358
31193
31193
34029
34029
36865
36865
39701
39701
42536
42536
45372
45372
48208
48208
51044
51044
53879
53879
56715
56715
 May
2024
 Jun
2024
 Aug
2024
 Sep
2024
 Nov
2024
 Dec
2024
 Feb
2025
 Mar
2025
 May
2025
 Jun
2025
 Aug
2025
 Sep
2025
 Nov
2025
 Apr
2026
 May
2026
 Jul
2026
 Aug
2026
 Oct
2026

FLOKI Analytics: Advanced Chart Tools →

Signals: RVOL, divergences, strong signals & traps SUPER FLOKI

Signal summary: Strong: 4 | Traps: 1 | Bearish div: 0 | Bullish div: 0 (out of 661 days)
DatePriceBTC priceRVOLAlpha vs BTCVolume 24hVolume changeMarket capChange 24hDivergenceNote+1d+3d+7d
21/11/2658536—-1.7% - -3%—————
20/11/2659286—+3% - -3%—————
19/11/2663071—+0.4% - +0.4%—————
18/11/2663052—+1.4% - -0.2%—————
17/11/26640530.00x+1.4% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/11/26643830.00x+0.8% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/11/26646680.00x-2.2% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/11/26656590.00x+1.9% - -2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/11/26687950.00x+2.2% - -4.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/11/26739550.00x+2.2% - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/11/26736720.00x-4.4% - -6.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/11/26752660.00x+0.5% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/11/26747370.00x+1.7% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/11/26757400.00x+1.8% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/11/26757430.00x-3.6% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/11/26759850.00x+8.8% - +3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +8.8%———
05/11/26806440.00x-5.9% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.9%———
04/11/26774260.00x-0.5% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/11/26766960.00x-0% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/11/26782500.00x+0.4% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/11/26774340.00x-2.3% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/10/26771980.00x-3.4% - -4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/10/26777710.00x+5.2% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.2%———
29/10/26812510.00x+0% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/268065718.46x-5.6%30.34236539 - -4.9%—TRAP | RVOL spike (18.46x) | Lagged BTC -5.6%———
27/10/26801250.00x+1.9% - +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/10/26800240.00x+0.9% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/26807890.00x+2.6% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/10/26810800.00x-3.2% - -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/26813110.00x+3.6% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/26840240.00x-1.2% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/26829400.00x+1.3% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/26820120.00x+1.5% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/10/26813830.00x-9.2% - -9.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -9.2%———
17/10/26814190.00x+4% - +3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/26821320.00x-4.7% - -4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/26815730.00x+4% -100% +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/10/2683093—-6.9%32.87944004 - -5.3%—Lagged BTC -6.9%———
13/10/2681754—+3.9% - +1.6%—————
12/10/2683673—-1.5% - -0.6%—————
11/10/2682912—+3.2% - +3.7%—————
10/10/2682555—-6.5% - -5.4%—Lagged BTC -6.5%———
09/10/2681690—+2.6% - +0.7%—————
08/10/2683276—+1.5% - -1.4%—————
06/10/2685786—-2.6% - -3.4%—————
05/10/2686480—+1.3% - +3.3%—————
04/10/2684742—-1.8% - -1.6%—————
03/10/2684503—+2% - +1.6%—————
02/10/2684850—-2.4% - -0.9%—————
01/10/2683554—+4.8% - +4.7%—————
30/09/2683625—-4.1% - -3.9%—————
29/09/2683500—+0.9% - -0.3%—————
28/09/2684457—-0.1% - -0.1%—————
27/09/2684413—+0% - +0.5%—————
26/09/2684036—+0.8% - +0.4%—————
25/09/2684378—+2.7% - +2.7%—————
24/09/2684382—-11.6% - -13.7%—Lagged BTC -11.6%———
23/09/2686195—-3.6% - -4.1%—————
22/09/2686604—-4.1% - +2.6%—————
21/09/2681144—-1% - -1.1%—————
20/09/2681234—+0.7% - +1.1%—————
19/09/2680900—-1.2% - +4.6%—————
18/09/2676405—-1.3% - -1%—————
17/09/2676152—+2.2% - -0.4%—————
15/09/2678162—-1% - +0.7%—————
14/09/2676830—-0.6% - -1.2%—————
13/09/2677270—+4.3% - +4.4%—————
12/09/26771750.00x-2.8% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/09/26765590.00x-1% - -3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/09/26782600.00x-1.2% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/09/26784460.00x+1.7% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/09/26790940.00x-1.2% - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/09/26803510.00x+7% - +7.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +7.0%———
06/09/26798300.00x-0.6% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/09/26796760.00x+3.3% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/09/26812720.00x-2.3% - +2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/09/26773100.00x+0.3% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/09/26773960.00x+2.2% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/09/26785590.00x-0.8% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/08/26776950.00x-1.7% - -2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/08/26782460.00x+2.2% - +2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/08/26778380.00x-1% - -4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/08/26802620.00x+0.5% - +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/08/26790380.00x-5% - -4.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.0%———
26/08/26785390.00x+2.4% - +1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/08/26789600.00x-1.6% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/08/26777490.00x-0.5% -100% +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/08/2677076—+3.2%26.41872559 - +1.6%—————
22/08/2678333—-0.1% - +7.2%—————
21/08/2673013—-1.6% - +3.8%—————
20/08/2669268—-6.5% - +0.6%—Lagged BTC -6.5%———
19/08/2664681—-3.5% - -3.2%—————
18/08/2664488—-1.8% - +0.8%—————
17/08/2662830—-0.6% - -0.9%—————
16/08/2663025—+0.9% - +1%—————
15/08/2662978—+0.1% - -0.6%—————
14/08/2663418—+1% - +1%—————
13/08/2663410—+2% - +1.8%—————
12/08/2663552—+0.8% - +0.3%—————
11/08/2663910—-0.6% - -2.1%—————
10/08/2664845—+2.4% - +2.3%—————
09/08/2664907—-2.1% - -2.1%—————
08/08/2664883—+1.5% - +2.5%—————
07/08/2664257—-0.5% - -1%—————
06/08/2664595—+1.9% - +2.8%—————
05/08/2664053—-2.4% - -1.4%—————
04/08/2663458—+0.7% - +0.6%—————
03/08/2663497—-1.4% - -0.2%—————
02/08/2662762—-4.6% - -4.7%—————
01/08/2662814—+5.9% - +2.9%—Beat BTC +5.9%———
31/07/2664724—+0.2% - +1.5%—————
30/07/2663903—+0.6% - +0.6%—————
29/07/2663853—-1.3% - -1%—————
28/07/2663723—+3.1% - +0.7%—————
27/07/2665341—-1.7% - -0.1%—————
26/07/2664312—-1% - -0.6%—————
25/07/2664098—+5.6% - +4.1%—Beat BTC +5.6%———
24/07/2665048—-1.5% - -3.1%—————
23/07/2666081—+1.4% - +0.8%—————
22/07/2666509—-2.3% - -0.4%—————
21/07/2665214—+1.6% - +2.4%—————
20/07/2664684—+0.2% - +0.1%—————
19/07/2664794—+2.3% - +3.8%—————
18/07/2663899—-8.3% - -8.2%—Lagged BTC -8.3%———
17/07/2663789—+2.7% - +1.2%—————
16/07/2664720—+2.3% - +1.9%—————
15/07/2664975—-3.4% - +1%—————
14/07/2662259—-1.3% - -3.7%—————
13/07/2663746—+3.4% - +3.3%—————
12/07/2663778—-1.8% - -2.4%—————
11/07/2664128—-0.5% - +1%—————
10/07/2663185—+0.4% - +1.9%—————
09/07/2662233—-0.4% - -2.1%—————
08/07/2663318—+1.3% - +0.3%—————
07/07/2663997—+3.3% - +4%—————
06/07/2663590—-5.5% - -4.7%—Lagged BTC -5.5%———
05/07/2663088—+1.5% - +2.4%—————
04/07/2662549—-1.6% - +0.1%—————
03/07/2661492—-0.8% - +1.7%—————
02/07/2660005—+14.3% - +16.8%—Beat BTC +14.3% | Sharp rise +16.8%———
01/07/2658562—+3.5% - +0.9%—————
30/06/2660136—-1.5% - -0.5%—————
29/06/2659559—-0% - -0.7%—————
28/06/2659940—+0.9% - +0.7%—————
27/06/2660016—-1.4% - -0.9%—————
26/06/2659712—+0.4% - -1.6%—————
25/06/2660983—+2.7% - +0.1%—————
24/06/2662660—+0.5% - -1.5%—————
23/06/2663953—-2.9% - -1.8%—————
22/06/2663241—+2.4% - +0.9%—————
21/06/2664241—+2.3% - +3.4%—————
20/06/2663536—-4.2% - -3.2%—————
19/06/2662898—+2.2% - -0.2%—————
18/06/2664450—-0% - -1.8%—————
17/06/26656050.00x-1.3% - -2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/06/26662870.00x+0.5% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/06/26657100.00x+0.6% - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/06/26644130.00x-4.2% - -2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/06/26635420.00x+1.9% - +1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/06/26635530.00x-1.9% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/06/26614560.00x+0.2% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/06/26616720.00x-1.7% - -4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/06/26630790.00x+6.7% - +6.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.7%———
08/06/26633100.00x-4.6% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/06/26608640.00x+0.5% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/06/26610340.00x-2.6% - -6.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/06/26638120.00x-3.5% - -3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/06/26640390.00x-1.4% - -5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/06/26666680.00x+5.1% - -1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.1%———
02/06/26713200.00x-2.7% - -5.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/06/26735800.00x+3.6% - +3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/05/26737550.00x+10.6% - +11.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +10.6%———
30/05/26733690.00x+0.2% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/05/26735370.00x-4.5% -100% -5.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/05/2674340—+3.6%19.72569527 - +1.7%—————
27/05/2675825—+0.7% - -1.2%—————
26/05/2677280—+0.7% - +1.1%—————
25/05/2676981—+0% - +0.4%—————
24/05/2676671—+0% - +1.6%—————
23/05/2675488—+2.6% - -0%—————
22/05/2677538—+2.1% - +2.2%—————
21/05/2677463—-2.5% - -1.6%—————
20/05/2676750—+1% - +0.7%—————
19/05/2676947—-1.8% - -2.4%—————
18/05/2677426—+2.9% - +2%—————
17/05/2678134—-4.7% - -5.9%—————
16/05/2679066—+2.5% - +0.1%—————
15/05/2681047—-0.8% - +1.5%—————
14/05/2679277—+5.4% - +3.9%—Beat BTC +5.4%———
13/05/2680477—+2.1% - +0.6%—————
12/05/2681725—+0% - -0.5%—————
11/05/2682111—-1.1% - +0.7%—————
10/05/2680667—+1.5% - +2.1%—————
09/05/2680188—-0.9% - -0.6%—————
08/05/2680009—-6.9% - -8.6%—Lagged BTC -6.9%———
07/05/2681429—+2.4% - +3%—————
06/05/2680931—-0% - +1.3%—————
05/05/2679824—-0.8% - +0.8%—————
04/05/2678540—+1.4% - +1.3%—————
03/05/2678653—-1.7% - -1.1%—————
02/05/2678178—-0.7% - +1.7%—————
01/05/2676328—-0.9% - -0.2%—————
30/04/2675779—+0.7% - -0.1%—————
29/04/2676351—-2.1% - -3.4%—————
28/04/2677372—+1.6% - -0.1%—————
27/04/2678661—-1.4% - -0.1%—————
26/04/2677602—-0.7% - -0.5%—————
25/04/2677457—+1.2% - +0.2%—————
24/04/2678264—-0.7% - -0.6%—————
23/04/2678204—-0.1% - +2.3%—————
22/04/2676354—-1.8% - -1.1%—————
21/04/2675855—-2.1% - +0.7%—————
20/04/2673820—+2.2% - -0.3%—————
19/04/2675724—-1.6% - -3.4%—————
18/04/26771260.00x+3.6% - +6.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/04/26751640.00x-0.6% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/04/26748130.00x-0% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/04/26741820.00x+0.3% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/04/26744420.00x+3.2% - +5.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/04/26730560.00x-2% - -1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/04/26729760.00x-1.8% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/04/26717720.00x— - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/04/26—0.00x— - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/12/25892990.00x+2.4% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/11/25914660.00x+1.4% - +2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/11/25902090.00x-3.5% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/11/25871310.00x+1.3% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/11/25887440.00x-0.7% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/11/25879440.00x+2.7% - +7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/11/25843590.00x-3.7% - -4.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/11/25851900.00x-3.1% - -5.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/11/25874610.00x+2.8% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/11/25906310.00x-1.7% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/11/25924470.00x+2.7% -100% +3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/11/2591825—-2.5%53.53527437 - -4.2%—————
17/11/2593437—+0.7% - -1.2%—————
16/11/2595175—+2% - +2.2%—————
15/11/2595003—+6.4% -100% +2.5%—Beat BTC +6.4%———
14/11/2598820—-2% - -5%—————
13/11/25101832—-2% - -2.9%—————
12/11/25102737—+2.6% - -—————
11/11/25105458—-4.5% - -3.5%—————
10/11/25104374—+5.8% - +7.9%—Beat BTC +5.8%———
09/11/25102269—+3.6% - +2.2%—————
08/11/25103784—+0.2% - +2.8%—————
07/11/25101134—+0.1% - -2.4%—————
06/11/25103702—-1.5% - +2%—————
05/11/25100138—-0.4% - -6.7%—————
04/11/25106869—-3.3% - -6.2%—————
03/11/25110032—-1.7% - -1.5%—————
02/11/25109901—-3% - -2.7%—————
01/11/25109582—-2.4% - -0.8%—————
31/10/25107848—-10.3% - -13.6%—Lagged BTC -10.3%———
30/10/25111568—-16.6% - -18.1%—Lagged BTC -16.6% | Sharp drop -18.1%———
29/10/25113191—-4.8% - -5.9%—————
28/10/251144850.00x-8.3% - -7.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -8.3%———
27/10/251134420.00x-2.5% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/10/251114070.00x-2.8% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/251111090.00x-2.6% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/10/251100070.00x+3.7% - +6.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/251072000.00x+1.6% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/251109170.00x-1% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/251105660.00x-4% - -2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/10/251086850.00x+0.4% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/251072140.00x+1.8% - +1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/10/251070650.00x-7.7% - -9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -7.7%———
17/10/251084250.00x+3.1% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/251109790.00x-2.1% - -4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/251131550.00x-3.5% - -5.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/10/251157800.00x-10.3% - -10%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -10.3%———
13/10/251154650.00x+9.2% - +13.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +9.2%———
12/10/251110670.00x-19% - -21.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -19.0% | Sharp drop -21.6%———
11/10/251140210.00x+3.1% - -3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/251215160.00x-2.3% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/10/251232430.00x-3.6% -100% -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/10/251219179.72x+13.9%68.53418820 - +11.5%—STRONG SIGNAL | RVOL spike (9.72x) | Beat BTC +13.9%———
07/10/251248810.00x+1.4% - +3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/10/251227470.00x+2.6% - +3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/10/251222380.00x+6.6% - +6.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.6%———
04/10/251223970.00x+13.3% - +15%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +13.3% | Sharp rise +15.0%———
03/10/251202550.00x+0.3% - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/10/251175550.00x+0.8% - +3.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/10/251143690.00x-3.9% - -3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/09/251142630.00x+4.6% - +7.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/09/251107790.00x-0.4% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/09/251095040.00x+3% -100% +3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/09/251095700.86x-3.2%31.02139229 - -3.1%—————
26/09/251095040.00x-4.4% - -7.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/09/251133660.00x+2.3% -100% +3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/09/251121943.62x-1.6%110.02350991 - -2.3%—RVOL spike (3.62x)———
23/09/251130020.00x+30.8% - +28.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +30.8% | Sharp rise +28.7%———
22/09/251154620.00x+1.4% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/09/251158470.00x+4.5% - +4.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/09/251155150.00x-0% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/09/251173790.00x+4.8% - +6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/09/251160490.00x-3.1% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/09/251168880.00x+5.2% - +6.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.2%———
16/09/251155180.00x-3.5% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/09/251160140.00x+0.6% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/09/251159320.00x-4.3% -100% -4.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/09/251159421.14x+5.5%32.62331007 - +6.7%—Beat BTC +5.5%———
12/09/251145200.00x-4.3% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/09/251138340.00x+1.6% - +3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/09/251113100.00x-2.6% -100% -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/09/2511229124.96x+26.3%319.02805495 - +27.4%—STRONG SIGNAL | RVOL spike (24.96x) | Beat BTC +26.3% | Sharp rise +27.4%———
08/09/251110940.00x+10.8% -100% +11.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +10.8%———
07/09/25110210—+24.1%255.65040151 - +23.7%—Beat BTC +24.1% | Sharp rise +23.7%———
06/09/25110656—+3.7% - +3.8%—————
05/09/25110550—-3.2% - -4.5%—————
04/09/25112010—+2.9% - +3.7%—————
03/09/251110720.00x-11.4% - -8.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -11.4%———
02/09/251077010.00x+17.5% - +16.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +17.5% | Sharp rise +16.2%———
01/09/251090620.00x-0.5% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/08/251086180.00x+3.2% - +3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/08/251084040.00x+0.3% - -3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/08/251120510.00x-6% - -5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -6.0%———
28/08/251114070.00x+0.7% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/08/251114640.00x-1.5% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/08/251101650.00x-1.4% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/08/251129780.00x+4% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/08/251151070.00x+0.5% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/08/251169750.00x+3.4% - +7.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/08/251125970.00x+1% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/08/251143960.00x+1.3% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/08/251134150.00x+0.8% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/08/251166980.00x+0.8% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/08/251177720.00x+0.2% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/08/251175700.00x-3.1% - -2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/08/251173890.00x+0.2% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/08/251179560.00x+4.3% -100% +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/08/2512253526.27x+1.2%55.29483363 - +3.4%—RVOL spike (26.27x)———
13/08/251198230.00x+0% -100% +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
