CryptoStatCoins


SUPER CAT (CAT) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026


Current price SUPER CAT (CAT): $ -5.42% in 24 hours
1h: 0% 24h: -5.42% 7d: -11.71% 30d: -22.94% 60d: -30.31% 90d: -28.96%

As of Nov 21, 2026 the SUPER CAT (CAT) price is $0 per coin with a circulating supply of 0 out of a maximum supply of 99 961 934 986 903 776. CAT holds the 6410th position by market capitalization at $0 with a market dominance of 0%, available across 1 trading pairs. Over the last 24 hours the price changed by -5.42%, weekly -11.71%, monthly -22.94%, 60-day -30.31%, 90-day -28.96%, and trading volume changed by 0% reaching $0. Supply is capped (deflationary model). Market cap by total supply: $2 524. CAT was initially listed for trading on Feb 20, 2024.


Daily volume change chart (volume24) SUPER CAT


0
386
386
772
772
1158
1158
1544
1544
1930
1930
2316
2316
2702
2702
3088
3088
3474
3474
3860
3860
4246
4246
4632
4632
5018
5018
5404
5404
5790
5790
6176
6176
6562
6562
6948
6948
7334
7334
7720
7720
 Apr
2024
 May
2024
 Jul
2024
 Sep
2024
 Oct
2024
 Dec
2024
 Jan
2025
 Mar
2025
 May
2025
 Jun
2025
 Aug
2025
 Sep
2025
 Nov
2025
 Apr
2026
 May
2026
 Jul
2026
 Aug
2026
 Oct
2026

CAT Analytics: Advanced Chart Tools →

Signals: RVOL, divergences, strong signals & traps SUPER CAT

Signal summary: Strong: 5 | Traps: 4 | Bearish div: 0 | Bullish div: 0 (out of 660 days)
DatePriceBTC priceRVOLAlpha vs BTCVolume 24hVolume changeMarket capChange 24hDivergenceNote+1d+3d+7d
21/11/2658536—-4.2% - -5.4%—————
20/11/2659286—+0.6% - -5.4%—————
19/11/2663071—+1.7% - +1.7%—————
18/11/2663052—+1.3% - -0.3%—————
17/11/2664053—+1.5% - +1%—————
16/11/2664383—-2.1% - -2.6%—————
15/11/2664668—-2.2% - -3.7%—————
14/11/2665659—+1.7% - -2.9%—————
13/11/2668795—+2.3% - -4.7%—————
12/11/2673955—-1.4% - -1%—————
11/11/2673672—+3.4% - +1.3%—————
10/11/26752660.00x-2.6% - -1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/11/26747370.00x+1.7% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/11/26757400.00x-0.4% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/11/26757430.00x-3.2% - -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/11/26759850.00x+8.7% - +2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +8.7%———
05/11/26806440.00x-3.2% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/11/26774260.00x-0.7% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/11/26766960.00x-1.1% - -3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/11/26782500.00x+2.7% - +3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/11/26774340.00x-4.1% - -3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/10/26771980.00x-1.4% - -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/10/26777710.00x+0.7% - -3.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/10/26812510.00x+2.6% - +3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/26806570.00x-1.4% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/10/26801250.00x+0% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/10/26800240.00x+0.6% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/26807890.00x+2.6% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/10/26810800.00x-1.6% - -1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/26813110.00x+3% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/26840240.00x-4% -100% -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/2682940—+2.1%33.23836452 - +3.2%—————
19/10/2682012—+0.9% - +1.7%—————
18/10/2681383—-2.4% - -2.4%—————
17/10/2681419—+2% - +1.2%—————
16/10/2682132—-4.7% - -4%—————
15/10/2681573—+2.3% - +0.5%—————
14/10/2683093—-2.9% - -1.2%—————
13/10/2681754—+3.7% - +1.5%—————
12/10/26836730.00x-1.5% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/10/26829120.00x+1.3% - +1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/26825550.00x-4.7% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/10/26816900.00x+2.6% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/10/26832760.00x+1.5% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/10/26857860.00x-0.8% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/10/26864800.00x+1.2% - +3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/10/26847420.00x-1.9% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/10/26845030.00x+1.9% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/10/26848500.00x-0.8% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/10/26835540.00x+1.3% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/09/26836250.00x-2.8% - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/09/26835000.00x+1.1% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/09/26844570.00x-5.1% - -5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.1%———
27/09/26844130.00x-0% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/09/26840360.00x+0.4% - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/09/26843780.00x-1.6% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/09/26843820.00x+2.4% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/09/26861950.00x+3.1% - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/09/26866040.00x-9.2% -100% -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -9.2%———
21/09/2681144—+1.8%38.68711009 - +1.7%—————
20/09/2681234—-2% - -1.6%—————
19/09/2680900—-1.3% - +4.6%—————
18/09/2676405—+1% - +1.3%—————
17/09/2676152—+2.2% - -0.3%—————
15/09/2678162—-3.8% - -2%—————
14/09/2676830—-1.4% - -2%—————
13/09/2677270—+3.2% - +3.4%—————
12/09/2677175—-3.6% - -2.8%—————
11/09/2676559—-1.1% - -3.3%—————
10/09/2678260—+0.3% - +0%—————
09/09/2678446—+1.7% - +0.9%—————
08/09/2679094—+0.2% - -1.4%—————
07/09/2680351—+5% - +5.6%—————
06/09/2679830—-0.6% - -0.4%—————
05/09/2679676—+4.7% - +2.8%—————
04/09/2681272—-4.1% - +1.1%—————
03/09/2677310—+2.9% - +2.7%—————
02/09/2677396—-0.3% - -1.8%—————
01/09/2678559—-0.1% - +1%—————
31/08/2677695—-1.1% - -1.8%—————
30/08/2678246—-5.4% - -4.9%—Lagged BTC -5.4%———
29/08/2677838—+3.9% - +0.9%—————
28/08/2680262—+0.4% - +1.9%—————
27/08/2679038—-3.7% - -3.1%—————
26/08/2678539—+3.8% - +3.3%—————
25/08/2678960—-2.5% - -0.9%—————
24/08/2677749—+4.1% - +5%—————
23/08/2677076—+6% - +4.4%—Beat BTC +6.0%———
22/08/2678333—+1.1% - +8.4%—————
21/08/2673013—-3.8% - +1.7%—————
20/08/2669268—-6.6% - +0.5%—Lagged BTC -6.6%———
19/08/2664681—-0.9% - -0.6%—————
18/08/2664488—-1.9% - +0.8%—————
17/08/2662830—-0.7% - -1%—————
16/08/2663025—+0.9% - +1%—————
15/08/2662978—-0.1% - -0.8%—————
14/08/2663418—+1.9% - +1.9%—————
13/08/2663410—-0.6% - -0.9%—————
12/08/2663552—+2.5% - +1.9%—————
11/08/2663910—-0.5% - -1.9%—————
10/08/2664845—+2.4% - +2.3%—————
09/08/2664907—-2.1% - -2%—————
08/08/2664883—+0.1% - +1.1%—————
07/08/2664257—-1.9% - -2.4%—————
06/08/2664595—+4.2% - +5.1%—————
05/08/2664053—-3.1% - -2.1%—————
04/08/2663458—+1.2% - +1.2%—————
03/08/2663497—-6% - -4.8%—Lagged BTC -6.0%———
02/08/2662762—+3% - +2.9%—————
01/08/2662814—-1.5% - -4.5%—————
31/07/2664724—+7.3% - +8.6%—Beat BTC +7.3%———
30/07/2663903—-4% - -4%—————
29/07/2663853—-0.2% - -—————
28/07/2663723—+0.6% - -1.8%—————
27/07/2665341—+0.3% - +1.9%—————
26/07/2664312—-1.1% - -0.7%—————
25/07/2664098—+3.9% - +2.5%—————
24/07/2665048—+4.2% - +2.6%—————
23/07/2666081—+1.2% - +0.6%—————
22/07/2666509—-4.9% - -2.9%—————
21/07/26652140.00x-0.7% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/07/26646840.00x-1.5% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/07/26647940.00x+1% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/07/26638990.00x-4% - -3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/07/26637890.00x+1.8% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/07/26647200.00x-1.4% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/07/26649750.00x+0.3% - +4.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/07/26622590.00x-0.2% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/07/26637460.00x-0.3% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/07/26637780.00x-0.7% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/07/26641280.00x+3.5% - +5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/07/26631850.00x-2.4% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/07/26622330.00x-0.3% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/07/26633180.00x-5.9% - -7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.9%———
07/07/26639970.00x+2.9% - +3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/07/26635900.00x-3.1% - -2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/07/26630880.00x+3.7% - +4.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/07/26625490.00x+0.3% - +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/07/26614920.00x+2.2% - +4.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/07/26600050.00x-16.6% -100% -14.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -16.6%———
01/07/2658562—-7.8%141.99377573 - -10.4%—Lagged BTC -7.8%———
30/06/2660136—-2.2% - -1.2%—————
29/06/2659559—+0.8% - +0.1%—————
28/06/2659940—+0.8% - +0.7%—————
27/06/2660016—-1.6% - -1.1%—————
26/06/2659712—+1.4% - -0.6%—————
25/06/2660983—+0% - -2.6%—————
24/06/2662660—-1.1% - -3.2%—————
23/06/2663953—+1.6% - +2.7%—————
22/06/2663241—+0.8% - -0.8%—————
21/06/2664241—+3.2% - +4.3%—————
20/06/2663536—-4.9% - -3.9%—————
19/06/2662898—+0.1% - -2.3%—————
18/06/2664450—-0.7% - -2.5%—————
17/06/2665605—-1.6% - -2.7%—————
16/06/26662870.00x+1.4% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/06/26657100.00x-1.1% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/06/26644130.00x-3.3% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/06/26635420.00x+1.8% - +1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/06/26635530.00x-3.2% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/06/26614560.00x+0% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/06/26616720.00x+13.8% - +11.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +13.8%———
09/06/26630790.00x+4% - +3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/06/26633100.00x-5% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/06/26608640.00x+0.3% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/06/26610340.00x-5.7% - -10%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.7%———
05/06/26638120.00x-8.4% - -8.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -8.4%———
04/06/26640390.00x-1.5% - -5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/06/26666680.00x+5% - -1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.0%———
02/06/26713200.00x-4.9% - -8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/06/26735800.00x+1.6% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/05/26737550.00x+11.2% - +11.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +11.2%———
30/05/26733690.00x+0.1% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/05/26735370.00x-1.3% - -2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/05/26743400.00x+3% -100% +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/05/2675825—-2.6%30.87401458 - -4.5%—————
26/05/2677280—+3.2% - +3.6%—————
25/05/2676981—-0.8% - -0.4%—————
24/05/26766710.00x-2% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/05/26754880.00x+2.4% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/05/26775380.00x+2% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/05/26774630.00x-2.8% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/05/26767500.00x+8% - +7.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +8.0%———
19/05/26769470.00x-2.7% - -3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/05/26774260.00x+1.8% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/05/26781340.00x-3.7% - -4.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/05/26790660.00x+4.9% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/05/26810470.00x-3.9% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/05/26792770.00x+3.9% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/05/26804770.00x+2% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/05/26817250.00x+2.2% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/05/26821110.00x-2.3% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/05/26806670.00x-0.4% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/05/26801880.00x-0.5% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/05/26800090.00x+2.3% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/05/26814290.00x+1.5% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/05/26809310.00x-3.9% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/05/26798240.00x-1.5% -100% +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/05/26785405.79x+4.3%28.56569476 - +4.2%—RVOL spike (5.79x)———
03/05/26786530.00x-2.7% - -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/05/26781780.00x-0.2% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/05/26763280.00x-4.3% - -3.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/04/26757790.00x+5% - +4.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.0%———
29/04/26763510.00x-2.5% - -3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/04/26773720.00x+1.6% - -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/04/26786610.00x-2.6% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/04/26776020.00x+1.4% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/04/26774570.00x+1.1% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/04/26782640.00x-1.2% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/04/26782040.00x-5.2% - -2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.2%———
22/04/26763540.00x+0.5% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/04/26758550.00x-2.9% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/04/26738200.00x+2.1% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/04/26757240.00x-0.3% - -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/04/26771260.00x+0.6% -100% +3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/04/26751644.06x-1.5%35.28484261 - -1.1%—RVOL spike (4.06x)———
16/04/26748130.00x+1.4% -100% +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/04/267418211.46x-2.2%63.39240502 - -2.5%—RVOL spike (11.46x)———
14/04/26744420.00x+0.8% - +2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/04/26730560.00x+1.6% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/04/26729760.00x-2.1% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/04/26717720.00x— - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/04/26—0.00x— - -4.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/12/25892990.00x+2.4% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/11/25914660.00x+2.6% - +4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/11/25902090.00x-3.5% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/11/25871310.00x-0.3% - -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/11/25887440.00x+2.2% - +3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/11/25879440.00x-1.2% - +3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/11/25843590.00x+2.5% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/11/25851900.00x-9.1% - -11.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -9.1%———
21/11/25874610.00x+4.8% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/11/25906310.00x-4.1% -100% -6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/11/25924474.63x+3.3%38.39273063 +75.4% +4%—RVOL spike (4.63x)———
18/11/25918253.04x-2%21.88783917 -56.5% -3.7%—RVOL spike (3.04x)———
17/11/259343710.75x-0.2%50.34890703 - -2.1%—RVOL spike (10.75x)———
16/11/25951750.00x+1.1% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/11/25950030.00x+5% -100% +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.0%———
14/11/259882013.25x-1.9%37.30772492 - -4.8%—RVOL spike (13.25x)———
13/11/251018320.00x-2.1% - -3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/11/251027370.00x+2.6% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/11/251054580.00x-4.5% - -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/11/251043740.00x-1.6% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/11/251022690.00x+5.9% - +4.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.9%———
08/11/251037840.00x+5.3% - +7.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.3%———
07/11/251011340.00x+5.1% - +2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.1%———
06/11/251037020.00x+0.4% - +4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/11/251001380.00x-1.6% -100% -7.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/11/25106869—-4.5%56.32946958 - -7.4%—————
03/11/25110032—-2.4% - -2.3%—————
02/11/25109901—+0.8% - +1.1%—————
01/11/25109582—-2.3% - -0.7%—————
31/10/25107848—-0.2% - -3.6%—————
30/10/25111568—-1.5% - -2.9%—————
29/10/25113191—+0.7% - -0.4%—————
28/10/25114485—+0.6% - +1.5%—————
27/10/251134420.00x+0% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/10/251114070.00x-9.4% - -9.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -9.4%———
25/10/251111090.00x-1.1% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/10/251100070.00x+3.4% - +6.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/251072000.00x+1.4% - -1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/251109170.00x-1.2% - -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/251105660.00x-3% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/10/251086850.00x-3.4% - -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/251072140.00x+1.7% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/10/251070650.00x-6.2% - -7.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -6.2%———
17/10/251084250.00x+1.9% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/251109790.00x-2.7% - -4.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/251131550.00x-1.6% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/10/251157800.00x+0.6% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/10/251154650.00x-13.7% - -9.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -13.7%———
12/10/251110670.00x+1.6% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/10/251140210.00x+1.7% - -4.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/251215160.00x-3.7% - -5.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/10/251232430.00x-1.8% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/10/251219170.00x+3.4% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/10/251248810.62x+2.1%105.12976959 - +3.9%—————
06/10/251227470.00x-10.7% - -10.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -10.7%———
05/10/251222380.00x-11.5% -100% -11.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -11.5%———
04/10/251223972.82x+9.2%417.98523890 -84.2% +11%—Beat BTC +9.2%———
03/10/25120255164.18x+26.1%2.6 тыс.- +28.4%—STRONG SIGNAL | RVOL spike (164.18x) | Beat BTC +26.1% | Sharp rise +28.4%———
02/10/251175550.00x+6.3% -100% +9.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.3%———
01/10/2511436994.10x+15.2%265.70626144 - +15.3%—STRONG SIGNAL | RVOL spike (94.10x) | Beat BTC +15.2% | Sharp rise +15.3%———
30/09/251142630.00x+1.5% -100% +4.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/09/25110779—-0.8%56.47361472 - +0.4%—————
28/09/25109504—+0.9% - +0.9%—————
27/09/25109570—-1.9% - -1.8%—————
26/09/25109504—-6.8% - -10.2%—Lagged BTC -6.8%———
25/09/251133660.00x-1.8% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/09/251121940.00x+3.1% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/09/251130020.00x-4.8% - -6.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/09/251154620.00x+4.4% - +4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/09/251158470.00x+3.3% - +3.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/09/251155150.00x+0.5% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/09/251173790.00x-0.6% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/09/251160490.00x+2.1% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/09/251168880.00x+0.2% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/09/251155180.00x-4.8% - -5.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/09/251160140.00x-3.5% - -3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/09/251159320.00x+3.3% - +3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/09/251159420.00x-3.4% - -2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/09/251145200.00x-1.7% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/09/251138340.00x-0.1% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
