CryptoStatCoins


Story (IP) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Story (IP): $0.7945 +0.06% in 24 hours

As of Mar 09, 2026 the Story (IP) price is $0.79448882040898 per coin with a circulating supply of 351 378 884 coins out of a maximum supply of 0. IP holds the 110th position by market capitalization at $279 166 595 with a market dominance of 0.012%. The cryptocurrency is available across 175 trading pairs. Over the last 24 hours the price has decreased by 0.06%, with weekly losses of -8.96%. Monthly gains stand at -39.04% while the 60-day and 90-day periods show positive growth of -60.31% and -64.11% respectively. Trading volume has increased by 29.96% in the last 24 hours reaching $51 548 514. IP was initially listed for trading on Feb 06, 2025.


Price change chart Story


0,78
1,44
1,44
2,11
2,11
2,77
2,77
3,43
3,43
4,10
4,10
4,76
4,76
5,43
5,43
6,09
6,09
6,75
6,75
7,42
7,42
8,08
8,08
8,74
8,74
9,41
9,41
10,07
10,07
10,74
10,74
11,40
11,40
12,06
12,06
12,73
12,73
13,39
13,39
14,06
14,06
 Mar
2025
 Mar
2025
 Apr
2025
 Apr
2025
 May
2025
 Jun
2025
 Jun
2025
 Jul
2025
 Jul
2025
 Aug
2025
 Sep
2025
 Sep
2025
 Oct
2025
 Oct
2025
 Nov
2025
 Dec
2025
 Mar
2026

IP Analytics: Advanced Chart Tools →

Story cryptocurrency characteristics

As of 09.03.2026 the IP cryptocurrency price stands at $0.79448882040898 with a market capitalization exceeding $279 166 595 and market dominance of 0.012%.

IP metrics

  • Market cap: $279 166 595 (110th among cryptocurrencies)
  • Volume 24h: $51 548 514 (29.96%)
  • Circulating supply: 351 378 884 IP (max supply — 0 IP)
  • Num market pairs: 175
  • Trading started on exchanges: 06.02.2025

Story Price dynamics

  • 24h change: 0.06%
  • 7d change: -8.96%
  • 30d change:-39.04%
  • 60d change:-60.31%
  • 90d change:-64.11%

Summary table of characteristics

story-protocol
Price 0.79448882040898$
Max supply 0
Circulating supply 351 378 884
Total supply 1 024 905 971
Market cap 279 166 595
Rank 110
Market cap dominance 0.012%
Fully diluted market cap 814 276 336
Num market pairs 175
Percent change 1h 0.64%
Percent change 24h 0.06%
Percent change 7d -8.96%
Percent change 30d -39.04%
Percent change 60d -60.31%
Percent change 90d -64.11%
Volume 24h 51 548 514
Volume change 24h 29.96%
Date added 2025-02-06 07:02:40


Recent changes in price, volume and market capitalization Story

DatePriceVolume24ChangeMarket_capChange
2026-03-09 19:00:050.79448882040898$51 548 514$ 7 891 339$279 166 595$ 4 278 760$
2026-03-09 15:00:090.78232794596086$43 657 175$ 1 952 851$274 887 835$ -5 315 380$
2026-03-09 11:00:040.79747186645172$41 704 324$ 854 930$280 203 215$ 6 462 552$
2026-03-09 07:00:050.77909563878841$40 849 394$ -4 170 122$273 740 663$ -928 980$
2026-03-09 03:00:070.78175585682535$45 019 517$ 5 412 666$274 669 643$ -3 978 949$
2026-03-08 19:00:040.79311344676487$39 606 851$ 658 711$278 648 592$ -3 160 380$
2026-03-08 15:00:050.80212555008304$38 948 139$ -481 972$281 808 972$ -108 616$
2026-03-08 11:00:040.8024535511016$39 430 112$ -2 224 655$281 917 588$ 3 444 105$
2026-03-08 07:00:050.79266474999097$41 654 766$ -674 103$278 473 483$ -8 684 745$
2026-03-08 03:00:070.81740236383501$42 328 870$ -6 083 556$287 158 228$ -1 696 392$
2026-03-07 19:00:040.8222652978744$48 412 426$ -8 436 651$288 854 620$ -1 355 068$
2026-03-07 15:00:030.82613974561236$56 849 077$ -5 776 220$290 209 688$ -999 061$
2026-03-07 11:00:070.82900084764756$62 625 297$ -5 894 554$291 208 748$ -2 658 774$
2026-03-07 07:00:060.83658727297768$68 519 852$ 3 050 707$293 867 522$ -1 867 588$
2026-03-07 03:00:040.84192118045905$65 469 144$ 3 544 520$295 735 110$ -3 687 886$
2026-03-06 19:00:040.85245574616736$61 924 624$ 173 197$299 422 996$ -5 503 547$
2026-03-06 15:00:050.86814219762353$61 751 428$ -1 290 603$304 926 542$ -6 799 725$
2026-03-06 11:00:070.88752000521039$63 042 030$ -2 834 385$311 726 267$ 3 377 620$
2026-03-06 07:00:060.87792194611244$65 876 416$ -12 046 891$308 348 647$ 8 581 392$
2026-03-06 03:00:050.85350685270323$77 923 307$ -13 619 566$299 767 255$ 3 250 500$
2026-03-05 19:00:070.84428696706176$91 542 873$ -1 348 760$296 516 755$ -7 600 387$
2026-03-05 15:00:050.86594592966754$92 891 633$ -1 273 065$304 117 142$ -614 592$
2026-03-05 11:00:060.86771370514742$94 164 697$ 6 271 879$304 731 734$ -133 396$
2026-03-05 07:00:100.86811179066989$87 892 818$ 7 826 431$304 865 130$ 2 682 799$
2026-03-05 03:00:060.86049031150561$80 066 387$ 9 897 509$302 182 331$ -6 200 606$
2026-03-04 19:00:090.87818379455349$70 168 879$ 2 623 001$308 382 937$ 10 470 311$
2026-03-04 15:00:060.84838483455105$67 545 878$ -19 083$297 912 626$ 4 997 499$
2026-03-04 11:00:050.83417068371221$67 564 961$ 1 430 493$292 915 127$ 1 667 283$
2026-03-04 07:00:050.82943979740798$66 134 468$ -18 883 713$291 247 844$ -5 505 433$
2026-03-04 03:00:080.84513597810043$85 018 181$ -430 589$296 753 277$ 2 547 882$
2026-03-03 19:00:050.83791492126199$85 448 769$ -1 002 113$294 205 395$ -1 532 977$
2026-03-03 15:00:090.84229824264751$86 450 882$ 5 124 268$295 738 372$ -6 808 197$
2026-03-03 11:00:050.86170679847676$81 326 614$ 1 476 087$302 546 568$ -5 728 690$
2026-03-03 07:00:050.87804124443216$79 850 527$ 27 859 576$308 275 259$ 10 805 437$
2026-03-03 03:00:060.84728216695125$51 990 952$ 2 394 961$297 469 822$ -9 589 348$
2026-03-02 19:00:040.87463119724459$49 595 990$ 7 001 157$307 059 170$ 12 500 020$
2026-03-02 15:00:070.83904281103589$42 594 833$ 2 653 774$294 559 150$ 956 994$
2026-03-02 11:00:050.83633412069797$39 941 059$ 4 648 968$293 602 156$ -10 279 060$
2026-03-02 07:00:040.86563190994138$35 292 092$ 1 800 551$303 881 216$ -418 642 003$
2025-12-06 00:47:432.1773986595207$33 491 541$ -31 433 574$722 523 219$ -142 046 670$
2025-11-28 01:00:032.6097950210855$64 925 115$ -92 923 953$864 569 888$ -40 772 295$
2025-11-27 01:00:042.7334399301692$157 849 068$ 48 085 611$905 342 183$ -45 411 149$
2025-11-26 01:00:052.8711432114571$109 763 458$ 32 685 132$950 753 332$ 130 848 054$
2025-11-25 01:00:042.4765168437709$77 078 326$ 9 236 160$819 905 278$ -31 220 270$
2025-11-24 01:00:052.5713624514386$67 842 166$ 42 631 688$851 125 548$ 106 614 847$
2025-11-23 01:00:082.2497325501253$25 210 478$ -30 287 221$744 510 702$ -49 755 832$
2025-11-22 01:00:042.4005707924158$55 497 699$ 6 269 291$794 266 533$ -42 064 545$
2025-11-21 01:00:052.5282313443125$49 228 408$ -23 197 081$836 331 079$ -79 426 447$
2025-11-20 01:00:042.7689133076293$72 425 489$ 27 160 823$915 757 526$ -14 015 225$
2025-11-19 01:00:132.8118853231932$45 264 667$ -10 608 439$929 772 751$ 20 630 433$
2025-11-18 01:00:032.7500527437871$55 873 106$ 8 488 632$909 142 318$ -54 039 409$
Mobile version

0.042 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service