CryptoStatCoins


Solana (SOL) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Solana (SOL): $105.05 -1% in 24 hours

As of Sep 07, 2026 the Solana (SOL) price is $105.04729167645365 per coin with a circulating supply of 586 166 540 coins out of a maximum supply of 0. SOL holds the 7th position by market capitalization at $61 575 207 487 with a market dominance of 2.276%. The cryptocurrency is available across 1169 trading pairs. Over the last 24 hours the price has decreased by -1%, with weekly losses of 3.03%. Monthly gains stand at 40.43% while the 60-day and 90-day periods show positive growth of 35.98% and 59.41% respectively. Trading volume has increased by 40.52% in the last 24 hours reaching $3 642 412 303. SOL was initially listed for trading on Apr 10, 2020.


Price change chart Solana


32,00
32,00
43,55
43,55
55,11
55,11
66,66
66,66
78,22
78,22
89,78
89,78
101
101
113
113
124
124
136
136
148
148
159
159
171
171
182
182
194
194
205
205
217
217
228
228
240
240
252
252
263
263
 Dec
2023
 Feb
2024
 Mar
2024
 May
2024
 Jul
2024
 Aug
2024
 Oct
2024
 Nov
2024
 Jan
2025
 Mar
2025
 Apr
2025
 Jun
2025
 Aug
2025
 Sep
2025
 Nov
2025
 Apr
2026
 May
2026
 Jul
2026
 Sep
2026

SOL Analytics: Advanced Chart Tools →

Solana cryptocurrency characteristics

As of 07.09.2026 the SOL cryptocurrency price stands at $105.04729167645365 with a market capitalization exceeding $61 575 207 487 and market dominance of 2.276%.

SOL metrics

  • Market cap: $61 575 207 487 (7th among cryptocurrencies)
  • Volume 24h: $3 642 412 303 (40.52%)
  • Circulating supply: 586 166 540 SOL (max supply — 0 SOL)
  • Num market pairs: 1169
  • Trading started on exchanges: 10.04.2020

Solana Price dynamics

  • 24h change: -1%
  • 7d change: 3.03%
  • 30d change:40.43%
  • 60d change:35.98%
  • 90d change:59.41%

Summary table of characteristics

solana
Price 105.04729167645365$
Max supply 0
Circulating supply 586 166 540
Total supply 633 643 686
Market cap 61 575 207 487
Rank 7
Market cap dominance 2.276%
Fully diluted market cap 66 562 553 063
Num market pairs 1169
Percent change 1h -0.96%
Percent change 24h -1%
Percent change 7d 3.03%
Percent change 30d 40.43%
Percent change 60d 35.98%
Percent change 90d 59.41%
Volume 24h 3 642 412 303
Volume change 24h 40.52%
Date added 2020-04-10 00:00:00


What is Solana (SOL)?

Solana (SOL) is a high-performance blockchain platform designed to support decentralized applications (dApps) and crypto-currencies. It is known for its fast transaction speeds and low fees, making it a popular choice for developers and users alike.

Key Features of Solana

  • High Speed: Solana can process thousands of transactions per second (TPS).
  • Low Fees: Transaction costs on Solana are significantly lower than many other blockchains.
  • Proof of History (PoH): A unique consensus mechanism that enhances scalability.
  • Smart Contracts: Supports decentralized applications and DeFi projects.

Solana vs. Other Blockchains

Feature Solana Ethereum Bitcoin
Transactions per Second (TPS) 50,000+ 15-30 7
Average Transaction Fee $0.00025 $1-$50 $1-$30
Consensus Mechanism Proof of History (PoH) Proof of Stake (PoS) Proof of Work (PoW)

Use Cases of Solana

  • Decentralized Finance (DeFi): Platforms like Serum and Raydium operate on Solana.
  • NFT Marketplaces: Solana hosts popular NFT projects like Degenerate Ape Academy.
  • Web3 Applications: Supports gaming, social media, and more.

How to Buy Solana (SOL)?

SOL can be purchased on major crypto exchanges such as Binance, Coinbase, and Kraken. It is also available on decentralized exchanges (DEXs) like Orca.



Recent changes in price, volume and market capitalization Solana

DatePriceVolume24ChangeMarket_capChange
2026-09-07 07:01:02105.04729167645365$3 642 412 303$ 5 497 005$61 575 207 487$ -744 404 189$
2026-09-07 03:01:01106.44832119287982$3 636 915 298$ -93 016 110$62 319 611 676$ 388 091 533$
2026-09-06 19:01:01105.78536844901058$3 729 931 408$ 327 217 119$61 931 520 143$ -367 124 554$
2026-09-06 15:01:02106.4124281619981$3 402 714 289$ 449 151 181$62 298 644 697$ 711 744 717$
2026-09-06 11:01:01105.19667205696643$2 953 563 108$ 361 377 902$61 586 899 980$ -533 920 893$
2026-09-06 07:01:16106.10863886041678$2 592 185 206$ 409 167 420$62 120 820 874$ 1 709 719 645$
2026-09-06 03:01:01103.18824147892342$2 183 017 785$ -502 851 242$60 411 101 229$ 484 062 653$
2026-09-05 15:01:07102.37645561644325$2 685 869 027$ -321 859 194$59 927 038 576$ 80 543 720$
2026-09-05 11:01:17102.23883805809507$3 007 728 221$ -101 932 470$59 846 494 856$ 194 359 859$
2026-09-05 07:01:01101.90678206436488$3 109 660 691$ -213 766 035$59 652 134 997$ -23 036 884$
2026-09-05 03:01:02101.94611545293976$3 323 426 726$ -714 996 095$59 675 171 880$ 272 331 077$
2026-09-04 19:01:02101.48083084973538$4 038 422 821$ -10 599 931$59 402 840 804$ -1 603 040 745$
2026-09-04 15:01:01104.21935704920779$4 049 022 752$ 177 134 443$61 005 881 549$ 368 066 144$
2026-09-04 11:01:01103.5905489069806$3 871 888 309$ -74 352 162$60 637 815 405$ -125 730 256$
2026-09-04 07:01:02103.80531793793082$3 946 240 471$ -60 331 884$60 763 545 662$ -102 014 266$
2026-09-04 03:01:02103.97954607631092$4 006 572 355$ 471 013 243$60 865 559 927$ -642 140 938$
2026-09-03 19:01:02105.09201216948493$3 535 559 112$ 718 715 511$61 507 700 865$ 2 503 790 322$
2026-09-03 15:01:01100.81401225925472$2 816 843 601$ -156 239 385$59 003 910 544$ 284 157 034$
2026-09-03 11:01:11100.32847824524966$2 973 082 986$ 189 849 386$58 719 753 509$ -113 117 880$
2026-09-03 07:01:01100.52172913256256$2 783 233 599$ 101 510 610$58 832 871 389$ 72 245 187$
2026-09-03 03:01:01100.39827832497744$2 681 722 989$ -444 992 065$58 760 626 202$ 707 214 927$
2026-09-02 19:01:1899.18704483167818$3 126 715 054$ -31 610 162$58 053 411 275$ 707 675 757$
2026-09-02 15:01:1297.97792357231542$3 158 325 216$ -78 897 090$57 345 735 518$ -1 112 264 303$
2026-09-02 11:01:0199.89300819521469$3 237 222 306$ -153 452 219$58 457 999 821$ -156 918 522$
2026-09-02 07:01:02100.16112804484827$3 390 674 526$ 177 845 126$58 614 918 343$ 102 148 992$
2026-09-02 03:01:0299.98655008567609$3 212 829 400$ 401 243 617$58 512 769 351$ -1 222 091 024$
2026-09-01 19:01:01102.0747993256463$2 811 585 783$ 15 003 750$59 734 860 375$ -66 616 377$
2026-09-01 15:01:01102.18860493058285$2 796 582 033$ 71 856 248$59 801 476 751$ -535 814 711$
2026-09-01 11:01:01103.10417978985616$2 724 725 785$ -144 767 057$60 337 291 463$ -317 736 340$
2026-09-01 07:01:01103.64710236047168$2 869 492 842$ -202 770 708$60 655 027 803$ 377 300 825$
2026-09-01 03:01:01103.00240321213238$3 072 263 550$ -635 297 647$60 277 726 977$ 91 411 096$
2026-08-31 19:01:13102.86133377540138$3 707 561 198$ -39 575 467$60 186 315 881$ -277 816 461$
2026-08-31 15:01:01103.33609089238088$3 747 136 665$ 229 111 908$60 464 132 342$ 219 122 051$
2026-08-31 11:01:02102.96157759361954$3 518 024 757$ 386 823 719$60 245 010 291$ 583 853 389$
2026-08-31 07:01:02101.9637187867852$3 131 201 039$ 274 739 410$59 661 156 902$ 51 464 134$
2026-08-31 03:01:02101.87573549286714$2 856 461 629$ 804 613 904$59 609 692 769$ -2 108 187 638$
2026-08-30 03:01:02105.65214451247101$2 051 847 724$ -3 954 373 529$61 717 880 407$ 888 612 761$
2026-08-29 03:01:02104.13081370404683$6 006 221 253$ -1 149 616 868$60 829 267 645$ -2 954 967 098$
2026-08-28 03:01:01109.20793402305593$7 155 838 121$ 3 581 944 092$63 784 234 744$ 4 114 108 825$
2026-08-27 03:01:01102.16381519093281$3 573 894 028$ -2 959 044 891$59 670 125 919$ 3 312 989 955$
2026-08-26 03:01:0196.60523424389716$6 532 938 919$ 688 286 406$56 357 135 964$ -1 179 204 578$
2026-08-25 03:01:0198.64347095932217$5 844 652 513$ 1 133 414 998$57 536 340 542$ 1 867 819 448$
2026-08-24 03:01:0195.44103158700455$4 711 237 515$ -4 008 237 984$55 668 521 094$ 908 910 308$
2026-08-23 03:01:0293.89884266217975$8 719 475 499$ 1 558 309 475$54 759 610 786$ 140 097 469$
2026-08-22 03:01:0693.65846781397627$7 161 166 024$ 2 789 478 064$54 619 513 318$ 3 526 042 019$
2026-08-21 03:01:0187.63804288441169$4 371 687 960$ -163 076 674$51 093 471 298$ 1 328 822 990$
2026-08-20 03:01:0185.35864841820329$4 534 764 634$ 3 002 163 538$49 764 648 309$ 4 866 204 902$
2026-08-19 03:01:0277.02702610939312$1 532 601 096$ 164 833 252$44 898 443 407$ 631 454 258$
2026-08-18 03:01:0275.94322448155107$1 367 767 844$ 612 762 569$44 266 989 148$ 827 562 229$
2026-08-17 03:01:0274.53775957656184$755 005 275$ 80 484 705$43 439 426 919$ -424 251 691$
2026-08-16 03:01:0275.27301210960078$674 520 569$ -467 450 764$43 863 678 610$ -21 909 774$
Mobile version

0.023 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter