CryptoStatCoins


Shiba Inu (SHIB) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Shiba Inu (SHIB): $0.00000612 -3.33% in 24 hours

As of May 16, 2026 the Shiba Inu (SHIB) price is $0.000006122868828007 per coin with a circulating supply of 589 243 300 700 293 coins out of a maximum supply of 589 552 695 333 683. SHIB holds the 28th position by market capitalization at $3 607 859 438 with a market dominance of 0.137%. The cryptocurrency is available across 1057 trading pairs. Over the last 24 hours the price has decreased by -3.33%, with weekly losses of -5.6%. Monthly gains stand at 0.31% while the 60-day and 90-day periods show positive growth of -0.37% and -12.06% respectively. Trading volume has increased by -3.11% in the last 24 hours reaching $114 520 764. SHIB was initially listed for trading on Aug 01, 2020.


Daily volume change chart (volume24) Shiba Inu


$66.9 mill
$843.2 mill
$1.6 bill
$2.4 bill
$3.2 bill
$3.9 bill
$4.7 bill
$5.5 bill
$6.3 bill
$7.1 bill
$7.8 bill
$8.6 bill
$9.4 bill
$10.2 bill
$10.9 bill
$11.7 bill
$12.5 bill
$13.3 bill
$14 bill
$14.8 bill
$15.6 bill
 Dec
2023
 Jan
2024
 Mar
2024
 Apr
2024
 Jun
2024
 Jul
2024
 Sep
2024
 Oct
2024
 Dec
2024
 Jan
2025
 Mar
2025
 Apr
2025
 May
2025
 Jul
2025
 Aug
2025
 Oct
2025
 Nov
2025
 Apr
2026

SHIB Analytics: Advanced Chart Tools →

Shiba Inu cryptocurrency characteristics

As of 16.05.2026 the SHIB cryptocurrency price stands at $0.000006122868828007 with a market capitalization exceeding $3 607 859 438 and market dominance of 0.137%.

SHIB metrics

  • Market cap: $3 607 859 438 (28th among cryptocurrencies)
  • Volume 24h: $114 520 764 (-3.11%)
  • Circulating supply: 589 243 300 700 293 SHIB (max supply — 589 552 695 333 683 SHIB)
  • Num market pairs: 1057
  • Trading started on exchanges: 01.08.2020

Shiba Inu Price dynamics

  • 24h change: -3.33%
  • 7d change: -5.6%
  • 30d change:0.31%
  • 60d change:-0.37%
  • 90d change:-12.06%

Summary table of characteristics

shiba-inu
Price 0.000006122868828007$
Max supply 589 552 695 333 683
Circulating supply 589 243 300 700 293
Total supply 589 499 918 992 784
Market cap 3 607 859 438
Rank 28
Market cap dominance 0.137%
Fully diluted market cap 3 609 753 821
Num market pairs 1057
Percent change 1h 0.02%
Percent change 24h -3.33%
Percent change 7d -5.6%
Percent change 30d 0.31%
Percent change 60d -0.37%
Percent change 90d -12.06%
Volume 24h 114 520 764
Volume change 24h -3.11%
Date added 2020-08-01 00:00:00


Shiba Inu (SHIB) - The Dogecoin Killer

Shiba Inu (SHIB) is a decentralized cryptocurrency created in August 2020, inspired by the popular Dogecoin and named after the Shiba Inu dog breed. It operates on the Ethereum blockchain as an ERC-20 token.

Key Features of SHIB

  • Decentralized Ecosystem: SHIB is part of a larger ecosystem including ShibaSwap, a decentralized exchange (DEX).
  • Community-Driven: The project emphasizes strong community involvement.
  • Tokenomics: SHIB has a total supply of 1 quadrillion tokens, with a portion locked in Uniswap and a significant amount sent to Ethereum co-founder Vitalik Buterin.

SHIB Tokenomics

Total Supply 1,000,000,000,000,000 SHIB
Blockchain Ethereum (ERC-20)
Use Cases Decentralized trading, staking, NFTs

Why SHIB Gained Popularity

Shiba Inu gained attention as a meme coin with a strong online community. Its low price and high supply attracted retail investors, while its ecosystem growth added utility.

Risks of Investing in SHIB

  • High volatility due to speculative trading.
  • Competition with other meme coins like Dogecoin.
  • Regulatory uncertainties in the crypto market.


Recent changes in price, volume and market capitalization Shiba Inu

DatePriceVolume24ChangeMarket_capChange
2026-05-16 07:01:010.000006122868828007$114 520 764$ -10 221 835$3 607 859 438$ -556 776$
2026-05-16 03:01:020.000006123813722181$124 742 599$ -12 334 001$3 608 416 214$ 4 202 847$
2026-05-15 19:01:020.000006116681075001$137 076 600$ 14 809 086$3 604 213 367$ -89 404 626$
2026-05-15 15:01:010.000006268408924461$122 267 514$ -380 748$3 693 617 993$ -14 630 253$
2026-05-15 11:01:010.000006293237806915$122 648 263$ 4 459 078$3 708 248 246$ -23 836 260$
2026-05-15 07:01:010.000006333690128463$118 189 184$ 1 170 362$3 732 084 505$ -13 446 252$
2026-05-15 03:01:020.000006356509382553$117 018 822$ -1 626 787$3 745 530 757$ -2 259 014$
2026-05-14 19:01:020.000006360343130732$118 645 609$ -19 292 730$3 747 789 771$ 63 679 237$
2026-05-14 15:01:010.000006252273605359$137 938 339$ -1 003 507$3 684 110 534$ -21 477 316$
2026-05-14 11:01:010.000006288722581553$138 941 847$ 2 759 456$3 705 587 850$ 38 331 232$
2026-05-14 07:01:010.000006223670963358$136 182 390$ 5 572 759$3 667 256 618$ -29 867 565$
2026-05-14 03:01:020.000006274358962272$130 609 631$ 11 434 094$3 697 124 183$ 19 285 216$
2026-05-13 19:01:010.000006241630175335$119 175 537$ 10 762 516$3 677 838 968$ -106 422 167$
2026-05-13 15:01:010.000006422238357877$108 413 021$ -3 400 158$3 784 261 135$ -31 166 983$
2026-05-13 11:01:020.000006475131587391$111 813 178$ -2 792 929$3 815 428 118$ -8 145 646$
2026-05-13 07:01:010.00000648895549563$114 606 107$ -4 841 128$3 823 573 764$ 43 148 369$
2026-05-13 03:01:010.000006415728753825$119 447 235$ -12 444 924$3 780 425 394$ 28 606 461$
2026-05-12 19:01:010.00000636718092389$131 892 159$ 5 484 076$3 751 818 934$ -49 702 879$
2026-05-12 15:01:010.000006451531264442$126 408 083$ 4 998 158$3 801 521 813$ -78 561 370$
2026-05-12 11:01:020.000006584857117187$121 409 925$ 2 852 461$3 880 083 183$ 18 217 041$
2026-05-12 07:01:010.000006553941124755$118 557 464$ -8 043 486$3 861 866 142$ -25 640 709$
2026-05-12 03:01:010.000006597455760627$126 600 950$ -36 651 672$3 887 506 851$ 9 081 583$
2026-05-11 19:01:020.000006582043419494$163 252 622$ -14 038 497$3 878 425 268$ -1 111 895$
2026-05-11 15:01:020.000006583930406505$177 291 119$ -1 263 545$3 879 537 163$ 37 209 542$
2026-05-11 11:01:020.0000065207824007$178 554 664$ -1 228 515$3 842 327 621$ 15 652 179$
2026-05-11 07:01:010.000006494219217437$179 783 179$ 6 613 195$3 826 675 442$ -65 984 467$
2026-05-11 03:01:010.000006606200910781$173 169 983$ 52 544 577$3 892 659 909$ 29 809 696$
2026-05-10 19:01:020.00000655561112287$120 625 406$ 23 133 982$3 862 850 213$ 59 977 298$
2026-05-10 15:01:020.00000645382413849$97 491 424$ 2 448 248$3 802 872 915$ 11 107 869$
2026-05-10 11:01:010.000006434973065627$95 043 176$ -655 174$3 791 765 046$ 28 946 676$
2026-05-10 07:01:010.000006385847901243$95 698 350$ -1 959 542$3 762 818 370$ 12 221 569$
2026-05-10 03:01:020.000006365106776934$97 657 892$ -15 725 468$3 750 596 800$ 2 578 074$
2026-05-09 19:01:010.000006360731542209$113 383 360$ -5 922 000$3 748 018 726$ -35 449 146$
2026-05-09 15:01:010.00000642089198359$119 305 360$ -891 234$3 783 467 872$ -8 776 145$
2026-05-09 11:01:010.000006435785906908$120 196 594$ 906 600$3 792 244 018$ -31 848 045$
2026-05-09 07:01:020.000006489834959964$119 289 994$ 4 629 328$3 824 092 062$ 23 538 803$
2026-05-09 03:01:020.000006449887451793$114 660 665$ -6 970 493$3 800 553 259$ 103 363 502$
2026-05-08 03:01:020.000006274470044974$121 631 158$ -22 579 728$3 697 189 758$ -71 974 604$
2026-05-07 03:01:010.000006396617510197$144 210 886$ 7 682 782$3 769 164 362$ 31 852 654$
2026-05-06 03:01:010.000006342560614697$136 528 104$ -8 283 819$3 737 311 707$ 91 273 150$
2026-05-05 03:01:010.000006187661666319$144 811 923$ 38 463 042$3 646 038 557$ 11 672 963$
2026-05-04 03:01:020.00000616785154225$106 348 882$ 24 415 990$3 634 365 595$ -61 903 037$
2026-05-03 03:01:020.000006272906649849$81 932 892$ -49 260 604$3 696 268 631$ 674 539$
2026-05-02 03:01:010.000006271761771995$131 193 496$ -11 747 770$3 695 594 092$ 29 574 940$
2026-05-01 03:01:020.00000622157026886$142 941 266$ -48 931 116$3 666 019 152$ 39 988 631$
2026-04-30 03:01:010.000006153705889911$191 872 382$ 110 196 335$3 626 030 520$ 11 566 316$
2026-04-29 03:01:020.000006134076727058$81 676 046$ -17 375 218$3 614 464 204$ -2 495 608$
2026-04-28 03:01:010.000006138311868178$99 051 264$ 28 284 402$3 616 959 812$ -46 920 368$
2026-04-27 03:01:010.000006217939982404$70 766 861$ 1 212 898$3 663 880 180$ 25 941 966$
2026-04-26 03:01:020.000006173914081556$69 553 963$ -18 312 086$3 637 938 214$ -17 295 458$
2026-04-25 03:01:020.000006203266042324$87 866 049$ 3 842 595$3 655 233 672$ 29 022 698$
Mobile version

0.038 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter