SharpLink Gaming, Inc Tokenized Stock (Ondo) (SBETon) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026
As of Nov 21, 2026 the SharpLink Gaming, Inc Tokenized Stock (Ondo) (SBETon) price is $4.52732445284 per coin with a circulating supply of 51 426 (maximum supply is unlimited). SBETon holds the 2525th position by market capitalization at $232 822 with a market dominance of 0%, available across 15 trading pairs, 7-day trading volume 3 205 454$, 30-day volume 14 760 103$, 24h CEX volume 479 492$, 24h DEX volume 2 037$. Over the last 24 hours the price changed by -8.41%, weekly -18.55%, monthly -45.75%, 60-day -54.58%, 90-day -44.3%, and trading volume changed by -5.1% reaching $481 529. Supply is capped (deflationary model). Market cap by total supply: $232 822. SBETon was initially listed for trading on Sep 03, 2025.
Daily volume change chart (volume24) SharpLink Gaming, Inc Tokenized Stock (Ondo)
2025
2025
2025
2025
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
Signals: RVOL, divergences, strong signals & traps SharpLink Gaming, Inc Tokenized Stock (Ondo)
Avg after strong signal: +3d: 8.11% | +7d: 23.70% (1 cases)
Avg after bearish divergence: +1d: -0.08% | +3d: -1.99% | +7d: -19.41% (1 cases)
Avg after bullish divergence: +1d: 0.26% | +3d: 2.18% | +7d: 5.79% (3 cases)
| Date | Price | BTC price | RVOL | Alpha vs BTC | Volume 24h | Volume change | Market cap | Change 24h | Divergence | Note | +1d | +3d | +7d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/26 | 4.53 | 58536 | 0.95x | -7.1% | 481.5 тыс. | -5.1% | 232.8 тыс. | -8.4% | — | Lagged BTC -7.1% | — | — | — |
| 20/11/26 | 4.66 | 59286 | 0.93x | -0.8% | 482.5 тыс. | -5.3% | 239.6 тыс. | -6.8% | — | — | — | — | — |
| 19/11/26 | 5.06 | 63071 | 0.97x | -0.6% | 510.5 тыс. | +8.2% | 259.1 тыс. | -0.6% | — | — | — | — | — |
| 18/11/26 | 5.09 | 63052 | 0.89x | +0.7% | 470.6 тыс. | -2.3% | 260.9 тыс. | -0.9% | — | — | — | — | — |
| 17/11/26 | 5.17 | 64053 | 0.89x | -2.5% | 481.3 тыс. | -8.5% | 262.9 тыс. | -3% | — | — | — | — | — |
| 16/11/26 | 5.33 | 64383 | 0.97x | -3.2% | 526.5 тыс. | +8.5% | 271.2 тыс. | -3.7% | — | — | — | — | — |
| 15/11/26 | 5.55 | 64668 | 0.88x | +1.3% | 486.1 тыс. | +1.6% | 281.9 тыс. | -0.2% | — | — | — | — | — |
| 14/11/26 | 5.52 | 65659 | 0.86x | +3.2% | 478.3 тыс. | -3.1% | 280.6 тыс. | -1.4% | — | — | — | — | — |
| 13/11/26 | 5.61 | 68795 | 0.87x | +4% | 492.5 тыс. | -3.5% | 285.2 тыс. | -3% | — | — | — | — | — |
| 12/11/26 | 5.96 | 73955 | 0.86x | +1.2% | 489 тыс. | -8.2% | 304.5 тыс. | +1.6% | — | — | — | — | — |
| 11/11/26 | 5.89 | 73672 | 0.92x | -2.6% | 532.5 тыс. | +10.2% | 300 тыс. | -4.7% | — | — | — | — | — |
| 10/11/26 | 6.19 | 75266 | 0.82x | -3.7% | 482.6 тыс. | +1% | 313.3 тыс. | -3% | — | — | — | — | — |
| 09/11/26 | 6.38 | 74737 | 0.80x | +1.7% | 477.3 тыс. | +6.7% | 323.4 тыс. | +0.4% | — | — | — | — | — |
| 08/11/26 | 6.36 | 75740 | 0.74x | -0.2% | 447.9 тыс. | -1.3% | 322.6 тыс. | -0.2% | — | — | — | — | — |
| 07/11/26 | 6.37 | 75743 | 0.75x | +0.2% | 454.1 тыс. | -18.4% | 323.2 тыс. | -0.1% | — | — | — | — | — |
| 06/11/26 | 6.36 | 75985 | 0.90x | -5.6% | 554.9 тыс. | +6.1% | 322.7 тыс. | -11.4% | — | Lagged BTC -5.6% | — | — | — |
| 05/11/26 | 7.17 | 80644 | 0.84x | +5.1% | 522.5 тыс. | -1% | 363.8 тыс. | +9.2% | — | Beat BTC +5.1% | — | — | — |
| 04/11/26 | 6.59 | 77426 | 0.84x | +0.3% | 528.4 тыс. | -0.3% | 328.5 тыс. | +1.2% | — | — | — | — | — |
| 03/11/26 | 6.5 | 76696 | 0.82x | -1.9% | 528.6 тыс. | -15.1% | 323.8 тыс. | -3.9% | — | — | — | — | — |
| 02/11/26 | 6.76 | 78250 | 0.97x | -0.8% | 622.5 тыс. | +2.5% | 333.1 тыс. | +0.3% | — | — | — | — | — |
| 01/11/26 | 6.74 | 77434 | 0.95x | +0.5% | 607.1 тыс. | -9.2% | 332.1 тыс. | +0.8% | — | — | — | — | — |
| 31/10/26 | 6.68 | 77198 | 1.06x | -3.2% | 668.9 тыс. | +7.1% | 329.3 тыс. | -3.9% | — | — | — | — | — |
| 30/10/26 | 6.96 | 77771 | 0.99x | +0.5% | 624.4 тыс. | +0.1% | 329.7 тыс. | -3.8% | — | — | — | — | — |
| 29/10/26 | 7.23 | 81251 | 0.99x | -3% | 623.9 тыс. | +0.5% | 343.1 тыс. | -2.2% | — | — | — | — | — |
| 28/10/26 | 7.44 | 80657 | 0.97x | +2.4% | 619.1 тыс. | -0.5% | 365.3 тыс. | +3.1% | — | — | — | — | — |
| 27/10/26 | 7.22 | 80125 | 0.97x | -3.2% | 622.2 тыс. | -7% | 354.1 тыс. | -3.1% | — | — | — | — | — |
| 26/10/26 | 7.64 | 80024 | 0.97x | +1.7% | 620.3 тыс. | +2.7% | 373.6 тыс. | +0.8% | — | — | — | — | — |
| 25/10/26 | 7.58 | 80789 | 0.94x | -0.2% | 604.2 тыс. | -6.9% | 370.8 тыс. | -0.6% | — | — | — | — | — |
| 24/10/26 | 7.62 | 81080 | 1.01x | -2.1% | 649.1 тыс. | +4% | 373 тыс. | -2.4% | — | — | — | — | — |
| 23/10/26 | 7.81 | 81311 | 0.97x | -2.1% | 624.3 тыс. | -7.8% | 378.7 тыс. | -5.4% | — | — | — | — | — |
| 22/10/26 | 8.25 | 84024 | 1.06x | +3% | 677.1 тыс. | +2.3% | 401 тыс. | +4.3% | — | — | — | — | — |
| 21/10/26 | 7.92 | 82940 | 1.03x | +3.7% | 662.2 тыс. | +4.6% | 384.8 тыс. | +5% | — | — | — | — | — |
| 20/10/26 | 7.54 | 81845 | 0.96x | -0.4% | 633.4 тыс. | +1.8% | 364.6 тыс. | -0.6% | — | — | — | — | — |
| 19/10/26 | 7.58 | 82012 | 0.95x | -0.6% | 622.2 тыс. | +8.8% | 364.8 тыс. | +0.1% | — | — | — | — | — |
| 18/10/26 | 7.57 | 81383 | 0.87x | -0.2% | 572.1 тыс. | -20.7% | 364.4 тыс. | -0.2% | — | — | — | — | — |
| 17/10/26 | 7.61 | 81419 | 1.10x | -5.1% | 722.7 тыс. | +12.3% | 366.3 тыс. | -6% | — | Lagged BTC -5.1% | — | — | — |
| 16/10/26 | 8.07 | 82132 | 0.98x | +3.4% | 646.6 тыс. | -4.1% | 381.9 тыс. | +4.1% | — | — | — | — | — |
| 15/10/26 | 7.75 | 81573 | 1.02x | -6.2% | 674 тыс. | -9.8% | 368.2 тыс. | -8.1% | — | Lagged BTC -6.2% | — | — | — |
| 14/10/26 | 8.43 | 83093 | 1.13x | +0% | 747.6 тыс. | +12.1% | 402.4 тыс. | +1.7% | — | — | — | — | — |
| 13/10/26 | 8.29 | 81754 | 1.01x | -2.2% | 667 тыс. | +30.3% | 416.5 тыс. | -4.5% | — | — | — | — | — |
| 12/10/26 | 8.69 | 83673 | 0.77x | -0.9% | 512.1 тыс. | +5.8% | 436.8 тыс. | -0% | — | — | — | — | — |
| 11/10/26 | 8.69 | 82912 | 0.72x | -0.1% | 484.2 тыс. | -25% | 436.9 тыс. | +0.3% | — | — | — | — | — |
| 10/10/26 | 8.66 | 82555 | 0.94x | -3.4% | 645.7 тыс. | -1.5% | 435.5 тыс. | -2.3% | — | — | — | — | — |
| 09/10/26 | 8.86 | 81690 | 0.95x | +0.7% | 655.4 тыс. | -6.5% | 445.7 тыс. | -1.2% | — | — | — | — | — |
| 08/10/26 | 8.97 | 83276 | 1.02x | -3% | 701.1 тыс. | +8.5% | 450.8 тыс. | -5.9% | — | — | — | — | — |
| 06/10/26 | 9.6 | 85786 | 0.97x | +3.4% | 668.1 тыс. | +8.9% | 508.5 тыс. | +2.6% | — | — | — | — | — |
| 05/10/26 | 9.35 | 86480 | 0.89x | -2% | 613.6 тыс. | -1.3% | 498.9 тыс. | +0% | — | — | — | — | — |
| 04/10/26 | 9.35 | 84742 | 0.90x | -0.1% | 621.6 тыс. | -6.4% | 498.7 тыс. | +0.2% | — | — | — | — | — |
| 03/10/26 | 9.33 | 84503 | 0.96x | -2.4% | 663.8 тыс. | +1.6% | 497.7 тыс. | -2.8% | — | — | — | — | — |
| 02/10/26 | 9.6 | 84850 | 0.94x | +1.3% | 653.2 тыс. | +0.9% | 514.2 тыс. | +2.8% | — | — | — | — | — |
| 01/10/26 | 9.33 | 83554 | 0.93x | -1.7% | 647.1 тыс. | -3.8% | 500 тыс. | -1.8% | — | — | — | — | — |
| 30/09/26 | 9.5 | 83625 | 0.97x | -0.9% | 672.6 тыс. | -29.7% | 508.6 тыс. | -0.8% | — | — | — | — | — |
| 29/09/26 | 9.58 | 83500 | 1.39x | +0.6% | 957.4 тыс. | +56.2% | 545.9 тыс. | -0.5% | — | — | — | — | — |
| 28/09/26 | 9.63 | 84457 | 0.89x | +0.3% | 612.9 тыс. | -1.6% | 552.4 тыс. | +0.3% | — | — | — | — | — |
| 27/09/26 | 9.59 | 84413 | 0.90x | -0.4% | 623 тыс. | -12.8% | 550.6 тыс. | +0.1% | — | — | — | — | — |
| 26/09/26 | 9.59 | 84036 | 1.03x | -1.8% | 714.2 тыс. | -0.6% | 550.1 тыс. | -2.3% | — | — | — | — | — |
| 25/09/26 | 9.81 | 84378 | 1.04x | -0.3% | 718.6 тыс. | +9.2% | 566.3 тыс. | -0.3% | — | — | — | — | — |
| 24/09/26 | 9.83 | 84382 | 0.95x | -1.8% | 658.4 тыс. | -5% | 565.6 тыс. | -3.9% | — | — | — | — | — |
| 23/09/26 | 10.24 | 86195 | 1.01x | +2.6% | 692.9 тыс. | -4.9% | 578.8 тыс. | +2.1% | — | — | — | — | — |
| 22/09/26 | 10.02 | 86604 | 1.07x | +0.5% | 728.9 тыс. | +20.2% | 566.9 тыс. | +7.3% | — | — | — | — | — |
| 21/09/26 | 9.35 | 81144 | 0.90x | +0.2% | 606.5 тыс. | +3.6% | 527.7 тыс. | +0.1% | — | — | — | — | — |
| 20/09/26 | 9.34 | 81234 | 0.87x | +0.6% | 585.4 тыс. | -38.4% | 527.4 тыс. | +1% | — | — | — | — | — |
| 19/09/26 | 9.24 | 80900 | 1.46x | +5.7% | 950.1 тыс. | +46.7% | 522 тыс. | +11.6% | — | Beat BTC +5.7% | — | — | — |
| 18/09/26 | 8.29 | 76405 | 1.00x | +2.7% | 648 тыс. | -2.7% | 467.2 тыс. | +3% | — | — | — | — | — |
| 17/09/26 | 8.04 | 76152 | 1.04x | +1% | 665.9 тыс. | -4.5% | 457.5 тыс. | -1.6% | — | — | — | — | — |
| 15/09/26 | 8.98 | 78162 | 1.26x | -0.5% | 791.8 тыс. | +26.8% | 517.2 тыс. | +1.2% | — | — | — | — | — |
| 14/09/26 | 8.88 | 76830 | 1.01x | +0.7% | 624.6 тыс. | +1.7% | 510 тыс. | +0.2% | — | — | — | — | — |
| 13/09/26 | 8.86 | 77270 | 1.02x | -0.1% | 614.4 тыс. | -7.4% | 509.2 тыс. | -0% | — | — | — | — | — |
| 12/09/26 | 8.86 | 77175 | 1.13x | +4.4% | 663.3 тыс. | -3.9% | 509.3 тыс. | +5.3% | — | — | — | — | — |
| 11/09/26 | 8.42 | 76559 | 1.20x | +0.4% | 690.4 тыс. | +1.3% | 484.4 тыс. | -1.8% | — | — | — | — | — |
| 10/09/26 | 8.57 | 78260 | 1.22x | -2.7% | 681.2 тыс. | +1% | 492.8 тыс. | -3% | — | — | — | — | — |
| 09/09/26 | 8.84 | 78446 | 1.24x | +2.4% | 674.7 тыс. | -17.2% | 506.9 тыс. | +1.5% | — | — | — | — | — |
| 08/09/26 | 8.7 | 79094 | 1.57x | +2% | 815.1 тыс. | +26.7% | 497.2 тыс. | +0.4% | — | — | — | — | — |
| 07/09/26 | 8.67 | 80351 | 1.28x | -0.8% | 643.1 тыс. | -1.1% | 495.2 тыс. | -0.1% | — | — | — | — | — |
| 06/09/26 | 8.68 | 79830 | 1.34x | -0.1% | 650.5 тыс. | -10.8% | 495.9 тыс. | +0.1% | — | — | — | — | — |
| 05/09/26 | 8.67 | 79676 | 1.57x | -0.4% | 729.1 тыс. | -3.2% | 495.3 тыс. | -2.3% | — | — | — | — | — |
| 04/09/26 | 8.88 | 81272 | 1.70x | +4.7% | 753.5 тыс. | +5.7% | 511.6 тыс. | +9.8% | — | — | — | — | — |
| 03/09/26 | 8.08 | 77310 | 1.67x | -0.9% | 712.6 тыс. | +34.9% | 483 тыс. | -1% | — | — | — | — | — |
| 02/09/26 | 8.16 | 77396 | 1.24x | -3% | 528.2 тыс. | -18.5% | 474 тыс. | -4.5% | — | — | — | — | — |
| 01/09/26 | 8.54 | 78559 | 1.58x | +3.5% | 647.8 тыс. | +40.1% | 496.1 тыс. | +4.6% | — | — | — | — | — |
| 31/08/26 | 8.17 | 77695 | 1.15x | +0.6% | 462.4 тыс. | +4.5% | 474.3 тыс. | -0.1% | — | — | — | — | — |
| 30/08/26 | 8.17 | 78246 | 1.12x | -0.5% | 442.5 тыс. | -21.6% | 474.7 тыс. | +0% | — | — | — | — | — |
| 29/08/26 | 8.17 | 77838 | 1.47x | -4.6% | 564.4 тыс. | +1% | 474.6 тыс. | -7.6% | — | — | — | — | — |
| 28/08/26 | 8.85 | 80262 | 1.50x | +4.1% | 558.7 тыс. | -1% | 513.7 тыс. | +5.6% | — | — | — | — | — |
| 27/08/26 | 8.37 | 79038 | 1.56x | +0.4% | 564 тыс. | +4.7% | 493.1 тыс. | +1% | — | — | — | — | — |
| 26/08/26 | 8.29 | 78539 | 1.53x | +1% | 538.8 тыс. | +12.8% | 490.4 тыс. | +0.5% | — | — | — | — | — |
| 25/08/26 | 8.25 | 78960 | 1.39x | +0.2% | 477.5 тыс. | +63.9% | 488.2 тыс. | +1.7% | — | — | — | — | — |
| 24/08/26 | 8.11 | 77749 | 0.84x | -1.3% | 291.2 тыс. | +2.3% | 480 тыс. | -0.5% | — | — | — | — | — |
| 23/08/26 | 8.15 | 77076 | 0.82x | +1.8% | 284.8 тыс. | -39% | 482.2 тыс. | +0.2% | — | — | — | — | — |
| 22/08/26 | 8.13 | 78333 | 1.38x | -0.4% | 467.2 тыс. | +31.4% | 481.3 тыс. | +6.9% | — | — | — | — | — |
| 21/08/26 | 7.6 | 73013 | 1.05x | -2.6% | 355.6 тыс. | -13.2% | 464.9 тыс. | +2.8% | — | — | — | — | — |
| 20/08/26 | 7.4 | 69268 | 1.22x | +10.7% | 409.8 тыс. | +27.4% | 444.3 тыс. | +17.8% | — | Beat BTC +10.7% | Sharp rise +17.8% | — | — | — |
| 19/08/26 | 6.28 | 64681 | 0.96x | -3.8% | 321.6 тыс. | +3.9% | 371 тыс. | -3.5% | — | — | — | — | — |
| 18/08/26 | 6.51 | 64488 | 0.81x | +2.1% | 309.6 тыс. | +2.6% | 384.4 тыс. | +4.7% | — | — | — | — | — |
| 17/08/26 | 6.22 | 62830 | 0.70x | +0.1% | 301.9 тыс. | +0.8% | 367.1 тыс. | -0.2% | — | — | — | — | — |
| 16/08/26 | 6.23 | 63025 | 0.70x | -0% | 299.5 тыс. | -1.3% | 367.7 тыс. | +0.1% | — | — | — | — | — |
| 15/08/26 | 6.22 | 62978 | 0.71x | -0.5% | 303.6 тыс. | -22.5% | 367.5 тыс. | -1.2% | — | — | — | — | — |
| 14/08/26 | 6.3 | 63418 | 0.83x | +1.6% | 391.6 тыс. | -24.3% | 372 тыс. | +1.6% | — | — | — | — | — |
| 13/08/26 | 6.2 | 63410 | 1.02x | +0.3% | 517.4 тыс. | +55.8% | 366.1 тыс. | +0.1% | — | — | — | — | — |
| 12/08/26 | 6.19 | 63552 | 0.60x | +1.9% | 332 тыс. | +1.2% | 370.9 тыс. | +1.4% | — | — | — | — | — |
| 11/08/26 | 6.11 | 63910 | 0.55x | -2.7% | 328.2 тыс. | +8.5% | 365.3 тыс. | -4.2% | — | — | — | — | — |
| 10/08/26 | 6.38 | 64845 | 0.47x | +0.2% | 302.4 тыс. | +0.3% | 381.3 тыс. | +0.1% | — | Volume dry-up (0.47x) | — | — | — |
| 09/08/26 | 6.37 | 64907 | 0.47x | +0.4% | 301.5 тыс. | -11.8% | 381 тыс. | +0.4% | — | Volume dry-up (0.47x) | — | — | — |
| 08/08/26 | 6.35 | 64883 | 0.53x | -0.8% | 341.7 тыс. | +1.9% | 379.5 тыс. | +0.2% | — | — | — | — | — |
| 07/08/26 | 6.34 | 64257 | 0.49x | +0.1% | 335.3 тыс. | -4.6% | 375.7 тыс. | -0.4% | — | Volume dry-up (0.49x) | — | — | — |
| 06/08/26 | 6.36 | 64595 | 0.48x | +0.5% | 351.5 тыс. | +3.9% | 375.6 тыс. | +1.4% | — | Volume dry-up (0.48x) | — | — | — |
| 05/08/26 | 6.27 | 64053 | 0.44x | +0.8% | 338.3 тыс. | -3.3% | 369.7 тыс. | +1.8% | — | Volume dry-up (0.44x) | — | — | — |
| 04/08/26 | 6.16 | 63458 | 0.43x | +2% | 349.8 тыс. | +16.6% | 355.8 тыс. | +2% | — | Volume dry-up (0.43x) | — | — | — |
| 03/08/26 | 6.04 | 63497 | 0.35x | -1.7% | 300 тыс. | -0.8% | 348.6 тыс. | -0.5% | — | Volume dry-up (0.35x) | — | — | — |
| 02/08/26 | 6.07 | 62762 | 0.35x | -0.1% | 302.3 тыс. | -11.6% | 350.4 тыс. | -0.2% | — | Volume dry-up (0.35x) | — | — | — |
| 01/08/26 | 6.09 | 62814 | 0.40x | -1.3% | 342.1 тыс. | -4.6% | 351.1 тыс. | -4.2% | — | Volume dry-up (0.40x) | — | — | — |
| 31/07/26 | 6.36 | 64724 | 0.40x | +1.4% | 358.7 тыс. | +11.3% | 366.8 тыс. | +2.7% | — | Volume dry-up (0.40x) | — | — | — |
| 30/07/26 | 6.19 | 63903 | 0.34x | -3.8% | 322.3 тыс. | -73.3% | 357.6 тыс. | -3.7% | — | Volume dry-up (0.34x) | — | — | — |
| 29/07/26 | 6.43 | 63853 | 1.27x | +3.8% | 1.2 млн. | -3.5% | 372.7 тыс. | +4% | — | — | — | — | — |
| 28/07/26 | 6.18 | 63723 | 1.31x | +5.2% | 1.2 млн. | +360.8% | 373.2 тыс. | +2.7% | — | Beat BTC +5.2% | — | — | — |
| 27/07/26 | 6.01 | 65341 | 0.27x | -1.4% | 271.1 тыс. | -14% | 363.5 тыс. | +0.2% | — | Volume dry-up (0.27x) | — | — | — |
| 26/07/26 | 6 | 64312 | 0.31x | -1.1% | 315.3 тыс. | -75.5% | 362.8 тыс. | -0.8% | — | Volume dry-up (0.31x) | — | — | — |
| 25/07/26 | 6.05 | 64098 | 1.35x | +2.5% | 1.3 млн. | +3.5% | 365.6 тыс. | +1% | — | — | — | — | — |
| 24/07/26 | 5.99 | 65048 | 1.37x | -3.1% | 1.2 млн. | +5.9% | 409.8 тыс. | -4.7% | — | — | — | — | — |
| 23/07/26 | 6.28 | 66081 | 1.29x | +1.2% | 1.2 млн. | -6.3% | 431.4 тыс. | +0.6% | — | — | — | — | — |
| 22/07/26 | 6.25 | 66509 | 1.41x | -0.2% | 1.3 млн. | +5% | 425.8 тыс. | +1.8% | — | — | — | — | — |
| 21/07/26 | 6.14 | 65214 | 1.37x | +7.1% | 1.2 млн. | +276.2% | 418.3 тыс. | +7.9% | — | Beat BTC +7.1% | — | — | — |
| 20/07/26 | 5.69 | 64684 | 0.36x | -0.4% | 316.6 тыс. | +6.5% | 386.7 тыс. | -0.6% | — | Volume dry-up (0.36x) | — | — | — |
| 19/07/26 | 5.72 | 64794 | 0.34x | +0.1% | 297.2 тыс. | -74.6% | 388.8 тыс. | +1.5% | — | Volume dry-up (0.34x) | — | — | — |
| 18/07/26 | 5.63 | 63899 | 1.40x | -2.1% | 1.2 млн. | -6.9% | 382.9 тыс. | -1.9% | — | — | — | — | — |
| 17/07/26 | 5.74 | 63789 | 1.58x | -3.4% | 1.3 млн. | -3% | 390.7 тыс. | -4.8% | — | — | — | — | — |
| 16/07/26 | 6.03 | 64720 | 1.73x | +1.9% | 1.3 млн. | +3.9% | 410.6 тыс. | +1.5% | — | — | — | — | — |
| 15/07/26 | 5.94 | 64975 | 1.77x | +6.2% | 1.2 млн. | +1.8% | 407.1 тыс. | +10.6% | — | Beat BTC +6.2% | — | — | — |
| 14/07/26 | 5.38 | 62259 | 1.78x | +0.1% | 1.2 млн. | +352.1% | 360.2 тыс. | -2.2% | — | — | — | — | — |
| 13/07/26 | 5.5 | 63746 | 0.37x | +0% | 270.7 тыс. | -0.3% | 364.9 тыс. | -0% | — | Volume dry-up (0.37x) | — | — | — |
| 12/07/26 | 5.5 | 63778 | 0.37x | +0.5% | 271.6 тыс. | -78.2% | 365 тыс. | -0% | — | Volume dry-up (0.37x) | — | — | — |
| 11/07/26 | 5.5 | 64128 | 1.82x | +2.8% | 1.2 млн. | +1.2% | 365.1 тыс. | +4.3% | — | — | — | — | — |
| 10/07/26 | 5.27 | 63185 | 1.93x | -4.4% | 1.2 млн. | -1% | 331.7 тыс. | -2.8% | — | — | — | — | — |
| 09/07/26 | 5.43 | 62233 | 1.97x | +2% | 1.2 млн. | -1% | 351.2 тыс. | +0.3% | — | — | — | — | — |
| 08/07/26 | 5.41 | 63318 | 1.99x | -3.5% | 1.3 млн. | -5.3% | 327.1 тыс. | -4.6% | — | — | — | — | — |
| 07/07/26 | 5.67 | 63997 | 2.11x | +5% | 1.3 млн. | +362.4% | 343.3 тыс. | +5.7% | — | Beat BTC +5.0% | — | — | — |
| 06/07/26 | 5.37 | 63590 | 0.42x | -0.1% | 287 тыс. | +1.5% | 343 тыс. | +0.7% | — | Volume dry-up (0.42x) | — | — | — |
| 05/07/26 | 5.33 | 63088 | 0.41x | -0.8% | 282.8 тыс. | +0.7% | 340.7 тыс. | +0.1% | — | Volume dry-up (0.41x) | — | — | — |
| 04/07/26 | 5.32 | 62549 | 0.41x | -1.6% | 280.7 тыс. | -77.9% | 340.3 тыс. | +0.1% | — | Volume dry-up (0.41x) | — | — | — |
| 03/07/26 | 5.32 | 61492 | 1.87x | +0.3% | 1.3 млн. | +68.4% | 339.9 тыс. | +2.7% | — | — | — | — | — |
| 02/07/26 | 5.18 | 60005 | 1.12x | +5% | 752.8 тыс. | -6.7% | 329.9 тыс. | +7.5% | — | Beat BTC +5.0% | — | — | — |
| 01/07/26 | 4.82 | 58562 | 1.24x | +1.2% | 806.8 тыс. | +32.8% | 308.1 тыс. | -1.5% | — | — | — | — | — |
| 30/06/26 | 4.89 | 60136 | 0.90x | +2.2% | 607.3 тыс. | +125.5% | 297.3 тыс. | +3.2% | — | — | — | — | — |
| 29/06/26 | 4.74 | 59559 | 0.38x | -1.2% | 269.3 тыс. | -9.6% | 286.5 тыс. | -1.9% | — | Volume dry-up (0.38x) | — | — | — |
| 28/06/26 | 4.83 | 59940 | 0.42x | +0.7% | 297.8 тыс. | -30.8% | 292 тыс. | +0.6% | — | Volume dry-up (0.42x) | — | — | — |
| 27/06/26 | 4.8 | 60016 | 0.61x | +3.8% | 430.5 тыс. | +10.1% | 290.3 тыс. | +4.3% | — | — | — | — | — |
| 26/06/26 | 4.6 | 59712 | 0.53x | -2.4% | 390.9 тыс. | +4.2% | 275.6 тыс. | -4.5% | — | — | — | — | — |
| 25/06/26 | 4.82 | 60983 | 0.48x | -1.4% | 375.2 тыс. | -55% | 284.6 тыс. | -4.1% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.48x) | -4.5% | +0.2% | +7.4% |
| 24/06/26 | 5.03 | 62660 | 1.03x | -3.1% | 834 тыс. | -30.5% | 292.8 тыс. | -5.1% | — | — | — | — | — |
| 23/06/26 | 5.3 | 63953 | 1.49x | -0.3% | 1.2 млн. | +355.7% | 301.2 тыс. | +0.8% | — | — | — | — | — |
| 22/06/26 | 5.25 | 63241 | 0.31x | +1.6% | 263.4 тыс. | +2.3% | 298.2 тыс. | +0.1% | — | Volume dry-up (0.31x) | — | — | — |
| 21/06/26 | 5.25 | 64241 | 0.29x | -1.2% | 257.4 тыс. | -14.1% | 298 тыс. | -0.1% | — | Volume dry-up (0.29x) | — | — | — |
| 20/06/26 | 5.26 | 63536 | 0.32x | -1.2% | 299.7 тыс. | -73.5% | 298.2 тыс. | -0.2% | — | Volume dry-up (0.32x) | — | — | — |
| 19/06/26 | 5.26 | 62898 | 1.20x | -0.7% | 1.1 млн. | -11.6% | 298.7 тыс. | -3.1% | — | — | — | — | — |
| 18/06/26 | 5.43 | 64450 | 1.36x | -1.4% | 1.3 млн. | +0.8% | 308.1 тыс. | -3.1% | — | — | — | — | — |
| 17/06/26 | 5.61 | 65605 | 1.36x | -2.3% | 1.3 млн. | -3.2% | 318 тыс. | -3.3% | — | — | — | — | — |
| 16/06/26 | 5.8 | 66287 | 1.41x | +5.7% | 1.3 млн. | +224.8% | 330.7 тыс. | +6.6% | — | Beat BTC +5.7% | — | — | — |
| 15/06/26 | 5.44 | 65710 | 0.42x | -2.2% | 404.3 тыс. | +38.3% | 313.9 тыс. | -0.2% | — | Volume dry-up (0.42x) | — | — | — |
| 14/06/26 | 5.45 | 64413 | 0.29x | -1.8% | 292.4 тыс. | -72.5% | 314.6 тыс. | -0.4% | — | Volume dry-up (0.29x) | — | — | — |
| 13/06/26 | 5.48 | 63542 | 1.05x | +1% | 1.1 млн. | +71% | 315.9 тыс. | +1% | — | — | — | — | — |
| 12/06/26 | 5.42 | 63553 | 0.60x | +1.8% | 622.8 тыс. | +50.1% | 312.9 тыс. | +5.2% | — | — | — | — | — |
| 11/06/26 | 5.16 | 61456 | 0.38x | -1.3% | 414.8 тыс. | -59.9% | 298 тыс. | -1.6% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.38x) | +5.2% | +5.8% | +5.3% |
| 10/06/26 | 5.24 | 61672 | 0.95x | -3% | 1 млн. | -5.4% | 303.2 тыс. | -5.2% | — | — | — | — | — |
| 09/06/26 | 5.53 | 63079 | 1.00x | +6.4% | 1.1 млн. | +443.7% | 321.7 тыс. | +6% | — | Beat BTC +6.4% | — | — | — |
| 08/06/26 | 5.22 | 63310 | 0.17x | -3.9% | 201 тыс. | -35.4% | 296.2 тыс. | +0.1% | — | Volume dry-up (0.17x) | — | — | — |
| 07/06/26 | 5.21 | 60864 | 0.26x | -0.2% | 311.2 тыс. | -74.5% | 295.7 тыс. | -0.5% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.26x) | +0.1% | +0.6% | +4.7% |
| 06/06/26 | 5.24 | 61034 | 1.03x | -3.4% | 1.2 млн. | -0.9% | 297.3 тыс. | -7.8% | — | — | — | — | — |
| 05/06/26 | 5.68 | 63812 | 1.04x | +2.8% | 1.2 млн. | +0.1% | 303.7 тыс. | +2.5% | — | — | — | — | — |
| 04/06/26 | 5.54 | 64039 | 1.03x | +0.7% | 1.2 млн. | +2.3% | 297.8 тыс. | -3.2% | — | — | — | — | — |
