CryptoStatCoins


Render (RENDER) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Render (RENDER): $1.39 +3.01% in 24 hours

As of Mar 09, 2026 the Render (RENDER) price is $1.3913444540386 per coin with a circulating supply of 518 743 261 coins out of a maximum supply of 644 168 762. RENDER holds the 66th position by market capitalization at $721 750 559 with a market dominance of 0.031%. The cryptocurrency is available across 636 trading pairs. Over the last 24 hours the price has decreased by 3.01%, with weekly losses of -1.62%. Monthly gains stand at 2.72% while the 60-day and 90-day periods show positive growth of -39.72% and -18.52% respectively. Trading volume has increased by 15.15% in the last 24 hours reaching $37 364 351. RENDER was initially listed for trading on Jun 11, 2020.


Price change chart Render


1,32
1,32
1,87
1,87
2,41
2,41
2,96
2,96
3,50
3,50
4,05
4,05
4,59
4,59
5,13
5,13
5,68
5,68
6,22
6,22
6,77
6,77
7,31
7,31
7,86
7,86
8,40
8,40
8,95
8,95
9,49
9,49
10,04
10,04
10,58
10,58
11,13
11,13
11,67
11,67
12,21
12,21
 Dec
2023
 Jan
2024
 Feb
2024
 Apr
2024
 May
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Mar
2025
 Apr
2025
 May
2025
 Jul
2025
 Aug
2025
 Sep
2025
 Nov
2025
 Mar
2026

RENDER Analytics: Advanced Chart Tools →

Render cryptocurrency characteristics

As of 09.03.2026 the RENDER cryptocurrency price stands at $1.3913444540386 with a market capitalization exceeding $721 750 559 and market dominance of 0.031%.

RENDER metrics

  • Market cap: $721 750 559 (66th among cryptocurrencies)
  • Volume 24h: $37 364 351 (15.15%)
  • Circulating supply: 518 743 261 RENDER (max supply — 644 168 762 RENDER)
  • Num market pairs: 636
  • Trading started on exchanges: 11.06.2020

Render Price dynamics

  • 24h change: 3.01%
  • 7d change: -1.62%
  • 30d change:2.72%
  • 60d change:-39.72%
  • 90d change:-18.52%

Summary table of characteristics

render
Price 1.3913444540386$
Max supply 644 168 762
Circulating supply 518 743 261
Total supply 533 503 434
Market cap 721 750 559
Rank 66
Market cap dominance 0.031%
Fully diluted market cap 896 260 634
Num market pairs 636
Percent change 1h -0.47%
Percent change 24h 3.01%
Percent change 7d -1.62%
Percent change 30d 2.72%
Percent change 60d -39.72%
Percent change 90d -18.52%
Volume 24h 37 364 351
Volume change 24h 15.15%
Date added 2020-06-11 00:00:00


Render (RENDER) Cryptocurrency Overview

Render (RENDER) is a cryptocurrency associated with the Render Network, a decentralized platform for GPU rendering and distributed computing.

Key Features of Render (RENDER)

  • Decentralized GPU rendering platform
  • Uses blockchain for secure transactions
  • Enables artists to access scalable rendering power
  • Rewards node operators with RENDER tokens

How Render Network Works

The Render Network connects users needing rendering services with GPU providers, creating a decentralized marketplace for computational power.

RENDER Token Use Cases

  • Payment for rendering services
  • Rewards for GPU providers
  • Governance of the network

Technical Specifications

Token Name Render
Ticker RENDER
Blockchain Ethereum (ERC-20)
Use Case Decentralized rendering

Advantages of Render Network

The platform offers cost-effective rendering solutions compared to traditional cloud services, with transparent pricing through blockchain technology.



Recent changes in price, volume and market capitalization Render

DatePriceVolume24ChangeMarket_capChange
2026-03-09 19:00:051.3913444540386$37 364 351$ 4 109 243$721 750 559$ 7 153 620$
2026-03-09 15:00:091.3775541640784$33 255 109$ 225 584$714 596 939$ 270 790$
2026-03-09 11:00:041.377032151601$33 029 525$ -543 830$714 326 149$ 2 050 914$
2026-03-09 07:00:051.3730785313165$33 573 355$ -861 771$712 275 235$ 10 786 310$
2026-03-09 03:00:071.3522853736695$34 435 127$ 2 032 497$701 488 925$ -1 213 198$
2026-03-08 19:00:041.3546240984074$32 402 630$ -3 365 939$702 702 122$ -9 207 699$
2026-03-08 15:00:051.3723741102383$35 768 569$ 992 704$711 909 821$ -4 882 663$
2026-03-08 11:00:041.3817865940849$34 775 866$ 2 448 055$716 792 484$ 15 606 940$
2026-03-08 07:00:051.3517005348913$32 327 811$ 3 797 462$701 185 543$ -4 203 853$
2026-03-08 03:00:071.3598044537326$28 530 348$ 1 636 231$705 389 397$ -17 057 277$
2026-03-07 19:00:041.3926863785243$26 894 118$ -4 073 871$722 446 674$ 7 630 948$
2026-03-07 15:00:031.37797592547$30 967 989$ -207 719$714 815 725$ 16 910 828$
2026-03-07 11:00:071.3453763154891$31 175 707$ -1 705 724$697 904 897$ 1 009 260$
2026-03-07 07:00:061.343430728005$32 881 431$ -795 318$696 895 637$ -4 850 212$
2026-03-07 03:00:041.3527806558511$33 676 749$ -8 611 838$701 745 849$ 2 847 501$
2026-03-06 19:00:041.3472914260266$42 288 587$ 2 240 145$698 898 348$ -21 450 785$
2026-03-06 15:00:051.3886428731758$40 048 443$ -2 514 858$720 349 132$ -15 290 245$
2026-03-06 11:00:071.4181184271364$42 563 301$ -1 342 547$735 639 377$ 2 755 608$
2026-03-06 07:00:061.4128063432143$43 905 848$ -2 679 370$732 883 770$ 8 817 713$
2026-03-06 03:00:051.3958081212749$46 585 218$ 985 311$724 066 057$ 14 360 998$
2026-03-05 19:00:071.3681239105867$45 599 907$ -4 198 030$709 705 059$ -19 744 783$
2026-03-05 15:00:051.4061866381873$49 797 937$ -10 093 042$729 449 842$ 12 004 108$
2026-03-05 11:00:061.3830458878098$59 890 979$ 1 129 812$717 445 734$ -5 489 911$
2026-03-05 07:00:101.3936289857855$58 761 167$ 1 714 429$722 935 645$ -10 408 194$
2026-03-05 03:00:061.413693235271$57 046 738$ 3 054 982$733 343 839$ -10 377 563$
2026-03-04 19:00:091.4336984361989$53 991 756$ 5 795 241$743 721 402$ 18 946 168$
2026-03-04 15:00:061.397175228105$48 196 515$ 11 019 302$724 775 234$ 21 705 569$
2026-03-04 11:00:051.3553326230926$37 177 213$ -350 269$703 069 665$ 16 559 418$
2026-03-04 07:00:051.323410438524$37 527 481$ -1 594 578$686 510 247$ -9 871 688$
2026-03-04 03:00:081.3424404461086$39 122 060$ -9 292 932$696 381 935$ 6 329 019$
2026-03-03 19:00:051.3302397696155$48 414 992$ -4 761 729$690 052 916$ 3 824 739$
2026-03-03 15:00:091.3228666829638$53 176 721$ 1 690 646$686 228 177$ -8 950 725$
2026-03-03 11:00:051.3401213159584$51 486 074$ 1 443 075$695 178 902$ -2 508 796$
2026-03-03 07:00:051.3449576128326$50 042 999$ 856 935$697 687 698$ -10 053 965$
2026-03-03 03:00:061.364339001359$49 186 064$ 10 285 708$707 741 663$ -26 668 249$
2026-03-02 19:00:041.4157483415757$38 900 356$ 6 472 534$734 409 911$ 33 381 976$
2026-03-02 15:00:071.3513967091631$32 427 822$ -440 100$701 027 936$ 1 771 624$
2026-03-02 11:00:051.3479814867921$32 867 922$ -1 823 399$699 256 312$ -16 882 095$
2026-03-02 07:00:041.3805257068487$34 691 320$ -285 005$716 138 407$ -111 000 293$
2025-12-06 00:47:431.5949927437037$34 976 325$ -11 399 694$827 138 700$ -119 139 318$
2025-11-28 01:00:031.824732142094$46 376 020$ 8 050 115$946 278 018$ -7 446 114$
2025-11-27 01:00:041.8390906745297$38 325 905$ -7 234 913$953 724 132$ 22 587 703$
2025-11-26 01:00:051.7955342274828$45 560 818$ -7 397 492$931 136 428$ -21 634 887$
2025-11-25 01:00:041.8372533335674$52 958 309$ 4 971 353$952 771 315$ 46 005 215$
2025-11-24 01:00:051.748540298747$47 986 956$ 2 449 261$906 766 100$ 28 163 693$
2025-11-23 01:00:081.6942315286451$45 537 695$ -50 868 712$878 602 407$ -2 800 830$
2025-11-22 01:00:041.6996324412132$96 406 407$ 23 820 952$881 403 237$ -124 164 396$
2025-11-21 01:00:051.9390618270397$72 585 455$ 6 947 519$1 005 567 633$ -48 143 056$
2025-11-20 01:00:042.0318973149049$65 637 936$ -16 645 284$1 053 710 689$ -8 800 157$
2025-11-19 01:00:132.0488668837493$82 283 221$ 13 235 439$1 062 510 846$ 72 536 463$
2025-11-18 01:00:031.9089929647977$69 047 782$ 8 594 755$989 974 384$ -45 810 036$
Mobile version

0.043 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service