CryptoStatCoins


Pump.fun (PUMP) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Pump.fun (PUMP): $0.004 -2.14% in 24 hours

As of Sep 07, 2026 the Pump.fun (PUMP) price is $0.004013205991703934 per coin with a circulating supply of 395 212 600 699 coins out of a maximum supply of 1 000 000 000 000. PUMP holds the 47th position by market capitalization at $1 586 069 577 with a market dominance of 0.059%. The cryptocurrency is available across 387 trading pairs. Over the last 24 hours the price has decreased by -2.14%, with weekly losses of -6.3%. Monthly gains stand at 75.66% while the 60-day and 90-day periods show positive growth of 170.2% and 158.51% respectively. Trading volume has increased by -2.95% in the last 24 hours reaching $223 527 369. PUMP was initially listed for trading on May 14, 2025.


Price change chart Pump.fun


0,001
0,002
0,002
0,002
0,003
0,003
0,003
0,004
0,004
0,005
0,005
0,005
0,006
0,006
0,006
0,007
0,007
0,007
0,008
0,008
0,009
 Aug
2025
 Aug
2025
 Sep
2025
 Oct
2025
 Oct
2025
 Nov
2025
 Dec
2025
 Apr
2026
 Apr
2026
 May
2026
 Jun
2026
 Jun
2026
 Jul
2026
 Aug
2026
 Aug
2026

PUMP Analytics: Advanced Chart Tools →

Pump.fun cryptocurrency characteristics

As of 07.09.2026 the PUMP cryptocurrency price stands at $0.004013205991703934 with a market capitalization exceeding $1 586 069 577 and market dominance of 0.059%.

PUMP metrics

  • Market cap: $1 586 069 577 (47th among cryptocurrencies)
  • Volume 24h: $223 527 369 (-2.95%)
  • Circulating supply: 395 212 600 699 PUMP (max supply — 1 000 000 000 000 PUMP)
  • Num market pairs: 387
  • Trading started on exchanges: 14.05.2025

Pump.fun Price dynamics

  • 24h change: -2.14%
  • 7d change: -6.3%
  • 30d change:75.66%
  • 60d change:170.2%
  • 90d change:158.51%

Summary table of characteristics

pump-fun
Price 0.004013205991703934$
Max supply 1 000 000 000 000
Circulating supply 395 212 600 699
Total supply 835 349 419 838
Market cap 1 586 069 577
Rank 47
Market cap dominance 0.059%
Fully diluted market cap 4 013 205 992
Num market pairs 387
Percent change 1h 1.04%
Percent change 24h -2.14%
Percent change 7d -6.3%
Percent change 30d 75.66%
Percent change 60d 170.2%
Percent change 90d 158.51%
Volume 24h 223 527 369
Volume change 24h -2.95%
Date added 2025-05-14 18:51:49


Recent changes in price, volume and market capitalization Pump.fun

DatePriceVolume24ChangeMarket_capChange
2026-09-07 07:01:020.004013205991703934$223 527 369$ -33 791 128$1 586 069 577$ -2 839 475$
2026-09-07 03:01:010.004020122071346736$257 318 497$ -1 869 655$1 588 909 052$ 48 916 506$
2026-09-06 19:01:010.003895871280482659$259 188 152$ -3 876 444$1 539 992 546$ -28 324 659$
2026-09-06 15:01:020.003967329974642883$263 064 596$ 13 447 728$1 568 317 205$ 2 001 977$
2026-09-06 11:01:010.003962127070384555$249 616 868$ 19 302 838$1 566 315 228$ -54 946 083$
2026-09-06 07:01:160.004100970192818776$230 314 030$ 52 005 708$1 621 261 311$ 102 402 504$
2026-09-06 03:01:010.003841768157821575$178 308 322$ 26 807 173$1 518 858 806$ -136 715 129$
2026-09-05 15:01:070.004186978351382417$151 501 149$ -14 063 040$1 655 573 936$ -8 869 011$
2026-09-05 11:01:170.004209287064306878$165 564 189$ -21 026 535$1 664 442 947$ -16 931 341$
2026-09-05 07:01:010.004251969976193621$186 590 723$ -29 972 958$1 681 374 287$ 2 874 988$
2026-09-05 03:01:020.004244533552896904$216 563 682$ -28 192 684$1 678 499 299$ -2 614 762$
2026-09-04 19:01:020.004250635837085817$244 756 365$ 13 546 891$1 681 114 062$ 10 905 991$
2026-09-04 15:01:010.004222804795012473$231 209 475$ -1 188 701$1 670 208 071$ -53 058 265$
2026-09-04 11:01:010.004356800450579412$232 398 176$ 12 628 560$1 723 266 336$ 23 063 906$
2026-09-04 07:01:020.004298336833972541$219 769 616$ 19 141 084$1 700 202 430$ -12 506 730$
2026-09-04 03:01:020.004329722314319575$200 628 532$ 13 546 231$1 712 709 160$ -55 926 588$
2026-09-03 19:01:020.004470324808638669$187 082 301$ 23 946 282$1 768 635 747$ 30 379 878$
2026-09-03 15:01:010.004393248724464663$163 136 020$ 17 508 231$1 738 255 869$ 54 019 459$
2026-09-03 11:01:110.004256490476692902$145 627 789$ 15 089 642$1 684 236 410$ -485 135$
2026-09-03 07:01:010.004257492724791655$130 538 147$ 28 216$1 684 721 545$ 73 603 388$
2026-09-03 03:01:010.004071212127985356$130 509 931$ -3 002 941$1 611 118 157$ -21 504 909$
2026-09-02 19:01:180.004124697573468401$133 512 872$ -361 492$1 632 623 066$ -42 888 032$
2026-09-02 15:01:120.004232776761789338$133 874 364$ -6 927 082$1 675 511 097$ -31 918 191$
2026-09-02 11:01:010.004313225315912997$140 801 445$ -7 568 535$1 707 429 288$ 16 611 373$
2026-09-02 07:01:020.004270983299887524$148 369 980$ -10 583 196$1 690 817 915$ -43 961 879$
2026-09-02 03:01:020.004381595578200417$158 953 176$ -104 661$1 734 779 795$ -45 053 035$
2026-09-01 19:01:010.004494326150302176$159 057 837$ -4 415 519$1 779 832 830$ 24 571 388$
2026-09-01 15:01:010.004431827297198862$163 473 357$ -10 116 643$1 755 261 441$ -23 913 107$
2026-09-01 11:01:010.004491921269174679$173 590 000$ -17 090 602$1 779 174 548$ -11 799 077$
2026-09-01 07:01:010.004521411252132898$190 680 602$ -17 315 245$1 790 973 625$ 28 848 864$
2026-09-01 03:01:010.004448181214286562$207 995 847$ -39 762 303$1 762 124 761$ 54 497 220$
2026-08-31 19:01:130.004309604458042929$247 758 150$ 278 867$1 707 627 541$ 3 238 416$
2026-08-31 15:01:010.004300984586197529$247 479 284$ 17 550 259$1 704 389 124$ -30 124 647$
2026-08-31 11:01:020.004376686556596598$229 929 025$ 8 235 426$1 734 513 771$ 35 556 058$
2026-08-31 07:01:020.004286648033347162$221 693 599$ 15 921 307$1 698 957 713$ -65 972 578$
2026-08-31 03:01:020.00445269427145023$205 772 292$ 23 254 558$1 764 930 290$ -242 325 801$
2026-08-30 03:01:020.005061570587305306$182 517 734$ -64 550 805$2 007 256 091$ 169 415 692$
2026-08-29 03:01:020.004631742662901627$247 068 539$ -116 047 793$1 837 840 399$ -101 582 302$
2026-08-28 03:01:010.004884412903973537$363 116 332$ 58 084 427$1 939 422 701$ -5 293 299$
2026-08-27 03:01:010.004894037026108208$305 031 905$ 5 050 745$1 944 716 000$ 191 291 953$
2026-08-26 03:01:010.004501800903414271$299 981 159$ -40 355 259$1 753 424 047$ -94 265 009$
2026-08-25 03:01:010.004740859023331572$340 336 418$ -283 153 339$1 847 689 057$ -190 573 133$
2026-08-24 03:01:010.005227117851341382$623 489 758$ -234 357 240$2 038 262 189$ 99 847 298$
2026-08-23 03:01:020.004969017947083008$857 846 998$ 485 659 486$1 938 414 892$ 353 836 442$
2026-08-22 03:01:060.004060004955006408$372 187 512$ 54 840 419$1 584 578 450$ 82 466 791$
2026-08-21 03:01:010.003846323317834597$317 347 092$ 146 947 812$1 502 111 659$ 330 326 934$
2026-08-20 03:01:010.002998370936678749$170 399 280$ 70 303 540$1 171 784 725$ -38 369 646$
2026-08-19 03:01:020.003093920150744896$100 095 741$ -22 525 738$1 210 154 371$ 137 547 255$
2026-08-18 03:01:020.002740186723090265$122 621 478$ 71 147 882$1 072 607 116$ 29 060 745$
2026-08-17 03:01:020.002664008029129034$51 473 596$ -13 039 659$1 043 546 372$ -34 146 522$
2026-08-16 03:01:020.002749560430074452$64 513 256$ -38 144 131$1 077 692 894$ -36 953 037$
Mobile version

0.011 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter