CryptoStatCoins


Pump.fun (PUMP) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Pump.fun (PUMP): $0.0018 -5.19% in 24 hours

As of May 16, 2026 the Pump.fun (PUMP) price is $0.001797645224981013 per coin with a circulating supply of 356 024 019 135 coins out of a maximum supply of 1 000 000 000 000. PUMP holds the 73th position by market capitalization at $640 004 878 with a market dominance of 0.024%. The cryptocurrency is available across 366 trading pairs. Over the last 24 hours the price has decreased by -5.19%, with weekly losses of -19.07%. Monthly gains stand at -7.78% while the 60-day and 90-day periods show positive growth of -14.25% and -22.72% respectively. Trading volume has increased by -34.52% in the last 24 hours reaching $39 928 342. PUMP was initially listed for trading on May 14, 2025.


Price change chart Pump.fun


0,002
0,002
0,002
0,003
0,003
0,003
0,004
0,004
0,004
0,005
0,005
0,005
0,006
0,006
0,007
0,007
0,007
0,008
0,008
0,008
0,009
 Aug
2025
 Aug
2025
 Aug
2025
 Sep
2025
 Sep
2025
 Oct
2025
 Oct
2025
 Nov
2025
 Nov
2025
 Apr
2026
 Apr
2026
 May
2026

PUMP Analytics: Advanced Chart Tools →

Pump.fun cryptocurrency characteristics

As of 16.05.2026 the PUMP cryptocurrency price stands at $0.001797645224981013 with a market capitalization exceeding $640 004 878 and market dominance of 0.024%.

PUMP metrics

  • Market cap: $640 004 878 (73th among cryptocurrencies)
  • Volume 24h: $39 928 342 (-34.52%)
  • Circulating supply: 356 024 019 135 PUMP (max supply — 1 000 000 000 000 PUMP)
  • Num market pairs: 366
  • Trading started on exchanges: 14.05.2025

Pump.fun Price dynamics

  • 24h change: -5.19%
  • 7d change: -19.07%
  • 30d change:-7.78%
  • 60d change:-14.25%
  • 90d change:-22.72%

Summary table of characteristics

pump-fun
Price 0.001797645224981013$
Max supply 1 000 000 000 000
Circulating supply 356 024 019 135
Total supply 866 485 822 806
Market cap 640 004 878
Rank 73
Market cap dominance 0.024%
Fully diluted market cap 1 797 645 225
Num market pairs 366
Percent change 1h 0.07%
Percent change 24h -5.19%
Percent change 7d -19.07%
Percent change 30d -7.78%
Percent change 60d -14.25%
Percent change 90d -22.72%
Volume 24h 39 928 342
Volume change 24h -34.52%
Date added 2025-05-14 18:51:49


Recent changes in price, volume and market capitalization Pump.fun

DatePriceVolume24ChangeMarket_capChange
2026-05-16 07:01:010.001797645224981013$39 928 342$ -2 745 431$640 004 878$ 964 008$
2026-05-16 03:01:020.001794698337924$42 673 773$ -9 122 199$639 040 870$ -1 455 532$
2026-05-15 19:01:020.001798078399780855$51 795 971$ -6 033 098$640 496 402$ -23 580 155$
2026-05-15 15:01:010.001863931483604092$57 829 070$ -3 561 812$664 076 557$ -3 535 849$
2026-05-15 11:01:010.001873698293333542$61 390 881$ 405 634$667 612 406$ -8 052 038$
2026-05-15 07:01:010.001896119514428692$60 985 248$ -748 290$675 664 444$ 3 877 709$
2026-05-15 03:01:020.001885021426614474$61 733 537$ 4 499 393$671 786 735$ -13 039 612$
2026-05-14 19:01:020.001920871824257251$57 234 144$ 4 135 307$684 826 347$ 21 932 571$
2026-05-14 15:01:010.001859031371495602$53 098 837$ -6 607 592$662 893 776$ 2 760 940$
2026-05-14 11:01:010.001851096777050191$59 706 430$ 1 430 379$660 132 835$ 6 878 559$
2026-05-14 07:01:010.001831612163710543$58 276 051$ 1 040$653 254 277$ -11 375 506$
2026-05-14 03:01:020.001863226014614419$58 275 010$ 2 371 643$664 629 782$ -1 885 289$
2026-05-13 19:01:010.001867741799294658$55 903 367$ 1 818 330$666 515 071$ -35 446 241$
2026-05-13 15:01:010.001966744673244223$54 085 037$ -1 769 482$701 961 312$ -11 447 179$
2026-05-13 11:01:020.001998610838504761$55 854 519$ 524 234$713 408 492$ -7 866 625$
2026-05-13 07:01:010.002020431239746954$55 330 284$ -3 310 867$721 275 116$ 18 228 204$
2026-05-13 03:01:010.001969104485365309$58 641 152$ -12 117 935$703 046 912$ 8 218 991$
2026-05-12 19:01:010.001945213553350298$70 759 087$ -4 455 282$694 827 921$ -20 761 857$
2026-05-12 15:01:010.0020029806445768$75 214 368$ -3 028 421$715 589 779$ -14 427 023$
2026-05-12 11:01:020.00204316856490298$78 242 790$ -905 956$730 016 801$ 7 600 081$
2026-05-12 07:01:010.002021679572811118$79 148 746$ -4 307 713$722 416 720$ -27 421 568$
2026-05-12 03:01:010.002098103502113102$83 456 459$ -12 687 750$749 838 289$ 724 779$
2026-05-11 19:01:020.002095133213125613$96 144 210$ 3 275 547$749 113 509$ 52 192 602$
2026-05-11 15:01:020.002098548561842324$92 868 663$ 3 771 513$696 920 908$ -3 694 440$
2026-05-11 11:01:020.002109673156479416$89 097 150$ 424 267$700 615 348$ -2 542 707$
2026-05-11 07:01:010.002117329685517847$88 672 883$ 3 937 734$703 158 056$ -24 425 675$
2026-05-11 03:01:010.002190879589614422$84 735 149$ 21 237 115$727 583 731$ -4 465 234$
2026-05-10 19:01:020.002204325176619712$63 498 034$ 4 540 806$732 048 965$ 8 540 939$
2026-05-10 15:01:020.002178606940723731$58 957 228$ -4 554 349$723 508 026$ 5 488 867$
2026-05-10 11:01:010.002162079019135423$63 511 577$ -8 042 145$718 019 158$ -5 033 519$
2026-05-10 07:01:010.002177235808330522$71 553 722$ -4 737 781$723 052 677$ 11 782 865$
2026-05-10 03:01:020.002141755577277157$76 291 503$ -21 403 472$711 269 812$ 713 343$
2026-05-09 19:01:010.002139607578557907$97 694 975$ -10 264 925$710 556 469$ -7 110 248$
2026-05-09 15:01:010.002161017755261843$107 959 900$ -1 749 712$717 666 716$ -7 297 406$
2026-05-09 11:01:010.002182991497907352$109 709 612$ -1 565 968$724 964 122$ -12 578 693$
2026-05-09 07:01:020.002220868102884968$111 275 580$ 6 537 778$737 542 815$ 23 770 753$
2026-05-09 03:01:020.002149290281068835$104 737 802$ -8 761 949$713 772 062$ 44 479 266$
2026-05-08 03:01:020.002015355571176771$113 499 751$ 19 983 764$669 292 796$ 22 629 051$
2026-05-07 03:01:010.001947215610605314$93 515 987$ 27 282 902$646 663 744$ 30 256 372$
2026-05-06 03:01:010.001856108475979365$66 233 085$ 309 117$616 407 372$ 10 929 771$
2026-05-05 03:01:010.001823197057779583$65 923 968$ 33 758 033$605 477 601$ 7 020 753$
2026-05-04 03:01:020.001802056363852431$32 165 935$ 696 477$598 456 848$ -5 322 893$
2026-05-03 03:01:020.001818084508763506$31 469 458$ -26 197 270$603 779 740$ 1 539 065$
2026-05-02 03:01:010.001813450120590989$57 666 728$ -3 814 371$602 240 676$ 13 837 425$
2026-05-01 03:01:020.001771783255591797$61 481 099$ -114 599 918$588 403 250$ 9 791 479$
2026-04-30 03:01:010.001742299429012422$176 081 017$ 36 253 506$578 611 771$ -53 065 868$
2026-04-29 03:01:020.001902089872134281$139 827 510$ 70 691 020$631 677 639$ 41 073 995$
2026-04-28 03:01:010.001778409018388397$69 136 490$ 32 044 924$590 603 644$ 5 236 901$
2026-04-27 03:01:010.00176263981004874$37 091 566$ 3 232 430$585 366 743$ 4 355 232$
2026-04-26 03:01:020.001749525458446082$33 859 136$ -9 354 910$581 011 511$ -9 335 509$
2026-04-25 03:01:020.001777636278430633$43 214 046$ -7 670 014$590 347 019$ -6 889 515$
Mobile version

0.021 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter