CryptoStatCoins


Polygon (prev. MATIC) (POL) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Polygon (prev. MATIC) (POL): $0.09 -2.95% in 24 hours

As of May 16, 2026 the Polygon (prev. MATIC) (POL) price is $0.09136713341777027 per coin with a circulating supply of 10 643 999 455 coins out of a maximum supply of 0. POL holds the 60th position by market capitalization at $972 511 718 with a market dominance of 0.037%. The cryptocurrency is available across 655 trading pairs. Over the last 24 hours the price has decreased by -2.95%, with weekly losses of -11.02%. Monthly gains stand at 5.53% while the 60-day and 90-day periods show positive growth of -8.89% and -16.16% respectively. Trading volume has increased by -13.74% in the last 24 hours reaching $51 280 922. POL was initially listed for trading on Oct 30, 2023.


Price change chart Polygon (prev. MATIC)


0,083
0,14
0,20
0,26
0,32
0,38
0,44
0,50
0,56
0,62
0,68
0,74
0,80
0,86
0,91
0,97
1,03
1,09
1,15
1,21
1,27
 Dec
2023
 Jan
2024
 Mar
2024
 Apr
2024
 Jun
2024
 Jul
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Jan
2025
 Feb
2025
 Apr
2025
 May
2025
 Jun
2025
 Aug
2025
 Sep
2025
 Nov
2025
 Apr
2026

POL Analytics: Advanced Chart Tools →

Polygon (prev. MATIC) cryptocurrency characteristics

As of 16.05.2026 the POL cryptocurrency price stands at $0.09136713341777027 with a market capitalization exceeding $972 511 718 and market dominance of 0.037%.

POL metrics

  • Market cap: $972 511 718 (60th among cryptocurrencies)
  • Volume 24h: $51 280 922 (-13.74%)
  • Circulating supply: 10 643 999 455 POL (max supply — 0 POL)
  • Num market pairs: 655
  • Trading started on exchanges: 30.10.2023

Polygon (prev. MATIC) Price dynamics

  • 24h change: -2.95%
  • 7d change: -11.02%
  • 30d change:5.53%
  • 60d change:-8.89%
  • 90d change:-16.16%

Summary table of characteristics

polygon-ecosystem-token
Price 0.09136713341777027$
Max supply 0
Circulating supply 10 643 999 455
Total supply 10 643 999 465
Market cap 972 511 718
Rank 60
Market cap dominance 0.037%
Fully diluted market cap 972 511 719
Num market pairs 655
Percent change 1h -0.06%
Percent change 24h -2.95%
Percent change 7d -11.02%
Percent change 30d 5.53%
Percent change 60d -8.89%
Percent change 90d -16.16%
Volume 24h 51 280 922
Volume change 24h -13.74%
Date added 2023-10-30 14:43:57


POL (Previously MATIC) - The Next Generation of Polygon

POL (previously known as MATIC) is the upgraded native token of the Polygon ecosystem, designed to enhance scalability, security, and interoperability across multiple blockchain networks.

Key Features of POL

  • Multi-Chain Staking: POL enables staking across multiple chains within the Polygon ecosystem.
  • Enhanced Security: Provides improved security mechanisms for validators and delegators.
  • Scalability: Supports high-throughput transactions with low fees.
  • Interoperability: Facilitates seamless interaction between different blockchain networks.

POL vs. MATIC

Feature POL MATIC
Token Utility Multi-chain staking, governance Single-chain staking, payments
Security Advanced validator incentives Basic PoS security
Interoperability Cross-chain functionality Limited to Polygon chain

Use Cases of POL

  • Staking: Earn rewards by securing the network.
  • Governance: Participate in decision-making for the Polygon ecosystem.
  • Transaction Fees: Pay for gas fees on Polygon-based chains.
  • Cross-Chain Transactions: Facilitate asset transfers between different blockchains.

POL represents the evolution of the Polygon network, offering greater flexibility and utility for users and developers alike.



Recent changes in price, volume and market capitalization Polygon (prev. MATIC)

DatePriceVolume24ChangeMarket_capChange
2026-05-16 07:01:010.09136713341777027$51 280 922$ -2 473 123$972 511 718$ 4 652 252$
2026-05-16 03:01:020.09093498873125695$53 754 044$ -8 466 127$967 859 466$ 5 962 800$
2026-05-15 19:01:020.09037475539115092$62 220 171$ 4 701 289$961 896 666$ -35 867 479$
2026-05-15 15:01:010.09374467525484545$57 518 882$ -1 162 846$997 764 146$ -6 388 554$
2026-05-15 11:01:010.09434491022530982$58 681 727$ -762 967$1 004 152 700$ 2 075 160$
2026-05-15 07:01:010.09414993913892103$59 444 695$ -1 869 186$1 002 077 540$ -4 337 889$
2026-05-15 03:01:020.09456263530812366$61 313 880$ 5 289 243$1 006 415 429$ 4 981 375$
2026-05-14 19:01:020.09409458610947874$56 024 638$ -565 952$1 001 434 054$ 4 352 019$
2026-05-14 15:01:010.09368567109186014$56 590 590$ 1 108 367$997 082 035$ -9 813 378$
2026-05-14 11:01:010.09460773450795823$55 482 223$ 3 829 044$1 006 895 413$ 1 569 232$
2026-05-14 07:01:010.09446028970249673$51 653 179$ 2 341 148$1 005 326 181$ -17 388 481$
2026-05-14 03:01:020.09609932221983133$49 312 031$ 2 505 447$1 022 714 661$ -11 006 914$
2026-05-13 19:01:010.09713358626033929$46 806 584$ -1 753 639$1 033 721 576$ -32 468 778$
2026-05-13 15:01:010.10018451308457445$48 560 223$ -2 067 392$1 066 190 354$ 976 663$
2026-05-13 11:01:020.1000927409888526$50 627 614$ -1 271 492$1 065 213 691$ 5 131 652$
2026-05-13 07:01:010.0996105455720861$51 899 107$ -2 797 246$1 060 082 038$ 9 908 983$
2026-05-13 03:01:010.09868480244988724$54 696 352$ -1 974 466$1 050 173 055$ -6 213 388$
2026-05-12 19:01:010.09926867479406984$56 670 818$ 3 170 343$1 056 386 444$ -21 986 584$
2026-05-12 15:01:010.10133475489335925$53 500 475$ 641 566$1 078 373 027$ -6 200 460$
2026-05-12 11:01:020.10191741231226027$52 858 909$ -723 131$1 084 573 487$ 3 252 163$
2026-05-12 07:01:010.10161180641076441$53 582 039$ -2 273 519$1 081 321 323$ -16 051 072$
2026-05-12 03:01:010.10312572032148183$55 855 558$ -10 133 678$1 097 372 396$ 1 495 722$
2026-05-11 19:01:020.1029851596756498$65 989 237$ 1 361 588$1 095 876 674$ -8 991 615$
2026-05-11 15:01:020.10383014792346781$64 627 649$ 1 971 738$1 104 868 289$ -621 227$
2026-05-11 11:01:020.1038885277818679$62 655 911$ 1 214 500$1 105 489 516$ 5 732 143$
2026-05-11 07:01:010.10334984888311895$61 441 410$ 3 932 583$1 099 757 373$ -11 861 560$
2026-05-11 03:01:010.10447020832034394$57 508 827$ 14 302 957$1 111 618 933$ 14 642 227$
2026-05-10 19:01:020.10309412838859491$43 205 870$ 2 545 032$1 096 976 706$ 7 214 188$
2026-05-10 15:01:020.10241613730502187$40 660 838$ -718 508$1 089 762 518$ 480 217$
2026-05-10 11:01:010.10237100641318417$41 379 347$ -1 640 508$1 089 282 301$ 7 887 694$
2026-05-10 07:01:010.10162971912341373$43 019 855$ -3 563 895$1 081 394 607$ 6 636 022$
2026-05-10 03:01:020.10101154508778994$46 583 751$ -6 866 471$1 074 758 585$ -4 127 795$
2026-05-09 19:01:010.10139949725058352$53 450 222$ -7 670 006$1 078 886 380$ -8 482 544$
2026-05-09 15:01:010.10219673196815508$61 120 227$ -7 077 265$1 087 368 924$ 1 499 838$
2026-05-09 11:01:010.10205576914935015$68 197 492$ 1 090 117$1 085 869 085$ -6 661 568$
2026-05-09 07:01:020.10268185888196689$67 107 375$ 3 597 385$1 092 530 654$ 8 483 477$
2026-05-09 03:01:020.10189006418738453$63 509 990$ 14 556 545$1 084 047 176$ 35 376 093$
2026-05-08 03:01:020.09857039755969936$48 953 445$ -3 927 017$1 048 671 084$ -4 746 049$
2026-05-07 03:01:010.09902187785288691$52 880 462$ 3 972 099$1 053 417 132$ 10 879 365$
2026-05-06 03:01:010.09800452686964801$48 908 363$ -6 712 273$1 042 537 767$ 5 534 706$
2026-05-05 03:01:010.09748952179610325$55 620 635$ 14 299 288$1 037 003 061$ 22 130 602$
2026-05-04 03:01:020.0954141819224042$41 321 347$ -381 114$1 014 872 459$ -21 214 547$
2026-05-03 03:01:020.09741397302309228$41 702 461$ -4 745 460$1 036 087 006$ 20 909 098$
2026-05-02 03:01:010.09545325584927813$46 447 921$ -9 636 657$1 015 177 908$ 2 233 637$
2026-05-01 03:01:020.09524840376605322$56 084 578$ -15 676 869$1 012 944 272$ 23 941 705$
2026-04-30 03:01:010.09300218051142581$71 761 448$ 37 118 618$989 002 567$ 11 408 561$
2026-04-29 03:01:020.09193434886501443$34 642 830$ -11 167 085$977 594 006$ -3 983 011$
2026-04-28 03:01:010.09231392518368592$45 809 916$ 12 588 908$981 577 017$ -566 516$
2026-04-27 03:01:010.09237221612699739$33 221 008$ -9 579 834$982 143 532$ 6 321 410$
2026-04-26 03:01:020.09178265584410422$42 800 842$ -11 476 602$975 822 122$ -1 292 735$
2026-04-25 03:01:020.09190923184804961$54 277 444$ -9 018 805$977 114 857$ -26 233 608$
Mobile version

0.052 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter