CryptoStatCoins


Plasma (XPL) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Plasma (XPL): $0.09 -0.56% in 24 hours

As of Oct 08, 2026 the Plasma (XPL) price is $0.08714999920191306 per coin with a circulating supply of 4 533 333 333 coins out of a maximum supply of 0. XPL holds the 97th position by market capitalization at $395 079 996 with a market dominance of 0.014%. The cryptocurrency is available across 303 trading pairs. Over the last 24 hours the price has decreased by -0.56%, with weekly losses of -10.44%. Monthly gains stand at -5.76% while the 60-day and 90-day periods show positive growth of 14.92% and -8.64% respectively. Trading volume has increased by -23.11% in the last 24 hours reaching $61 983 284. XPL was initially listed for trading on Sep 25, 2025.


Price change chart Plasma


0,061
0,14
0,22
0,30
0,38
0,46
0,54
0,62
0,70
0,78
0,85
0,93
1,01
1,09
1,17
1,25
1,33
1,41
1,49
1,57
1,65
 Aug
2025
 Sep
2025
 Oct
2025
 Oct
2025
 Nov
2025
 Apr
2026
 May
2026
 May
2026
 Jun
2026
 Jul
2026
 Jul
2026
 Aug
2026
 Sep
2026
 Sep
2026

XPL Analytics: Advanced Chart Tools →

Plasma cryptocurrency characteristics

As of 08.10.2026 the XPL cryptocurrency price stands at $0.08714999920191306 with a market capitalization exceeding $395 079 996 and market dominance of 0.014%.

XPL metrics

  • Market cap: $395 079 996 (97th among cryptocurrencies)
  • Volume 24h: $61 983 284 (-23.11%)
  • Circulating supply: 4 533 333 333 XPL (max supply — 0 XPL)
  • Num market pairs: 303
  • Trading started on exchanges: 25.09.2025

Plasma Price dynamics

  • 24h change: -0.56%
  • 7d change: -10.44%
  • 30d change:-5.76%
  • 60d change:14.92%
  • 90d change:-8.64%

Summary table of characteristics

plasma-xpl
Price 0.08714999920191306$
Max supply 0
Circulating supply 4 533 333 333
Total supply 10 000 000 000
Market cap 395 079 996
Rank 97
Market cap dominance 0.014%
Fully diluted market cap 871 499 992
Num market pairs 303
Percent change 1h -0.59%
Percent change 24h -0.56%
Percent change 7d -10.44%
Percent change 30d -5.76%
Percent change 60d 14.92%
Percent change 90d -8.64%
Volume 24h 61 983 284
Volume change 24h -23.11%
Date added 2025-09-25 11:30:00


Recent changes in price, volume and market capitalization Plasma

DatePriceVolume24ChangeMarket_capChange
2026-10-08 07:01:170.08714999920191306$61 983 284$ -17 689 463$395 079 996$ -2 278 393$
2026-10-08 03:01:020.08765258594076684$79 672 748$ -2 509 324$397 358 390$ 5 180 782$
2026-10-07 19:01:120.08650976642779144$82 182 071$ 3 765 304$392 177 608$ 3 392 514$
2026-10-07 15:01:020.08576141767795153$78 416 768$ 2 537 496$388 785 093$ -13 191 806$
2026-10-07 11:01:020.08867137482603726$75 879 271$ -4 977 977$401 976 899$ 4 757 647$
2026-10-07 07:01:030.08762189395043997$80 857 248$ 11 283 992$397 219 253$ -16 602 770$
2026-10-06 19:01:010.09128426970468938$69 573 256$ -4 859 799$413 822 023$ -4 537 577$
2026-10-06 15:01:070.09228520580771653$74 433 055$ -4 188 611$418 359 600$ -138 252$
2026-10-06 11:01:020.09231570247418026$78 621 666$ 126 644$418 497 851$ 1 881 408$
2026-10-06 07:01:020.09190068599433364$78 495 022$ 3 192 012$416 616 443$ -13 127 476$
2026-10-06 03:01:010.09479645267176823$75 303 010$ 5 606 435$429 743 919$ 2 720 786$
2026-10-05 19:01:160.09419627929067617$69 696 576$ 5 414 466$427 023 133$ -10 235 825$
2026-10-05 15:01:160.09645418176055587$64 282 110$ 7 647 755$437 258 957$ -3 235 372$
2026-10-05 11:01:020.09716786666822935$56 634 355$ 9 671 993$440 494 329$ 5 118 811$
2026-10-05 07:01:020.0960387172227162$46 962 362$ 2 739 049$435 375 518$ -1 188 811$
2026-10-05 03:01:010.09630095489697509$44 223 313$ -2 708 784$436 564 329$ -1 719 458$
2026-10-04 19:01:310.0966802471674283$46 932 097$ -2 389 273$438 283 787$ 7 874 067$
2026-10-04 15:01:020.09494332069548976$49 321 370$ -5 739 504$430 409 720$ -2 308 820$
2026-10-04 11:01:020.0954526192088502$55 060 874$ -4 884 744$432 718 540$ -1 788 396$
2026-10-04 07:01:010.09584711823360038$59 945 618$ -3 093 436$434 506 936$ 868 949$
2026-10-04 03:01:020.09565543830996619$63 039 054$ -36 939 941$433 637 987$ 3 070 552$
2026-10-03 19:01:070.0949781105733933$99 978 995$ -35 068 194$430 567 435$ 499 805$
2026-10-03 15:01:110.09486785948272808$135 047 189$ -10 551 585$430 067 630$ 12 656 079$
2026-10-03 11:01:020.09207607728721905$145 598 774$ -7 059 556$417 411 550$ -7 154 030$
2026-10-03 07:01:020.09365417212150932$152 658 331$ -652 128$424 565 580$ 1 141 091$
2026-10-03 03:01:020.09340246093618602$153 310 458$ 23 524 140$423 424 490$ -26 489 718$
2026-10-02 19:01:020.09924578101080647$129 786 319$ 32 006 119$449 914 207$ 2 751 926$
2026-10-02 15:01:010.09863873861434999$97 780 200$ 7 005 128$447 162 282$ 4 599 676$
2026-10-02 11:01:020.09762410411241411$90 775 072$ -1 685 927$442 562 605$ 1 874 094$
2026-10-02 07:01:020.09721070111726585$92 460 998$ 547 448$440 688 512$ 4 923 361$
2026-10-02 03:01:030.09612466566940213$91 913 551$ -11 689 506$435 765 151$ 8 007 003$
2026-10-01 19:01:060.09435841502651944$103 603 056$ -23 550 450$427 758 148$ -7 972 297$
2026-10-01 15:01:010.0961170100565088$127 153 506$ -1 486 050$435 730 446$ -1 405 918$
2026-10-01 11:01:020.09642713900738942$128 639 556$ 4 490 322$437 136 364$ -4 006 318$
2026-10-01 07:01:070.09731088563345298$124 149 234$ -2 486 088$441 142 682$ 11 815 007$
2026-10-01 03:01:020.09470463415277097$126 635 321$ -16 555 337$429 327 675$ -4 789 792$
2026-09-30 03:01:010.09576120588509501$143 190 659$ -18 155 311$434 117 467$ -10 837 340$
2026-09-29 03:01:110.09815179552235795$161 345 969$ -1 724 365$444 954 806$ 149 962 318$
2026-09-28 03:01:020.10619729585590054$163 070 335$ -60 351 739$294 992 488$ -14 781 074$
2026-09-27 03:01:010.11151848234131456$223 422 074$ -154 072 198$309 773 562$ -8 416 927$
2026-09-26 03:01:020.11454857603102528$377 494 272$ 174 317 511$318 190 489$ 8 083 363$
2026-09-25 03:01:020.11163856521544224$203 176 761$ 60 945 551$310 107 126$ 60 158 753$
2026-09-24 03:01:120.0899814140617924$142 231 210$ 24 901 894$249 948 372$ -17 433 617$
2026-09-23 03:01:010.09625751603713567$117 329 316$ -72 188 787$267 381 989$ -4 609 035$
2026-09-22 03:01:010.09791676862305136$189 518 104$ 100 989 808$271 991 024$ 24 087 850$
2026-09-21 03:01:120.08924514264539536$88 528 295$ 6 037 216$247 903 174$ -8 721 914$
2026-09-20 03:01:020.0923850316698583$82 491 079$ -15 821 535$256 625 088$ -3 855 550$
2026-09-19 03:01:010.09377302951824987$98 312 614$ 17 324 192$260 480 638$ 17 704 792$
2026-09-18 03:01:110.08739930433281298$80 988 421$ 21 171 090$242 775 845$ 17 574 571$
2026-09-17 03:01:010.0810724588377394$59 817 332$ -8 011 567$225 201 275$ -7 462 300$
2026-09-15 03:01:120.08375888682489352$67 828 899$ 22 531 607$232 663 575$ 16 743 804$
Mobile version

0.031 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter