CryptoStatCoins


Pendle (PENDLE) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Pendle (PENDLE): $1.64 +1.68% in 24 hours

As of Jul 21, 2026 the Pendle (PENDLE) price is $1.6420442675220996 per coin with a circulating supply of 171 639 957 coins out of a maximum supply of 0. PENDLE holds the 105th position by market capitalization at $281 840 407 with a market dominance of 0.012%. The cryptocurrency is available across 598 trading pairs. Over the last 24 hours the price has decreased by 1.68%, with weekly losses of 8.41%. Monthly gains stand at 12.64% while the 60-day and 90-day periods show positive growth of -13.74% and 22.04% respectively. Trading volume has increased by 7.69% in the last 24 hours reaching $35 809 512. PENDLE was initially listed for trading on Apr 29, 2021.


Price change chart Pendle


0,79
1,09
1,40
1,70
2,01
2,01
2,31
2,31
2,62
2,62
2,92
2,92
3,23
3,23
3,53
3,53
3,84
3,84
4,14
4,14
4,45
4,45
4,75
4,75
5,06
5,06
5,36
5,36
5,67
5,67
5,97
5,97
6,28
6,28
6,58
6,58
6,89
6,89
 Dec
2023
 Jan
2024
 Mar
2024
 May
2024
 Jun
2024
 Aug
2024
 Sep
2024
 Nov
2024
 Dec
2024
 Feb
2025
 Apr
2025
 May
2025
 Jul
2025
 Aug
2025
 Oct
2025
 Nov
2025
 Apr
2026
 May
2026
 Jul
2026

PENDLE Analytics: Advanced Chart Tools →

Pendle cryptocurrency characteristics

As of 21.07.2026 the PENDLE cryptocurrency price stands at $1.6420442675220996 with a market capitalization exceeding $281 840 407 and market dominance of 0.012%.

PENDLE metrics

  • Market cap: $281 840 407 (105th among cryptocurrencies)
  • Volume 24h: $35 809 512 (7.69%)
  • Circulating supply: 171 639 957 PENDLE (max supply — 0 PENDLE)
  • Num market pairs: 598
  • Trading started on exchanges: 29.04.2021

Pendle Price dynamics

  • 24h change: 1.68%
  • 7d change: 8.41%
  • 30d change:12.64%
  • 60d change:-13.74%
  • 90d change:22.04%

Summary table of characteristics

pendle
Price 1.6420442675220996$
Max supply 0
Circulating supply 171 639 957
Total supply 281 527 448
Market cap 281 840 407
Rank 105
Market cap dominance 0.012%
Fully diluted market cap 462 280 533
Num market pairs 598
Percent change 1h -0.73%
Percent change 24h 1.68%
Percent change 7d 8.41%
Percent change 30d 12.64%
Percent change 60d -13.74%
Percent change 90d 22.04%
Volume 24h 35 809 512
Volume change 24h 7.69%
Date added 2021-04-29 00:00:00


Pendle (PENDLE) - A Next-Generation Yield Tokenization Protocol

Pendle is a decentralized finance (DeFi) protocol that enables users to tokenize and trade future yield from crypto assets. Built on Ethereum, Pendle allows users to separate yield-bearing assets into principal and yield components, offering flexibility in yield management.

Key Features of Pendle

  • Yield Tokenization: Pendle splits yield-bearing assets into Principal Tokens (PT) and Yield Tokens (YT).
  • Fixed Yield Opportunities: Users can lock in fixed yields by selling future variable yields.
  • Secondary Market Trading: Pendle provides a marketplace for trading yield tokens.
  • Multi-Chain Support: Initially launched on Ethereum, Pendle has expanded to other blockchains.

PENDLE Token Utility

The PENDLE token serves multiple purposes within the Pendle ecosystem:

  • Governance: PENDLE holders can vote on protocol upgrades and parameter changes.
  • Incentives: Users can stake PENDLE to earn rewards and boost yields.
  • Fee Discounts: Holding PENDLE provides discounts on protocol fees.

Pendle Protocol Statistics

Token Name Pendle
Ticker PENDLE
Blockchain Ethereum (with multi-chain expansion)
Token Type ERC-20
Use Case Governance, Staking, Fee Discounts

How Pendle Works

The Pendle protocol creates a market for future yield by allowing users to:

  • Deposit yield-bearing assets like LP tokens or staked assets
  • Receive Principal Tokens (PT) representing the underlying asset
  • Receive Yield Tokens (YT) representing rights to future yields
  • Trade these tokens separately on Pendle's AMM

Benefits of Using Pendle

Pendle offers several advantages for DeFi participants:

  • Yield Optimization: Users can maximize returns by actively managing yield positions.
  • Risk Management: Provides tools to hedge against yield volatility.
  • Capital Efficiency: Enables more flexible use of capital in DeFi strategies.


Recent changes in price, volume and market capitalization Pendle

DatePriceVolume24ChangeMarket_capChange
2026-07-21 19:01:021.6420442675220996$35 809 512$ -1 073 162$281 840 407$ -3 909 690$
2026-07-21 15:01:021.6648887007212478$36 882 674$ 2 000 656$285 750 098$ 1 730 829$
2026-07-21 11:01:011.654845682709659$34 882 018$ 699 243$284 019 269$ 2 531 052$
2026-07-21 07:01:011.640098959455684$34 182 776$ 52 669$281 488 217$ 8 138 141$
2026-07-21 03:01:021.5926840095210626$34 130 106$ 878 617$273 350 076$ -3 817 060$
2026-07-20 19:01:031.6149274486605532$33 251 489$ 3 251 931$277 167 137$ 4 262 686$
2026-07-20 15:01:011.5900914631683567$29 999 558$ 2 927 161$272 904 451$ 8 648 233$
2026-07-20 11:01:021.5397097620496556$27 072 397$ 2 851 951$264 256 218$ -2 778 667$
2026-07-20 07:01:011.5595398869783874$24 220 446$ 2 673 312$267 034 885$ -2 811 795$
2026-07-20 03:01:021.575961946940229$21 547 133$ 2 987 596$269 846 680$ 4 534 120$
2026-07-19 19:01:021.5494970420690646$18 559 537$ 2 839 627$265 312 560$ 5 759 086$
2026-07-19 15:01:021.515838070645562$15 719 910$ 54 011$259 553 474$ -456 919$
2026-07-19 11:01:011.5190749340396108$15 665 899$ -343 758$260 010 393$ -2 344 474$
2026-07-19 07:01:011.5327730807538447$16 009 657$ -1 435 843$262 354 867$ 428 229$
2026-07-19 03:01:011.5302744622830275$17 445 500$ -1 998 468$261 926 638$ 2 198 973$
2026-07-18 19:01:021.5174332902829117$19 443 967$ -3 761 982$259 727 664$ -237 193$
2026-07-18 15:01:021.5188204687059415$23 205 949$ -1 041 553$259 964 857$ -1 297 655$
2026-07-18 11:01:021.5264305681126924$24 247 502$ -1 377 792$261 262 513$ -4 572 442$
2026-07-18 07:01:021.5532069767859316$25 625 294$ 346 247$265 834 955$ 2 684 835$
2026-07-18 03:01:021.5375211100907904$25 279 047$ -2 743 419$263 150 120$ -2 046 041$
2026-07-17 19:01:011.5494779028657846$28 022 466$ 1 118 877$265 196 161$ 2 491 480$
2026-07-17 15:01:011.5349219942863102$26 903 589$ -2 288 262$262 704 681$ 1 730 769$
2026-07-17 11:01:011.5248233091610843$29 191 851$ -4 103 788$260 973 912$ -7 527 102$
2026-07-17 07:01:011.5688048639282848$33 295 638$ -807 006$268 501 014$ 3 010 982$
2026-07-17 03:01:011.5512133582392233$34 102 645$ 1 409 839$265 490 033$ -8 545 390$
2026-07-16 19:01:021.6011464224768688$32 692 806$ -3 349 195$274 035 423$ 2 535 025$
2026-07-16 15:01:021.5863355235330243$36 042 001$ -329 682$271 500 398$ -1 800 632$
2026-07-16 11:01:021.596867920322476$36 371 683$ 2 385 030$273 301 030$ -3 569 287$
2026-07-16 07:01:021.617725130666412$33 986 653$ 1 038 203$276 870 317$ 5 200 373$
2026-07-16 03:01:011.5873423114997616$32 948 450$ -2 949 811$271 669 944$ -1 803 382$
2026-07-15 19:01:011.5978820852250541$35 898 262$ -53 357$273 473 326$ 4 166 350$
2026-07-15 15:01:021.573540299372889$35 951 619$ 2 823 191$269 306 976$ 6 650 823$
2026-07-15 11:01:021.5346813232711138$33 128 427$ 2 536 604$262 656 152$ -2 151 258$
2026-07-15 07:01:021.5472650741106797$30 591 824$ 577 579$264 807 410$ -3 803 962$
2026-07-15 03:01:021.5694926252811956$30 014 244$ 3 720 187$268 611 372$ 9 395 424$
2026-07-14 19:01:011.5145993519092018$26 294 057$ 2 132 613$259 215 948$ 6 946 651$
2026-07-14 15:01:021.4740128761018372$24 161 444$ -873 812$252 269 297$ 1 521 089$
2026-07-14 11:01:021.4651264495018776$25 035 256$ -978 114$250 748 208$ 1 425 452$
2026-07-14 07:01:021.4568001384022744$26 013 370$ -3 472 279$249 322 756$ -451 818$
2026-07-14 03:01:021.4594409095622947$29 485 649$ 8 381 929$249 774 574$ -13 061 270$
2026-07-13 03:01:021.5357769324583899$21 103 720$ -6 674 540$262 835 844$ 999 055$
2026-07-12 03:01:021.5299775562215046$27 778 260$ -1 543 752$261 836 789$ 3 366 392$
2026-07-11 03:01:021.510330922198993$29 322 012$ -10 946 800$258 470 397$ -1 160 104$
2026-07-10 03:01:011.517132661614039$40 268 811$ -8 526 657$259 630 501$ 4 216 013$
2026-07-09 03:01:011.492543369699277$48 795 468$ 5 257 854$255 414 488$ 2 362 167$
2026-07-08 03:01:021.4788027413859564$43 537 614$ 8 361 242$253 052 321$ 7 158 611$
2026-07-07 03:01:011.4370236742566638$35 176 372$ -6 198 548$245 893 710$ 3 938 068$
2026-07-06 03:01:011.414105233189625$41 374 920$ 9 891 285$241 955 643$ -8 084 786$
2026-07-05 03:01:011.4613864426661591$31 483 635$ 5 198 401$250 040 429$ -3 004 361$
2026-07-04 03:01:011.4789603577030266$26 285 234$ -22 518 380$253 044 790$ -5 576 323$
2026-07-03 03:01:011.5106978618683922$48 803 614$ 8 663 117$258 621 112$ 14 782 623$
Mobile version

0.022 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter