CryptoStatCoins


PAW PATROL INU (PAW) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026


Current price PAW PATROL INU (PAW): $ -8.32% in 24 hours
1h: 0% 24h: -8.32% 7d: -15.03% 30d: -27.63% 60d: -30.68% 90d: -23.28%

As of Nov 21, 2026 the PAW PATROL INU (PAW) price is $0 per coin with a circulating supply of 0 out of a maximum supply of 99 906 319 919 539 952. PAW holds the 6321th position by market capitalization at $0 with a market dominance of 0%, available across 1 trading pairs. Over the last 24 hours the price changed by -8.32%, weekly -15.03%, monthly -27.63%, 60-day -30.68%, 90-day -23.28%, and trading volume changed by 0% reaching $0. Supply is capped (deflationary model). Market cap by total supply: $8 882. PAW was initially listed for trading on Oct 24, 2023.


Daily volume change chart (volume24) PAW PATROL INU


0
1775
1775
3550
3550
5325
5325
7100
7100
8875
8875
10650
10650
12425
12425
14200
14200
15975
15975
17751
17751
19526
19526
21301
21301
23076
23076
24851
24851
26626
26626
28401
28401
30176
30176
31951
31951
33726
33726
35501
35501
 Dec
2023
 Feb
2024
 Apr
2024
 May
2024
 Jul
2024
 Sep
2024
 Oct
2024
 Dec
2024
 Feb
2025
 Apr
2025
 May
2025
 Jul
2025
 Sep
2025
 Oct
2025
 Apr
2026
 Jun
2026
 Jul
2026
 Sep
2026
 Nov
2026

Signals: RVOL, divergences, strong signals & traps PAW PATROL INU

Signal summary: Strong: 6 | Traps: 2 | Bearish div: 0 | Bullish div: 0 (out of 739 days)
DatePriceBTC priceRVOLAlpha vs BTCVolume 24hVolume changeMarket capChange 24hDivergenceNote+1d+3d+7d
21/11/2658536—-7.1% - -8.3%—Lagged BTC -7.1%———
20/11/2659286—+2.9% - -3.1%—————
19/11/2663071—-0.1% - -0.1%—————
18/11/2663052—+1% - -0.5%—————
17/11/26640530.00x+1.7% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/11/26643830.00x+0.5% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/11/26646680.00x-3% - -4.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/11/26656590.00x+1% - -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/11/26687950.00x+1.9% - -5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/11/26739550.00x-1.7% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/11/26736720.00x+3.4% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/11/26752660.00x-3% - -2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/11/26747370.00x+1.4% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/11/26757400.00x+1.6% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/11/26757430.00x-3.9% - -4.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/11/26759850.00x+8.4% - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +8.4%———
05/11/26806440.00x-3.7% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/11/26774260.00x-2.3% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/11/26766960.00x+1.4% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/11/26782500.00x-0.8% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/11/26774340.00x-1.3% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/10/26771980.00x-5.2% - -5.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.2%———
30/10/26777710.00x+4.8% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/10/26812510.00x+1% - +1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/268065722.33x-0.9%23.16647171 - -0.2%—RVOL spike (22.33x)———
27/10/26801250.00x-0.2% - -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/10/26800240.00x+0.8% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/26807890.00x+0.3% - -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/10/26810800.00x+0.2% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/26813110.00x+3.3% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/26840240.00x+0.2% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/26829400.00x-0.3% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/268201214.62x-0.2%20.74923588 - +0.6%—RVOL spike (14.62x)———
18/10/26813830.00x-1.4% - -1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/10/26814190.00x+3.5% - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/26821320.00x-4.9% - -4.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/26815730.00x+2.1% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/10/26830930.00x-3% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/10/26817540.00x+3% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/10/26836730.00x-1.2% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/10/26829120.00x+1% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/26825550.00x-4.4% - -3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/10/26816900.00x+1.7% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/10/26832760.00x+1.3% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/10/26857860.00x+0.9% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/10/26864800.00x-1.5% -100% +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/10/2684742—+0.1%28.38078246 - +0.4%—————
03/10/2684503—+1.7% - +1.3%—————
02/10/2684850—-0.8% - +0.8%—————
01/10/2683554—+2.1% - +2%—————
30/09/2683625—-2.9% - -2.7%—————
29/09/2683500—+0.6% - -0.5%—————
28/09/2684457—-0.3% - -0.2%—————
27/09/2684413—-0.1% - +0.3%—————
26/09/2684036—+0.1% - -0.3%—————
25/09/2684378—-1.8% - -1.8%—————
24/09/2684382—+2% - -0.1%—————
23/09/2686195—+2.9% - +2.4%—————
22/09/2686604—-4.4% - +2.4%—————
21/09/2681144—-0.9% - -1.1%—————
20/09/2681234—+0.4% - +0.8%—————
19/09/2680900—-1.4% - +4.5%—————
18/09/2676405—+0.7% - +1.1%—————
17/09/2676152—+2% - -0.5%—————
15/09/2678162—-1.2% - +0.5%—————
14/09/2676830—-1.8% - -2.3%—————
13/09/2677270—+3.4% - +3.5%—————
12/09/2677175—-1.8% - -1%—————
11/09/2676559—-1.6% - -3.8%—————
10/09/2678260—+0.3% - +0.1%—————
09/09/2678446—+1.4% - +0.6%—————
08/09/2679094—-0.7% - -2.3%—————
07/09/2680351—+5.5% - +6.1%—Beat BTC +5.5%———
06/09/2679830—-0.4% - -0.2%—————
05/09/2679676—+5.9% - +3.9%—Beat BTC +5.9%———
04/09/2681272—-4.7% - +0.5%—————
03/09/2677310—+0.1% - +0%—————
02/09/2677396—+1.8% - +0.4%—————
01/09/2678559—-1.6% - -0.5%—————
31/08/2677695—+1% - +0.3%—————
30/08/2678246—-3% - -2.5%—————
29/08/2677838—+3% - -0.1%—————
28/08/26802620.00x-0.5% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/08/26790380.00x-3.1% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/08/26785390.00x+3.2% - +2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/08/26789600.00x+0.7% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/08/26777490.00x-2.7% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/08/26770760.00x+5.4% - +3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.4%———
22/08/26783330.00x+0.1% - +7.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/08/26730130.00x-1.9% - +3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/08/26692680.00x-6.9% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -6.9%———
19/08/26646810.00x-1.1% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/08/26644880.00x-2.1% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/08/26628300.00x-1.1% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/08/26630250.00x+0.8% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/08/26629780.00x-0.4% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/08/26634180.00x+0.5% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/08/26634100.00x+1.6% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/08/26635520.00x+0.6% - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/08/26639100.00x+1.2% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/08/26648450.00x+2.1% - +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/08/26649070.00x-0.1% -100% -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/08/2664883—-1.1%21.48274557 - -0.2%—————
07/08/2664257—-0.9% - -1.4%—————
06/08/2664595—+1% - +1.9%—————
05/08/2664053—+0.1% - +1%—————
04/08/2663458—+0.5% - +0.4%—————
03/08/2663497—-3% - -1.8%—————
02/08/2662762—+0.9% - +0.8%—————
01/08/2662814—+5.6% - +2.6%—Beat BTC +5.6%———
31/07/2664724—-0.4% - +0.9%—————
30/07/2663903—-1.8% - -1.7%—————
29/07/2663853—-0.2% - -—————
28/07/2663723—+2.9% - +0.4%—————
27/07/2665341—+0% - +1.6%—————
26/07/2664312—-1.3% - -1%—————
25/07/2664098—+2.2% - +0.7%—————
24/07/2665048—+0.6% - -1%—————
23/07/2666081—+0.6% - -—————
22/07/2666509—-0.5% - +1.5%—————
21/07/2665214—-1.5% - -0.6%—————
20/07/2664684—+0.2% - +0.1%—————
19/07/2664794—-0.8% - +0.6%—————
18/07/2663899—-3.4% - -3.2%—————
17/07/2663789—+2.9% - +1.5%—————
16/07/2664720—+1.5% - +1.1%—————
15/07/2664975—-3.8% - +0.6%—————
14/07/2662259—+0.9% - -1.4%—————
13/07/2663746—-0.1% - -0.2%—————
12/07/2663778—+0.8% - +0.3%—————
11/07/2664128—-0.4% - +1.1%—————
10/07/2663185—-0.9% - +0.6%—————
09/07/2662233—-0.3% - -2.1%—————
08/07/2663318—+0.7% - -0.4%—————
07/07/2663997—+1.7% - +2.3%—————
06/07/2663590—-1% - -0.2%—————
05/07/2663088—+0.4% - +1.2%—————
04/07/2662549—+0% - +1.7%—————
03/07/2661492—-1.7% - +0.8%—————
02/07/2660005—-3.4% - -1%—————
01/07/2658562—+3% - +0.4%—————
30/06/2660136—-1.4% - -0.4%—————
29/06/2659559—-0.6% - -1.3%—————
28/06/2659940—+0.5% - +0.4%—————
27/06/2660016—-2.1% - -1.6%—————
26/06/2659712—+0.3% - -1.8%—————
25/06/2660983—+3.7% - +1%—————
24/06/2662660—-1.6% - -3.6%—————
23/06/2663953—+0.2% - +1.3%—————
22/06/2663241—+1.6% - +0.1%—————
21/06/2664241—+1.9% - +3%—————
20/06/2663536—-4.3% - -3.3%—————
19/06/2662898—+1.2% - -1.3%—————
18/06/2664450—+0.4% - -1.4%—————
17/06/2665605—-1.7% - -2.7%—————
16/06/2666287—+0.6% - +1.5%—————
15/06/2665710—-0.7% - +1.4%—————
14/06/2664413—-1.1% - +0.3%—————
13/06/26635420.00x+1% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/06/26635530.00x-2.2% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/06/26614560.00x-0.3% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/06/26616720.00x+0.9% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/06/26630790.00x+3.2% - +2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/06/26633100.00x-2% - +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/06/26608640.00x+0.1% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/06/26610340.00x-0.5% - -4.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/06/26638120.00x-4.1% - -4.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/06/26640390.00x-0.5% - -4.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/06/26666680.00x+4.8% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/06/26713200.00x-4.7% - -7.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/06/26735800.00x+2.3% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/05/26737550.00x+11.6% - +12.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +11.6%———
30/05/26733690.00x-0.1% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/05/26735370.00x-1.4% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/05/26743400.00x+2.3% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/05/26758250.00x+0.4% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/05/26772800.00x+0.4% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/05/26769810.00x-0.5% -100% -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/05/267667113.56x-0%19.90218467 - +1.5%—RVOL spike (13.56x)———
23/05/26754880.00x+1.8% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/05/26775380.00x+1.7% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/05/26774630.00x-1.1% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/05/26767500.00x+1.5% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/05/26769470.00x-2.4% - -3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/05/26774260.00x+0.9% - -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/05/26781340.00x-3.3% - -4.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/05/26790660.00x+3.7% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/05/26810470.00x-1.7% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/05/26792770.00x+3.9% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/05/26804770.00x+1.6% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/05/26817250.00x+2.1% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/05/26821110.00x-2.2% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/05/26806670.00x+1.3% - +1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/05/26801880.00x+0.1% -100% +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/05/2680009—-0.2%29.35293895 - -2%—————
07/05/2681429—+2.3% - +2.9%—————
06/05/2680931—-0.3% - +1.1%—————
05/05/2679824—-1.1% - +0.5%—————
04/05/2678540—+1.1% - +1%—————
03/05/2678653—-1.9% - -1.3%—————
02/05/2678178—-1.2% - +1.2%—————
01/05/2676328—-1.1% - -0.4%—————
30/04/26757790.00x+0.4% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/04/26763510.00x-0.1% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/04/26773720.00x+1.6% - -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/04/26786610.00x-2.3% - -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/04/26776020.00x-0.5% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/04/26774570.00x+0.9% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/04/26782640.00x-1.1% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/04/26782040.00x-0.3% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/04/26763540.00x+0.4% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/04/26758550.00x-3.1% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/04/26738200.00x+1.7% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/04/26757240.00x-0.3% - -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/04/26771260.00x+2.2% - +4.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/04/26751640.00x-1% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/04/26748130.00x+0.2% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/04/26741820.00x+1.2% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/04/26744420.00x+0.5% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/04/26730560.00x+0% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/04/26729760.00x-2.2% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/04/26717720.00x+20.4% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +20.4%———
06/12/25892990.21x-1.1%0.59747789 - -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.21x)———
28/11/25914660.00x+3.1% - +4.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/11/25902090.00x-3.5% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/11/25871310.00x+0.1% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/11/25887440.00x+2.1% - +3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/11/25879440.00x-2.7% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/11/25843590.00x+2% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/11/25851900.00x-5.9% - -8.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.9%———
21/11/25874610.00x+4.3% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/11/25906310.00x-4.1% - -6.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/11/25924470.00x+3.6% -100% +4.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/11/25918258.37x-10.6%19.90076466 - -12.4%—TRAP | RVOL spike (8.37x) | Lagged BTC -10.6%———
17/11/25934370.00x-0.5% - -2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/11/25951750.00x+0.2% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/11/25950030.00x+6% -100% +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.0%———
14/11/259882064.54x-0.6%36.28972092 - -3.5%—RVOL spike (64.54x)———
13/11/251018320.00x-1.8% - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/11/251027370.00x+1.5% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/11/251054580.00x-3.2% - -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/11/251043740.00x-0.9% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/11/251022690.00x+3.4% - +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/11/251037840.00x+2% - +4.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/11/251011340.00x-0.2% - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/11/251037020.00x-1% - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/11/251001380.00x-1.4% - -7.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/11/251068690.00x-3.7% - -6.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/11/251100320.00x-1.8% -100% -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/11/25109901—+1.5%11.24500647 - +1.8%—————
01/11/25109582—-2.1% - -0.5%—————
31/10/25107848—+1.6% - -1.7%—————
30/10/251115680.00x-2.1% - -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/10/251131910.00x+1.2% - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/251144850.00x-0.4% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/10/251134420.00x-0.1% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/10/251114070.00x+0.1% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/251111090.00x-2.4% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/10/251100070.00x+2.4% - +5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/251072000.00x+1.4% - -1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/251109170.00x-1.2% - -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/251105660.00x-3% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/10/251086850.00x+0.8% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/251072140.00x+2.4% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/10/251070650.00x-6.3% - -7.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -6.3%———
17/10/251084250.00x+1.5% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/251109790.00x-3.6% - -5.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/251131550.00x-1.6% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/10/251157800.00x-1.3% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/10/251154650.00x+9.1% -100% +13.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +9.1%———
12/10/251110670.00x-0.1% - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/10/251140210.00x+2.9% - -3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/251215164.84x-2.6%54.76450618 - -4%—RVOL spike (4.84x)———
09/10/251232430.00x-3% -100% -1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/10/2512191714.62x+11.4%114.03952339 - +9%—STRONG SIGNAL | RVOL spike (14.62x) | Beat BTC +11.4%———
07/10/251248810.00x+2.8% - +4.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/10/251227470.00x-2.8% - -2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/10/251222380.00x-3.8% -100% -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/10/251223975.68x+6.7%34.52507193 +4% +8.5%—STRONG SIGNAL | RVOL spike (5.68x) | Beat BTC +6.7%———
03/10/251202557.52x+3.1%33.20718645 - +5.4%—RVOL spike (7.52x)———
02/10/251175550.00x+0.3% - +3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/10/251143690.00x-2.4% - -2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/09/251142630.00x+1.4% - +4.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/09/251107790.00x-1.7% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/09/251095040.00x-1.3% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/09/251095700.00x+0.3% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/09/251095040.00x-2.7% -100% -6.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/09/251133667.62x+0.2%44.66199121 - +1.2%—RVOL spike (7.62x)———
24/09/251121940.00x+2.5% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/09/251130020.00x-3.3% - -5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/09/251154620.00x+2.2% - +1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/09/251158470.00x+4.2% - +4.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/09/251155150.00x+0.6% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/09/251173790.00x+2% -100% +3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/09/2511604911.84x+2.5%43.61476976 - +1.7%—RVOL spike (11.84x)———
17/09/251168880.00x+0.2% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/09/251155180.00x-1.5% - -1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/09/251160140.00x+0.4% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/09/251159320.00x+0.1% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/09/251159420.00x+2.3% -100% +3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/09/251145205.93x-1.3%32.73832506 - -0.7%—RVOL spike (5.93x)———
11/09/251138340.00x+0.2% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/09/251113100.00x+0.2% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/09/251122910.00x-0.5% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/09/251110940.00x+0.7% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/09/251102100.00x+1% -100% +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/09/2511065611.77x-0.2%40.92854257 - -0.1%—RVOL spike (11.77x)———
05/09/251105500.00x-0.1% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/09/251120100.00x-0.2% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/09/251110720.00x-0.5% - +2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/09/251077010.00x-1.4% - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
