CryptoStatCoins


Mononoke Inu (Mononoke-Inu) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026


Current price Mononoke Inu (Mononoke-Inu): $ 0% in 24 hours
1h: 0% 24h: 0% 7d: -5.61% 30d: -28.46% 60d: -43.1% 90d: -41.3%

As of Nov 21, 2026 the Mononoke Inu (Mononoke-Inu) price is $0 per coin with a circulating supply of 0 (maximum supply is unlimited). Mononoke-Inu holds the 5888th position by market capitalization at $0 with a market dominance of 0%, available across 2 trading pairs. Over the last 24 hours the price changed by 0%, weekly -5.61%, monthly -28.46%, 60-day -43.1%, 90-day -41.3%, and trading volume changed by 0% reaching $0. Supply is capped (deflationary model). Market cap by total supply: $194 521. Mononoke-Inu was initially listed for trading on Oct 09, 2021.


Price change chart Mononoke Inu


0
1.5E-13
3.0E-13
4.5E-13
6.0E-13
7.5E-13
9.0E-13
1.05E-12
1.2E-12
1.35E-12
1.5E-12
1.65E-12
1.8E-12
1.95E-12
2.1E-12
2.25E-12
2.4E-12
2.55E-12
2.7E-12
2.85E-12
3.0E-12
 Dec
2023
 Feb
2024
 Apr
2024
 May
2024
 Jul
2024
 Sep
2024
 Nov
2024
 Dec
2024
 Feb
2025
 Apr
2025
 Jun
2025
 Jul
2025
 Sep
2025
 Nov
2025
 Apr
2026
 Jun
2026
 Jul
2026
 Sep
2026
 Nov
2026

Signals: RVOL, divergences, strong signals & traps Mononoke Inu

Signal summary: Strong: 5 | Traps: 3 | Bearish div: 197 | Bullish div: 27 (out of 704 days)
Avg after strong signal: +3d: 0.00% | +7d: 0.00% (2 cases)
Avg after bearish divergence: +1d: -2.28% | +3d: -3.55% | +7d: -9.39% (197 cases)
Avg after bullish divergence: +1d: 0.00% | +3d: 0.00% | +7d: 7.41% (27 cases)
DatePriceBTC priceRVOLAlpha vs BTCVolume 24hVolume changeMarket capChange 24hDivergenceNote+1d+3d+7d
21/11/26585360.00x+1.3% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/11/26592860.00x+6% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.0%———
19/11/26630710.00x+0.1% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/11/26630520.00x+0.1% - -1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/11/26640530.00x+2.3% -100% +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/11/26643830.00x-0.6%0.02473457 - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/11/26646680.00x-2.6% - -4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/11/26656590.00x+3.7% - -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/11/26687950.00x+3.6% - -3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/11/26739550.00x+0.8% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/11/26736720.00x-2.4% - -4.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/11/26752660.00x-1.9% -100% -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/11/26747371.72x-1.9%138.38534483 - -3.2%—————
08/11/26757400.00x+0.4% -100% +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/11/26757431.18x+0.6%89.67359769 -84.1% +0.3%—————
06/11/267598511.84x-0.1%565.28455573 - -5.9%—RVOL spike (11.84x)———
05/11/26806440.00x+1.3% - +5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/11/26774260.48x-0.8%27.20755083 - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.48x)———
03/11/26766960.00x+3.2% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/11/26782500.00x-0.9% -100% +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/11/26774341.02x-5.2%54.78260481 - -4.8%—Lagged BTC -5.2%———
31/10/26771980.00x+0.7% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/10/26777710.00x+6% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.0%———
29/10/26812510.00x-0.5% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/26806570.00x-0.7% -100% -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/10/26801250.58x-0.7%93.72710807 - -0.6%—————
26/10/26800240.00x-4.1% -100% -5.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/26807890.06x-1.7%10.09696719 - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.06x)———
24/10/26810800.00x+0.7% -100% +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/26813110.03x-0.8%4.94005348 -99.4% -4%BearishBEARISH DIVERGENCE | Volume dry-up (0.03x)———
22/10/26840246.05x-2.9%764.37388429 - -1.6%—RVOL spike (6.05x)———
21/10/26829400.00x+0.5% -100% +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/26820120.00x-1.8% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/10/26813830.00x-5% - -5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/10/26814190.00x-0.4% -100% -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/26821320.00x-2.8% -100% -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/26815730.77x-1.8%98.67030914 +1.7% -3.7%—————
14/10/26830930.79x-4.6%97.02243388 - -2.9%—————
13/10/26817540.00x+6.3% -100% +4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.3%———
12/10/26836730.05x+0.2%5.89651425 - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.05x)———
11/10/26829120.00x-0.2% -100% +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/2682555159.80x-9.5%2.2 тыс.- -8.4%—TRAP | RVOL spike (159.80x) | Lagged BTC -9.5%———
09/10/26816900.00x-2.5% - -4.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/10/26832760.00x-1.1% - -4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/10/26857867.87x+2.1%77.40149184 - +1.3%—RVOL spike (7.87x)———
05/10/26864800.00x-1.6% -100% +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/10/26847422.37x+0.6%20.80753993 - +0.9%—————
03/10/26845030.00x-2.6% -100% -3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/10/26848505.16x-2.2%36.08949360 - -0.7%—RVOL spike (5.16x)———
01/10/26835540.00x+0.6% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/09/26836250.00x+2.4% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/09/26835000.00x-0.7% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/09/26844570.00x-0.1% -100% -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/09/26844131.94x-0.4%16.45174624 -86.7% +0%—————
26/09/268403653.12x-1.6%123.37795469 - -2%—RVOL spike (53.12x)———
25/09/26843780.00x+2.1% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/09/26843820.00x-0.4% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/09/26861950.00x-1.1% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/09/26866040.00x-1.3% - +5.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/09/26811440.00x-0.1% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/09/26812340.00x-0.1% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/09/26809000.00x+0.7% - +6.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/09/26764050.00x+2.2% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/09/26761520.00x-7.9% - -10.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -7.9%———
15/09/26781620.00x+0.4% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/09/26768300.00x+0.6% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/09/26772700.00x-0.1% - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/09/26771750.00x+3% - +3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/09/26765590.00x-3.3% - -5.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/09/26782600.00x+1.7% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/09/26784460.00x+0.4% -100% -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/09/26790941.40x+1.4%45.45025960 +4444.8% -0.2%—————
07/09/26803510.03x-0.3%1.00005839 - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.03x)———
06/09/26798300.00x+1% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/09/26796760.00x+4.3% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/09/26812720.00x-5.1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.1%———
03/09/26773100.00x-1% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/09/26773960.00x+0.2% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/09/26785590.00x-1.5% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/08/26776950.00x+2% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/08/26782460.00x+0.1% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/08/26778380.00x+0.5% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/08/26802620.00x+0.8% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/08/26790380.00x-0.6% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/08/26785390.00x-1.1% -100% -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/08/26789600.73x+0.9%22.99702586 - +2.4%—————
24/08/26777490.00x-1.3% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/08/26770760.00x-1.9% -100% -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/08/2678333101.38x+2.5%524.14928873 +406.9% +9.8%—RVOL spike (101.38x)———
21/08/2673013—+15.8%103.40219909 - +21.2%—Beat BTC +15.8% | Sharp rise +21.2%———
20/08/2669268—-7.1% - -—Lagged BTC -7.1%———
19/08/26646810.00x-1.5% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/08/26644880.00x-2.2% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/08/26628300.00x-0.7% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/08/26630250.00x+0.6% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/08/26629780.00x+1.1% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/08/26634180.00x+0.2% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/08/26634100.00x+0.8% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/08/26635520.00x-0.5% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/08/26639100.00x+0% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/08/26648450.00x+0.1% - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/08/26649070.00x+0.2% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/08/26648830.00x-2.2% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/08/26642570.00x+4.8% - +4.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/08/26645950.00x-0.8% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/08/26640530.00x-0.9% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/08/26634580.00x+0.2% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/08/26634970.00x-0.5% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/08/26627620.00x-1.3% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/08/26628140.00x-0.1% - -3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/07/26647240.00x-0.6% -100% +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/07/26639030.78x-0.4%42.87584792 +430.9% -0.4%—————
29/07/26638530.15x-2.2%8.07612160 - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.15x)———
28/07/26637230.00x+22.7% -100% +20.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +22.7% | Sharp rise +20.2%———
27/07/2665341366.18x+8.3%1 тыс.- +9.9%—STRONG SIGNAL | RVOL spike (366.18x) | Beat BTC +8.3%———
26/07/26643120.00x-1.9% - -1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/07/26640980.00x+2.6% -100% +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/07/26650484.44x-1.3%15.72082329 -15.7% -2.9%—RVOL spike (4.44x)———
23/07/26660817.14x+0.9%18.65316938 +422.5% +0.3%—RVOL spike (7.14x)———
22/07/26665091.47x-0.7%3.56992661 - +1.3%—————
21/07/26652140.00x+0.2% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/07/26646840.00x+1.6% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/07/26647940.00x+0.6% - +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/07/26638990.00x-2.9% - -2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/07/26637890.00x-1.2% -100% -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/07/26647201.78x+2.6%3.98438181 -52.9% +2.2%—————
15/07/26649754.67x+0.6%8.45357669 - +4.9%—RVOL spike (4.67x)———
14/07/26622590.00x+1.6% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/07/26637460.00x+1.1% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/07/26637780.00x+0.6% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/07/26641280.00x+0.7% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/07/26631850.00x-1.5% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/07/26622330.00x-1.1% - -2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/07/26633180.00x+1.1% -100% -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/07/26639973.24x-0.6%6.59172503 -77.7% +0.1%—RVOL spike (3.24x)———
06/07/266359053.58x+2.3%29.61952476 - +3.1%—RVOL spike (53.58x)———
05/07/26630880.00x-0.1% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/07/26625490.00x+0% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/07/26614920.00x+1.5% - +3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/07/26600050.00x+0.8% - +3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/07/26585620.00x+0.4% - -2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/06/26601360.00x+1% - +1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/06/26595590.00x-2.2% - -2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/06/26599400.00x+4.2% - +4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/06/26600160.00x-7.3% - -6.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -7.3%———
26/06/26597120.00x+2.1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/06/26609830.00x-0.7% - -3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/06/26626600.00x+2% -100% -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/06/266395316.67x-1.5%11.05620164 - -0.3%—RVOL spike (16.67x)———
22/06/26632410.00x+0.9% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/06/26642410.00x+1% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/06/26635360.00x-1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/06/26628980.00x-1.4% - -3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/06/26644500.00x+0.4% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/06/26656050.00x-0.3% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/06/26662870.00x+4% - +4.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/06/26657100.00x+1.2% - +3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/06/26644130.00x-1.7% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/06/26635420.00x+3.3% - +3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/06/26635530.00x-3.4% -100% -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/06/266145635.39x-3.1%13.26119636 - -3.4%—RVOL spike (35.39x)———
10/06/26616720.00x+0.3% - -1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/06/26630790.00x+5.2% - +4.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.2%———
08/06/26633100.00x+0.5% - +4.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/06/26608640.00x-4.3% - -4.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/06/26610340.00x-3.5% - -7.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/06/26638120.00x-11.1% - -11.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -11.1%———
04/06/26640390.00x+3.9% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/06/26666680.00x+6.5% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.5%———
02/06/26713200.00x+1.9% -100% -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/06/26735800.03x+0.3%7.49329091 - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.03x)———
31/05/26737550.00x-0.9% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/05/26733690.00x+0.5% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/05/26735370.00x-1.8% - -2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/05/26743400.00x+0.1% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/05/26758250.00x+1% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/05/26772800.00x+1.8% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/05/26769810.00x-0.4% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/05/26766710.00x-3.8% - -2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/05/26754880.00x+2.1% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/05/26775380.00x-1.2% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/05/26774630.00x+1.4% -100% +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/05/26767500.13x-0.1%28.79206860 - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.13x)———
19/05/26769470.00x-3.3% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/05/26774260.00x-0.2% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/05/26781340.00x+0.9% -100% -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/05/267906617.81x-8.9%2.1 тыс.-10.3% -11.4%—TRAP | RVOL spike (17.81x) | Lagged BTC -8.9%———
15/05/26810472,678.10x+8.5%2.4 тыс.- +10.8%—STRONG SIGNAL | RVOL spike (2,678.10x) | Beat BTC +8.5%———
14/05/26792770.00x-0.5% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/05/26804770.00x-0.8% - -2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/05/26817250.00x-1.6% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/05/26821110.00x-0.3% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/05/26806670.00x+1.1% - +1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/05/26801880.00x+0.7% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/05/26800090.00x-1% - -2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/05/26814290.00x-1.4% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/05/26809310.00x-0.1% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/05/26798240.00x-1.6% -100% +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/05/267854017.39x+1.4%9.28258040 - +1.2%—RVOL spike (17.39x)———
03/05/26786530.00x-0.5% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/05/26781780.00x-0.6% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/05/26763280.00x-2.8% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/04/26757790.00x+0.5% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/04/26763510.00x-1% - -2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/04/26773720.00x+1.6% -100% -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/04/26786615.69x+0.8%8.41005374 - +2.2%—RVOL spike (5.69x)———
26/04/26776020.00x-1% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/04/26774570.00x+2.4% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/04/26782640.00x-3.2% - -3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/04/26782040.00x+1.1% - +3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/04/26763540.00x-1.4% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/04/26758550.00x-0.1% -100% +2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/04/26738200.92x-1.3%2.26270988 - -3.8%—————
19/04/26757240.00x-1.4% - -3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/04/26771260.00x-0.1% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/04/26751640.00x-0.5% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/04/26748130.00x-1.6% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/04/26741820.00x+5.5% - +5.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.5%———
14/04/26744420.00x-5.2% -100% -3.3%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.2%———
12/04/26730560.00x+3.6% - +3.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
11/04/26729760.00x-1.6% - +0.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
10/04/26717720.00x+18.3% - -1.3%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +18.3%———
06/12/25892990.00x+2.1% - -0.3%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
28/11/259146625.16x-0.9%27.28469728 - +0.5%—RVOL spike (25.16x)———
27/11/25902090.00x-0.9% - +2.6%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
26/11/25871310.00x+1.8% -100% -BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
25/11/258874422.82x+4.3%11.56011372 - +5.2%—RVOL spike (22.82x)———
24/11/25879440.00x-2.2% - +2.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
23/11/25843590.00x+2.4% - +1.5%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
22/11/25851900.00x-8.1% - -10.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -8.1%———
21/11/25874610.00x+2.8% - -0.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
20/11/25906310.00x+0% -100% -1.9%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
19/11/25924470.76x+1.2%10.13124892 - +1.9%—————
18/11/25918250.00x-1.6% - -3.3%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
17/11/25934370.00x+1.8% - +0%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
16/11/25951750.00x+0.7% - +0.9%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
15/11/25950030.00x+2.9% - -0.9%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
14/11/25988200.00x-5.8% - -8.7%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.8%———
13/11/250.0000000000011018320.00x-0.7% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)-100%-100%-100%
12/11/250.0000000000011027370.00x+2.6% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)--100%-100%
11/11/250.0000000000011054580.00x-0.7% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)--100%-100%
10/11/250.0000000000011043740.00x+0.1% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---100%
09/11/250.0000000000011022690.00x+0.2% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---100%
08/11/250.0000000000011037840.00x-2.3% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)---100%
07/11/250.0000000000011011340.00x+7.8% - +5.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +7.8%---100%
06/11/251037020.00x-14.7% - -11.1%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -14.7%———
05/11/250.0000000000011001380.00x+0.2% - -6.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)-100%--
