Kaia (KAIA) - cryptocurrency 2024, price, marketcap and other characteristics

CryptoStatCoins


Kaia (KAIA) - cryptocurrency


Cryptocurrency characteristics
Price 0.20968183349539$
Max supply 0
Circulating supply 5 904 037 857
Total supply 5 904 037 819
Market cap 1 237 969 483
Rank 83
Market cap dominance 0.037%
Fully diluted market cap 1 237 969 475
Num market pairs 124
Percent change 1h -0.45%
Percent change 24h -2.53%
Percent change 7d -3.91%
Percent change 30d 16.18%
Percent change 60d 67.82%
Percent change 90d 67.82%
Volume 24h 35 721 508
Volume change 24h 6.04%
Date added 2024-10-29 05:17:50


Volume24 Kaia


$105.9 thous
$33.1 mill
$66.2 mill
$99.2 mill
$132.2 mill
$165.2 mill
$198.2 mill
$231.3 mill
$264.3 mill
$297.3 mill
$330.3 mill
$363.3 mill
$396.4 mill
$429.4 mill
$462.4 mill
$495.4 mill
$528.5 mill
$561.5 mill
$594.5 mill
$627.5 mill
$660.5 mill
 Nov
2024
 Nov
2024
 Nov
2024
 Nov
2024
 Nov
2024
 Nov
2024
 Nov
2024
 Nov
2024
 Nov
2024
 Nov
2024
 Dec
2024
 Dec
2024
 Dec
2024
 Dec
2024
 Dec
2024
 Dec
2024
 Dec
2024
 Dec
2024
 Dec
2024
Датаvolume24Change
2024-12-27 09:00:0835 721 508$ -912 968$
2024-12-27 05:00:0936 634 476$ -2 676 619$
2024-12-27 01:00:0539 311 095$ 1 213 914$
2024-12-26 17:00:0938 097 181$ 805 684$
2024-12-26 13:00:0437 291 497$ 3 607 012$
2024-12-26 09:00:1033 684 485$ 905 503$
2024-12-26 05:00:0932 778 982$ 3 081 925$
2024-12-26 01:00:0529 697 057$ -3 449 962$
2024-12-25 17:00:0633 147 020$ 500 437$
2024-12-25 13:00:0532 646 582$ 136 530$
2024-12-25 09:00:0632 510 052$ 885 753$
2024-12-25 05:00:0731 624 299$ -3 067 005$
2024-12-25 01:00:0434 691 304$ -2 385 757$
2024-12-24 17:00:0437 077 062$ -506 049$
2024-12-24 13:00:0937 583 111$ -665 269$
2024-12-24 09:00:0838 248 380$ -3 137 732$
2024-12-24 05:00:0641 386 112$ 1 081 047$
2024-12-24 01:00:0340 305 065$ 1 714 110$
2024-12-23 17:00:0838 590 955$ -1 186 363$
2024-12-23 13:00:0939 777 318$ 924 085$
2024-12-23 09:00:0438 853 233$ 594 592$
2024-12-23 05:00:0538 258 641$ -4 403 776$
2024-12-23 01:00:0942 662 417$ -3 341 130$
2024-12-22 17:00:0646 003 548$ -6 425 866$
2024-12-22 13:00:0552 429 414$ -7 971 894$
2024-12-22 09:00:0760 401 308$ 48 797$
2024-12-22 05:00:0760 352 512$ 1 707 622$
2024-12-22 01:00:0558 644 890$ -5 438 351$
2024-12-21 17:00:0664 083 241$ -32 739 080$
2024-12-21 13:00:0596 822 321$ -12 711 210$
2024-12-21 09:00:09109 533 531$ -707 333$
2024-12-21 05:00:07110 240 864$ -5 331 204$
2024-12-21 01:00:05115 572 068$ -13 847 630$
2024-12-20 17:00:05129 419 698$ 37 408 404$
2024-12-20 13:00:0892 011 294$ 16 132 858$
2024-12-20 09:00:0575 878 435$ -10 023 332$
2024-12-20 05:00:1285 901 767$ -1 506 786$
2024-12-20 01:00:0587 408 553$ 5 588 505$
2024-12-19 17:00:0781 820 049$ -937 655$
2024-12-19 13:00:1282 757 704$ -406 477$
2024-12-19 09:00:0783 164 181$ 5 880 425$
2024-12-19 05:00:1477 283 756$ 4 254 063$
2024-12-19 01:00:0873 029 693$ 11 598 765$
2024-12-18 17:00:0661 430 929$ -2 630 275$
2024-12-18 13:00:0564 061 204$ -26 967$
2024-12-18 09:00:0664 088 171$ 5 538 746$
2024-12-18 05:00:0958 549 425$ -8 201 877$
2024-12-18 01:00:0866 751 302$ -3 418 456$
2024-12-17 17:00:0470 169 757$ -12 996 658$
2024-12-17 13:00:0983 166 415$ -4 740 783$
2024-12-17 09:00:1087 907 198$ -4 582 308$
2024-12-17 05:00:1792 489 506$ -3 548 453$
2024-12-17 01:00:0496 037 959$ -523 320$
2024-12-16 17:00:0696 561 278$ -2 598 126$
2024-12-16 13:00:1199 159 404$ -32 930 200$
2024-12-16 09:00:05132 089 605$ -46 018 776$
2024-12-16 05:00:05178 108 381$ 8 979 365$
2024-12-16 01:00:05169 129 016$ -7 105 473$
2024-12-15 17:00:09176 234 489$ -14 154 529$
2024-12-15 13:00:09190 389 018$ -35 821 025$
2024-12-15 09:00:05226 210 043$ 52 596 284$
2024-12-15 05:00:05173 613 759$ 4 804 120$
2024-12-15 01:00:05168 809 639$ 10 665 656$
2024-12-14 17:00:04158 143 983$ 32 861 790$
2024-12-14 13:00:08125 282 193$ 72 734 086$
2024-12-14 09:00:0952 548 106$ -1 305 369$
2024-12-14 05:00:0853 853 475$ -1 609 564$
2024-12-14 01:00:0555 463 039$ -4 759 557$
2024-12-13 17:00:0760 222 595$ -13 289 336$
2024-12-13 13:00:0773 511 932$ -10 474 093$
2024-12-13 09:00:0783 986 025$ -8 505 669$
2024-12-13 05:00:0892 491 693$ 295 897$
2024-12-13 01:00:1092 195 797$ -6 425 957$
2024-12-12 17:00:0598 621 754$ -10 527 127$
2024-12-12 13:00:09109 148 881$ 8 311 152$
2024-12-12 09:00:07100 837 730$ 1 294 134$
2024-12-12 05:00:0599 543 596$ -6 768 129$
2024-12-12 01:00:06106 311 725$ -21 250 619$
2024-12-11 17:00:04127 562 343$ 14 745 074$
2024-12-11 13:00:08112 817 269$ -5 234 957$
2024-12-11 09:00:12118 052 226$ -9 681 023$
2024-12-11 05:00:15127 733 249$ -22 795 811$
2024-12-11 01:00:10150 529 060$ 744 486$
2024-12-10 17:00:08149 784 574$ -6 316 395$
2024-12-10 13:00:10156 100 970$ -23 721 983$
2024-12-10 09:00:11179 822 953$ 8 679 329$
2024-12-10 05:00:09171 143 624$ 25 657 814$
2024-12-10 01:00:04145 485 810$ 18 639 927$
2024-12-09 17:00:07126 845 883$ 3 152 702$
2024-12-09 13:00:06123 693 181$ 31 417 644$
2024-12-09 09:00:0592 275 537$ 6 613 984$
2024-12-09 05:00:1085 661 553$ -28 616$
2024-12-09 01:00:0785 690 169$ 10 097 876$
2024-12-08 17:00:0675 592 293$ 11 256 091$
2024-12-08 13:00:0564 336 202$ -2 773 431$
2024-12-08 09:00:1067 109 633$ -4 693 435$
2024-12-08 05:00:0571 803 068$ -20 259 092$
2024-12-08 01:00:0792 062 160$ -12 341 151$
2024-12-07 17:00:07104 403 311$ -11 514 197$
2024-12-07 13:00:19115 917 508$ -10 525 443$
2024-12-07 09:00:16126 442 950$ -13 723 429$
2024-12-07 05:00:07140 166 379$ 11 470 633$
2024-12-07 01:00:06128 695 746$ -9 964 742$
2024-12-06 17:00:10138 660 488$ 6 414 563$
2024-12-06 09:00:09132 245 925$ -4 357 379$
2024-12-06 05:00:11136 603 304$ -22 516 193$
2024-12-06 01:00:05159 119 497$ -32 183 612$
2024-12-05 17:00:06191 303 110$ -37 487 638$
2024-12-05 13:00:07228 790 747$ -35 862 663$
2024-12-05 09:00:08264 653 411$ -473 881$
2024-12-05 05:00:11265 127 291$ 2 606 765$
2024-12-05 01:00:03262 520 526$ -170 754 034$
2024-12-04 17:00:09433 274 560$ -16 585 995$
2024-12-04 13:00:05449 860 555$ -15 668 283$
2024-12-04 09:00:04465 528 838$ -25 465 913$
2024-12-04 05:00:08490 994 751$ -103 202 147$
2024-12-04 01:00:06594 196 898$ -66 351 664$
2024-12-03 17:00:08660 548 563$ 29 943 739$
2024-12-03 13:00:06630 604 824$ 22 130 971$
2024-12-03 09:00:07608 473 854$ -14 430 489$
2024-12-03 05:00:08622 904 343$ 106 499 933$
2024-12-03 01:00:03516 404 410$ 205 963 731$
2024-12-02 17:00:10310 440 679$ 68 844 482$
2024-12-02 13:00:10241 596 197$ 18 911 987$
2024-12-02 09:00:09222 684 211$ 60 196 023$
2024-12-02 05:00:19162 488 188$ 37 464 262$
2024-12-02 01:00:04125 023 926$ 40 683 347$
2024-12-01 17:00:0484 340 579$ 16 757 502$
2024-12-01 13:00:1067 583 076$ 21 884 992$
2024-12-01 09:00:0945 698 084$ 7 599 600$
2024-12-01 05:00:1338 098 485$ 1 091 715$
2024-12-01 01:00:0637 006 769$ 3 144 706$
2024-11-30 17:00:0533 862 063$ -186 037$
2024-11-30 13:00:0634 048 100$ -641 802$
2024-11-30 09:00:0734 689 903$ 2 557 731$
2024-11-30 05:00:0632 132 172$ 1 756 507$
2024-11-30 01:00:0430 375 665$ 497 934$
2024-11-29 17:00:0729 877 731$ -3 361 341$
2024-11-29 13:00:1333 239 072$ 1 450 621$
2024-11-29 09:00:0931 788 451$ -2 204 352$
2024-11-29 05:00:0433 992 803$ -1 941 120$
2024-11-29 01:00:0935 933 923$ -2 167 979$
2024-11-28 17:00:0938 101 902$ -3 186 774$
2024-11-28 13:00:0841 288 677$ -1 755 006$
2024-11-28 09:00:0743 043 682$ -2 086 065$
2024-11-28 05:00:1045 129 747$ -2 476 045$
2024-11-28 01:00:0547 605 792$ -2 430 179$
2024-11-27 17:00:0650 035 971$ 1 493 572$
2024-11-27 13:00:0548 542 399$ -704 474$
2024-11-27 09:00:0549 246 873$ 3 008 724$
2024-11-27 05:00:0846 238 148$ -2 729 747$
2024-11-27 01:00:0548 967 895$ -1 475 995$
2024-11-26 17:00:0650 443 890$ 124 247$
2024-11-26 13:00:0550 319 643$ -1 141 679$
2024-11-26 09:00:0851 461 322$ -3 669 436$
2024-11-26 05:00:1055 130 757$ -4 944 607$
2024-11-26 01:00:0460 075 365$ -13 210 790$
2024-11-25 17:00:0673 286 154$ -14 175 474$
2024-11-25 13:00:0887 461 629$ -9 855 353$
2024-11-25 09:00:1097 316 982$ -18 808 543$
2024-11-25 05:00:04116 125 525$ 12 071 808$
2024-11-25 01:00:09104 053 717$ 12 357 358$
2024-11-24 17:00:0691 696 359$ 12 939 838$
2024-11-24 13:00:0878 756 521$ 10 079 719$
2024-11-24 09:00:0668 676 802$ 19 270 083$
2024-11-24 05:00:0349 406 719$ -5 866 125$
2024-11-24 01:00:1255 272 844$ 4 863 217$
2024-11-23 17:00:0450 409 627$ -3 974 176$
2024-11-23 13:00:0854 383 803$ -9 827 975$
2024-11-23 11:22:5164 211 777$ 1 547 826$
2024-11-23 09:00:0662 663 951$ 3 489 070$
2024-11-23 05:00:1059 174 881$ 7 739 690$
2024-11-23 01:00:0751 435 191$ -146 131$
2024-11-22 17:00:0451 581 322$ 8 647 211$
2024-11-22 13:00:0742 934 111$ 11 819 558$
2024-11-22 09:00:0631 114 553$ -881 302$
2024-11-22 05:00:1231 995 855$ 99 377$
2024-11-22 01:00:0431 896 478$ 3 150 238$
2024-11-21 17:00:0428 746 240$ -1 159 419$
2024-11-21 13:00:0529 905 659$ 574 752$
2024-11-21 09:00:0629 330 906$ 199 499$
2024-11-21 05:00:0829 131 407$ -686 204$
2024-11-21 01:00:0529 817 612$ -15 284 900$
2024-11-20 17:00:0645 102 512$ 44 896$
2024-11-20 13:00:0545 057 616$ -3 438 011$
2024-11-20 09:00:0548 495 627$ -25 323 972$
2024-11-20 05:00:0773 819 598$ 1 139 038$
2024-11-20 01:00:1172 680 561$ 14 737 318$
2024-11-19 17:00:0557 943 243$ 2 368 282$
2024-11-19 13:00:0755 574 960$ 2 854 778$
2024-11-19 09:00:1452 720 183$ 27 219 992$
2024-11-19 05:00:1325 500 191$ -2 188 722$
2024-11-19 01:00:0327 688 913$ 1 002 302$
2024-11-18 17:00:0626 686 611$ -1 527 686$
2024-11-18 13:00:1028 214 297$ 1 144 313$
2024-11-18 09:00:0827 069 983$ -2 262 949$
2024-11-18 05:00:0529 332 933$ -703 526$
2024-11-18 01:00:0930 036 459$ -6 585 591$
2024-11-17 17:00:0736 622 050$ -4 285 069$
2024-11-17 13:00:0640 907 119$ -2 780 877$
2024-11-17 09:00:0443 687 996$ 362 375$
2024-11-17 05:00:0643 325 621$ 3 447 756$
2024-11-17 01:00:0639 877 865$ 3 662 858$
2024-11-16 17:00:0936 215 006$ 5 956 843$
2024-11-16 13:00:0530 258 164$ 1 692 494$
2024-11-16 09:00:1128 565 670$ -806 107$
2024-11-16 05:00:0629 371 777$ -1 797 089$
2024-11-16 01:00:0531 168 865$ -7 376 092$
2024-11-15 17:00:0638 544 958$ 914 062$
2024-11-15 13:00:0737 630 895$ 1 443 437$
2024-11-15 09:00:0636 187 458$ 2 522 841$
2024-11-15 05:00:1233 664 617$ 2 268 527$
2024-11-15 01:00:0631 396 091$ 7 245 484$
2024-11-14 17:28:2224 150 607$ -148 840$
2024-11-14 17:04:0124 299 447$ -13 807$
2024-11-14 17:00:0524 313 254$ -762 431$
2024-11-14 13:00:0925 075 685$ -872 325$
2024-11-14 09:00:1125 948 010$ -2 557 978$
2024-11-14 05:00:0928 505 987$ -1 807 203$
2024-11-14 01:00:1330 313 191$ 2 395 073$
2024-11-13 17:00:0627 918 117$ -7 381 378$
2024-11-13 13:00:0635 299 495$ -3 580 291$
2024-11-13 09:00:0438 879 786$ 1 308 793$
2024-11-13 05:00:0637 570 993$ -2 114 380$
2024-11-13 01:00:0939 685 373$ -4 536 415$
2024-11-12 17:00:0544 221 789$ 7 301 362$
2024-11-12 13:00:1136 920 427$ 2 035 755$
2024-11-12 09:00:0534 884 671$ -1 649 916$
2024-11-12 05:00:0736 534 588$ 1 579 339$
2024-11-12 01:00:0334 955 249$ -3 397 308$
2024-11-11 17:00:0738 352 557$ -449 190$
2024-11-11 13:00:0838 801 747$ -2 912 011$
2024-11-11 09:00:0541 713 757$ 606 649$
2024-11-11 05:00:0641 107 108$ 274 167$
2024-11-11 01:00:0840 832 941$ 10 104 346$
2024-11-10 17:00:0930 728 595$ 551 915$
2024-11-10 13:00:0730 176 680$ 4 741 265$
2024-11-10 09:00:0625 435 415$ -112 095$
2024-11-10 05:00:1825 547 510$ 3 466 006$
2024-11-10 01:00:0922 081 504$ -89 768$
2024-11-09 17:00:0722 171 272$ 721 865$
2024-11-09 13:00:0521 449 408$ 784 634$
2024-11-09 09:00:1020 664 773$ 3 416 003$
2024-11-09 05:00:0617 248 770$ -2 791 243$
2024-11-09 01:00:0520 040 013$ -704 567$
2024-11-08 17:00:0420 744 581$ 1 541 980$
2024-11-08 13:00:0819 202 601$ -552 054$
2024-11-08 09:00:0519 754 654$ -2 749 498$
2024-11-08 05:00:0822 504 152$ 266 813$
2024-11-08 01:00:0922 237 339$ -1 501 335$
2024-11-07 17:00:0923 738 674$ -1 443 770$
2024-11-07 13:00:0525 182 444$ -1 862 859$
2024-11-07 09:00:0727 045 303$ -2 850 295$
2024-11-07 05:00:0629 895 598$ 1 685 832$
2024-11-07 01:00:0528 209 766$ 1 491 682$
2024-11-06 17:00:0426 718 084$ 1 003 302$
2024-11-06 13:00:0425 714 782$ 1 724 112$
2024-11-06 09:00:0623 990 669$ 5 744 495$
2024-11-06 05:00:0918 246 175$ -1 543 533$
2024-11-06 01:00:0519 789 708$ -4 181 909$
2024-11-05 17:00:0723 971 616$ -451 770$
2024-11-05 13:00:0524 423 387$ 1 387 309$
2024-11-05 09:00:0523 036 078$ -172 131$
2024-11-05 05:00:1423 208 209$ 2 070 159$
2024-11-05 01:00:0321 138 050$ 4 267 684$
2024-11-04 17:00:0716 870 366$ -2 451 950$
2024-11-04 13:00:0519 322 316$ 263 198$
2024-11-04 09:00:0519 059 118$ -163 419$
2024-11-04 05:00:0519 222 537$ -1 282 341$
2024-11-04 01:00:0420 504 878$ -718 063$
2024-11-03 17:00:0621 222 941$ 1 728 539$
2024-11-03 13:00:0719 494 402$ -1 684 824$
2024-11-03 09:00:0621 179 227$ -795 332$
2024-11-03 05:00:0921 974 559$ 567 285$
2024-11-03 01:00:0621 407 274$ -7 072 011$
2024-11-02 17:00:0328 479 285$ -15 587 984$
2024-11-02 13:00:0744 067 269$ -4 042 967$
2024-11-02 09:00:1048 110 236$ -9 983 690$
2024-11-02 05:00:1158 093 926$ -4 132 381$
2024-11-02 01:00:0962 226 307$ -28 042 739$
2024-11-01 17:00:0490 269 046$ -37 913 946$
2024-11-01 13:00:06128 182 991$ -15 677 383$
2024-11-01 09:00:04143 860 374$ 12 950 395$
2024-11-01 05:00:10130 909 979$ 6 786 142$
2024-11-01 01:00:07124 123 838$ 40 150 610$
2024-10-31 17:00:0883 973 228$ 56 460 547$
2024-10-31 13:00:0527 512 680$ 23 514 905$
2024-10-31 09:00:093 997 776$ 891 932$
2024-10-31 05:00:073 105 844$ 2 537 313$
2024-10-31 01:00:05568 531$ 218 866$
2024-10-30 17:00:05349 665$ 243 770$
2024-10-30 09:00:12105 894$ -97 379$
2024-10-30 05:00:11203 273$ 8 913$
2024-10-30 01:00:10194 360$ 37 713$
2024-10-29 17:00:04156 647$ 33 403$
2024-10-29 13:00:05123 245$ 123 245$
Mobile version

0.11 сек.