CryptoStatCoins


Hyperliquid (HYPE) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Hyperliquid (HYPE): $48.1 +1.01% in 24 hours

As of May 20, 2026 the Hyperliquid (HYPE) price is $48.095052905530785 per coin with a circulating supply of 254 336 002 coins out of a maximum supply of 961 671 488. HYPE holds the 10th position by market capitalization at $12 232 303 482 with a market dominance of 0.479%. The cryptocurrency is available across 263 trading pairs. Over the last 24 hours the price has decreased by 1.01%, with weekly losses of 19.57%. Monthly gains stand at 18.5% while the 60-day and 90-day periods show positive growth of 21.66% and 67.79% respectively. Trading volume has increased by -18.37% in the last 24 hours reaching $607 535 643. HYPE was initially listed for trading on Jul 15, 2024.


Price change chart Hyperliquid


8,46
8,46
10,95
10,95
13,43
13,43
15,91
15,91
18,40
18,40
20,88
20,88
23,36
23,36
25,85
25,85
28,33
28,33
30,81
30,81
33,30
33,30
35,78
35,78
38,27
38,27
40,75
40,75
43,23
43,23
45,72
45,72
48,20
48,20
50,68
50,68
53,17
53,17
55,65
55,65
58,13
58,13
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 May
2025
 Jun
2025
 Jul
2025
 Aug
2025
 Sep
2025
 Oct
2025
 Oct
2025
 Nov
2025
 Apr
2026
 May
2026

HYPE Analytics: Advanced Chart Tools →

Hyperliquid cryptocurrency characteristics

As of 20.05.2026 the HYPE cryptocurrency price stands at $48.095052905530785 with a market capitalization exceeding $12 232 303 482 and market dominance of 0.479%.

HYPE metrics

  • Market cap: $12 232 303 482 (10th among cryptocurrencies)
  • Volume 24h: $607 535 643 (-18.37%)
  • Circulating supply: 254 336 002 HYPE (max supply — 961 671 488 HYPE)
  • Num market pairs: 263
  • Trading started on exchanges: 15.07.2024

Hyperliquid Price dynamics

  • 24h change: 1.01%
  • 7d change: 19.57%
  • 30d change:18.5%
  • 60d change:21.66%
  • 90d change:67.79%

Summary table of characteristics

hyperliquid
Price 48.095052905530785$
Max supply 961 671 488
Circulating supply 254 336 002
Total supply 954 846 686
Market cap 12 232 303 482
Rank 10
Market cap dominance 0.479%
Fully diluted market cap 46 251 641 086
Num market pairs 263
Percent change 1h 0.2%
Percent change 24h 1.01%
Percent change 7d 19.57%
Percent change 30d 18.5%
Percent change 60d 21.66%
Percent change 90d 67.79%
Volume 24h 607 535 643
Volume change 24h -18.37%
Date added 2024-07-15 10:14:50


Hyperliquid (HYPE) Cryptocurrency Overview

Hyperliquid (HYPE) is a decentralized finance (DeFi) project focused on providing efficient liquidity solutions in the crypto space.

Key Features of Hyperliquid (HYPE)

  • Decentralized liquidity pools for seamless trading.
  • Low transaction fees compared to traditional exchanges.
  • Automated market-making (AMM) for improved efficiency.

Hyperliquid (HYPE) Tokenomics

Token Name Hyperliquid
Token Symbol HYPE
Blockchain Ethereum (ERC-20)

Use Cases of HYPE Token

  • Governance participation in the Hyperliquid ecosystem.
  • Staking rewards for liquidity providers.
  • Fee discounts on platform transactions.


Recent changes in price, volume and market capitalization Hyperliquid

DatePriceVolume24ChangeMarket_capChange
2026-05-20 03:01:0248.095052905530785$607 535 643$ -78 047 091$12 232 303 482$ 88 101 119$
2026-05-19 19:01:0247.74777776631694$685 582 734$ -42 236 264$12 144 202 363$ 3 285 163$
2026-05-19 15:01:0147.73334107634685$727 818 998$ 6 119 929$12 140 917 200$ -50 534 832$
2026-05-19 11:01:0247.93135040360264$721 699 068$ 2 182 739$12 191 452 032$ 23 788 125$
2026-05-19 07:01:0147.83743146331587$719 516 330$ -24 763 766$12 167 663 907$ 55 883 147$
2026-05-19 03:01:0247.61404681832298$744 280 096$ -55 918 973$12 111 780 761$ 703 197 435$
2026-05-18 19:01:0244.84584322922248$800 199 069$ 91 498 728$11 408 583 325$ -183 330 051$
2026-05-18 15:01:0245.56297208207158$708 700 341$ 32 147 988$11 591 913 376$ 76 630 971$
2026-05-18 11:01:0145.26157505647097$676 552 352$ 14 664 874$11 515 282 405$ -47 692 277$
2026-05-18 07:01:0145.448579777758866$661 887 479$ 101 155 781$11 562 974 682$ -13 345 607$
2026-05-18 03:01:0145.4957869515455$560 731 698$ 235 346 207$11 576 320 288$ 504 383 036$
2026-05-17 19:01:0143.51150825142139$325 385 491$ 21 266 490$11 071 937 253$ 143 386 682$
2026-05-17 15:01:0142.947864137532754$304 119 000$ -40 619 850$10 928 550 571$ 36 157 214$
2026-05-17 11:01:0242.80562397355245$344 738 850$ -25 199 364$10 892 393 357$ 60 534 646$
2026-05-17 07:01:0142.56755862730068$369 938 214$ -5 798 539$10 831 858 711$ 181 553 203$
2026-05-17 03:01:0241.85132848898605$375 736 753$ -48 548 694$10 650 305 508$ 246 368 974$
2026-05-16 19:01:0240.88332049517262$424 285 447$ -159 102 816$10 403 936 534$ 20 041 118$
2026-05-16 15:01:0140.80376149536986$583 388 263$ -18 549 215$10 383 895 416$ -289 559 283$
2026-05-16 11:01:0141.94025503905873$601 937 479$ -27 099 006$10 673 454 699$ -314 041 869$
2026-05-16 07:01:0143.17268166586764$629 036 485$ -112 283 773$10 987 496 568$ -250 244 905$
2026-05-16 03:01:0244.15332072912952$741 320 257$ -124 509 521$11 237 741 472$ 36 569 545$
2026-05-15 19:01:0244.008277956944006$865 829 778$ -765 539$11 201 171 927$ -435 510 061$
2026-05-15 15:01:0145.71453897810105$866 595 318$ 82 026 403$11 636 681 988$ -263 746 884$
2026-05-15 11:01:0146.74972481553457$784 568 915$ 84 300 003$11 900 428 872$ 22 353 627$
2026-05-15 07:01:0146.66113256658925$700 268 912$ 130 817 607$11 878 075 244$ 635 270 437$
2026-05-15 03:01:0244.161157731517854$569 451 304$ 190 372 657$11 242 804 808$ 379 656 325$
2026-05-14 19:01:0242.66155849954414$379 078 647$ 127 185 389$10 863 148 482$ 944 976 673$
2026-05-14 15:01:0138.950759600825464$251 893 258$ -43 367 354$9 918 171 810$ -30 207 766$
2026-05-14 11:01:0139.06891089016598$295 260 612$ 8 364 368$9 948 379 576$ 191 224 371$
2026-05-14 07:01:0138.31743166329818$286 896 244$ 5 338 205$9 757 155 205$ -144 972 429$
2026-05-14 03:01:0238.88404367244893$281 558 039$ -21 692 246$9 902 127 633$ -17 058 391$
2026-05-13 19:01:0138.94857252144922$303 250 285$ 20 342 026$9 919 186 024$ -85 290 751$
2026-05-13 15:01:0139.280245889325876$282 908 259$ 18 275 409$10 004 476 776$ -223 381 009$
2026-05-13 11:01:0240.15680772089568$264 632 850$ -5 160 620$10 227 857 785$ -69 077 259$
2026-05-13 07:01:0140.42776314260779$269 793 469$ -8 061 003$10 296 935 044$ 52 902 876$
2026-05-13 03:01:0140.21721223002534$277 854 473$ -8 726 768$10 244 032 168$ -462 811 434$
2026-05-12 03:01:0142.025512140837144$286 581 241$ 75 575 766$10 706 843 602$ -241 186 833$
2026-05-11 03:01:0142.9614466589375$211 005 475$ 3 742 375$10 948 030 435$ 2 566 684$
2026-05-10 03:01:0242.945183844579496$207 263 100$ -5 457 616$10 945 463 751$ -66 063 349$
2026-05-09 03:01:0243.19963900288291$212 720 716$ -81 463 231$11 011 527 100$ 174 795 371$
2026-05-08 03:01:0242.505320862271354$294 183 946$ -103 767 362$10 836 731 729$ -142 937 652$
2026-05-07 03:01:0143.05489376682064$397 951 308$ 10 114 943$10 979 669 381$ -155 579 071$
2026-05-06 03:01:0143.72364575277483$387 836 366$ 62 981 076$11 135 248 452$ 486 529 897$
2026-05-05 03:01:0141.80284151015559$324 855 290$ 152 487 002$10 648 718 555$ 74 926 094$
2026-05-04 03:01:0241.49555654402606$172 368 288$ -15 563 119$10 573 792 461$ 52 759 696$
2026-05-03 03:01:0241.284694229712834$187 931 407$ -72 172 148$10 521 032 766$ 42 003 602$
2026-05-02 03:01:0141.11751275607827$260 103 555$ 53 760 267$10 479 029 164$ 364 381 060$
2026-05-01 03:01:0239.679185662856796$206 343 289$ -15 864 585$10 114 648 104$ -74 278 294$
2026-04-30 03:01:0139.963560259853764$222 207 873$ -26 457 285$10 188 926 397$ -47 837 379$
2026-04-29 03:01:0240.14053821479319$248 665 158$ -23 627 735$10 236 763 776$ -385 753 491$
2026-04-28 03:01:0141.64569222205054$272 292 893$ 126 022 044$10 622 517 267$ -230 414 137$
Mobile version

0.048 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter