CryptoStatCoins


First Digital USD (FDUSD) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price First Digital USD (FDUSD): $0.999 +0.06% in 24 hours

As of Sep 07, 2026 the First Digital USD (FDUSD) price is $0.9990211339119742 per coin with a circulating supply of 334 420 598 coins out of a maximum supply of 0. FDUSD holds the 102th position by market capitalization at $334 093 245 with a market dominance of 0.012%. The cryptocurrency is available across 636 trading pairs. Over the last 24 hours the price has decreased by 0.06%, with weekly losses of 0.06%. Monthly gains stand at 0.15% while the 60-day and 90-day periods show positive growth of 0.22% and 0.15% respectively. Trading volume has increased by 22.57% in the last 24 hours reaching $192 842 433. FDUSD was initially listed for trading on Jul 26, 2023.


Price change chart First Digital USD


0,98
0,98
0,99
0,99
0,99
0,99
0,99
0,99
0,99
0,99
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,01
1,01
1,01
 Dec
2023
 Feb
2024
 Mar
2024
 May
2024
 Jul
2024
 Aug
2024
 Oct
2024
 Dec
2024
 Jan
2025
 Mar
2025
 May
2025
 Jun
2025
 Aug
2025
 Sep
2025
 Nov
2025
 Apr
2026
 May
2026
 Jul
2026
 Sep
2026

FDUSD Analytics: Advanced Chart Tools →

First Digital USD cryptocurrency characteristics

As of 07.09.2026 the FDUSD cryptocurrency price stands at $0.9990211339119742 with a market capitalization exceeding $334 093 245 and market dominance of 0.012%.

FDUSD metrics

  • Market cap: $334 093 245 (102th among cryptocurrencies)
  • Volume 24h: $192 842 433 (22.57%)
  • Circulating supply: 334 420 598 FDUSD (max supply — 0 FDUSD)
  • Num market pairs: 636
  • Trading started on exchanges: 26.07.2023

First Digital USD Price dynamics

  • 24h change: 0.06%
  • 7d change: 0.06%
  • 30d change:0.15%
  • 60d change:0.22%
  • 90d change:0.15%

Summary table of characteristics

first-digital-usd
Price 0.9990211339119742$
Max supply 0
Circulating supply 334 420 598
Total supply 334 420 598
Market cap 334 093 245
Rank 102
Market cap dominance 0.012%
Fully diluted market cap 334 093 245
Num market pairs 636
Percent change 1h -0.01%
Percent change 24h 0.06%
Percent change 7d 0.06%
Percent change 30d 0.15%
Percent change 60d 0.22%
Percent change 90d 0.15%
Volume 24h 192 842 433
Volume change 24h 22.57%
Date added 2023-07-26 04:26:40


First Digital USD (FDUSD)

First Digital USD (FDUSD) is a stablecoin pegged to the US dollar, designed to provide stability and liquidity in the cryptocurrency market.

Key Features of FDUSD

  • Stable Value: 1 FDUSD is always equal to 1 USD.
  • Transparency: Backed by reserves held in secure financial institutions.
  • Fast Transactions: Enables quick and low-cost transfers.
  • Regulatory Compliance: Adheres to financial regulations for user protection.

How FDUSD Works

FDUSD operates on blockchain technology, ensuring secure and transparent transactions. It is issued by First Digital Trust, a regulated financial institution.

Use Cases

  • Trading and arbitrage on cryptocurrency exchanges.
  • Cross-border payments and remittances.
  • DeFi (Decentralized Finance) applications.

FDUSD vs. Other Stablecoins

Feature FDUSD USDT USDC
Issuer First Digital Trust Tether Circle
Regulation Regulated Partial Regulated
Blockchain Multiple Multiple Multiple

Security and Audits

FDUSD undergoes regular audits to ensure full backing by USD reserves, providing trust and reliability to users.



Recent changes in price, volume and market capitalization First Digital USD

DatePriceVolume24ChangeMarket_capChange
2026-09-07 07:01:020.9990211339119742$192 842 433$ 12 935 606$334 093 245$ 7 387$
2026-09-07 03:01:010.9989990443679596$179 906 827$ -2 765 223$334 085 858$ 39 481$
2026-09-06 19:01:010.9988809879215726$182 672 051$ 15 833 313$334 046 377$ 39 652$
2026-09-06 15:01:020.9987624192232943$166 838 738$ 73 220$334 006 725$ 29 003$
2026-09-06 11:01:010.9986756933369121$166 765 518$ 9 434 201$333 977 722$ 81 472$
2026-09-06 07:01:160.9984320713846666$157 331 317$ 9 657 525$333 896 250$ -13 826$
2026-09-06 03:01:010.9984734143702634$147 673 792$ -109 540 107$333 910 076$ -46 865$
2026-09-05 15:01:070.9986135514187651$257 213 899$ -36 254 430$333 956 941$ -23 060$
2026-09-05 11:01:170.9986825051656022$293 468 328$ -17 669 469$333 980 000$ -44 344$
2026-09-05 07:01:010.9988151042987166$311 137 797$ -23 402 854$334 024 344$ -35 048$
2026-09-05 03:01:020.9989199075975992$334 540 650$ -49 199 628$334 059 393$ 132 787$
2026-09-04 19:01:020.9985228417576937$383 740 278$ 46 229 529$333 926 606$ -412 377$
2026-09-04 15:01:010.9997559497491131$337 510 749$ 33 675 530$334 338 982$ 61 249$
2026-09-04 11:01:010.9995728007317032$303 835 220$ 14 772 500$334 277 734$ 23 161$
2026-09-04 07:01:020.9995035447119037$289 062 720$ 14 359 013$334 254 573$ 55 815$
2026-09-04 03:01:020.999336645382017$274 703 707$ 57 982 066$334 198 758$ -259 593$
2026-09-03 19:01:021.000112891585158$216 721 641$ 56 145 041$334 458 351$ 522 573$
2026-09-03 15:01:010.998550270086349$160 576 600$ -10 478 899$333 935 778$ -42 972$
2026-09-03 11:01:110.9986787679094676$171 055 499$ 8 082 853$333 978 751$ 48 555$
2026-09-03 07:01:010.9985335754205594$162 972 646$ -2 665 668$333 930 195$ 39 890$
2026-09-03 03:01:010.998414295859079$165 638 314$ -30 726 378$333 890 306$ -6 970$
2026-09-02 19:01:180.9984351384050197$196 364 691$ -15 131 471$333 897 276$ 878 700$
2026-09-02 15:01:120.9981481558496696$211 496 162$ -4 308 845$333 018 576$ -51 815$
2026-09-02 11:01:010.9983034608449312$215 805 007$ -15 640 345$333 070 391$ -72 088$
2026-09-02 07:01:020.998519527654326$231 445 352$ 5 415 832$333 142 479$ 80 633$
2026-09-02 03:01:020.998277847522283$226 029 520$ 21 169 598$333 061 846$ -48 637$
2026-09-01 19:01:010.9984236267930502$204 859 922$ 2 411 856$333 110 483$ -118 558$
2026-09-01 15:01:010.9987789780639266$202 448 065$ 6 460 661$333 229 041$ -25 780$
2026-09-01 11:01:010.9988562475565473$195 987 404$ 6 809 645$333 254 821$ -1 855 194$
2026-09-01 07:01:010.9984316253309201$189 177 759$ -6 873 836$335 110 015$ 31 150$
2026-09-01 03:01:010.9983388158082152$196 051 595$ -31 377 449$335 078 864$ -4 146$
2026-08-31 19:01:130.9983511669769308$227 429 043$ 12 946 236$335 083 010$ -58 185$
2026-08-31 15:01:010.9985245256454569$214 482 808$ 18 668 175$335 141 195$ 4 973 831$
2026-08-31 11:01:020.9985813611895685$195 814 633$ 18 213 545$330 167 365$ -1 770 673$
2026-08-31 07:01:020.9984407558381183$177 601 088$ 16 202 248$331 938 038$ 491$
2026-08-31 03:01:020.9984392790322276$161 398 840$ 59 145 701$331 937 547$ -67 724$
2026-08-30 03:01:020.9986429880708324$102 253 139$ -200 774 073$332 005 271$ -115 955$
2026-08-29 03:01:020.9989917700462407$303 027 212$ 11 859 340$332 121 226$ -1 978 333$
2026-08-28 03:01:010.9989330177546074$291 167 872$ 93 787 460$334 099 559$ -11 685 706$
2026-08-27 03:01:010.9983417362122412$197 380 412$ -83 190 200$345 785 266$ -1 018 201$
2026-08-26 03:01:010.9983787875219813$280 570 612$ -50 357 987$346 803 466$ -3 509 648$
2026-08-25 03:01:010.9991714096611296$330 928 599$ 59 716 554$350 313 115$ -938 870$
2026-08-24 03:01:010.9980915271635911$271 212 045$ -96 228 733$351 251 985$ -62 476$
2026-08-23 03:01:020.9982690546940913$367 440 778$ -139 020 273$351 314 461$ -162 940$
2026-08-22 03:01:060.9987320539163822$506 461 051$ 103 582 527$351 477 401$ -40 652$
2026-08-21 03:01:010.9988472851271991$402 878 524$ 120 207 980$351 518 054$ 335 741$
2026-08-20 03:01:010.9978932677230924$282 670 544$ 212 870 106$351 182 312$ 253 492$
2026-08-19 03:01:020.9971729648294325$69 800 438$ -2 189 504$350 928 821$ 216 458$
2026-08-18 03:01:020.9970565293609647$71 989 942$ 39 194 863$350 712 362$ 93 420$
2026-08-17 03:01:020.9967909417933138$32 795 079$ 3 810 469$350 618 942$ 2 479$
2026-08-16 03:01:020.9967838941437883$28 984 611$ -26 718 776$350 616 463$ -24 742$
Mobile version

0.017 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter