CryptoStatCoins


First Digital USD (FDUSD) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price First Digital USD (FDUSD): $0.9977 -0.05% in 24 hours

As of May 16, 2026 the First Digital USD (FDUSD) price is $0.9976969197911388 per coin with a circulating supply of 394 463 628 coins out of a maximum supply of 0. FDUSD holds the 99th position by market capitalization at $393 555 146 with a market dominance of 0.015%. The cryptocurrency is available across 629 trading pairs. Over the last 24 hours the price has decreased by -0.05%, with weekly losses of -0.14%. Monthly gains stand at -0.15% while the 60-day and 90-day periods show positive growth of -0.26% and -0.16% respectively. Trading volume has increased by -29.94% in the last 24 hours reaching $215 046 512. FDUSD was initially listed for trading on Jul 26, 2023.


Price change chart First Digital USD


0,98
0,98
0,99
0,99
0,99
0,99
0,99
0,99
0,99
0,99
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,01
1,01
1,01
 Dec
2023
 Jan
2024
 Mar
2024
 Apr
2024
 Jun
2024
 Jul
2024
 Sep
2024
 Oct
2024
 Dec
2024
 Jan
2025
 Mar
2025
 Apr
2025
 May
2025
 Jul
2025
 Aug
2025
 Oct
2025
 Nov
2025
 Apr
2026

FDUSD Analytics: Advanced Chart Tools →

First Digital USD cryptocurrency characteristics

As of 16.05.2026 the FDUSD cryptocurrency price stands at $0.9976969197911388 with a market capitalization exceeding $393 555 146 and market dominance of 0.015%.

FDUSD metrics

  • Market cap: $393 555 146 (99th among cryptocurrencies)
  • Volume 24h: $215 046 512 (-29.94%)
  • Circulating supply: 394 463 628 FDUSD (max supply — 0 FDUSD)
  • Num market pairs: 629
  • Trading started on exchanges: 26.07.2023

First Digital USD Price dynamics

  • 24h change: -0.05%
  • 7d change: -0.14%
  • 30d change:-0.15%
  • 60d change:-0.26%
  • 90d change:-0.16%

Summary table of characteristics

first-digital-usd
Price 0.9976969197911388$
Max supply 0
Circulating supply 394 463 628
Total supply 394 463 628
Market cap 393 555 146
Rank 99
Market cap dominance 0.015%
Fully diluted market cap 393 555 146
Num market pairs 629
Percent change 1h 0%
Percent change 24h -0.05%
Percent change 7d -0.14%
Percent change 30d -0.15%
Percent change 60d -0.26%
Percent change 90d -0.16%
Volume 24h 215 046 512
Volume change 24h -29.94%
Date added 2023-07-26 04:26:40


First Digital USD (FDUSD)

First Digital USD (FDUSD) is a stablecoin pegged to the US dollar, designed to provide stability and liquidity in the cryptocurrency market.

Key Features of FDUSD

  • Stable Value: 1 FDUSD is always equal to 1 USD.
  • Transparency: Backed by reserves held in secure financial institutions.
  • Fast Transactions: Enables quick and low-cost transfers.
  • Regulatory Compliance: Adheres to financial regulations for user protection.

How FDUSD Works

FDUSD operates on blockchain technology, ensuring secure and transparent transactions. It is issued by First Digital Trust, a regulated financial institution.

Use Cases

  • Trading and arbitrage on cryptocurrency exchanges.
  • Cross-border payments and remittances.
  • DeFi (Decentralized Finance) applications.

FDUSD vs. Other Stablecoins

Feature FDUSD USDT USDC
Issuer First Digital Trust Tether Circle
Regulation Regulated Partial Regulated
Blockchain Multiple Multiple Multiple

Security and Audits

FDUSD undergoes regular audits to ensure full backing by USD reserves, providing trust and reliability to users.



Recent changes in price, volume and market capitalization First Digital USD

DatePriceVolume24ChangeMarket_capChange
2026-05-16 07:01:010.9976969197911388$215 046 512$ -24 469 795$393 555 146$ 56 534$
2026-05-16 03:01:020.9975536009429762$239 516 306$ -85 080 012$393 498 612$ -99 732$
2026-05-15 19:01:020.9978064301001661$324 596 318$ -727 030$393 598 344$ -59 258$
2026-05-15 15:01:010.9979566533134073$325 323 348$ 1 539 550$393 657 602$ -13 773$
2026-05-15 11:01:010.9979915686482133$323 783 798$ 16 841 760$393 671 375$ -4 018 249$
2026-05-15 07:01:010.9982054713436929$306 942 038$ -6 250 050$397 689 623$ -380 720$
2026-05-15 03:01:020.9982310306396481$313 192 088$ 56 818 429$398 070 343$ 43 446$
2026-05-14 19:01:020.9981220827748767$256 373 659$ -92 738 727$398 026 898$ 111 046$
2026-05-14 15:01:010.9978436147512191$349 112 386$ -27 646 546$397 915 851$ -7 905 303$
2026-05-14 11:01:010.997916211036579$376 758 932$ -25 184 994$405 821 154$ -1 951 072$
2026-05-14 07:01:010.9978066835202668$401 943 926$ -55 745 044$407 772 226$ -1 041 385$
2026-05-14 03:01:020.9979031564335336$457 688 970$ 16 342 244$408 813 611$ 59 802$
2026-05-13 19:01:010.9977571807323458$441 346 726$ 70 838 344$408 753 809$ -122 107$
2026-05-13 15:01:010.9980552400413415$370 508 382$ -446 792$408 875 915$ -648 914$
2026-05-13 11:01:020.998151379805239$370 955 174$ 19 651 680$409 524 830$ -324 856$
2026-05-13 07:01:010.9983495127009877$351 303 494$ 47 819 638$409 849 685$ 6 436$
2026-05-13 03:01:010.9983338349533044$303 483 856$ -10 393 385$409 843 249$ 35 586$
2026-05-12 19:01:010.9982471500962263$313 877 241$ 12 868 808$409 807 663$ -120 208$
2026-05-12 15:01:010.9985399644151338$301 008 433$ -23 780 653$409 927 871$ 855 660$
2026-05-12 11:01:020.9988918968922157$324 789 086$ -19 155 083$409 072 211$ 4 133 226$
2026-05-12 07:01:010.9985700805431033$343 944 169$ -34 405 188$404 938 985$ -148 279$
2026-05-12 03:01:010.9989357320276444$378 349 357$ -94 242 694$405 087 263$ 80 241$
2026-05-11 19:01:020.9987378596004164$472 592 050$ 42 045 417$405 007 022$ -62 025$
2026-05-11 15:01:020.9988908127257046$430 546 633$ 26 733 763$405 069 048$ 2 327 721$
2026-05-11 11:01:020.9990288638473146$403 812 870$ 15 033 814$402 741 327$ 2 342 756$
2026-05-11 07:01:010.9991435835054783$388 779 057$ 28 660 079$400 398 571$ 988 715$
2026-05-11 03:01:010.9991949232061076$360 118 978$ 116 312 134$399 409 855$ 24 917$
2026-05-10 19:01:020.9991325876799187$243 806 844$ 7 848 715$399 384 938$ -32 634$
2026-05-10 15:01:020.999214228588872$235 958 129$ 36 095 957$399 417 572$ -82 546$
2026-05-10 11:01:010.9994207331327468$199 862 172$ 10 784 072$399 500 119$ 13 029$
2026-05-10 07:01:010.999388139493476$189 078 100$ 19 427 244$399 487 090$ 52 770$
2026-05-10 03:01:020.9992561252058545$169 650 856$ -31 373 499$399 434 320$ -61 801$
2026-05-09 19:01:010.999410732246947$201 024 355$ -34 968 501$399 496 121$ 127 571$
2026-05-09 15:01:010.9990915915108725$235 992 856$ -19 786 447$399 368 550$ 29 561$
2026-05-09 11:01:010.9990176403783984$255 779 303$ -6 031 143$399 338 990$ -26 446$
2026-05-09 07:01:020.9990837994028923$261 810 446$ 7 727 934$399 365 436$ 6 482$
2026-05-09 03:01:020.9990675842609259$254 082 512$ -100 464 099$399 358 954$ -4 896 400$
2026-05-08 03:01:020.9987989473788554$354 546 611$ -67 760 346$404 255 354$ -131 691$
2026-05-07 03:01:010.9991243180121687$422 306 957$ 143 639 260$404 387 045$ 1 544 366$
2026-05-06 03:01:010.9990440519878205$278 667 697$ -141 462 011$402 842 679$ 412 765$
2026-05-05 03:01:010.9988999969723583$420 129 709$ 187 587 985$402 429 914$ 47 579$
2026-05-04 03:01:020.9987818974434849$232 541 724$ 46 895 857$402 382 335$ 68 689$
2026-05-03 03:01:020.9986113999447098$185 645 867$ -120 832 170$402 313 646$ -89 932$
2026-05-02 03:01:010.9988346270206292$306 478 037$ -86 213 124$402 403 579$ 53 110$
2026-05-01 03:01:020.9987027985329304$392 691 161$ 11 815 878$402 350 468$ -3 782 621$
2026-04-30 03:01:010.9985413612535473$380 875 283$ 189 411 636$406 133 089$ -3 266 495$
2026-04-29 03:01:020.9981754601559444$191 463 648$ -326 528 800$409 399 584$ -2 947 947$
2026-04-28 03:01:010.9981799243783129$517 992 447$ 296 591 616$412 347 531$ -2 531 190$
2026-04-27 03:01:010.9985479653544175$221 400 832$ 97 516 956$414 878 721$ 38 717$
2026-04-26 03:01:020.9984547807669871$123 883 876$ -76 657 339$414 840 005$ -135 284$
2026-04-25 03:01:020.9987803884714183$200 541 215$ -71 127 742$414 975 289$ -89 846$
Mobile version

0.038 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter