CryptoStatCoins


DeepSeek AI (DEEPSEEK) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026


Current price DeepSeek AI (DEEPSEEK): $ -6.71% in 24 hours
1h: 0% 24h: -6.71% 7d: -15.12% 30d: -42.68% 60d: -48.68% 90d: -35.96%

As of Nov 21, 2026 the DeepSeek AI (DEEPSEEK) price is $0 per coin with a circulating supply of 0 (maximum supply is unlimited). DEEPSEEK holds the 6954th position by market capitalization at $0 with a market dominance of 0%, available across 1 trading pairs. Over the last 24 hours the price changed by -6.71%, weekly -15.12%, monthly -42.68%, 60-day -48.68%, 90-day -35.96%, and trading volume changed by 0% reaching $0. Supply is capped (deflationary model). Market cap by total supply: $6 082. DEEPSEEK was initially listed for trading on Jan 27, 2025.


Price change chart DeepSeek AI


0
1.5E-13
3.0E-13
4.5E-13
6.0E-13
7.5E-13
9.0E-13
1.05E-12
1.2E-12
1.35E-12
1.5E-12
1.65E-12
1.8E-12
1.95E-12
2.1E-12
2.25E-12
2.4E-12
2.55E-12
2.7E-12
2.85E-12
3.0E-12
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025
 Jul
2025
 Aug
2025
 Sep
2025
 Oct
2025
 Nov
2025
 Apr
2026
 May
2026
 Jun
2026
 Jul
2026
 Aug
2026
 Sep
2026
 Oct
2026
 Nov
2026

Signals: RVOL, divergences, strong signals & traps DeepSeek AI

Signal summary: Strong: 10 | Traps: 8 | Bearish div: 106 | Bullish div: 14 (out of 498 days)
Avg after strong signal: +3d: 0.00% | +7d: -20.00% (5 cases)
Avg after bearish divergence: +1d: -7.55% | +3d: -15.09% | +7d: -20.75% (106 cases)
Avg after bullish divergence: +1d: 0.00% | +3d: 0.00% | +7d: 0.00% (14 cases)
DatePriceBTC priceRVOLAlpha vs BTCVolume 24hVolume changeMarket capChange 24hDivergenceNote+1d+3d+7d
21/11/26585360.00x-5.4% - -6.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.4%———
20/11/26592860.00x+4.3% -100% -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/11/2663071111.67x+0.8%7.84159072 - +0.8%—RVOL spike (111.67x)———
18/11/26630520.00x+2.5% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/11/26640530.00x-1.9% -100% -2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/11/266438328.72x+1.4%1.40443237 - +1%—RVOL spike (28.72x)———
15/11/26646680.00x-5.5% - -7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.5%———
14/11/26656590.00x+1.4% - -3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/11/26687950.00x+7.3% -100% +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +7.3%———
12/11/26739550.00x-3.4% - -3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/11/26736720.00x+0.5% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/11/26752660.00x+0.7% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/11/26747370.00x-7.4% - -8.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -7.4%———
08/11/26757400.00x-3.8% - -3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/11/26757430.00x+0.3% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/11/26759850.00x+0.4% - -5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/11/26806440.00x-2.1% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/11/26774260.00x+0% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/11/26766960.00x-1.9% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/11/26782500.00x-4.8% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/11/26774340.00x-0.2% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/10/26771980.00x-3.7% - -4.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/10/26777710.00x+2.4% - -1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/10/26812510.00x+0.9% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/26806570.00x-1.9% -100% -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/10/26801250.14x-1.7%0.97797340 - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.14x)———
26/10/26800240.00x+1.9% -100% +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/268078911.95x+1.1%51.67933226 - +0.7%—RVOL spike (11.95x)———
24/10/26810800.00x+0.3% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/26813110.00x+1.2% - -2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/26840240.00x-1.6% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/26829400.00x+3.7% - +4.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/26820120.00x-4.3% - -3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/10/26813830.00x+0% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/10/26814190.00x+0.5% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/26821320.00x+0.8% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/26815730.00x-0.9% - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/10/26830930.00x-2.9% -100% -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/10/2681754—-5.1%86.47292957 - -7.4%—Lagged BTC -5.1%———
12/10/26836730.00x-3.4% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/10/26829120.00x-2.6% - -2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/26825550.00x+3.2% - +4.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/10/26816900.00x-1.7% - -3.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/10/26832760.00x+5.3% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.3%———
06/10/26857860.00x+2.1% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/10/26864800.00x-2.1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/10/26847420.00x-0.8% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/10/26845030.00x+1.9% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/10/26848500.00x-1.3% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/10/26835540.00x-0.7% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/09/26836250.00x-0.1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/09/26835000.00x-1% - -2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/09/26844570.00x-0.1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/09/26844130.00x-1.3% - -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/09/26840360.00x+3.7% - +3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/09/26843780.00x+2.8% - +2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/09/26843820.00x-1% - -3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/09/26861950.00x+0.3% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/09/26866040.00x+0.3% -100% +7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/09/2681144—+9.4%5.23689656 - +9.3%—Beat BTC +9.4%———
20/09/2681234—-0.4% - -—————
19/09/2680900—-5.9% - -—Lagged BTC -5.9%———
18/09/2676405—+2.4% - +2.8%—————
17/09/2676152—-0.6% - -3.2%—————
15/09/2678162—-3.8% - -2.1%—————
14/09/2676830—+0.6% - -—————
13/09/2677270—+0.1% - +0.2%—————
12/09/2677175—+1.9% - +2.7%—————
11/09/26765590.00x-1.9% - -4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/09/26782600.00x+0.2% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/09/26784460.00x+0.1% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/09/26790940.00x+0.8% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/09/26803510.00x-0.7% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/09/26798300.00x-1.6% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/09/26796760.00x+6.1% - +4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.1%———
04/09/26812720.00x-5.1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.1%———
03/09/26773100.00x-3.1% - -3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/09/26773960.00x+1.8% - +0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/09/26785590.00x-4.3% - -3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/08/26776950.00x+1.7% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/08/26782460.00x+2.5% - +3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/08/26778380.00x+3% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/08/26802620.00x+6.3% - +7.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.3%———
27/08/26790380.00x+0.3% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/08/26785390.00x+2.2% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/08/26789600.00x-2.6% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/08/26777490.00x+1.5% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/08/26770760.00x-0.1% -100% -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/08/26783330.42x+1.5%8.09317092 - +8.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.42x)———
21/08/26730130.00x-4.6% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/08/26692680.00x+4.9% - +12%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/08/26646810.00x+1.7% - +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/08/26644880.00x-1.8% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/08/26628300.00x+0.2% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/08/26630250.00x+1.1% -100% +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/08/26629780.39x-0.3%7.38573732 - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.39x)———
14/08/26634180.00x+0.4% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/08/26634100.00x-0% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/08/26635520.00x+1% -100% +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/08/26639100.89x+1.3%16.26022473 - -0.1%—————
10/08/26648450.00x+3.1% - +3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/08/26649070.00x-5% - -5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.0%———
08/08/26648830.00x-1% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/08/26642570.00x-0.3% -100% -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/08/26645950.09x-0.3%1.71068088 - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.09x)———
05/08/26640530.00x-18.7% -100% -17.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -18.7% | Sharp drop -17.8%———
04/08/2663458402.57x+19.3%358.97196882 - +19.2%—STRONG SIGNAL | RVOL spike (402.57x) | Beat BTC +19.3% | Sharp rise +19.2%———
03/08/26634970.00x+4.2% - +5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/08/26627620.00x-3.8% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/08/26628140.00x+3% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/07/26647240.00x-1.3% -100% -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/07/26639032.96x+0.2%2.30034537 - +0.2%—————
29/07/26638530.00x-2.9% - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/07/26637230.00x+1.4% -100% -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/07/26653410.88x+1.4%0.65369508 - +3%—————
26/07/26643120.00x-0.5% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/07/26640980.00x-2.9% - -4.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/07/26650480.00x+1.6% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/07/26660810.00x+0.4% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/07/26665090.00x-2.2% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/07/26652140.00x+1.5% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/07/26646840.00x-2.4% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/07/26647940.00x-0.9% -100% +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/07/26638990.21x-0.8%3.24238320 -72.1% -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.21x)———
17/07/26637890.80x-2.1%11.63754779 - -3.5%—————
16/07/26647200.00x+1.3% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/07/26649750.00x-0.7% - +3.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/07/26622590.00x-0.9% - -3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/07/26637460.00x-7.1% - -7.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -7.1%———
12/07/26637780.00x+0.4% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/07/26641280.00x-1.9% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/07/26631850.00x-0.3% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/07/26622330.00x-8.3% - -10%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -8.3%———
08/07/26633180.00x-0.2% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/07/26639970.00x-0.7% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/07/26635900.00x-1.7% - -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/07/26630880.00x-2.1% -100% -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/07/266254911.95x+8.5%109.30024885 -39.4% +10.2%—STRONG SIGNAL | RVOL spike (11.95x) | Beat BTC +8.5%———
03/07/26614921,409.72x+15.3%180.34002787 - +17.8%—STRONG SIGNAL | RVOL spike (1,409.72x) | Beat BTC +15.3% | Sharp rise +17.8%———
02/07/26600050.00x+2.4% -100% +4.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/07/265856250.78x+0.5%1.83553474 - -2.1%—RVOL spike (50.78x)———
30/06/26601360.00x+2.2% - +3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/06/26595590.00x-0.2% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/06/26599400.00x+0.9% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/06/26600160.00x+7.9% - +8.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +7.9%———
26/06/26597120.00x-4.1% - -6.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/06/26609830.00x+3.4% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/06/26626600.00x-4.7% - -6.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/06/26639530.00x-16.1% - -15%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -16.1%———
22/06/26632410.00x+5.1% - +3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +5.1%———
21/06/26642410.00x+12.9% - +14%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +12.9%———
20/06/26635360.00x+0.3% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/06/26628980.00x-2.9% - -5.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/06/26644500.00x+1.6% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/06/26656050.00x+0.7% -100% -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/06/26662870.29x+4.7%0.72299109 - +5.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.29x)———
15/06/26657100.00x+0.4% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/06/26644130.00x-1.2% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/06/26635420.00x+4.1% - +4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/06/26635530.00x-2.3% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/06/26614560.00x-0.5% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/06/26616720.00x-0.2% - -2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/06/26630790.00x+4% - +3.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/06/26633100.00x+9.7% - +13.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +9.7%———
07/06/26608640.00x-2.2% -100% -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/06/26610340.35x-2.9%5.98844804 - -7.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.35x)———
05/06/26638120.00x-4.3% - -4.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/06/26640390.00x-8.1% - -12%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -8.1%———
03/06/26666680.00x+1.6% - -5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/06/26713200.00x-0.6% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/06/26735800.00x-0.4% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/05/26737550.00x+8.5% - +9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +8.5%———
30/05/26733690.00x-0.7% -100% -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/05/26735372.69x+2.8%43.27101043 - +1.7%—————
28/05/26743400.00x+1.8% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/05/26758250.00x+3.1% - +1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/05/26772800.00x-0.4% - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/05/26769810.00x-2.9% -100% -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/05/26766713.08x+0.2%44.23573224 - +1.8%—RVOL spike (3.08x)———
23/05/26754880.00x-11.9% -100% -14.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -11.9%———
22/05/267753885.18x+20.3%248.97888956 - +20.4%—STRONG SIGNAL | RVOL spike (85.18x) | Beat BTC +20.3% | Sharp rise +20.4%———
21/05/26774630.00x+1.9% -100% +2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/05/26767504.41x-6%10.55699815 - -6.3%—TRAP | RVOL spike (4.41x) | Lagged BTC -6.0%———
19/05/26769470.00x+0.6% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/05/26774260.00x+0.9% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/05/26781340.00x+1.2% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/05/26790660.00x-1.7% - -4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/05/26810470.00x+0.3% - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/05/26792770.00x-3.6% - -5.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/05/26804770.00x-1% - -2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/05/26817250.00x+3.8% - +3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/05/26821110.00x+2.2% - +4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/05/26806670.00x+0.4% -100% +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/05/26801881.06x+4.5%17.54017103 - +4.8%—————
08/05/26800090.00x+4.5% - +2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/05/26814290.00x+2.6% -100% +3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/05/26809310.66x+1.9%10.58966741 - +3.3%—————
05/05/26798240.00x+3.3% - +4.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/05/26785400.00x-0.1% -100% -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/05/26786531.32x-0.6%19.77411299 - +0%—————
02/05/26781780.00x-1.6% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/05/26763280.00x+0.5% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/04/26757790.00x-2.1% -100% -2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/04/26763511.20x+0.5%17.02049155 - -0.9%—————
28/04/26773720.00x-1.7% - -3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/04/26786610.00x+1.1% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/04/26776020.00x-0.6% -100% -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/04/2677457—-17.3%282.83885354 - -18.3%—Lagged BTC -17.3% | Sharp drop -18.3%———
24/04/2678264—-1.9% - -1.8%—————
23/04/2678204—-0.4% - +2%—————
22/04/26763540.00x+13.2% - +13.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +13.2%———
21/04/26758550.00x-2.8% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/04/26738200.00x+9.5% - +7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +9.5%———
19/04/26757240.00x-1.1% - -2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/04/26771260.00x+0.1% - +2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/04/26751640.00x+2.1% - +2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/04/26748130.00x-1.7% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/04/26741820.00x+0.3% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/04/26744420.00x-1.9% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/04/26730560.00x+1.4% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/04/26729760.00x-1.7% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/04/26717720.00x— - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/04/26—0.00x— - +5.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/12/25892990.00x-18% - -20.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -18.0% | Sharp drop -20.4%———
28/11/25914660.00x-3.7% - -2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/11/25902090.00x+3.6% - +7.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/11/25871310.00x+10% - +8.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +10.0%———
25/11/25887440.00x-2.1% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/11/25879440.00x-0.3% - +4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/11/25843590.00x+1% -100% +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/11/25851904.81x-5.7%1.29523136 - -8.3%—TRAP | RVOL spike (4.81x) | Lagged BTC -5.7%———
21/11/25874610.00x+7.6% - +4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +7.6%———
20/11/25906310.00x+4.9% -100% +2.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/11/25924473.33x+7.8%0.76815593 -83.4% +8.4%—STRONG SIGNAL | RVOL spike (3.33x) | Beat BTC +7.8%———
18/11/2591825—-7.3%4.61861429 - -9%—Lagged BTC -7.3%———
17/11/2593437—+1.8% - -—————
16/11/2595175—+0% - +0.2%—————
15/11/2595003—+2.8% - -1%—————
14/11/2598820—-4.4% - -7.3%—————
13/11/25101832—-0.9% - -1.8%—————
12/11/25102737—-6.1% - -8.7%—Lagged BTC -6.1%———
11/11/25105458—+5.7% - +6.8%—Beat BTC +5.7%———
10/11/25104374—+16.5% - +18.6%—Beat BTC +16.5% | Sharp rise +18.6%———
09/11/25102269—-5% - -6.4%—————
08/11/25103784—-0.6% - +2%—————
07/11/25101134—+0.9% - -1.6%—————
06/11/25103702—-13.2% - -9.7%—Lagged BTC -13.2%———
05/11/25100138—+6.3% - -—Beat BTC +6.3%———
04/11/25106869—-2.1% - -5%—————
03/11/25110032—+1.6% - +1.7%—————
02/11/25109901—-0.3% - -—————
01/11/25109582—+2.8% - +4.4%—————
31/10/251078480.00x-6.6% - -9.9%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -6.6%———
30/10/251115680.00x-0.1% - -1.6%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
29/10/251131910.00x+0.8% - -0.3%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/251144850.00x-4.1% - -3.2%BullishBULLISH DIVERGENCE | Volume dry-up (0.00x)———
