CryptoStatCoins


Decred (DCR) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Decred (DCR): $17.82 -5.4% in 24 hours

As of May 16, 2026 the Decred (DCR) price is $17.81701690834447 per coin with a circulating supply of 17 420 413 coins out of a maximum supply of 21 000 000. DCR holds the 118th position by market capitalization at $310 379 798 with a market dominance of 0.012%. The cryptocurrency is available across 99 trading pairs. Over the last 24 hours the price has decreased by -5.4%, with weekly losses of -9.23%. Monthly gains stand at -15.69% while the 60-day and 90-day periods show positive growth of -33.46% and -27.47% respectively. Trading volume has increased by 13.55% in the last 24 hours reaching $2 075 990. DCR was initially listed for trading on Feb 10, 2016.


Price change chart Decred


9,67
9,67
11,33
11,33
12,99
12,99
14,65
14,65
16,31
16,31
17,97
17,97
19,62
19,62
21,28
21,28
22,94
22,94
24,60
24,60
26,26
26,26
27,92
27,92
29,58
29,58
31,24
31,24
32,90
32,90
34,56
34,56
36,22
36,22
37,87
37,87
39,53
39,53
41,19
41,19
42,85
42,85
 Dec
2023
 Jan
2024
 Mar
2024
 Apr
2024
 Jun
2024
 Jul
2024
 Sep
2024
 Oct
2024
 Dec
2024
 Jan
2025
 Mar
2025
 Apr
2025
 May
2025
 Jul
2025
 Aug
2025
 Oct
2025
 Nov
2025
 Apr
2026

DCR Analytics: Advanced Chart Tools →

Decred cryptocurrency characteristics

As of 16.05.2026 the DCR cryptocurrency price stands at $17.81701690834447 with a market capitalization exceeding $310 379 798 and market dominance of 0.012%.

DCR metrics

  • Market cap: $310 379 798 (118th among cryptocurrencies)
  • Volume 24h: $2 075 990 (13.55%)
  • Circulating supply: 17 420 413 DCR (max supply — 21 000 000 DCR)
  • Num market pairs: 99
  • Trading started on exchanges: 10.02.2016

Decred Price dynamics

  • 24h change: -5.4%
  • 7d change: -9.23%
  • 30d change:-15.69%
  • 60d change:-33.46%
  • 90d change:-27.47%

Summary table of characteristics

decred
Price 17.81701690834447$
Max supply 21 000 000
Circulating supply 17 420 413
Total supply 17 420 413
Market cap 310 379 798
Rank 118
Market cap dominance 0.012%
Fully diluted market cap 374 157 355
Num market pairs 99
Percent change 1h -0.15%
Percent change 24h -5.4%
Percent change 7d -9.23%
Percent change 30d -15.69%
Percent change 60d -33.46%
Percent change 90d -27.47%
Volume 24h 2 075 990
Volume change 24h 13.55%
Date added 2016-02-10 00:00:00


Decred (DCR) - A Secure and Adaptable Cryptocurrency

Decred (DCR) is a decentralized, open-source cryptocurrency that emphasizes security, governance, and sustainability. It combines Proof-of-Work (PoW) and Proof-of-Stake (PoS) mechanisms to create a balanced and fair system.

Key Features of Decred

  • Hybrid Consensus: Uses both PoW and PoS for enhanced security and decentralization.
  • On-Chain Governance: Allows stakeholders to vote on protocol changes and funding proposals.
  • Self-Funding Treasury: A portion of block rewards funds development and community initiatives.
  • Privacy Features: Supports optional privacy through CoinShuffle++.
  • Scalability: Designed to handle increased transaction volume efficiently.

Decred (DCR) Tokenomics

Total Supply 21 million DCR (fixed cap)
Block Time ~5 minutes
Block Reward Split between PoW miners (60%), PoS voters (30%), and Treasury (10%)

Why Choose Decred?

Decred stands out due to its community-driven governance, transparent funding model, and focus on long-term sustainability. Its hybrid consensus ensures security while giving stakeholders a voice in decision-making.



Recent changes in price, volume and market capitalization Decred

DatePriceVolume24ChangeMarket_capChange
2026-05-16 07:01:0117.81701690834447$2 075 990$ -19 493$310 379 798$ 3 180 547$
2026-05-16 03:01:0217.634695673989516$2 095 484$ 83 503$307 199 251$ -9 576 791$
2026-05-15 19:01:0218.185076903165438$2 011 981$ 253 856$316 776 043$ -6 473 646$
2026-05-15 15:01:0118.557004838928243$1 758 125$ -6 417$323 249 688$ -2 562 934$
2026-05-15 11:01:0118.70438349363727$1 764 542$ -63 752$325 812 623$ -2 146 292$
2026-05-15 07:01:0118.827941523545558$1 828 294$ -49 677$327 958 915$ 1 305 566$
2026-05-15 03:01:0218.753342907054005$1 877 971$ 34 999$326 653 349$ -55 082$
2026-05-14 19:01:0218.75715296036866$1 842 972$ -17 972$326 708 431$ 3 988 086$
2026-05-14 15:01:0118.528495235766428$1 860 944$ -6 137$322 720 345$ -1 637 876$
2026-05-14 11:01:0118.622888010729472$1 867 082$ 16 833$324 358 221$ 1 867 806$
2026-05-14 07:01:0118.515805692485262$1 850 249$ 28 201$322 490 415$ -4 223 832$
2026-05-14 03:01:0218.75859997375634$1 822 048$ 141 110$326 714 247$ -1 095 447$
2026-05-13 19:01:0118.821950036461182$1 680 939$ -131 349$327 809 694$ 2 046 711$
2026-05-13 15:01:0118.7047788670368$1 812 287$ -171 685$325 762 984$ 331 449$
2026-05-13 11:01:0218.686051662844182$1 983 972$ -31 262$325 431 535$ -5 119 391$
2026-05-13 07:01:0118.980241915408183$2 015 234$ 32 699$330 550 926$ 4 415 963$
2026-05-13 03:01:0118.726979844465344$1 982 535$ -62 480$326 134 964$ 1 407 943$
2026-05-12 19:01:0118.646676850989323$2 045 015$ 166 893$324 727 021$ -278 312$
2026-05-12 15:01:0118.66290436333054$1 878 122$ 232 577$325 005 333$ -6 733 154$
2026-05-12 11:01:0219.049843904275765$1 645 545$ 14 612$331 738 487$ -1 267 664$
2026-05-12 07:01:0119.122842738415535$1 630 933$ -65 293$333 006 150$ -2 452 775$
2026-05-12 03:01:0119.263989520027355$1 696 226$ -357 379$335 458 926$ -314 165$
2026-05-11 19:01:0219.282561341972546$2 053 606$ 1 960$335 773 090$ 435 717$
2026-05-11 15:01:0219.25783448372367$2 051 645$ -55 383$335 337 373$ -505 015$
2026-05-11 11:01:0219.287198904630465$2 107 028$ -42 773$335 842 387$ 359 948$
2026-05-11 07:01:0119.266835930422612$2 149 802$ 19 914$335 482 440$ -4 623 163$
2026-05-11 03:01:0119.53276237628214$2 129 888$ 348 931$340 105 602$ 2 914 230$
2026-05-10 19:01:0219.366025324962347$1 780 956$ -5 605$337 191 372$ 172 846$
2026-05-10 15:01:0219.3563585354445$1 786 562$ 54 810$337 018 527$ 2 146 682$
2026-05-10 11:01:0119.23347433744752$1 731 752$ -55 385$334 871 844$ -1 969 803$
2026-05-10 07:01:0119.34680509098448$1 787 137$ -223 767$336 841 648$ -2 850 863$
2026-05-10 03:01:0219.510809400335432$2 010 903$ -267 904$339 692 511$ 3 498 034$
2026-05-09 19:01:0119.310488341979873$2 278 807$ 1 137$336 194 477$ -1 707 639$
2026-05-09 15:01:0119.409355621239623$2 277 670$ -85 672$337 902 116$ -1 981 014$
2026-05-09 11:01:0119.52314659114727$2 363 342$ -289 566$339 883 131$ -2 234 577$
2026-05-09 07:01:0219.651625863270436$2 652 908$ 130 202$342 117 708$ 2 024 864$
2026-05-09 03:01:0219.535621086453606$2 522 706$ 26 477$340 092 843$ 209 382$
2026-05-08 03:01:0219.52528427435025$2 496 229$ -2 429 773$339 883 461$ -14 788 778$
2026-05-07 03:01:0120.37663874667138$4 926 001$ 1 979 981$354 672 238$ 5 856 996$
2026-05-06 03:01:0120.04209213467392$2 946 020$ -1 401 635$348 815 243$ 2 414 442$
2026-05-05 03:01:0119.90494407298508$4 347 656$ 1 432 464$346 400 800$ 15 335 421$
2026-05-04 03:01:0219.02555370289187$2 915 192$ 928 736$331 065 379$ 3 176 671$
2026-05-03 03:01:0218.844623200582724$1 986 456$ 24 481$327 888 708$ -1 322 950$
2026-05-02 03:01:0118.922474257435596$1 961 975$ 371 819$329 211 659$ 13 558 990$
2026-05-01 03:01:0218.14465406895445$1 590 157$ -156 328$315 652 669$ -8 563 435$
2026-04-30 03:01:0118.63859101894255$1 746 485$ -660 889$324 216 104$ -6 663 806$
2026-04-29 03:01:0219.02348709669576$2 407 374$ -143 857$330 879 910$ 4 286 877$
2026-04-28 03:01:0118.77880095865666$2 551 231$ 267 059$326 593 033$ -18 798 910$
2026-04-27 03:01:0119.861402908454057$2 284 172$ 288 853$345 391 943$ 1 273 242$
2026-04-26 03:01:0219.790020640666015$1 995 320$ -1 409 820$344 118 702$ -6 335 055$
2026-04-25 03:01:0220.15615462487184$3 405 140$ 825 503$350 453 757$ 6 095 923$
Mobile version

0.062 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter