CryptoStatCoins


Cronos (CRO) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Cronos (CRO): $0.09 -1.62% in 24 hours

As of Jan 22, 2026 the Cronos (CRO) price is $0.091028434319433 per coin with a circulating supply of 39 801 935 127 coins out of a maximum supply of 100 000 000 000. CRO holds the 29th position by market capitalization at $3 623 107 838 with a market dominance of 0.12%. The cryptocurrency is available across 337 trading pairs. Over the last 24 hours the price has decreased by -1.62%, with weekly losses of -9.48%. Monthly gains stand at -3.88% while the 60-day and 90-day periods show positive growth of -15.35% and -37.28% respectively. Trading volume has increased by -11.47% in the last 24 hours reaching $16 325 742. CRO was initially listed for trading on Dec 14, 2018.


Price change chart Cronos


0,058
0,071
0,084
0,097
0,11
0,12
0,14
0,15
0,16
0,18
0,19
0,20
0,22
0,23
0,24
0,26
0,27
0,28
0,30
0,31
0,32
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 May
2024
 Jun
2024
 Jul
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Feb
2025
 Mar
2025
 Apr
2025
 Jun
2025
 Jul
2025
 Aug
2025
 Sep
2025
 Nov
2025
 Jan
2026

CRO Analytics: Advanced Chart Tools →

Cronos cryptocurrency characteristics

As of 22.01.2026 the CRO cryptocurrency price stands at $0.091028434319433 with a market capitalization exceeding $3 623 107 838 and market dominance of 0.12%.

CRO metrics

  • Market cap: $3 623 107 838 (29th among cryptocurrencies)
  • Volume 24h: $16 325 742 (-11.47%)
  • Circulating supply: 39 801 935 127 CRO (max supply — 100 000 000 000 CRO)
  • Num market pairs: 337
  • Trading started on exchanges: 14.12.2018

Cronos Price dynamics

  • 24h change: -1.62%
  • 7d change: -9.48%
  • 30d change:-3.88%
  • 60d change:-15.35%
  • 90d change:-37.28%

Summary table of characteristics

cronos
Price 0.091028434319433$
Max supply 100 000 000 000
Circulating supply 39 801 935 127
Total supply 98 335 269 081
Market cap 3 623 107 838
Rank 29
Market cap dominance 0.12%
Fully diluted market cap 9 102 843 432
Num market pairs 337
Percent change 1h -0.12%
Percent change 24h -1.62%
Percent change 7d -9.48%
Percent change 30d -3.88%
Percent change 60d -15.35%
Percent change 90d -37.28%
Volume 24h 16 325 742
Volume change 24h -11.47%
Date added 2018-12-14 00:00:00


Cronos (CRO) Cryptocurrency Overview

Cronos (CRO) is the native cryptocurrency of the Cronos Chain, a decentralized blockchain platform designed for fast and low-cost transactions.

Key Features of Cronos (CRO)

  • Utility token for the Cronos ecosystem
  • Used for transaction fees, staking, and governance
  • Interoperability with Ethereum and Cosmos networks
  • High scalability and low transaction costs

Cronos (CRO) Use Cases

CRO serves multiple purposes within its ecosystem:

  • Payment for transaction fees
  • Staking to secure the network and earn rewards
  • Governance participation through voting
  • Access to premium features on supported platforms

Cronos (CRO) Tokenomics

Total Supply 30,263,013,692 CRO
Circulating Supply 25,263,013,692 CRO
Blockchain Cronos Chain

Where to Buy Cronos (CRO)

CRO is available on major cryptocurrency exchanges, including:

  • Crypto.com Exchange
  • Binance
  • KuCoin
  • Huobi


Recent changes in price, volume and market capitalization Cronos

DatePriceVolume24ChangeMarket_capChange
2026-01-22 19:00:060.091028434319433$16 325 742$ -1 154 867$3 623 107 838$ -44 276 039$
2026-01-22 15:00:050.092141607824298$17 480 609$ 562 385$3 667 383 877$ 862 992$
2026-01-22 11:00:030.092120943828091$16 918 224$ -216 160$3 666 520 885$ -1 997 459$
2026-01-22 08:38:090.092171888534897$17 134 384$ 245 635$3 668 518 344$ -3 158 557$
2026-01-22 07:00:050.092251500367832$16 888 749$ -707 274$3 671 676 900$ 14 095 952$
2026-01-22 03:00:040.091898344456824$17 596 023$ -845 845$3 657 580 948$ -25 014 766$
2026-01-21 19:00:050.092528897671595$18 441 868$ -11 184 185$3 682 595 714$ 56 992 087$
2026-01-21 15:00:060.091097917685084$29 626 053$ -354 812$3 625 603 628$ 10 369 707$
2026-01-21 11:00:060.090838364447371$29 980 865$ -1 370 601$3 615 233 921$ 6 704 300$
2026-01-21 07:00:040.090671157543093$31 351 466$ 133 036$3 608 529 620$ 9 772 249$
2026-01-21 03:00:040.090426359226738$31 218 431$ -249 688$3 598 757 372$ -78 988 462$
2026-01-20 19:00:040.092413144927678$31 468 119$ 11 332 907$3 677 745 834$ 21 548 800$
2026-01-20 15:00:040.091872687186262$20 135 211$ -1 757 835$3 656 197 034$ -18 250 326$
2026-01-20 11:00:050.092332295194483$21 893 046$ 432 896$3 674 447 360$ -52 904 464$
2026-01-20 07:00:160.093662719062047$21 460 150$ -6 766 921$3 727 351 823$ -14 321 569$
2026-01-20 03:00:030.094023632023608$28 227 071$ 3 150 804$3 741 673 392$ 36 727 474$
2026-01-19 19:00:050.093102760326137$25 076 268$ 1 924 647$3 704 945 918$ -57 803 589$
2026-01-19 15:00:050.094556373371989$23 151 620$ 2 556 542$3 762 749 506$ -38 623 870$
2026-01-19 11:00:040.095528026136881$20 595 078$ 1 434 280$3 801 373 376$ -40 803 499$
2026-01-19 07:00:040.096554478441005$19 160 798$ 6 732 944$3 842 176 875$ -92 118 373$
2026-01-19 03:00:040.098870515361098$12 427 854$ 1 457 157$3 934 295 248$ -103 524 141$
2026-01-18 19:00:030.10147435496688$10 970 697$ -274 205$4 037 819 389$ -24 888 056$
2026-01-18 15:00:040.10210094142905$11 244 902$ -1 344 934$4 062 707 445$ 16 609 039$
2026-01-18 11:00:030.10168465567116$12 589 836$ -1 197 644$4 046 098 406$ 10 057 443$
2026-01-18 07:00:040.10143301222776$13 787 480$ -2 242 771$4 036 040 963$ -11 299 479$
2026-01-18 03:00:060.10171810962354$16 030 251$ -13 084 326$4 047 340 442$ -42 170 767$
2026-01-17 19:00:050.10278021046559$29 114 577$ -9 690 449$4 089 511 209$ 20 328 349$
2026-01-17 15:00:050.10227043375684$38 805 027$ 301 521$4 069 182 860$ 34 583 734$
2026-01-17 11:00:030.101402637976$38 503 506$ 850 830$4 034 599 126$ 13 075 354$
2026-01-17 07:00:040.10107484548292$37 652 676$ 2 763 572$4 021 523 772$ -20 805 968$
2026-01-17 03:00:080.10159888904209$34 889 104$ 10 561 588$4 042 329 740$ 47 560 756$
2026-01-16 19:00:030.10040572234255$24 327 517$ 8 761 532$3 994 768 984$ -48 814 013$
2026-01-16 15:00:050.10163374778082$15 565 985$ 1 105 498$4 043 582 997$ 21 160 766$
2026-01-16 11:00:050.10110299403656$14 460 486$ -4 442$4 022 422 232$ 157 450 009$
2026-01-16 07:00:040.10008139956283$14 464 928$ -1 050 546$3 864 972 222$ -28 692 493$
2026-01-16 03:00:040.1008255212605$15 515 474$ -1 732 482$3 893 664 715$ 16 841 640$
2026-01-15 19:00:040.10039168644388$17 247 956$ -1 819 063$3 876 823 075$ -69 565 374$
2026-01-15 15:00:040.10219425950606$19 067 019$ -293 438$3 946 388 449$ -581 245$
2026-01-15 11:00:050.10221047389719$19 360 457$ -663 055$3 946 969 694$ 44 623 644$
2026-01-15 07:00:040.1010560495786$20 023 512$ 828 948$3 902 346 050$ 53 553 541$
2025-12-06 00:47:430.10306354939887$19 194 564$ 3 660 165$3 848 792 509$ -368 039 959$
2025-11-28 01:00:030.1129814141478$15 534 399$ -6 330 733$4 216 832 468$ 45 164 679$
2025-11-27 01:00:040.11177912989758$21 865 132$ -3 915 179$4 171 667 789$ 84 052 660$
2025-11-26 01:00:050.1095344287359$25 780 310$ -7 747 931$4 087 615 128$ -39 167 429$
2025-11-25 01:00:040.11059156114292$33 528 241$ -18 768 437$4 126 782 557$ 59 963 764$
2025-11-24 01:00:050.10899208353459$52 296 679$ 32 907 778$4 066 818 793$ 379 102 584$
2025-11-23 01:00:080.098838785118808$19 388 900$ -24 713 044$3 687 716 209$ -4 679 256$
2025-11-22 01:00:040.098970982360031$44 101 944$ 8 028 288$3 692 395 465$ -199 759 157$
2025-11-21 01:00:050.10433247444823$36 073 656$ -5 547 543$3 892 154 622$ -159 565 367$
2025-11-20 01:00:040.10861751136682$41 621 199$ -3 581 715$4 051 719 989$ -58 346 585$
2025-11-19 01:00:130.11018888484099$45 202 914$ 10 345 001$4 110 066 574$ 261 747 492$
Mobile version

0.047 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service