CryptoStatCoins


BUILDon (B) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price BUILDon (B): $0.4265 -8.16% in 24 hours

As of May 16, 2026 the BUILDon (B) price is $0.42646923433051204 per coin with a circulating supply of 1 000 000 000 coins out of a maximum supply of 0. B holds the 95th position by market capitalization at $426 469 234 with a market dominance of 0.016%. The cryptocurrency is available across 131 trading pairs. Over the last 24 hours the price has decreased by -8.16%, with weekly losses of 10.62%. Monthly gains stand at 305.47% while the 60-day and 90-day periods show positive growth of 89.43% and 188.4% respectively. Trading volume has increased by -80.98% in the last 24 hours reaching $16 407 819. B was initially listed for trading on May 16, 2025.


Price change chart BUILDon


0,023
0,058
0,094
0,13
0,16
0,20
0,24
0,27
0,31
0,34
0,38
0,41
0,45
0,48
0,52
0,55
0,59
0,63
0,66
0,70
0,73
 Jun
2025
 Jun
2025
 Jul
2025
 Jul
2025
 Aug
2025
 Aug
2025
 Sep
2025
 Oct
2025
 Oct
2025
 Nov
2025
 Nov
2025
 Apr
2026
 Apr
2026
 May
2026

B Analytics: Advanced Chart Tools →

BUILDon cryptocurrency characteristics

As of 16.05.2026 the B cryptocurrency price stands at $0.42646923433051204 with a market capitalization exceeding $426 469 234 and market dominance of 0.016%.

B metrics

  • Market cap: $426 469 234 (95th among cryptocurrencies)
  • Volume 24h: $16 407 819 (-80.98%)
  • Circulating supply: 1 000 000 000 B (max supply — 0 B)
  • Num market pairs: 131
  • Trading started on exchanges: 16.05.2025

BUILDon Price dynamics

  • 24h change: -8.16%
  • 7d change: 10.62%
  • 30d change:305.47%
  • 60d change:89.43%
  • 90d change:188.4%

Summary table of characteristics

buildon
Price 0.42646923433051204$
Max supply 0
Circulating supply 1 000 000 000
Total supply 1 000 000 000
Market cap 426 469 234
Rank 95
Market cap dominance 0.016%
Fully diluted market cap 426 469 234
Num market pairs 131
Percent change 1h -2.36%
Percent change 24h -8.16%
Percent change 7d 10.62%
Percent change 30d 305.47%
Percent change 60d 89.43%
Percent change 90d 188.4%
Volume 24h 16 407 819
Volume change 24h -80.98%
Date added 2025-05-16 08:07:37


Recent changes in price, volume and market capitalization BUILDon

DatePriceVolume24ChangeMarket_capChange
2026-05-16 07:01:010.42646923433051204$16 407 819$ -1 606 391$426 469 234$ -10 795 729$
2026-05-16 03:01:020.43726496302728884$18 014 210$ -3 918 776$437 264 963$ -15 484 974$
2026-05-15 19:01:020.45274993737385827$21 932 986$ -21 326 951$452 749 937$ -2 130 551$
2026-05-15 15:01:010.45488048800082515$43 259 937$ -11 373 198$454 880 488$ 2 351 825$
2026-05-15 11:01:010.4525286631788617$54 633 135$ -31 631 119$452 528 663$ -12 117 248$
2026-05-15 07:01:010.4646459113530591$86 264 254$ -1 879 249$464 645 911$ -7 860 311$
2026-05-15 03:01:020.47250622202998505$88 143 503$ -256 948$472 506 222$ -44 326 901$
2026-05-14 19:01:020.5168331227154699$88 400 451$ 14 728 556$516 833 123$ 100 732 598$
2026-05-14 15:01:010.4161005251087085$73 671 895$ -2 380 018$416 100 525$ -65 889 905$
2026-05-14 11:01:010.48199042973338335$76 051 914$ 20 769 346$481 990 430$ -226 213 085$
2026-05-14 07:01:010.7082035142455386$55 282 568$ -1 446 521$708 203 514$ 64 436 985$
2026-05-14 03:01:020.643766529552604$56 729 088$ -2 792 677$643 766 530$ -33 895 533$
2026-05-13 19:01:010.6776620624481542$59 521 765$ 963 530$677 662 062$ -53 605 198$
2026-05-13 15:01:010.7312672607984266$58 558 235$ 9 322 204$731 267 261$ 28 638 420$
2026-05-13 11:01:020.7026288408754702$49 236 031$ 6 751 378$702 628 841$ 97 704 276$
2026-05-13 07:01:010.6049245650197848$42 484 653$ -5 716 164$604 924 565$ -25 423 779$
2026-05-13 03:01:010.6303483438722135$48 200 816$ -33 313 506$630 348 344$ -10 174 916$
2026-05-12 19:01:010.6405232595567187$81 514 322$ -31 595 849$640 523 260$ 9 783 637$
2026-05-12 15:01:010.6307396226232975$113 110 172$ -7 033 887$630 739 623$ 3 097 842$
2026-05-12 11:01:020.6276417803638176$120 144 059$ -13 678 653$627 641 780$ 3 744 822$
2026-05-12 07:01:010.623896958440015$133 822 712$ 8 300 919$623 896 958$ -6 247 354$
2026-05-12 03:01:010.6301443125325763$125 521 793$ 27 920 124$630 144 313$ 63 879 098$
2026-05-11 19:01:020.5662652143917429$97 601 669$ 41 396 334$566 265 214$ 103 482 588$
2026-05-11 15:01:020.4627826267216814$56 205 334$ 12 295 300$462 782 627$ 7 676 930$
2026-05-11 11:01:020.45510569643661547$43 910 034$ 22 087 797$455 105 696$ 64 766 100$
2026-05-11 07:01:010.39033959658080286$21 822 237$ 966 769$390 339 597$ -16 730 674$
2026-05-11 03:01:010.4070702703994759$20 855 468$ 5 398 928$407 070 270$ 49 152 194$
2026-05-10 19:01:020.3579180765575709$15 456 540$ -16 257 666$357 918 077$ 7 374 535$
2026-05-10 15:01:020.35054354136951954$31 714 206$ -11 649 213$350 543 541$ -7 174 560$
2026-05-10 11:01:010.35771810099876655$43 363 419$ 17 953$357 718 101$ -9 325 707$
2026-05-10 07:01:010.3670438081592056$43 345 467$ 600 402$367 043 808$ 2 403 211$
2026-05-10 03:01:020.3646405971381825$42 745 064$ 2 012 902$364 640 597$ -23 017 652$
2026-05-09 19:01:010.3876582495441014$40 732 162$ 15 531 040$387 658 250$ 47 989 177$
2026-05-09 15:01:010.33966907217067666$25 201 122$ 8 973 269$339 669 072$ -44 497 711$
2026-05-09 11:01:010.3841667829723394$16 227 854$ -2 114 045$384 166 783$ -1 238 742$
2026-05-09 07:01:020.38540552523271304$18 341 898$ -1 455 357$385 405 525$ 2 742 919$
2026-05-09 03:01:020.3826626067088488$19 797 256$ -31 918 766$382 662 607$ 13 862 221$
2026-05-08 03:01:020.3688003856772252$51 716 021$ -27 220 600$368 800 386$ 31 081 576$
2026-05-07 03:01:010.33771880988614905$78 936 621$ 19 419 473$337 718 810$ -109 498 975$
2026-05-06 03:01:010.4472177850513961$59 517 149$ -82 358 851$447 217 785$ 79 055 335$
2026-05-05 03:01:010.3681624502868293$141 876 000$ -13 070 310$368 162 450$ -55 426 041$
2026-05-04 03:01:020.4235884912256753$154 946 310$ 46 129 376$423 588 491$ 98 233 087$
2026-05-03 03:01:020.32535540439244537$108 816 934$ 17 560 913$325 355 404$ 8 247 778$
2026-05-02 03:01:010.3171076264618039$91 256 021$ 87 559 845$317 107 626$ 187 317 473$
2026-05-01 03:01:020.1297901536337968$3 696 176$ -2 552 265$129 790 154$ -4 821 134$
2026-04-30 03:01:010.1346112875601135$6 248 441$ -243 253$134 611 288$ 8 566 679$
2026-04-29 03:01:020.1260446088604744$6 491 694$ -2 454 501$126 044 609$ -10 193 765$
2026-04-28 03:01:010.13623837388372967$8 946 195$ -2 206 833$136 238 374$ 1 026 718$
2026-04-27 03:01:010.135211656177944$11 153 028$ -7 136 579$135 211 656$ 8 052 761$
2026-04-26 03:01:020.12715889525929944$18 289 607$ 14 796 643$127 158 895$ 26 713 512$
2026-04-25 03:01:020.100445383611189$3 492 964$ -1 230 349$100 445 384$ -1 766 794$
Mobile version

0.065 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter