CryptoStatCoins


BNB DRAGON (DRAGON) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026


Current price BNB DRAGON (DRAGON): $ -3.32% in 24 hours
1h: 0% 24h: -3.32% 7d: -10.36% 30d: -23.34% 60d: -28.35% 90d: -20.17%

As of Nov 21, 2026 the BNB DRAGON (DRAGON) price is $0 per coin with a circulating supply of 0 out of a maximum supply of 99 976 274 032 729 920. DRAGON holds the 6375th position by market capitalization at $0 with a market dominance of 0%, available across 1 trading pairs. Over the last 24 hours the price changed by -3.32%, weekly -10.36%, monthly -23.34%, 60-day -28.35%, 90-day -20.17%, and trading volume changed by 0% reaching $0. Supply is capped (deflationary model). Market cap by total supply: $12 559. DRAGON was initially listed for trading on Jan 04, 2024.


Daily volume change chart (volume24) BNB DRAGON


0
4389
4389
8779
8779
13168
13168
17558
17558
21947
21947
26336
26336
30726
30726
35115
35115
39505
39505
43894
43894
48283
48283
52673
52673
57062
57062
61452
61452
65841
65841
70230
70230
74620
74620
79009
79009
83399
83399
87788
87788
 Feb
2024
 Apr
2024
 Jun
2024
 Jul
2024
 Sep
2024
 Oct
2024
 Dec
2024
 Feb
2025
 Mar
2025
 May
2025
 Jul
2025
 Aug
2025
 Oct
2025
 Dec
2025
 Apr
2026
 May
2026
 Jul
2026
 Sep
2026
 Oct
2026

Signals: RVOL, divergences, strong signals & traps BNB DRAGON

Signal summary: Strong: 3 | Traps: 5 | Bearish div: 0 | Bullish div: 0 (out of 696 days)
DatePriceBTC priceRVOLAlpha vs BTCVolume 24hVolume changeMarket capChange 24hDivergenceNote+1d+3d+7d
21/11/2658536—-2.1% - -3.3%—————
20/11/2659286—+2.7% - -3.3%—————
19/11/2663071—+0.1% - +0.1%—————
18/11/2663052—+1.1% - -0.4%—————
17/11/26640530.00x+0.2% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/11/26643830.00x+0.6% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/11/26646680.00x-2.4% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/11/26656590.00x+1.4% - -3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/11/26687950.00x+2.1% - -4.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/11/26739550.00x-1.5% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/11/26736720.00x+3.2% - +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/11/26752660.00x-2.4% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/11/26747370.00x+0.3% - -1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/11/26757400.00x+1.6% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/11/26757430.00x-3.8% - -4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/11/26759850.00x+7% - +1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +7.0%———
05/11/26806440.00x-1.8% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/11/26774260.00x-2.7% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/11/26766960.00x+1.5% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/11/26782500.00x-0.1% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/11/26774340.00x-1.1% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/10/26771980.00x-5.6% - -6.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.6%———
30/10/26777710.00x+4.9% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/10/26812510.00x+0.7% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/268065753.80x-1.1%44.03151477 - -0.4%—RVOL spike (53.80x)———
27/10/26801250.00x-0.2% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/10/26800240.00x+1.2% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/26807890.00x+0.5% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/10/26810800.00x+1.3% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/26813110.00x+1.5% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/26840240.00x+0.3% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/26829400.00x-0.3% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/26820120.00x+0.4% -100% +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/10/268138316.60x-2.3%16.36985882 - -2.4%—RVOL spike (16.60x)———
17/10/26814190.00x+0.8% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/26821320.00x-2.8% - -2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/26815730.00x+0.6% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/10/26830930.00x-3% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/10/26817540.00x+2.9% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/10/26836730.00x-1.7% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/10/26829120.00x+1.1% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/26825550.00x-4.9% - -3.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/10/26816900.00x+2.4% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/10/26832760.00x+1.4% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/10/26857860.00x-0% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/10/26864800.00x+1.1% - +3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/10/26847420.00x-2% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/10/26845030.00x+1.8% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/10/26848500.00x-1.6% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/10/26835540.00x+2.1% -100% +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/09/2683625—-1.9%19.71714557 - -1.8%—————
29/09/2683500—+0.3% - -0.8%—————
28/09/2684457—-0.7% - -0.6%—————
27/09/2684413—+0.1% - +0.5%—————
26/09/2684036—+0.2% - -0.2%—————
25/09/2684378—-1.7% - -1.7%—————
24/09/2684382—+2.1% - +0%—————
23/09/2686195—+1.5% - +1.1%—————
22/09/2686604—-4.3% - +2.4%—————
21/09/2681144—-0.8% - -1%—————
20/09/2681234—+0.4% - +0.8%—————
19/09/2680900—-1.3% - +4.6%—————
18/09/2676405—+0.8% - +1.2%—————
17/09/2676152—+2.1% - -0.5%—————
15/09/2678162—-1.2% - +0.6%—————
14/09/2676830—-0.8% - -1.3%—————
13/09/2677270—+2.8% - +2.9%—————
12/09/2677175—-1.9% - -1.1%—————
11/09/2676559—+2.7% - +0.5%—————
10/09/2678260—-3.8% - -4%—————
09/09/2678446—+0.6% - -0.2%—————
08/09/2679094—-0.5% - -2.1%—————
07/09/2680351—+5.4% - +6.1%—Beat BTC +5.4%———
06/09/2679830—-0.8% - -0.7%—————
05/09/2679676—+6.9% - +4.9%—Beat BTC +6.9%———
04/09/2681272—-4.6% - +0.5%—————
03/09/2677310—+0.2% - +0.1%—————
02/09/2677396—+2% - +0.5%—————
01/09/2678559—-1.5% - -0.4%—————
31/08/2677695—-0.3% - -1%—————
30/08/2678246—-3.1% - -2.6%—————
29/08/2677838—+3.8% - +0.8%—————
28/08/2680262—+0.3% - +1.8%—————
27/08/2679038—-3.8% - -3.2%—————
26/08/2678539—+3.6% - +3.1%—————
25/08/2678960—+0.6% - +2.2%—————
24/08/2677749—-2.3% - -1.4%—————
23/08/2677076—+5.8% - +4.2%—Beat BTC +5.8%———
22/08/2678333—-0.2% - +7.1%—————
21/08/2673013—-2.9% - +2.5%—————
20/08/2669268—-6.8% - +0.3%—Lagged BTC -6.8%———
19/08/2664681—-1% - -0.7%—————
18/08/2664488—-2% - +0.6%—————
17/08/2662830—-1.3% - -1.6%—————
16/08/2663025—+1.1% - +1.2%—————
15/08/2662978—-0.3% - -1%—————
14/08/2663418—+1.4% - +1.4%—————
13/08/2663410—+0.2% - -0%—————
12/08/2663552—+0.6% - +0.1%—————
11/08/2663910—+1.2% - -0.2%—————
10/08/2664845—+2.2% - +2.1%—————
09/08/2664907—+0.7% - +0.7%—————
08/08/2664883—-1.7% - -0.7%—————
07/08/2664257—-0.8% - -1.3%—————
06/08/2664595—+2.4% - +3.2%—————
05/08/2664053—-3.6% - -2.7%—————
04/08/2663458—+0.1% - +0.1%—————
03/08/2663497—-2.2% - -1.1%—————
02/08/2662762—-0.3% - -0.4%—————
01/08/2662814—+2% - -1%—————
31/07/2664724—+2.4% - +3.7%—————
30/07/2663903—-2.1% - -2%—————
29/07/2663853—-0.2% - -—————
28/07/2663723—+3% - +0.5%—————
27/07/2665341—+0.4% - +2%—————
26/07/2664312—-2.9% - -2.6%—————
25/07/2664098—+3.7% - +2.2%—————
24/07/2665048—+0.6% - -1%—————
23/07/2666081—+0.6% - -—————
22/07/2666509—-0.5% - +1.5%—————
21/07/2665214—-0.9% - -0.1%—————
20/07/2664684—-0% - -0.2%—————
19/07/2664794—-1.7% - -0.3%—————
18/07/2663899—-2.9% - -2.7%—————
17/07/2663789—+2.5% - +1.1%—————
16/07/2664720—-0.1% - -0.5%—————
15/07/2664975—-1.2% - +3.1%—————
14/07/2662259—-1.5% - -3.8%—————
13/07/2663746—+2.2% - +2.2%—————
12/07/2663778—-0.8% - -1.3%—————
11/07/2664128—+0.6% - +2.1%—————
10/07/2663185—-1.1% - +0.5%—————
09/07/2662233—-0.3% - -2%—————
08/07/2663318—+1.1% - +0%—————
07/07/26639970.00x+1% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/07/26635900.00x-1.3% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/07/26630880.00x+1.3% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/07/26625490.00x+0.1% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/07/26614920.00x-3.1% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/07/26600050.00x-3.5% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/07/26585620.00x+2% - -0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/06/26601360.00x-0.5% - +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/06/26595590.00x-0.2% - -0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/06/26599400.00x-3.8% - -3.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/06/26600160.00x-2.2% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/06/26597120.00x-1.3% - -3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/06/26609830.00x+4.8% - +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/06/26626600.00x-3.4% - -5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/06/26639530.00x+1% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/06/26632410.00x+0.9% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/06/26642410.00x+2% - +3.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/06/26635360.00x-5% - -4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.0%———
19/06/26628980.00x+1.1% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/06/26644500.00x+2.1% -100% +0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/06/266560512.46x-4.1%19.64485534 - -5.1%—RVOL spike (12.46x)———
16/06/26662870.00x+1.9% - +2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/06/26657100.00x-0.3% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/06/26644130.00x-1.5% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/06/26635420.00x+1.5% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/06/26635530.00x-2.1% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/06/26614560.00x+0.1% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/06/26616720.00x-1.2% - -3.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/06/26630790.00x+4.6% - +4.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/06/26633100.00x-1.8% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/06/26608640.00x+0% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/06/26610340.00x-0.4% - -4.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/06/26638120.00x-3.7% - -4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/06/26640390.00x-1.6% - -5.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/06/26666680.00x+2.9% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/06/26713200.00x-2.3% - -5.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/06/26735800.00x+0.7% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/05/26737550.00x+12.1% - +12.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +12.1%———
30/05/26733690.00x-0.9% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/05/26735370.00x+1.9% -100% +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/05/267434012.29x-0.8%31.53874586 - -2.8%—RVOL spike (12.29x)———
27/05/26758250.00x+1.5% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/05/26772800.00x-0.6% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/05/26769810.00x+1% -100% +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/05/2676671—-0.3%51.33296916 - +1.3%—————
23/05/2675488—+3.6% - +1%—————
22/05/2677538—-0.6% - -0.5%—————
21/05/2677463—+0.2% - +1.2%—————
20/05/2676750—-0.1% - -0.4%—————
19/05/2676947—-1.1% - -1.7%—————
18/05/2677426—+0.6% - -0.3%—————
17/05/2678134—-2.6% - -3.8%—————
16/05/2679066—+3.1% - +0.7%—————
15/05/2681047—-0.8% - +1.4%—————
14/05/2679277—+2.8% - +1.4%—————
13/05/2680477—+1.9% - +0.4%—————
12/05/2681725—+1.3% - +0.9%—————
11/05/2682111—-0.4% - +1.4%—————
10/05/2680667—-0.8% - -0.2%—————
09/05/2680188—+0.1% - +0.3%—————
08/05/2680009—+0.3% - -1.4%—————
07/05/2681429—+3.3% - +3.9%—————
06/05/2680931—-2.1% - -0.8%—————
05/05/2679824—-0.1% - +1.5%—————
04/05/2678540—+0.2% - +0%—————
03/05/2678653—-0.8% - -0.2%—————
02/05/2678178—-2% - +0.4%—————
01/05/2676328—-0.1% - +0.7%—————
30/04/2675779—-0.6% - -1.3%—————
29/04/2676351—+1.3% - +0%—————
28/04/2677372—-2.4% - -4%—————
27/04/2678661—-0% - +1.3%—————
26/04/26776020.00x-2.7% - -2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/04/26774570.00x+2% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/04/26782640.00x-1.9% - -1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/04/26782040.00x-0.7% - +1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/04/26763540.00x-0.9% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/04/26758550.00x-2% - +0.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/04/26738200.00x+1.1% - -1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/04/26757240.00x+1.8% - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/04/26771260.00x+1.4% - +4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/04/26751640.00x-1.1% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/04/26748130.00x+0.5% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/04/26741820.00x+6% - +5.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +6.0%———
14/04/26744420.00x+2.1% - +4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/04/26730560.00x+0.4% - +0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/04/26729760.00x-2.3% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/04/26717720.00x+20.2% - +0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +20.2%———
06/12/25892990.00x+2.2% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/11/25914660.00x+3.4% - +4.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/11/25902090.00x-3.5% - -BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/11/25871310.00x-0.6% -100% -2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/11/25887446.37x+2.2%41.68275537 - +3.1%—RVOL spike (6.37x)———
24/11/25879440.00x-2.8% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/11/25843590.00x+2.6% - +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/11/25851900.00x-5.1% -100% -7.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.1%———
21/11/25874618.71x+2.5%39.71209671 - -1%—RVOL spike (8.71x)———
20/11/25906310.00x-4.6% - -6.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/11/25924470.00x+2.9% -100% +3.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/11/25918256.48x-1.8%22.32583670 - -3.5%—RVOL spike (6.48x)———
17/11/25934370.00x+1.4% - -0.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/11/25951750.00x+0.9% -100% +1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/11/259500317.56x+5.7%32.21606198 -12.2% +1.8%—STRONG SIGNAL | RVOL spike (17.56x) | Beat BTC +5.7%———
14/11/2598820—-0.8%36.69731921 - -3.8%—————
13/11/25101832—-0.8% - -1.7%—————
12/11/25102737—+0.6% - -1.9%—————
11/11/25105458—-4% - -3%—————
10/11/25104374—-0.9% - +1.1%—————
09/11/25102269—+5.7% - +4.2%—Beat BTC +5.7%———
08/11/25103784—+0.1% - +2.7%—————
07/11/25101134—-0.7% - -3.1%—————
06/11/25103702—-0.1% - +3.4%—————
05/11/25100138—-0.9% - -7.2%—————
04/11/25106869—-4% - -6.9%—————
03/11/25110032—-1.2% - -1.1%—————
02/11/25109901—+0.4% - +0.6%—————
01/11/25109582—-2.7% - -1.1%—————
31/10/25107848—+1.8% - -1.6%—————
30/10/251115680.00x-1.9% - -3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/10/251131910.00x-0.2% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/10/251144850.00x-0.1% - +0.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/10/251134420.00x+0% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
26/10/251114070.00x-0% - +0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/10/251111090.00x-2.1% -100% -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/10/251100070.00x-0.5% - +2.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/10/251072000.00x+2.4% - -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/10/251109170.00x-2% - -1.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/10/251105660.00x-2.9% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/10/251086850.00x-0.5% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/10/251072140.00x+2.7% - +2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/10/251070650.00x-5.3% - -6.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.3%———
17/10/251084250.00x+2.4% - +0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/10/251109790.00x-2.2% -100% -4.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/10/251131550.00x-2% - -4.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
14/10/251157800.00x-1.6% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/10/251154650.00x+8% - +11.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +8.0%———
12/10/251110670.00x-3% - -5.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
11/10/251140210.00x+2.5% - -3.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/10/25121516—-1.9%49.97498198 - -3.3%—————
09/10/25123243—+1.1% - +2.1%—————
08/10/25121917—+5.4% - +3.1%—Beat BTC +5.4%———
07/10/25124881—+2.7% - +4.4%—————
06/10/25122747—+0.6% - +1%—————
05/10/251222380.00x+0% - -0.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/10/251223970.00x+8.8% - +10.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +8.8%———
03/10/251202550.00x+0% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
02/10/251175550.00x+0.6% - +3.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/10/251143690.00x-2.7% - -2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/09/251142630.00x+1.5% - +4.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/09/251107790.00x-1.4% - -0.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/09/251095040.00x+2.9% - +2.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/09/251095700.00x-5.8% - -5.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -5.8%———
26/09/251095040.00x-17.5% - -20.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Lagged BTC -17.5% | Sharp drop -20.9%———
25/09/251133660.00x-4.2% - -3.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
24/09/251121940.00x+0.8% - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/09/251130020.00x-2.2% -100% -4.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/09/251154620.00x+1.7% - +1.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/09/251158470.00x+4.5% - +4.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/09/251155150.00x+2.6% - +1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/09/251173790.00x+1.2% - +2.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/09/251160490.00x-0.9% - -1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
17/09/251168880.00x+3.9% - +5.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
16/09/251155180.00x-2.2% -100% -2.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
15/09/25116014104.45x+1.5%128.53334492 - +1.6%—RVOL spike (104.45x)———
14/09/251159320.00x+1.5% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
13/09/251159420.00x+0.8% -100% +2.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
12/09/251145209.47x-1%24.61140769 - -0.4%—RVOL spike (9.47x)———
11/09/251138340.00x+0.1% - +2.4%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
10/09/251113100.00x-0.2% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
09/09/251122910.00x+0.4% - +1.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
08/09/251110940.00x-0.8% - -0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
07/09/251102100.00x+2.2% - +1.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
06/09/251106560.00x-0.7% - -0.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
05/09/251105500.00x+0% - -1.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
04/09/251120100.00x+0.1% - +0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
03/09/251110720.00x+27.4% - +30.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +27.4% | Sharp rise +30.5%———
02/09/251077010.00x-4% - -5.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
01/09/251090620.00x-0.9% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
31/08/251086180.00x-0.5% - -0.3%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
30/08/251084040.00x+2.4% - -0.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
29/08/251120510.00x-1% - -0.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
28/08/251114070.00x+1.9% - +1.9%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
27/08/251114640.00x+26.6% - +27.8%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x) | Beat BTC +26.6% | Sharp rise +27.8%———
26/08/251101650.00x+4.1% -100% +1.6%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
25/08/2511297822.33x-1.6%51.98979685 - -3.4%—RVOL spike (22.33x)———
24/08/251151070.00x+0.5% - -1.1%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
23/08/251169750.00x+3.8% - +7.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
22/08/251125970.00x+0.4% - -1.2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
21/08/251143960.00x+1.6% - +2.5%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
20/08/251134150.00x+0.1% - -2.7%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
19/08/251166980.00x+0.9% - +0%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
18/08/251177720.00x+1.8% - +2%BearishBEARISH DIVERGENCE | Volume dry-up (0.00x)———
