CryptoStatCoins


Bittensor (TAO) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price Bittensor (TAO): $196.09 +12.35% in 24 hours

As of Mar 09, 2026 the Bittensor (TAO) price is $196.08861696007 per coin with a circulating supply of 10 747 720 coins out of a maximum supply of 21 000 000. TAO holds the 36th position by market capitalization at $2 107 505 610 with a market dominance of 0.09%. The cryptocurrency is available across 250 trading pairs. Over the last 24 hours the price has decreased by 12.35%, with weekly losses of 4.6%. Monthly gains stand at 17.29% while the 60-day and 90-day periods show positive growth of -31.69% and -37.16% respectively. Trading volume has increased by 72.03% in the last 24 hours reaching $236 296 985. TAO was initially listed for trading on Mar 06, 2023.


Price change chart Bittensor


52,43
52,43
86,55
86,55
121
121
155
155
189
189
223
223
257
257
291
291
325
325
359
359
394
394
428
428
462
462
496
496
530
530
564
564
598
598
632
632
666
666
701
701
735
735
 Dec
2023
 Jan
2024
 Feb
2024
 Apr
2024
 May
2024
 Jun
2024
 Aug
2024
 Sep
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Mar
2025
 Apr
2025
 May
2025
 Jul
2025
 Aug
2025
 Sep
2025
 Nov
2025
 Mar
2026

TAO Analytics: Advanced Chart Tools →

Bittensor cryptocurrency characteristics

As of 09.03.2026 the TAO cryptocurrency price stands at $196.08861696007 with a market capitalization exceeding $2 107 505 610 and market dominance of 0.09%.

TAO metrics

  • Market cap: $2 107 505 610 (36th among cryptocurrencies)
  • Volume 24h: $236 296 985 (72.03%)
  • Circulating supply: 10 747 720 TAO (max supply — 21 000 000 TAO)
  • Num market pairs: 250
  • Trading started on exchanges: 06.03.2023

Bittensor Price dynamics

  • 24h change: 12.35%
  • 7d change: 4.6%
  • 30d change:17.29%
  • 60d change:-31.69%
  • 90d change:-37.16%

Summary table of characteristics

bittensor
Price 196.08861696007$
Max supply 21 000 000
Circulating supply 10 747 720
Total supply 21 000 000
Market cap 2 107 505 610
Rank 36
Market cap dominance 0.09%
Fully diluted market cap 4 117 860 956
Num market pairs 250
Percent change 1h -0.43%
Percent change 24h 12.35%
Percent change 7d 4.6%
Percent change 30d 17.29%
Percent change 60d -31.69%
Percent change 90d -37.16%
Volume 24h 236 296 985
Volume change 24h 72.03%
Date added 2023-03-06 05:20:00


Bittensor (TAO) - A Decentralized Machine Learning Network

Bittensor (TAO) is a decentralized blockchain protocol that aims to create a global, open-source machine learning network. It enables participants to collaborate and share machine learning models in a permissionless manner.

Key Features of Bittensor

  • Decentralized AI: Bittensor allows developers to train and share machine learning models in a distributed network.
  • Incentivized Participation: Contributors are rewarded with TAO tokens for providing computational resources and models.
  • Interoperability: The network supports multiple machine learning frameworks and models.
  • Open-Source: The protocol is community-driven, encouraging transparency and collaboration.

TAO Token

The TAO token is the native cryptocurrency of the Bittensor network. It is used for:

  • Rewarding participants who contribute computational power.
  • Governance and voting on network upgrades.
  • Paying for access to machine learning models.

Bittensor vs. Traditional AI

Aspect Bittensor Traditional AI
Decentralization Yes No
Open Access Yes Limited
Incentives Token Rewards Centralized Funding

How Bittensor Works

Bittensor connects machine learning models in a peer-to-peer network, allowing them to learn from each other. The protocol uses blockchain technology to ensure fairness and transparency in model training and rewards distribution.



Recent changes in price, volume and market capitalization Bittensor

DatePriceVolume24ChangeMarket_capChange
2026-03-09 19:00:05196.08861696007$236 296 985$ 20 676 039$2 107 505 610$ 16 808 204$
2026-03-09 15:00:09194.53556531781$215 620 946$ 15 974 375$2 090 697 406$ -15 479 737$
2026-03-09 11:00:04195.98702331241$199 646 571$ 40 964 551$2 106 177 143$ 37 496 013$
2026-03-09 07:00:05192.50844286363$158 682 020$ 26 592 990$2 068 681 130$ 103 278 031$
2026-03-09 03:00:07182.9077259676$132 089 030$ -5 267 897$1 965 403 099$ 90 242 975$
2026-03-08 19:00:04174.52883694614$137 356 927$ -16 070 169$1 875 160 124$ -27 245 603$
2026-03-08 15:00:05177.07579705882$153 427 095$ -563 984$1 902 405 726$ 831 198$
2026-03-08 11:00:04177.00706180966$153 991 079$ 324 818$1 901 574 528$ 5 332 273$
2026-03-08 07:00:05176.52056023412$153 666 261$ 8 394 260$1 896 242 255$ 11 164 255$
2026-03-08 03:00:07175.49127082658$145 272 001$ 35 749 128$1 885 078 000$ -138 545 913$
2026-03-07 19:00:04188.41000133776$109 522 874$ -2 774 880$2 023 623 913$ 88 929 542$
2026-03-07 15:00:03180.14025034817$112 297 754$ 544 343$1 934 694 371$ 23 944 430$
2026-03-07 11:00:07177.91324740691$111 753 411$ -122 931$1 910 749 941$ 13 886 044$
2026-03-07 07:00:06176.63015163773$111 876 341$ -9 124 286$1 896 863 897$ -2 597 118$
2026-03-07 03:00:04176.88185859314$121 000 628$ -7 050 535$1 899 461 016$ -6 379 796$
2026-03-06 19:00:04177.49591703651$128 051 163$ 491 992$1 905 840 812$ -57 020 124$
2026-03-06 15:00:05182.8163959288$127 559 171$ -5 650 377$1 962 860 936$ -49 937 777$
2026-03-06 11:00:07187.47803716301$133 209 548$ 249 514$2 012 798 713$ -13 013 411$
2026-03-06 07:00:06188.70059040135$132 960 034$ 5 925 248$2 025 812 123$ 31 864 853$
2026-03-06 03:00:05185.74403448269$127 034 786$ -15 413 171$1 993 947 270$ -15 031 356$
2026-03-05 19:00:07187.16387418084$142 447 957$ -1 092 864$2 008 978 626$ -23 869 324$
2026-03-05 15:00:05189.39817232806$143 540 821$ -23 096 283$2 032 847 950$ 50 944 879$
2026-03-05 11:00:06184.66200325401$166 637 104$ -6 612 431$1 981 903 072$ -10 478 326$
2026-03-05 07:00:10185.64865354534$173 249 535$ -6 007 721$1 992 381 397$ -10 665 236$
2026-03-05 03:00:06186.65293616493$179 257 256$ 10 891 147$2 003 046 634$ -69 315 388$
2026-03-04 19:00:09193.13347555883$168 366 109$ 12 130 402$2 072 362 022$ 50 440 460$
2026-03-04 15:00:06188.44321201088$156 235 707$ 26 624 236$2 021 921 562$ 32 298 145$
2026-03-04 11:00:05185.44335716251$129 611 471$ 6 051 887$1 989 623 417$ 80 049 751$
2026-03-04 07:00:05177.99224681619$123 559 584$ -4 810 960$1 909 573 666$ -57 152 797$
2026-03-04 03:00:08183.32973606932$128 370 545$ -18 542 620$1 966 726 463$ 36 990 272$
2026-03-03 19:00:05179.90195428569$146 913 165$ -4 499 568$1 929 736 191$ 6 586 089$
2026-03-03 15:00:09179.29776146715$151 412 733$ 1 832 768$1 923 150 102$ -24 665 513$
2026-03-03 11:00:05181.6074716903$149 579 965$ -3 262 261$1 947 815 615$ -4 857 717$
2026-03-03 07:00:05182.07058447438$152 842 226$ 2 171 714$1 952 673 332$ -46 521 607$
2026-03-03 03:00:06186.41872779412$150 670 512$ 22 072 740$1 999 194 939$ -10 921 244$
2026-03-02 19:00:04187.45806140618$128 597 772$ 14 547 743$2 010 116 183$ 97 080 728$
2026-03-02 15:00:07178.41453875326$114 050 029$ -1 352 044$1 913 035 455$ 27 518 725$
2026-03-02 11:00:05175.85793090214$115 402 072$ 3 578 799$1 885 516 730$ -50 583 665$
2026-03-02 07:00:04180.58578043562$111 823 274$ -51 508 435$1 936 100 395$ -925 392 585$
2025-12-06 00:47:43274.09727658203$163 331 708$ 18 875 590$2 861 492 980$ -306 675 188$
2025-11-28 01:00:03304.97736019213$144 456 118$ -99 572 452$3 168 168 168$ -74 182 902$
2025-11-27 01:00:04312.33508247274$244 028 570$ 27 649 017$3 242 351 071$ 86 895 145$
2025-11-26 01:00:05304.16690087683$216 379 553$ -28 590 577$3 155 455 925$ 91 647 572$
2025-11-25 01:00:04295.53732888612$244 970 131$ 23 320 119$3 063 808 353$ -85 503 385$
2025-11-24 01:00:05303.85960391718$221 650 012$ 83 042 672$3 149 311 738$ 376 033 408$
2025-11-23 01:00:08267.76408055132$138 607 339$ -207 368 000$2 773 278 330$ -156 643 300$
2025-11-22 01:00:04283.08066786699$345 975 340$ 106 246 671$2 929 921 630$ -297 678 643$
2025-11-21 01:00:05312.05834623653$239 728 669$ 5 774 918$3 227 600 273$ -157 595 750$
2025-11-20 01:00:04327.52295497611$233 953 751$ -25 556 286$3 385 196 023$ -48 415 407$
2025-11-19 01:00:13332.43626906478$259 510 037$ 21 958 634$3 433 611 430$ 233 401 710$
2025-11-18 01:00:03309.8659386034$237 551 403$ 57 425 580$3 200 209 720$ -46 107 846$
Mobile version

0.054 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service