CryptoStatCoins


币安人生 (币安人生) Price Prediction 2026 | Real-Time Chart, Buy Guide & Tokenomics


Current price 币安人生 (币安人生): $0.5211 -5.82% in 24 hours

As of Sep 07, 2026 the 币安人生 (币安人生) price is $0.5211097224379206 per coin with a circulating supply of 1 000 000 000 coins out of a maximum supply of 1 000 000 000. 币安人生 holds the 86th position by market capitalization at $521 109 722 with a market dominance of 0.019%. The cryptocurrency is available across 124 trading pairs. Over the last 24 hours the price has decreased by -5.82%, with weekly losses of 8.67%. Monthly gains stand at 1.12% while the 60-day and 90-day periods show positive growth of -26.5% and -27.49% respectively. Trading volume has increased by -63.25% in the last 24 hours reaching $8 062 239. 币安人生 was initially listed for trading on Oct 07, 2025.


Price change chart 币安人生


0,079
0,12
0,15
0,19
0,23
0,26
0,30
0,34
0,37
0,41
0,45
0,49
0,52
0,56
0,60
0,63
0,67
0,71
0,74
0,78
0,82
 Oct
2025
 Nov
2025
 Nov
2025
 Apr
2026
 Apr
2026
 May
2026
 May
2026
 Jun
2026
 Jun
2026
 Jul
2026
 Jul
2026
 Aug
2026
 Aug
2026

币安人生 Analytics: Advanced Chart Tools →

币安人生 cryptocurrency characteristics

As of 07.09.2026 the 币安人生 cryptocurrency price stands at $0.5211097224379206 with a market capitalization exceeding $521 109 722 and market dominance of 0.019%.

币安人生 metrics

  • Market cap: $521 109 722 (86th among cryptocurrencies)
  • Volume 24h: $8 062 239 (-63.25%)
  • Circulating supply: 1 000 000 000 币安人生 (max supply — 1 000 000 000 币安人生)
  • Num market pairs: 124
  • Trading started on exchanges: 07.10.2025

币安人生 Price dynamics

  • 24h change: -5.82%
  • 7d change: 8.67%
  • 30d change:1.12%
  • 60d change:-26.5%
  • 90d change:-27.49%

Summary table of characteristics

bianrensheng
Price 0.5211097224379206$
Max supply 1 000 000 000
Circulating supply 1 000 000 000
Total supply 1 000 000 000
Market cap 521 109 722
Rank 86
Market cap dominance 0.019%
Fully diluted market cap 521 109 722
Num market pairs 124
Percent change 1h -0.05%
Percent change 24h -5.82%
Percent change 7d 8.67%
Percent change 30d 1.12%
Percent change 60d -26.5%
Percent change 90d -27.49%
Volume 24h 8 062 239
Volume change 24h -63.25%
Date added 2025-10-07 03:15:16


Recent changes in price, volume and market capitalization 币安人生

DatePriceVolume24ChangeMarket_capChange
2026-09-07 07:01:020.5211097224379206$8 062 239$ -420 039$521 109 722$ -13 166 805$
2026-09-07 03:01:010.5342765270374777$8 482 279$ -8 977 351$534 276 527$ 8 623 406$
2026-09-06 19:01:010.5256531211631726$17 459 630$ -4 129 371$525 653 121$ 4 199 862$
2026-09-06 15:01:020.5214532586918158$21 589 001$ -517 056$521 453 259$ -11 180 297$
2026-09-06 11:01:010.5326335559853973$22 106 057$ 168 790$532 633 556$ -19 836 504$
2026-09-06 07:01:160.5524700596594883$21 937 267$ 435 279$552 470 060$ -10 311 975$
2026-09-06 03:01:010.5627820343138225$21 501 987$ 13 711 876$562 782 034$ 28 841 787$
2026-09-05 15:01:070.5339402471716692$7 790 111$ 1 370 462$533 940 247$ 16 211 176$
2026-09-05 11:01:170.5177290712417237$6 419 649$ 1 135 838$517 729 071$ 2 565 764$
2026-09-05 07:01:010.5151633076527331$5 283 811$ 543 743$515 163 308$ 24 063 257$
2026-09-05 03:01:020.49110005033313525$4 740 068$ -61 746$491 100 050$ 10 131 253$
2026-09-04 19:01:020.48096879732784076$4 801 813$ 595 442$480 968 797$ -13 768 090$
2026-09-04 15:01:010.494736886839468$4 206 371$ 14 478$494 736 887$ 6 391 817$
2026-09-04 11:01:010.48834506982157067$4 191 893$ 719 720$488 345 070$ -10 256 041$
2026-09-04 07:01:020.4986011112760933$3 472 174$ -703 835$498 601 111$ 1 269 169$
2026-09-04 03:01:020.4973319423005416$4 176 009$ -320 516$497 331 942$ -3 230 123$
2026-09-03 19:01:020.5005620655502819$4 496 525$ 479 303$500 562 066$ 10 618 978$
2026-09-03 15:01:010.4899430871282466$4 017 222$ 125 417$489 943 087$ 6 950 855$
2026-09-03 11:01:110.48299223171234834$3 891 805$ 200 498$482 992 232$ -2 159 411$
2026-09-03 07:01:010.4851516430889161$3 691 307$ 878 139$485 151 643$ -1 676 717$
2026-09-03 03:01:010.4868283605721651$2 813 168$ 684 483$486 828 361$ 12 512 014$
2026-09-02 19:01:180.4743163467267633$2 128 685$ -1 507 765$474 316 347$ 2 208 860$
2026-09-02 15:01:120.4721074864713865$3 636 450$ -1 928 680$472 107 486$ -3 542 624$
2026-09-02 11:01:010.47565011041257876$5 565 130$ -698 311$475 650 110$ -3 612 559$
2026-09-02 07:01:020.47926266925526473$6 263 441$ -124 049$479 262 669$ 7 605 830$
2026-09-02 03:01:020.4716568388424685$6 387 489$ -268 027$471 656 839$ -2 508 537$
2026-09-01 19:01:010.474165375828383$6 655 516$ 1 132 596$474 165 376$ 8 241 145$
2026-09-01 15:01:010.4659242305702099$5 522 920$ 2 013 668$465 924 231$ -12 414 025$
2026-09-01 11:01:010.4783382559050392$3 509 251$ 339 814$478 338 256$ -8 007 171$
2026-09-01 07:01:010.4863454271929542$3 169 437$ -131 865$486 345 427$ -303 684$
2026-09-01 03:01:010.48664911100061237$3 301 302$ -245 240$486 649 111$ 12 401 471$
2026-08-31 19:01:130.47424764049459633$3 546 542$ -7 477$474 247 640$ -3 615 594$
2026-08-31 15:01:010.4778632341363663$3 554 019$ -103 915$477 863 234$ -3 753 799$
2026-08-31 11:01:020.4816170333899684$3 657 934$ 255 388$481 617 033$ 1 805 769$
2026-08-31 07:01:020.47981126454317813$3 402 547$ 18 228$479 811 265$ -2 979 118$
2026-08-31 03:01:020.48279038229148263$3 384 318$ 120 129$482 790 382$ -25 907 074$
2026-08-30 03:01:020.5086974563550136$3 264 190$ -1 192 589$508 697 456$ 19 945 823$
2026-08-29 03:01:020.4887516333419044$4 456 779$ -46 451$488 751 633$ -21 379 262$
2026-08-28 03:01:010.5101308956013917$4 503 230$ -3 800 470$510 130 896$ -5 387 788$
2026-08-27 03:01:010.5155186837811443$8 303 700$ 942 996$515 518 684$ -15 818 582$
2026-08-26 03:01:010.5313372659959972$7 360 705$ 1 426 327$531 337 266$ 22 822 667$
2026-08-25 03:01:010.5085145991788329$5 934 378$ -1 672 844$508 514 599$ -16 472 329$
2026-08-24 03:01:010.524986927831982$7 607 222$ -9 899 374$524 986 928$ 12 288 366$
2026-08-23 03:01:020.5126985614783655$17 506 596$ 87 769$512 698 561$ -31 981 241$
2026-08-22 03:01:060.5446798024035093$17 418 827$ 3 696 402$544 679 802$ 71 425 793$
2026-08-21 03:01:010.47325400944254403$13 722 425$ 776 712$473 254 009$ 41 729 590$
2026-08-20 03:01:010.4315244194117287$12 945 713$ 7 187 014$431 524 419$ -44 386 573$
2026-08-19 03:01:020.4759109921893789$5 758 699$ -604 745$475 910 992$ 13 318 636$
2026-08-18 03:01:020.46259235621421435$6 363 444$ -8 009 105$462 592 356$ -15 635 352$
2026-08-17 03:01:020.47822770807345993$14 372 549$ 7 950 490$478 227 708$ -9 263 768$
2026-08-16 03:01:020.487491475983384$6 422 059$ -1 067 158$487 491 476$ 1 997 847$
Mobile version

0.016 сек.

Cryptostatcoins.com © 2026 | Cryptocurrency Analytics Platform

We are constantly working to improve our service

counter