1 coin can change your life (1) — RVOL Signals, Divergences & Strong Entries Price, Chart & Forecast 2026
As of Nov 21, 2026 the 1 coin can change your life (1) price is $0.000298900168 per coin with a circulating supply of 998 830 390 out of a maximum supply of 1 000 000 000. 1 holds the 2418th position by market capitalization at $298 551 with a market dominance of 0%, available across 44 trading pairs, 7-day trading volume 2 482 248$, 30-day volume 10 931 897$, 24h CEX volume 333 691$. Over the last 24 hours the price changed by -0.72%, weekly -5.38%, monthly -30.15%, 60-day -35%, 90-day -50.28%, and trading volume changed by 5.21% reaching $333 691. Supply is capped (deflationary model). Market cap by total supply: $298 551. 1 was initially listed for trading on Oct 22, 2025.
Daily volume change chart (volume24) 1 coin can change your life
2025
2025
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
2026
Signals: RVOL, divergences, strong signals & traps 1 coin can change your life
Avg after strong signal: +3d: -15.73% | +7d: -31.72% (2 cases)
Avg after bullish divergence: +1d: -0.55% | +3d: -1.04% | +7d: -7.41% (13 cases)
| Date | Price | BTC price | RVOL | Alpha vs BTC | Volume 24h | Volume change | Market cap | Change 24h | Divergence | Note | +1d | +3d | +7d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/26 | 0.000299 | 58536 | 0.98x | +0.5% | 333.7 тыс. | +5.2% | 298.6 тыс. | -0.7% | — | — | — | — | — |
| 20/11/26 | 0.000295 | 59286 | 0.96x | +3.6% | 326.6 тыс. | +2% | 294.5 тыс. | -2.4% | — | — | — | — | — |
| 19/11/26 | 0.000303 | 63071 | 0.94x | -2.1% | 320.8 тыс. | -6.6% | 302.3 тыс. | -2% | — | — | — | — | — |
| 18/11/26 | 0.000309 | 63052 | 1.01x | +5.6% | 343.5 тыс. | -3.6% | 308.2 тыс. | +4% | — | Beat BTC +5.6% | — | — | — |
| 17/11/26 | 0.000297 | 64053 | 1.04x | -1.5% | 355.4 тыс. | +9.2% | 296.4 тыс. | -2% | — | — | — | — | — |
| 16/11/26 | 0.000303 | 64383 | 0.96x | -2.7% | 326.5 тыс. | -3.1% | 302.2 тыс. | -3.2% | — | — | — | — | — |
| 15/11/26 | 0.000312 | 64668 | 0.99x | +0.7% | 336 тыс. | -2.9% | 311.8 тыс. | -0.8% | — | — | — | — | — |
| 14/11/26 | 0.000315 | 65659 | 1.02x | +5.3% | 346.2 тыс. | +5.3% | 314.5 тыс. | +0.7% | — | Beat BTC +5.3% | — | — | — |
| 13/11/26 | 0.000312 | 68795 | 0.97x | +9.3% | 328.6 тыс. | +1.3% | 312.1 тыс. | +2.3% | — | Beat BTC +9.3% | — | — | — |
| 12/11/26 | 0.000315 | 73955 | 1.07x | +2% | 362.6 тыс. | +5.8% | 314.7 тыс. | +2.4% | — | — | — | — | — |
| 11/11/26 | 0.000308 | 73672 | 1.01x | +4.7% | 342.4 тыс. | -9% | 307.3 тыс. | +2.6% | — | — | — | — | — |
| 10/11/26 | 0.0003 | 75266 | 1.12x | +3.6% | 376.6 тыс. | +7.3% | 299.6 тыс. | +4.4% | — | — | — | — | — |
| 09/11/26 | 0.000287 | 74737 | 1.04x | +3.8% | 350.7 тыс. | +9% | 287.1 тыс. | +2.5% | — | — | — | — | — |
| 08/11/26 | 0.000281 | 75740 | 0.96x | -1% | 323.6 тыс. | -11.5% | 281.1 тыс. | -1% | — | — | — | — | — |
| 07/11/26 | 0.000284 | 75743 | 1.09x | +1.5% | 365 тыс. | +14.6% | 283.5 тыс. | +1.2% | — | — | — | — | — |
| 06/11/26 | 0.00028 | 75985 | 0.95x | -5.9% | 318.5 тыс. | +0.4% | 280 тыс. | -11.7% | — | Lagged BTC -5.9% | — | — | — |
| 05/11/26 | 0.000318 | 80644 | 0.94x | -11.2% | 315.9 тыс. | +2.5% | 318.1 тыс. | -7.1% | — | Lagged BTC -11.2% | — | — | — |
| 04/11/26 | 0.000345 | 77426 | 0.90x | -2.4% | 303.9 тыс. | -9% | 344.5 тыс. | -1.4% | — | — | — | — | — |
| 03/11/26 | 0.00035 | 76696 | 0.98x | -1.5% | 333.8 тыс. | -6.3% | 349.5 тыс. | -3.5% | — | — | — | — | — |
| 02/11/26 | 0.000363 | 78250 | 1.05x | +1.4% | 356.2 тыс. | +3.6% | 362.2 тыс. | +2.4% | — | — | — | — | — |
| 01/11/26 | 0.000354 | 77434 | 1.01x | -2.7% | 343.8 тыс. | -3.9% | 353.6 тыс. | -2.4% | — | — | — | — | — |
| 31/10/26 | 0.000363 | 77198 | 1.05x | -2.6% | 357.9 тыс. | +9% | 362.4 тыс. | -3.3% | — | — | — | — | — |
| 30/10/26 | 0.000375 | 77771 | 0.97x | +2.2% | 328.4 тыс. | -7.3% | 374.8 тыс. | -2.1% | — | — | — | — | — |
| 29/10/26 | 0.000383 | 81251 | 1.04x | -9% | 354.3 тыс. | +2.2% | 382.9 тыс. | -8.2% | — | Lagged BTC -9.0% | — | — | — |
| 28/10/26 | 0.000416 | 80657 | 1.02x | +4.1% | 344.4 тыс. | +3.5% | 415.1 тыс. | +4.7% | — | — | — | — | — |
| 27/10/26 | 0.000397 | 80125 | 0.97x | -0.8% | 332 тыс. | +1.4% | 396.8 тыс. | -0.7% | — | — | — | — | — |
| 26/10/26 | 0.0004 | 80024 | 0.95x | -0.8% | 326.5 тыс. | -0% | 399.2 тыс. | -1.8% | — | — | — | — | — |
| 25/10/26 | 0.000407 | 80789 | 0.95x | +1.8% | 326.6 тыс. | +1.8% | 406.3 тыс. | +1.4% | — | — | — | — | — |
| 24/10/26 | 0.000401 | 81080 | 0.94x | +0.8% | 320.7 тыс. | -6% | 400.6 тыс. | +0.5% | — | — | — | — | — |
| 23/10/26 | 0.000399 | 81311 | 0.98x | -3.3% | 341.2 тыс. | -5.6% | 398.6 тыс. | -6.5% | — | — | — | — | — |
| 22/10/26 | 0.000427 | 84024 | 1.05x | -7.1% | 361.6 тыс. | +6.4% | 426.3 тыс. | -5.8% | — | Lagged BTC -7.1% | — | — | — |
| 21/10/26 | 0.000453 | 82940 | 0.98x | +2.3% | 339.8 тыс. | +3.6% | 452.5 тыс. | +3.7% | — | — | — | — | — |
| 20/10/26 | 0.000437 | 81845 | 0.94x | -10.9% | 327.9 тыс. | -2.8% | 436.6 тыс. | -11.1% | — | Lagged BTC -10.9% | — | — | — |
| 19/10/26 | 0.000491 | 82012 | 0.97x | +2.8% | 337.3 тыс. | -1.1% | 490.9 тыс. | +3.6% | — | — | — | — | — |
| 18/10/26 | 0.000474 | 81383 | 0.98x | +1.5% | 341.1 тыс. | +1.6% | 473.9 тыс. | +1.5% | — | — | — | — | — |
| 17/10/26 | 0.00046 | 81419 | 0.96x | +1.5% | 337.2 тыс. | +1.3% | 459.8 тыс. | +0.6% | — | — | — | — | — |
| 16/10/26 | 0.000459 | 82132 | 0.97x | -3.4% | 338.8 тыс. | +1.8% | 458.7 тыс. | -2.7% | — | — | — | — | — |
| 15/10/26 | 0.000472 | 81573 | 0.95x | +1.7% | 332.8 тыс. | -5.4% | 471.4 тыс. | -0.1% | — | — | — | — | — |
| 14/10/26 | 0.000473 | 83093 | 1.01x | -2% | 351.9 тыс. | +6.2% | 472 тыс. | -0.4% | — | — | — | — | — |
| 13/10/26 | 0.000474 | 81754 | 0.95x | -1.5% | 331.4 тыс. | -7.7% | 473.9 тыс. | -3.8% | — | — | — | — | — |
| 12/10/26 | 0.000493 | 83673 | 1.03x | +2.4% | 359.2 тыс. | -0.3% | 492.8 тыс. | +3.3% | — | — | — | — | — |
| 11/10/26 | 0.000478 | 82912 | 1.03x | +9.3% | 360.4 тыс. | +12.8% | 477 тыс. | +9.7% | — | Beat BTC +9.3% | — | — | — |
| 10/10/26 | 0.000435 | 82555 | 0.91x | -8.3% | 319.5 тыс. | -14.1% | 434.8 тыс. | -7.2% | — | Lagged BTC -8.3% | — | — | — |
| 09/10/26 | 0.000469 | 81690 | 1.06x | +0.4% | 371.9 тыс. | +13.8% | 468.6 тыс. | -1.5% | — | — | — | — | — |
| 08/10/26 | 0.000476 | 83276 | 0.93x | -11.7% | 326.8 тыс. | -13.5% | 475.6 тыс. | -14.7% | — | Lagged BTC -11.7% | — | — | — |
| 06/10/26 | 0.000542 | 85786 | 1.13x | +16.2% | 395.9 тыс. | +20.4% | 541 тыс. | +15.4% | — | Beat BTC +16.2% | Sharp rise +15.4% | — | — | — |
| 05/10/26 | 0.00047 | 86480 | 0.94x | -3.1% | 328.9 тыс. | -2% | 469 тыс. | -1.1% | — | — | — | — | — |
| 04/10/26 | 0.000475 | 84742 | 0.95x | -3.6% | 335.2 тыс. | +5.1% | 474.1 тыс. | -3.3% | — | — | — | — | — |
| 03/10/26 | 0.000491 | 84503 | 0.88x | -10.8% | 319 тыс. | -26.7% | 490.4 тыс. | -11.2% | — | Lagged BTC -10.8% | — | — | — |
| 02/10/26 | 0.000553 | 84850 | 1.22x | +26% | 435.1 тыс. | +33.4% | 552.6 тыс. | +27.5% | — | Beat BTC +26.0% | Sharp rise +27.5% | — | — | — |
| 01/10/26 | 0.000434 | 83554 | 0.91x | +0.3% | 326.2 тыс. | -3.9% | 433.4 тыс. | +0.2% | — | — | — | — | — |
| 30/09/26 | 0.000433 | 83625 | 0.94x | +0.1% | 339.3 тыс. | -5.9% | 432.6 тыс. | +0.2% | — | — | — | — | — |
| 29/09/26 | 0.000432 | 83500 | 0.99x | -6.7% | 360.4 тыс. | +1.5% | 431.7 тыс. | -7.8% | — | Lagged BTC -6.7% | — | — | — |
| 28/09/26 | 0.000469 | 84457 | 0.98x | +6.5% | 355.2 тыс. | -1% | 468.3 тыс. | +6.5% | — | Beat BTC +6.5% | — | — | — |
| 27/09/26 | 0.00044 | 84413 | 0.96x | -5.1% | 358.7 тыс. | +4.9% | 439.5 тыс. | -4.7% | — | Lagged BTC -5.1% | — | — | — |
| 26/09/26 | 0.000462 | 84036 | 0.90x | +3% | 341.9 тыс. | +6.9% | 461.2 тыс. | +2.6% | — | — | — | — | — |
| 25/09/26 | 0.00045 | 84378 | 0.83x | +1.1% | 319.9 тыс. | -8.1% | 449.6 тыс. | +1.1% | — | — | — | — | — |
| 24/09/26 | 0.000445 | 84382 | 0.89x | -3.9% | 347.9 тыс. | -0.2% | 444.7 тыс. | -6% | — | — | — | — | — |
| 23/09/26 | 0.000473 | 86195 | 0.90x | +2.4% | 348.7 тыс. | +0.5% | 472.9 тыс. | +2% | — | — | — | — | — |
| 22/09/26 | 0.000464 | 86604 | 0.89x | -19.4% | 346.9 тыс. | +4.6% | 463.8 тыс. | -12.7% | — | Lagged BTC -19.4% | — | — | — |
| 21/09/26 | 0.000532 | 81144 | 0.85x | -10.6% | 331.6 тыс. | -21.1% | 531.3 тыс. | -10.7% | — | Lagged BTC -10.6% | — | — | — |
| 20/09/26 | 0.000596 | 81234 | 1.09x | +26.7% | 420.6 тыс. | +23.8% | 595.1 тыс. | +27.1% | — | Beat BTC +26.7% | Sharp rise +27.1% | — | — | — |
| 19/09/26 | 0.000469 | 80900 | 0.88x | -9.7% | 339.8 тыс. | -1.3% | 468.1 тыс. | -3.8% | — | Lagged BTC -9.7% | — | — | — |
| 18/09/26 | 0.000487 | 76405 | 0.88x | -0.8% | 344.2 тыс. | -6.4% | 486.6 тыс. | -0.5% | — | — | — | — | — |
| 17/09/26 | 0.00049 | 76152 | 0.95x | +9.9% | 367.6 тыс. | +4.7% | 489.1 тыс. | +7.4% | — | Beat BTC +9.9% | — | — | — |
| 15/09/26 | 0.000519 | 78162 | 0.91x | -3.1% | 352.3 тыс. | +3% | 518.9 тыс. | -1.4% | — | — | — | — | — |
| 14/09/26 | 0.000527 | 76830 | 0.88x | -2.2% | 342.2 тыс. | +2.5% | 526.3 тыс. | -2.7% | — | — | — | — | — |
| 13/09/26 | 0.000542 | 77270 | 0.85x | -7.9% | 333.8 тыс. | -33.8% | 541.1 тыс. | -7.8% | — | Lagged BTC -7.9% | — | — | — |
| 12/09/26 | 0.000587 | 77175 | 1.32x | +36.3% | 504.2 тыс. | +44.6% | 586.6 тыс. | +37.1% | — | Beat BTC +36.3% | Sharp rise +37.1% | — | — | — |
| 11/09/26 | 0.000428 | 76559 | 0.91x | +2.4% | 348.7 тыс. | +4.9% | 428 тыс. | +0.2% | — | — | — | — | — |
| 10/09/26 | 0.000427 | 78260 | 0.86x | -12.7% | 332.4 тыс. | -22.5% | 426.9 тыс. | -13% | — | Lagged BTC -12.7% | — | — | — |
| 09/09/26 | 0.000491 | 78446 | 1.11x | -0.8% | 428.9 тыс. | +11.6% | 490.6 тыс. | -1.6% | — | — | — | — | — |
| 08/09/26 | 0.000499 | 79094 | 1.00x | -10.5% | 384.3 тыс. | +5.1% | 498.5 тыс. | -12.1% | — | Lagged BTC -10.5% | — | — | — |
| 07/09/26 | 0.000568 | 80351 | 0.94x | -27.5% | 365.8 тыс. | -34.1% | 566.9 тыс. | -26.9% | — | Lagged BTC -27.5% | Sharp drop -26.9% | — | — | — |
| 06/09/26 | 0.000776 | 79830 | 1.42x | +24.9% | 555.2 тыс. | +10.7% | 775 тыс. | +25.1% | — | Beat BTC +24.9% | Sharp rise +25.1% | — | — | — |
| 05/09/26 | 0.00062 | 79676 | 1.31x | +15.8% | 501.7 тыс. | +23.5% | 619.6 тыс. | +13.8% | — | Beat BTC +15.8% | — | — | — |
| 04/09/26 | 0.000545 | 81272 | 1.06x | -2.5% | 406.2 тыс. | -6.4% | 544.3 тыс. | +2.6% | — | — | — | — | — |
| 03/09/26 | 0.000531 | 77310 | 1.15x | +16.4% | 434 тыс. | +23.8% | 530.3 тыс. | +16.3% | — | Beat BTC +16.4% | Sharp rise +16.3% | — | — | — |
| 02/09/26 | 0.000456 | 77396 | 0.93x | +7.1% | 350.5 тыс. | +1.1% | 455.8 тыс. | +5.7% | — | Beat BTC +7.1% | — | — | — |
| 01/09/26 | 0.000432 | 78559 | 0.92x | -6.1% | 346.7 тыс. | +1.8% | 431.4 тыс. | -4.9% | — | Lagged BTC -6.1% | — | — | — |
| 31/08/26 | 0.000454 | 77695 | 0.90x | -3.2% | 340.6 тыс. | +4.7% | 453.8 тыс. | -3.9% | — | — | — | — | — |
| 30/08/26 | 0.000473 | 78246 | 0.86x | -12.3% | 325.2 тыс. | -8.6% | 472.2 тыс. | -11.7% | — | Lagged BTC -12.3% | — | — | — |
| 29/08/26 | 0.000536 | 77838 | 0.94x | -5.2% | 355.9 тыс. | -16.4% | 535 тыс. | -8.2% | — | Lagged BTC -5.2% | — | — | — |
| 28/08/26 | 0.000584 | 80262 | 1.14x | +18.7% | 425.8 тыс. | +23.2% | 583 тыс. | +20.3% | — | Beat BTC +18.7% | Sharp rise +20.3% | — | — | — |
| 27/08/26 | 0.000485 | 79038 | 0.93x | -2.9% | 345.7 тыс. | -2.6% | 484.7 тыс. | -2.3% | — | — | — | — | — |
| 26/08/26 | 0.000497 | 78539 | 0.96x | +5.2% | 354.9 тыс. | +3.7% | 496.1 тыс. | +4.7% | — | Beat BTC +5.2% | — | — | — |
| 25/08/26 | 0.000474 | 78960 | 0.92x | -4.1% | 342.1 тыс. | -6.6% | 473.9 тыс. | -2.5% | — | — | — | — | — |
| 24/08/26 | 0.000487 | 77749 | 0.99x | -17.6% | 366.4 тыс. | +3% | 486.2 тыс. | -16.7% | — | Lagged BTC -17.6% | Sharp drop -16.7% | — | — | — |
| 23/08/26 | 0.000585 | 77076 | 0.97x | +1.5% | 355.8 тыс. | -1.3% | 584 тыс. | -0.1% | — | — | — | — | — |
| 22/08/26 | 0.000585 | 78333 | 0.98x | -0.8% | 360.3 тыс. | +5.1% | 584.8 тыс. | +6.5% | — | — | — | — | — |
| 21/08/26 | 0.00055 | 73013 | 0.93x | -13.1% | 342.9 тыс. | -26.6% | 549 тыс. | -7.7% | — | Lagged BTC -13.1% | — | — | — |
| 20/08/26 | 0.000596 | 69268 | 1.29x | +32.8% | 467.4 тыс. | +32.6% | 595.6 тыс. | +39.9% | — | Beat BTC +32.8% | Sharp rise +39.9% | — | — | — |
| 19/08/26 | 0.000426 | 64681 | 0.98x | -24.9% | 352.5 тыс. | -24.3% | 425.8 тыс. | -24.6% | — | Lagged BTC -24.9% | Sharp drop -24.6% | — | — | — |
| 18/08/26 | 0.000565 | 64488 | 1.31x | +2.9% | 466 тыс. | -19.9% | 565 тыс. | +5.5% | — | — | — | — | — |
| 17/08/26 | 0.000536 | 62830 | 1.70x | +57.9% | 582.1 тыс. | +58.7% | 535.5 тыс. | +57.6% | — | Beat BTC +57.9% | Sharp rise +57.6% | — | — | — |
| 16/08/26 | 0.00034 | 63025 | 1.07x | -1.4% | 366.8 тыс. | +3.2% | 339.8 тыс. | -1.3% | — | — | — | — | — |
| 15/08/26 | 0.000344 | 62978 | 1.05x | +8.1% | 355.3 тыс. | +0% | 344.3 тыс. | +7.4% | — | Beat BTC +8.1% | — | — | — |
| 14/08/26 | 0.000321 | 63418 | 1.05x | -6.1% | 355.2 тыс. | +9.2% | 320.7 тыс. | -6.1% | — | Lagged BTC -6.1% | — | — | — |
| 13/08/26 | 0.000342 | 63410 | 0.96x | -3.2% | 325.2 тыс. | -3.7% | 341.5 тыс. | -3.5% | — | — | — | — | — |
| 12/08/26 | 0.000354 | 63552 | 0.98x | +0.2% | 337.6 тыс. | -3% | 353.7 тыс. | -0.3% | — | — | — | — | — |
| 11/08/26 | 0.000355 | 63910 | 1.01x | -1.6% | 347.9 тыс. | -1.7% | 354.9 тыс. | -3% | — | — | — | — | — |
| 10/08/26 | 0.000365 | 64845 | 1.03x | +2.5% | 353.3 тыс. | +2.2% | 365.1 тыс. | +2.4% | — | — | — | — | — |
| 09/08/26 | 0.000357 | 64907 | 1.00x | +2.1% | 345.8 тыс. | +9.8% | 356.6 тыс. | +2.2% | — | — | — | — | — |
| 08/08/26 | 0.000349 | 64883 | 0.90x | -10.8% | 314.9 тыс. | -8.2% | 349 тыс. | -9.9% | — | Lagged BTC -10.8% | — | — | — |
| 07/08/26 | 0.000387 | 64257 | 0.98x | +5.3% | 343 тыс. | +1.1% | 387.2 тыс. | +4.7% | — | Beat BTC +5.3% | — | — | — |
| 06/08/26 | 0.00037 | 64595 | 0.97x | +0.7% | 339.3 тыс. | +0.3% | 369.7 тыс. | +1.6% | — | — | — | — | — |
| 05/08/26 | 0.000364 | 64053 | 0.96x | -0.7% | 338.2 тыс. | -1.8% | 364 тыс. | +0.3% | — | — | — | — | — |
| 04/08/26 | 0.000363 | 63458 | 0.98x | +2% | 344.3 тыс. | +3% | 363 тыс. | +1.9% | — | — | — | — | — |
| 03/08/26 | 0.000356 | 63497 | 0.95x | -1.5% | 334.1 тыс. | -8.4% | 356.1 тыс. | -0.3% | — | — | — | — | — |
| 02/08/26 | 0.000357 | 62762 | 1.04x | +1.5% | 364.6 тыс. | +5% | 357.3 тыс. | +1.4% | — | — | — | — | — |
| 01/08/26 | 0.000352 | 62814 | 0.99x | +2.5% | 347.3 тыс. | +11.2% | 352.2 тыс. | -0.4% | — | — | — | — | — |
| 31/07/26 | 0.000354 | 64724 | 0.88x | -11% | 312.5 тыс. | -8.6% | 353.6 тыс. | -9.7% | — | Lagged BTC -11.0% | — | — | — |
| 30/07/26 | 0.000392 | 63903 | 0.96x | +4% | 341.9 тыс. | -0.3% | 391.7 тыс. | +4.1% | — | — | — | — | — |
| 29/07/26 | 0.000376 | 63853 | 0.96x | -5.2% | 342.9 тыс. | -3.9% | 376.3 тыс. | -5% | — | Lagged BTC -5.2% | — | — | — |
| 28/07/26 | 0.000396 | 63723 | 0.99x | -4.5% | 356.7 тыс. | +8.9% | 396 тыс. | -7% | — | — | — | — | — |
| 27/07/26 | 0.000426 | 65341 | 0.90x | -0.6% | 327.7 тыс. | +0% | 425.9 тыс. | +1% | — | — | — | — | — |
| 26/07/26 | 0.000422 | 64312 | 0.90x | -5.7% | 327.6 тыс. | -3.8% | 421.6 тыс. | -5.3% | — | Lagged BTC -5.7% | — | — | — |
| 25/07/26 | 0.000445 | 64098 | 0.92x | -7.4% | 340.5 тыс. | -0.1% | 445.3 тыс. | -8.8% | — | Lagged BTC -7.4% | — | — | — |
| 24/07/26 | 0.000489 | 65048 | 0.92x | -2.3% | 340.7 тыс. | -16.8% | 488.4 тыс. | -3.9% | — | — | — | — | — |
| 23/07/26 | 0.000508 | 66081 | 1.11x | -0.5% | 409.7 тыс. | +17.4% | 508.3 тыс. | -1.1% | — | — | — | — | — |
| 22/07/26 | 0.000514 | 66509 | 0.94x | -10.3% | 348.8 тыс. | -2.4% | 514 тыс. | -8.3% | — | Lagged BTC -10.3% | — | — | — |
| 21/07/26 | 0.000561 | 65214 | 0.96x | -7.2% | 357.5 тыс. | -9.3% | 560.8 тыс. | -6.4% | — | Lagged BTC -7.2% | — | — | — |
| 20/07/26 | 0.000599 | 64684 | 1.05x | +6.9% | 393.9 тыс. | +2% | 599.2 тыс. | +6.7% | — | Beat BTC +6.9% | — | — | — |
| 19/07/26 | 0.000562 | 64794 | 1.02x | -15.4% | 386.2 тыс. | +13.3% | 561.7 тыс. | -14% | — | Lagged BTC -15.4% | — | — | — |
| 18/07/26 | 0.000653 | 63899 | 0.89x | +2.3% | 340.9 тыс. | +1.2% | 653.1 тыс. | +2.4% | — | — | — | — | — |
| 17/07/26 | 0.000638 | 63789 | 0.87x | +0.8% | 336.7 тыс. | -8% | 637.5 тыс. | -0.6% | — | — | — | — | — |
| 16/07/26 | 0.000642 | 64720 | 0.94x | +1.4% | 366.1 тыс. | -0.1% | 641.4 тыс. | +1.1% | — | — | — | — | — |
| 15/07/26 | 0.000635 | 64975 | 0.97x | -9.6% | 366.6 тыс. | +6.7% | 634.8 тыс. | -5.2% | — | Lagged BTC -9.6% | — | — | — |
| 14/07/26 | 0.00067 | 62259 | 0.94x | -4.5% | 343.4 тыс. | +7% | 669.7 тыс. | -6.8% | — | — | — | — | — |
| 13/07/26 | 0.000719 | 63746 | 0.90x | +4.3% | 320.8 тыс. | -7.9% | 718.8 тыс. | +4.2% | — | — | — | — | — |
| 12/07/26 | 0.00069 | 63778 | 1.02x | -3.4% | 348.5 тыс. | -12.4% | 689.8 тыс. | -3.9% | — | — | — | — | — |
| 11/07/26 | 0.000718 | 64128 | 1.21x | -2.3% | 397.6 тыс. | +4.3% | 718 тыс. | -0.8% | — | — | — | — | — |
| 10/07/26 | 0.000724 | 63185 | 1.21x | +0% | 381.2 тыс. | +1.3% | 723.8 тыс. | +1.6% | — | — | — | — | — |
| 09/07/26 | 0.000713 | 62233 | 1.25x | -8% | 376.3 тыс. | +4.4% | 712.6 тыс. | -9.7% | — | Lagged BTC -8.0% | — | — | — |
| 08/07/26 | 0.000789 | 63318 | 1.25x | -13.5% | 360.5 тыс. | -14.6% | 789.1 тыс. | -14.6% | — | Lagged BTC -13.5% | — | — | — |
| 07/07/26 | 0.000924 | 63997 | 1.55x | +12.5% | 422.1 тыс. | +23.1% | 923.5 тыс. | +13.1% | — | Beat BTC +12.5% | — | — | — |
| 06/07/26 | 0.000817 | 63590 | 1.31x | -8.8% | 343 тыс. | -18.9% | 816.6 тыс. | -8% | — | Lagged BTC -8.8% | — | — | — |
| 05/07/26 | 0.000888 | 63088 | 1.71x | +6.2% | 423.1 тыс. | +18.3% | 887.4 тыс. | +7% | — | Beat BTC +6.2% | — | — | — |
| 04/07/26 | 0.000829 | 62549 | 1.52x | -9.2% | 357.6 тыс. | -11.8% | 828.5 тыс. | -7.4% | — | Lagged BTC -9.2% | — | — | — |
| 03/07/26 | 0.000895 | 61492 | 1.82x | +10.5% | 405.2 тыс. | +12.1% | 895.2 тыс. | +13% | — | Beat BTC +10.5% | — | — | — |
| 02/07/26 | 0.000792 | 60005 | 1.46x | -4.5% | 361.8 тыс. | -18.1% | 792.2 тыс. | -2% | — | — | — | — | — |
| 01/07/26 | 0.000809 | 58562 | 1.33x | -0.6% | 442 тыс. | -1.3% | 808.4 тыс. | -3.3% | — | — | — | — | — |
| 30/06/26 | 0.000836 | 60136 | 1.43x | -0.1% | 447.7 тыс. | +1.3% | 835.6 тыс. | +0.8% | — | — | — | — | — |
| 29/06/26 | 0.000829 | 59559 | 1.49x | +6.1% | 441.8 тыс. | -2.9% | 828.7 тыс. | +5.4% | — | Beat BTC +6.1% | — | — | — |
| 28/06/26 | 0.000786 | 59940 | 1.63x | -4.1% | 455.1 тыс. | +7.4% | 786 тыс. | -4.3% | — | — | — | — | — |
| 27/06/26 | 0.000821 | 60016 | 1.61x | -1.8% | 423.5 тыс. | +2.8% | 820.8 тыс. | -1.3% | — | — | — | — | — |
| 26/06/26 | 0.000832 | 59712 | 1.66x | -2.3% | 411.8 тыс. | +321.8% | 831.5 тыс. | -4.4% | — | — | — | — | — |
| 25/06/26 | 0.00087 | 60983 | 0.39x | -1.4% | 97.6 тыс. | +9.7% | 869.8 тыс. | -4.1% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.39x) | -4.4% | -9.6% | -8.9% |
| 24/06/26 | 0.000907 | 62660 | 0.35x | -0.6% | 89 тыс. | -30.9% | 906.9 тыс. | -2.6% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.35x) | -4.1% | -9.5% | -10.9% |
| 23/06/26 | 0.000931 | 63953 | 0.50x | -2.1% | 128.8 тыс. | +37.5% | 931.1 тыс. | -1% | — | — | — | — | — |
| 22/06/26 | 0.00094 | 63241 | 0.36x | +0.3% | 93.6 тыс. | +1.2% | 940.2 тыс. | -1.2% | — | Volume dry-up (0.36x) | — | — | — |
| 21/06/26 | 0.000952 | 64241 | 0.36x | +3.2% | 93.5 тыс. | -31.6% | 951.8 тыс. | +4.4% | — | Volume dry-up (0.36x) | — | — | — |
| 20/06/26 | 0.000912 | 63536 | 0.52x | -0.7% | 136.7 тыс. | +31.1% | 912.1 тыс. | +0.3% | — | — | — | — | — |
| 19/06/26 | 0.00091 | 62898 | 0.40x | -2% | 104.3 тыс. | -0% | 909.6 тыс. | -4.4% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.40x) | +0.3% | +3.4% | -8.6% |
| 18/06/26 | 0.000951 | 64450 | 0.40x | -3.3% | 104.3 тыс. | +2.4% | 951.3 тыс. | -5.1% | Bullish | BULLISH DIVERGENCE | Volume dry-up (0.40x) | -4.4% | +0.1% | -8.6% |
| 17/06/26 | 0.001 | 65605 | 0.39x | -9.5% | 101.9 тыс. | -9.3% | 1 млн. | -10.6% | — | Volume dry-up (0.39x) | Lagged BTC -9.5% | — | — | — |
| 16/06/26 | 0.0011 | 66287 | 0.43x | +5.1% | 112.4 тыс. | -13.1% | 1.1 млн. | +6% | — | Volume dry-up (0.43x) | Beat BTC +5.1% | — | — | — |
| 15/06/26 | 0.0011 | 65710 | 0.50x | -8.5% | 129.4 тыс. | +2.5% | 1.1 млн. | -6.5% | — | Volume dry-up (0.50x) | Lagged BTC -8.5% | — | — | — |
| 14/06/26 | 0.0011 | 64413 | 0.49x | -7.4% | 126.2 тыс. | -18.1% | 1.1 млн. | -6% | — | Volume dry-up (0.49x) | Lagged BTC -7.4% | — | — | — |
| 13/06/26 | 0.0012 | 63542 | 0.59x | -0.2% | 154 тыс. | -82.4% | 1.2 млн. | -0.2% | — | — | — | — | — |
| 12/06/26 | 0.0012 | 63553 | 3.91x | -13.8% | 873.8 тыс. | -58.4% | 1.2 млн. | -10.4% | — | TRAP | RVOL spike (3.91x) | Lagged BTC -13.8% | -0.2% | -12.3% | -24.6% |
