Raydium (RAY) - криптовалюта 2024, текущая цена, рыночная капитализация и другие характеристики

CryptoStatCoins


Raydium (RAY) - криптовалюта


Характеристики криптовалюты
Текущая цена 4.80859657127$
Максимальное предложение 0
Циркулирующее предложение 290 888 824
Итоговое предложение 554 999 182
Рыночная капитализация 1 398 767 002
Ранг 71
Рыночное доминирование 0.042%
Рыночная капитализация
при полной эмиссии
2 668 767 161
Торговых пар 361
Изменение цены за 1 час (%) 0.88%
Изменение цены за 24 часа (%) -8.13%
Изменение цены за 7 дней (%) 8.02%
Изменение цены за 30 дней (%) -11.79%
Изменение цены за 60 дней (%) 37.56%
Изменение цены за 90 дней (%) 170.81%
Объём за 24 часа 78 197 573
Изменение объёма за 24 часа (%) -17.69%
Дата запуска криптовалюты 2021-02-19 00:00:00


Объём за 24 часа Raydium


$843.6 thous
$30.9 mill
$61 mill
$91 mill
$121.1 mill
$151.2 mill
$181.3 mill
$211.3 mill
$241.4 mill
$271.5 mill
$301.5 mill
$331.6 mill
$361.7 mill
$391.7 mill
$421.8 mill
$451.9 mill
$481.9 mill
$512 mill
$542.1 mill
$572.1 mill
$602.2 mill
 Feb
2022
 Apr
2022
 Jun
2022
 Jul
2022
 Sep
2022
 Nov
2022
 Dec
2022
 Feb
2023
 Apr
2023
 May
2023
 Jul
2023
 Sep
2023
 Oct
2023
 Dec
2023
 Jan
2024
 Mar
2024
 May
2024
 Jun
2024
 Aug
2024
 Oct
2024
 Nov
2024
Датаvolume24Изменение
2024-12-27 01:00:0578 197 573$ -6 955 206$
2024-12-26 17:00:0985 152 779$ -1 680 147$
2024-12-26 13:00:0486 832 926$ 1 939 394$
2024-12-26 09:00:1084 893 532$ -6 426 256$
2024-12-26 05:00:0991 319 787$ -3 695 831$
2024-12-26 01:00:0595 015 618$ 4 103 279$
2024-12-25 17:00:0690 912 340$ 3 366 610$
2024-12-25 13:00:0587 545 730$ -6 059 691$
2024-12-25 09:00:0693 605 422$ 6 268 685$
2024-12-25 05:00:0787 336 737$ 805 542$
2024-12-25 01:00:0486 531 195$ -21 376 404$
2024-12-24 17:00:04107 907 599$ -4 835 109$
2024-12-24 13:00:09112 742 708$ 6 623 190$
2024-12-24 09:00:08106 119 518$ 990 997$
2024-12-24 05:00:06105 128 521$ 5 870 045$
2024-12-24 01:00:0399 258 476$ 15 812 129$
2024-12-23 17:00:0883 446 347$ 5 379 306$
2024-12-23 13:00:0978 067 042$ 2 017 578$
2024-12-23 09:00:0476 049 463$ 1 656 173$
2024-12-23 05:00:0574 393 290$ 511 227$
2024-12-23 01:00:0973 882 063$ 2 486 825$
2024-12-22 17:00:0671 395 238$ -8 453 998$
2024-12-22 13:00:0579 849 236$ -6 508 385$
2024-12-22 09:00:0786 357 620$ 439 788$
2024-12-22 05:00:0785 917 832$ -7 282 745$
2024-12-22 01:00:0593 200 577$ -12 620 965$
2024-12-21 17:00:06105 821 542$ -21 571 569$
2024-12-21 13:00:05127 393 110$ -13 273 121$
2024-12-21 09:00:09140 666 231$ 475 170$
2024-12-21 05:00:07140 191 062$ 2 699 340$
2024-12-21 01:00:05137 491 722$ -25 545 875$
2024-12-20 17:00:05163 037 597$ 20 895 423$
2024-12-20 13:00:08142 142 174$ 14 120 129$
2024-12-20 09:00:05128 022 045$ -15 160 851$
2024-12-20 05:00:12143 182 896$ -7 243 064$
2024-12-20 01:00:05150 425 960$ 11 899 756$
2024-12-19 17:00:07138 526 204$ 2 107 377$
2024-12-19 13:00:12136 418 827$ 4 516 803$
2024-12-19 09:00:07131 902 025$ 9 653 216$
2024-12-19 05:00:14122 248 809$ 9 041 296$
2024-12-19 01:00:08113 207 513$ 6 753 554$
2024-12-18 17:00:06106 453 959$ -3 537 276$
2024-12-18 13:00:05109 991 235$ -3 520 875$
2024-12-18 09:00:06113 512 110$ 4 281 213$
2024-12-18 05:00:09109 230 897$ -10 008 262$
2024-12-18 01:00:08119 239 159$ 13 783 351$
2024-12-17 17:00:04105 455 808$ 1 549 046$
2024-12-17 13:00:09103 906 762$ -608 091$
2024-12-17 09:00:10104 514 852$ -5 460 809$
2024-12-17 05:00:17109 975 662$ 1 507 035$
2024-12-17 01:00:04108 468 627$ 3 557 100$
2024-12-16 17:00:06104 911 527$ 1 069 189$
2024-12-16 13:00:11103 842 338$ -1 742 432$
2024-12-16 09:00:05105 584 770$ -8 299$
2024-12-16 05:00:05105 593 069$ 5 008 885$
2024-12-16 01:00:05100 584 184$ -9 961 710$
2024-12-15 17:00:09110 545 895$ -13 814 978$
2024-12-15 13:00:09124 360 873$ -8 476 733$
2024-12-15 09:00:05132 837 606$ 147 228$
2024-12-15 05:00:05132 690 377$ 1 037 943$
2024-12-15 01:00:05131 652 434$ -14 455 066$
2024-12-14 17:00:04146 107 500$ 11 891 184$
2024-12-14 13:00:08134 216 316$ 8 456 624$
2024-12-14 09:00:09125 759 692$ 779 043$
2024-12-14 05:00:08124 980 648$ -9 610 398$
2024-12-14 01:00:05134 591 046$ 2 467 133$
2024-12-13 17:00:07132 123 913$ -13 039 814$
2024-12-13 13:00:07145 163 727$ -8 802 387$
2024-12-13 09:00:07153 966 114$ -12 742 574$
2024-12-13 05:00:08166 708 687$ -5 041 272$
2024-12-13 01:00:10171 749 960$ -40 145 833$
2024-12-12 17:00:05211 895 792$ -72 770 965$
2024-12-12 13:00:09284 666 757$ -33 170 432$
2024-12-12 09:00:07317 837 189$ -11 634 322$
2024-12-12 05:00:05329 471 512$ 4 275 305$
2024-12-12 01:00:06325 196 206$ -40 332 570$
2024-12-11 17:00:04365 528 776$ 60 213 013$
2024-12-11 13:00:08305 315 763$ 31 353 758$
2024-12-11 09:00:12273 962 005$ 17 400 358$
2024-12-11 05:00:15256 561 647$ -5 471 195$
2024-12-11 01:00:10262 032 842$ 64 834 378$
2024-12-10 17:00:08197 198 464$ 17 208 441$
2024-12-10 13:00:10179 990 023$ 6 178 794$
2024-12-10 09:00:11173 811 230$ 8 705 469$
2024-12-10 05:00:09165 105 761$ 21 294 927$
2024-12-10 01:00:04143 810 835$ 23 602 576$
2024-12-09 17:00:07120 208 259$ 4 469 484$
2024-12-09 13:00:06115 738 775$ 7 843 523$
2024-12-09 09:00:05107 895 251$ -4 225 825$
2024-12-09 05:00:10112 121 077$ 2 344 267$
2024-12-09 01:00:07109 776 809$ -6 149 928$
2024-12-08 17:00:06115 926 737$ 6 967 722$
2024-12-08 13:00:05108 959 015$ 7 456 623$
2024-12-08 09:00:10101 502 392$ 9 329 853$
2024-12-08 05:00:0592 172 539$ 581 915$
2024-12-08 01:00:0791 590 623$ 14 626 814$
2024-12-07 17:00:0776 963 810$ 42 673$
2024-12-07 13:00:1976 921 137$ -2 254 537$
2024-12-07 09:00:1679 175 675$ -54 759$
2024-12-07 05:00:0779 230 433$ -26 786 729$
2024-12-07 01:00:06106 017 163$ -15 697 171$
2024-12-06 17:00:10121 714 333$ -21 871 077$
2024-12-06 09:00:09143 585 411$ -13 762 677$
2024-12-06 05:00:11157 348 088$ 21 245 315$
2024-12-06 01:00:05136 102 772$ 4 234 537$
2024-12-05 17:00:06131 868 235$ 20 343 315$
2024-12-05 13:00:07111 524 921$ 148 329$
2024-12-05 09:00:08111 376 592$ 8 265 465$
2024-12-05 05:00:11103 111 127$ -16 625 671$
2024-12-05 01:00:03119 736 798$ -24 997 071$
2024-12-04 17:00:09144 733 869$ -5 293 131$
2024-12-04 13:00:05150 026 999$ -10 833 701$
2024-12-04 09:00:04160 860 701$ 3 695 299$
2024-12-04 05:00:08157 165 401$ 12 848 601$
2024-12-04 01:00:06144 316 800$ 29 736 040$
2024-12-03 17:00:08114 580 760$ 3 488 725$
2024-12-03 13:00:06111 092 035$ 2 920 354$
2024-12-03 09:00:07108 171 681$ -7 205 919$
2024-12-03 05:00:08115 377 600$ 2 088 735$
2024-12-03 01:00:03113 288 865$ -1 612 925$
2024-12-02 17:00:10114 901 791$ -2 785 226$
2024-12-02 13:00:10117 687 016$ 14 330 350$
2024-12-02 09:00:09103 356 667$ 10 783 435$
2024-12-02 05:00:1992 573 231$ 4 983 759$
2024-12-02 01:00:0487 589 473$ 15 411 082$
2024-12-01 17:00:0472 178 391$ 5 610 588$
2024-12-01 13:00:1066 567 803$ -4 437 640$
2024-12-01 09:00:0971 005 443$ 155 646$
2024-12-01 05:00:1370 849 797$ 3 091 493$
2024-12-01 01:00:0667 758 303$ -1 704 725$
2024-11-30 17:00:0569 463 029$ 3 025 969$
2024-11-30 13:00:0666 437 060$ 1 197 694$
2024-11-30 09:00:0765 239 366$ -6 668 457$
2024-11-30 05:00:0671 907 823$ 1 254 761$
2024-11-30 01:00:0470 653 062$ -3 266 676$
2024-11-29 17:00:0773 919 738$ -5 702 829$
2024-11-29 13:00:1379 622 567$ -4 333 093$
2024-11-29 09:00:0983 955 660$ 188 431$
2024-11-29 05:00:0483 767 229$ -5 718 077$
2024-11-29 01:00:0989 485 306$ -11 153 094$
2024-11-28 17:00:09100 638 400$ 2 175 108$
2024-11-28 13:00:0898 463 292$ 6 047 748$
2024-11-28 09:00:0792 415 544$ 8 515 391$
2024-11-28 05:00:1083 900 153$ 7 722 722$
2024-11-28 01:00:0576 177 431$ 5 330 359$
2024-11-27 17:00:0670 847 072$ -9 003 922$
2024-11-27 13:00:0579 850 994$ -11 130 048$
2024-11-27 09:00:0590 981 042$ -12 218 219$
2024-11-27 05:00:08103 199 261$ -17 196 210$
2024-11-27 01:00:05120 395 471$ -10 513 630$
2024-11-26 17:00:06130 909 101$ 3 187 349$
2024-11-26 13:00:05127 721 752$ 5 637 446$
2024-11-26 09:00:08122 084 306$ -5 331 229$
2024-11-26 05:00:10127 415 535$ 187 029$
2024-11-26 01:00:04127 228 507$ 13 800 762$
2024-11-25 17:00:06113 427 745$ -14 299 199$
2024-11-25 13:00:08127 726 944$ 4 190 398$
2024-11-25 09:00:10123 536 546$ 15 565 488$
2024-11-25 05:00:04107 971 058$ 12 262 244$
2024-11-25 01:00:0995 708 813$ -32 984 036$
2024-11-24 17:00:06128 692 850$ 18 076 825$
2024-11-24 13:00:08110 616 024$ -773 669$
2024-11-24 09:00:06111 389 693$ -5 182 897$
2024-11-24 05:00:03116 572 590$ -1 930 019$
2024-11-24 01:00:12118 502 609$ 23 168 664$
2024-11-23 17:00:0495 333 946$ -13 821 488$
2024-11-23 13:00:08109 155 434$ -327 879$
2024-11-23 11:22:51109 483 313$ -8 105 999$
2024-11-23 09:00:06117 589 312$ -24 782 435$
2024-11-23 05:00:10142 371 747$ -10 933 899$
2024-11-23 01:00:07153 305 646$ -63 386 904$
2024-11-22 17:00:04216 692 550$ 198 628$
2024-11-22 13:00:07216 493 921$ -6 252 211$
2024-11-22 09:00:06222 746 133$ 11 543 216$
2024-11-22 05:00:12211 202 917$ 4 553 213$
2024-11-22 01:00:04206 649 704$ 41 908 553$
2024-11-21 17:00:04164 741 151$ 12 126 061$
2024-11-21 13:00:05152 615 090$ 13 383 090$
2024-11-21 09:00:06139 232 000$ 13 238 041$
2024-11-21 05:00:08125 993 959$ 9 462 120$
2024-11-21 01:00:05116 531 839$ 26 633 419$
2024-11-20 17:00:0689 898 420$ -1 978 012$
2024-11-20 13:00:0591 876 433$ -26 004 735$
2024-11-20 09:00:05117 881 168$ -41 611 227$
2024-11-20 05:00:07159 492 395$ 1 206 305$
2024-11-20 01:00:11158 286 089$ -13 387 150$
2024-11-19 17:00:05171 673 240$ -6 807 456$
2024-11-19 13:00:07178 480 695$ 4 936 853$
2024-11-19 09:00:14173 543 843$ 16 007 191$
2024-11-19 05:00:13157 536 652$ -29 450 044$
2024-11-19 01:00:03186 986 697$ -72 206 124$
2024-11-18 17:00:06259 192 821$ -29 581 247$
2024-11-18 13:00:10288 774 068$ -25 817 625$
2024-11-18 09:00:08314 591 693$ -76 910 311$
2024-11-18 05:00:05391 502 004$ 11 541 806$
2024-11-18 01:00:09379 960 198$ 94 894 313$
2024-11-17 17:00:07285 065 885$ 37 935 730$
2024-11-17 13:00:06247 130 155$ 48 038 785$
2024-11-17 09:00:04199 091 370$ 105 273 283$
2024-11-17 05:00:0693 818 087$ 15 288 547$
2024-11-17 01:00:0678 529 539$ -8 982 140$
2024-11-16 17:00:0987 511 680$ -1 134 377$
2024-11-16 13:00:0588 646 056$ 332 413$
2024-11-16 09:00:1188 313 644$ 4 177 649$
2024-11-16 05:00:0684 135 994$ -4 568 834$
2024-11-16 01:00:0588 704 828$ -10 258 635$
2024-11-15 17:00:0698 963 464$ -5 250 343$
2024-11-15 13:00:07104 213 806$ -8 398 095$
2024-11-15 09:00:06112 611 901$ -23 869 572$
2024-11-15 05:00:12136 481 473$ -6 335 720$
2024-11-15 01:00:06142 817 193$ -65 870 987$
2024-11-14 17:28:22208 688 180$ -9 957 582$
2024-11-14 17:04:01218 645 762$ -688 724$
2024-11-14 17:00:05219 334 486$ -14 956 220$
2024-11-14 13:00:09234 290 706$ -9 840 994$
2024-11-14 09:00:11244 131 700$ 1 074 184$
2024-11-14 05:00:09243 057 516$ 4 304 318$
2024-11-14 01:00:13238 753 198$ 46 771 825$
2024-11-13 17:00:06191 981 373$ -34 011 306$
2024-11-13 13:00:06225 992 679$ -24 478 246$
2024-11-13 09:00:04250 470 926$ -22 092 581$
2024-11-13 05:00:06272 563 507$ -30 676 374$
2024-11-13 01:00:09303 239 881$ 21 863 503$
2024-11-12 17:00:05281 376 379$ 30 157 376$
2024-11-12 13:00:11251 219 002$ 18 106 860$
2024-11-12 09:00:05233 112 142$ 21 955 836$
2024-11-12 05:00:07211 156 306$ 15 695 938$
2024-11-12 01:00:03195 460 369$ -25 363 362$
2024-11-11 17:00:07220 823 731$ -314 618$
2024-11-11 13:00:08221 138 348$ 11 229 583$
2024-11-11 09:00:05209 908 766$ 577 238$
2024-11-11 05:00:06209 331 528$ -4 794 046$
2024-11-11 01:00:08214 125 575$ -16 723 273$
2024-11-10 17:00:09230 848 847$ -45 974 670$
2024-11-10 13:00:07276 823 517$ -51 241 552$
2024-11-10 09:00:06328 065 070$ -45 413 432$
2024-11-10 05:00:18373 478 501$ 12 415 828$
2024-11-10 01:00:09361 062 674$ 26 762 602$
2024-11-09 17:00:07334 300 072$ 40 715 184$
2024-11-09 13:00:05293 584 888$ 50 363 792$
2024-11-09 09:00:10243 221 096$ 60 244 664$
2024-11-09 05:00:06182 976 432$ -5 049 399$
2024-11-09 01:00:05188 025 831$ -30 265 496$
2024-11-08 17:00:04218 291 327$ -9 698 213$
2024-11-08 13:00:08227 989 541$ -38 954 821$
2024-11-08 09:00:05266 944 362$ -28 446 290$
2024-11-08 05:00:08295 390 652$ -19 860 913$
2024-11-08 01:00:09315 251 565$ 20 253 427$
2024-11-07 17:00:09294 998 138$ 24 686 464$
2024-11-07 13:00:05270 311 675$ 23 523 673$
2024-11-07 09:00:07246 788 001$ 7 894 963$
2024-11-07 05:00:06238 893 039$ 33 278 417$
2024-11-07 01:00:05205 614 621$ 43 456 228$
2024-11-06 17:00:04162 158 393$ 16 746 489$
2024-11-06 13:00:04145 411 904$ 33 506 849$
2024-11-06 09:00:06111 905 055$ 33 010 735$
2024-11-06 05:00:0978 894 320$ 7 794 209$
2024-11-06 01:00:0571 100 111$ 107 934$
2024-11-05 17:00:0770 992 177$ -3 502 207$
2024-11-05 13:00:0574 494 384$ -595 492$
2024-11-05 09:00:0575 089 876$ -2 057 475$
2024-11-05 05:00:1477 147 351$ -746 851$
2024-11-05 01:00:0377 894 201$ -20 290 913$
2024-11-04 17:00:0798 185 114$ -2 982 397$
2024-11-04 13:00:05101 167 511$ 3 741 938$
2024-11-04 09:00:0597 425 573$ -6 331 891$
2024-11-04 05:00:05103 757 464$ -139 684$
2024-11-04 01:00:04103 897 149$ 19 974 246$
2024-11-03 17:00:0683 922 903$ -9 859 582$
2024-11-03 13:00:0793 782 485$ -5 236 008$
2024-11-03 09:00:0699 018 492$ -4 325 601$
2024-11-03 05:00:09103 344 093$ -16 198 142$
2024-11-03 01:00:06119 542 235$ -27 578 815$
2024-11-02 17:00:03147 121 050$ -10 143 492$
2024-11-02 13:00:07157 264 542$ 989 455$
2024-11-02 09:00:10156 275 087$ 14 724 758$
2024-11-02 05:00:11141 550 330$ 19 361 975$
2024-11-02 01:00:09122 188 354$ 18 368 322$
2024-11-01 17:00:04103 820 032$ 10 777 415$
2024-11-01 13:00:0693 042 617$ 5 992 676$
2024-11-01 09:00:0487 049 941$ 3 599 633$
2024-11-01 05:00:1083 450 308$ 3 768 158$
2024-11-01 01:00:0779 682 150$ 9 917 890$
2024-10-31 17:00:0869 764 260$ 11 901 349$
2024-10-31 13:00:0557 862 910$ -6 232 285$
2024-10-31 09:00:0964 095 196$ -8 430 127$
2024-10-31 05:00:0772 525 323$ -3 541 915$
2024-10-31 01:00:0576 067 239$ -11 350 490$
2024-10-30 17:00:0587 417 729$ -9 844 483$
2024-10-30 09:00:1297 262 211$ -12 288 437$
2024-10-30 05:00:11109 550 648$ -9 769 533$
2024-10-30 01:00:10119 320 181$ 5 217 397$
2024-10-29 17:00:04114 102 784$ -4 854 708$
2024-10-29 13:00:05118 957 492$ -7 568 511$
2024-10-29 09:00:05126 526 003$ -5 496 457$
2024-10-29 05:00:14132 022 461$ -2 829 631$
2024-10-29 01:00:03134 852 092$ -26 243 631$
2024-10-28 17:00:10161 095 723$ -9 238 529$
2024-10-28 13:00:05170 334 252$ -958 865$
2024-10-28 09:00:08171 293 118$ 5 035 365$
2024-10-28 05:00:10166 257 753$ 14 813 589$
2024-10-28 01:00:13151 444 164$ 24 742 318$
2024-10-27 17:00:08126 701 846$ 5 030 550$
2024-10-27 13:00:05121 671 296$ 8 537 753$
2024-10-27 09:00:07113 133 542$ 15 516 199$
2024-10-27 05:00:0697 617 344$ -10 273 146$
2024-10-27 01:00:07107 890 490$ -1 381 261$
2024-10-26 17:00:08109 271 751$ 5 505 412$
2024-10-26 13:00:06103 766 339$ -6 290 785$
2024-10-26 09:00:05110 057 124$ -16 503 618$
2024-10-26 05:00:04126 560 742$ -3 420 369$
2024-10-26 01:00:06129 981 111$ 3 454 557$
2024-10-25 17:00:07126 526 554$ 5 230 006$
2024-10-25 13:00:11121 296 548$ 5 361 141$
2024-10-25 09:00:04115 935 407$ 13 995 034$
2024-10-25 05:00:03101 940 373$ 13 993 349$
2024-10-25 01:00:0687 947 023$ 3 984 724$
2024-10-24 17:00:0683 962 299$ 11 015 579$
2024-10-24 13:00:0972 946 720$ 11 945 990$
2024-10-24 09:00:0761 000 730$ 6 731 341$
2024-10-24 05:00:1454 269 389$ 2 141 215$
2024-10-24 01:00:0452 128 174$ -5 183 311$
2024-10-23 17:00:0557 311 485$ -6 523 764$
2024-10-23 13:00:1563 835 248$ -15 630 792$
2024-10-23 09:00:0779 466 040$ 1 048 485$
2024-10-23 05:00:0878 417 555$ -1 062 369$
2024-10-23 01:00:1279 479 924$ 408 893$
2024-10-22 17:00:0479 071 031$ 5 037 441$
2024-10-22 13:00:1074 033 590$ 14 820 274$
2024-10-22 09:00:0459 213 316$ -1 401 890$
2024-10-22 05:00:0560 615 207$ -5 365 790$
2024-10-22 01:00:0565 980 996$ 18 639 274$
2024-10-21 17:00:0447 341 722$ 4 303 693$
2024-10-21 13:00:0543 038 030$ 3 477 798$
2024-10-21 09:00:0439 560 232$ 2 480 282$
2024-10-21 05:00:0537 079 949$ 9 690 740$
2024-10-21 01:00:0427 389 210$ 7 178 623$
2024-10-20 17:00:0920 210 586$ 2 490 591$
2024-10-20 13:00:0817 719 995$ 2 798 789$
2024-10-20 09:00:0814 921 207$ 1 763 908$
2024-10-20 05:00:0513 157 299$ 562 029$
2024-10-20 01:00:0812 595 270$ -567 254$
2024-10-19 17:00:0513 162 524$ -2 102 604$
2024-10-19 13:00:0515 265 127$ -1 787 091$
2024-10-19 09:00:0517 052 218$ -489 844$
2024-10-19 05:00:0917 542 063$ -2 310 102$
2024-10-19 01:00:0419 852 165$ -3 672 500$
2024-10-18 17:00:0523 524 665$ -2 564 870$
2024-10-18 13:00:0426 089 536$ 1 132 213$
2024-10-18 09:00:0624 957 323$ 1 178 808$
2024-10-18 05:00:0423 778 515$ 2 334 403$
2024-10-18 01:00:0721 444 111$ 2 979 921$
2024-10-17 17:00:0518 464 190$ 1 130 213$
2024-10-17 13:00:0717 333 977$ -6 464 586$
2024-10-17 09:00:0523 798 564$ -1 594 961$
2024-10-17 05:00:1025 393 524$ -3 515 047$
2024-10-17 01:00:0528 908 571$ -7 176 923$
2024-10-16 17:00:0436 085 494$ -1 657 686$
2024-10-16 05:00:1237 743 180$ 248 012$
2024-10-16 01:00:0437 495 168$ 2 941 119$
2024-10-15 17:00:1034 554 049$ 2 606 648$
2024-10-15 13:00:0531 947 400$ -448 558$
2024-10-15 09:00:1232 395 958$ 32 579$
2024-10-15 05:00:0732 363 379$ 1 858 440$
2024-10-15 01:00:0430 504 939$ 6 113 293$
2024-10-14 17:00:0624 391 646$ 3 207 923$
2024-10-14 13:00:0621 183 724$ 5 913 630$
2024-10-14 09:00:0715 270 094$ 2 740 170$
2024-10-14 05:00:0612 529 924$ 1 746 129$
2024-10-14 01:00:0910 783 794$ 1 886 017$
2024-10-13 17:00:068 897 777$ -1 302 912$
2024-10-13 13:00:0610 200 689$ 93 383$
2024-10-13 09:00:0710 107 306$ -365 196$
2024-10-13 05:00:1010 472 502$ -818 548$
2024-10-13 01:00:0511 291 050$ -6 157 616$
2024-10-12 17:00:0617 448 666$ 1 359 617$
2024-10-12 13:00:0416 089 049$ -38 236$
2024-10-12 09:00:0616 127 285$ 212 476$
2024-10-12 05:00:0715 914 809$ 175 010$
2024-10-12 01:00:0615 739 799$ 4 653 944$
2024-10-11 17:00:0611 085 855$ -2 205 375$
2024-10-11 13:00:0613 291 230$ -1 336 335$
2024-10-11 09:00:0514 627 565$ -944 924$
2024-10-11 05:00:0715 572 490$ -312 624$
2024-10-11 01:00:1515 885 113$ -16 208 950$
2024-10-10 17:00:0332 094 063$ -1 574 142$
2024-10-10 13:00:0833 668 205$ -828 743$
2024-10-10 09:00:0634 496 948$ -943 116$
2024-10-10 05:00:1535 440 065$ -3 602 379$
2024-10-10 01:00:0739 042 444$ 6 309 498$
2024-10-09 17:00:0732 732 946$ -6 660$
2024-10-09 13:00:1132 739 606$ -7 201 155$
2024-10-09 09:00:1039 940 762$ 1 831 438$
2024-10-09 05:00:1638 109 323$ 4 041 856$
2024-10-09 01:00:0634 067 468$ 8 473 873$
2024-10-08 17:00:0525 593 595$ 3 425 662$
2024-10-08 13:00:0722 167 933$ 8 602 845$
2024-10-08 09:00:1313 565 088$ -1 030 976$
2024-10-08 05:00:0914 596 064$ -779 261$
2024-10-08 01:00:0415 375 326$ 2 186 945$
2024-10-07 17:00:0613 188 381$ 828 820$
2024-10-07 13:00:0512 359 562$ 740 294$
2024-10-07 09:00:1011 619 268$ 1 341 532$
2024-10-07 05:00:1110 277 736$ 1 703 299$
2024-10-07 01:00:128 574 438$ 739 778$
2024-10-06 17:00:067 834 660$ -2 183 938$
2024-10-06 13:00:1210 018 598$ -743 134$
2024-10-06 09:00:0510 761 731$ -631 900$
2024-10-06 05:00:0511 393 631$ -140 889$
2024-10-06 01:00:0611 534 520$ -2 154 969$
2024-10-05 17:00:0513 689 490$ -2 044 916$
2024-10-05 13:00:0515 734 406$ -287 522$
2024-10-05 09:00:0716 021 927$ 259 593$
2024-10-05 05:00:0515 762 335$ -494 534$
2024-10-05 01:00:0716 256 869$ 817 057$
2024-10-04 17:00:0915 439 812$ 2 016 194$
2024-10-04 13:00:0913 423 618$ -1 220 054$
2024-10-04 09:00:0714 643 672$ -234 596$
2024-10-04 05:00:0914 878 268$ -466 824$
2024-10-04 01:00:0515 345 092$ -2 908 964$
2024-10-03 17:00:0718 254 057$ -147 116$
2024-10-03 13:00:0918 401 173$ 527 899$
2024-10-03 09:00:0717 873 274$ -506 477$
2024-10-03 05:00:0718 379 751$ -1 305 720$
2024-10-03 01:00:0619 685 470$ -14 812 507$
2024-10-02 17:00:0434 497 977$ -1 417 779$
2024-10-02 13:00:0835 915 756$ 151 430$
2024-10-02 09:00:0735 764 325$ -72 301$
2024-10-02 05:00:1935 836 626$ 488 423$
2024-10-02 01:00:1235 348 203$ 15 426 293$
2024-10-01 17:00:0519 921 910$ 461 867$
2024-10-01 13:00:0619 460 044$ -1 915 165$
2024-10-01 09:00:0621 375 209$ -4 518 194$
2024-10-01 05:00:0825 893 403$ -5 589 289$
2024-10-01 01:00:0331 482 692$ -2 069 903$
2024-09-30 17:00:0533 552 595$ -5 968 382$
2024-09-30 13:00:0439 520 977$ 2 147 060$
2024-09-30 09:00:0637 373 917$ 4 554 306$
2024-09-30 05:00:0532 819 611$ 7 098 291$
2024-09-30 01:00:0625 721 320$ 5 781 793$
2024-09-29 17:00:0519 939 527$ 6 179 477$
2024-09-29 13:00:0513 760 050$ -1 976 715$
2024-09-29 09:00:0415 736 765$ -1 157 302$
2024-09-29 05:00:0616 894 067$ -265 337$
2024-09-29 01:00:0717 159 405$ -5 904 023$
2024-09-28 17:00:0623 063 428$ -958 299$
2024-09-28 13:00:0624 021 727$ -1 808 609$
2024-09-28 09:00:0925 830 336$ -960 976$
2024-09-28 05:00:0926 791 312$ -1 607 556$
2024-09-28 01:00:0928 398 868$ -904 119$
2024-09-27 17:00:0429 302 986$ 1 619 490$
2024-09-27 13:00:1027 683 496$ 4 360 893$
2024-09-27 09:00:1123 322 603$ 2 778 054$
2024-09-27 05:00:0520 544 549$ 511 044$
2024-09-27 01:00:0520 033 504$ 6 085 712$
2024-09-26 17:00:0713 947 792$ 1 133 824$
2024-09-26 13:00:1012 813 969$ -56 325$
2024-09-26 09:00:0512 870 294$ -1 327 851$
2024-09-26 05:00:0914 198 145$ -840 215$
2024-09-26 01:00:1315 038 360$ -973 657$
2024-09-25 17:00:0716 012 017$ -1 281 344$
2024-09-25 13:00:0417 293 361$ -1 004 768$
2024-09-25 09:00:0518 298 129$ -775 126$
2024-09-25 05:00:1319 073 255$ 2 287 459$
2024-09-25 01:00:0716 785 796$ 1 025 691$
2024-09-24 17:00:0515 760 105$ 759 195$
2024-09-24 13:00:1215 000 910$ 2 393 181$
2024-09-24 05:00:1312 607 729$ -636 030$
2024-09-24 01:00:0313 243 759$ 1 541 021$
2024-09-23 17:00:0511 702 738$ 680 996$
2024-09-23 13:00:0911 021 742$ 614 970$
2024-09-23 09:00:0810 406 771$ 1 437 598$
2024-09-23 05:00:048 969 174$ 1 054 675$
2024-09-23 01:00:067 914 499$ 533 723$
2024-09-22 17:00:097 380 776$ 446 976$
2024-09-22 13:00:056 933 800$ 435 012$
2024-09-22 09:00:106 498 788$ -404 449$
2024-09-22 05:00:066 903 237$ -41 007$
2024-09-22 01:00:046 944 244$ -2 164 401$
2024-09-21 17:00:049 108 645$ -1 973 618$
2024-09-21 13:00:0511 082 263$ -2 879 227$
2024-09-21 09:00:0813 961 490$ -2 252 753$
2024-09-21 05:00:0616 214 242$ -882 741$
2024-09-21 01:00:1117 096 983$ -1 970 026$
2024-09-20 17:00:0619 067 009$ -2 120 761$
2024-09-20 13:00:1121 187 770$ 2 154 592$
2024-09-20 09:00:0419 033 178$ 2 054 948$
2024-09-20 05:00:1316 978 230$ -313 955$
2024-09-20 01:00:0617 292 185$ 1 150 907$
2024-09-19 17:00:0816 141 277$ 4 077 990$
2024-09-19 13:00:0912 063 287$ 489 433$
2024-09-19 09:00:0711 573 855$ 647 309$
2024-09-19 05:00:0910 926 546$ 1 466 269$
2024-09-19 01:00:079 460 277$ 1 624 852$
2024-09-18 17:00:057 835 425$ 293 318$
2024-09-18 13:00:057 542 107$ 169 790$
2024-09-18 09:00:107 372 317$ 78 187$
