XRP (XRP) Price Today, Live Chart & Market Cap | Where to Buy XRP in 2025

CryptoStatCoins


XRP (XRP) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price XRP (XRP): $2.26 +3.69% in 24 hours

As of Jul 03, 2025 the XRP (XRP) price is $2.2557584115549 per coin with a circulating supply of 59 005 546 715 coins out of a maximum supply of 100 000 000 000. XRP holds the 4th position by market capitalization at $133 102 258 331 with a market dominance of 3.937%. The cryptocurrency is available across 1639 trading pairs. Over the last 24 hours the price has decreased by 3.69%, with weekly losses of 3.18%. Monthly gains stand at 3.23% while the 60-day and 90-day periods show positive growth of 2.88% and 9.36% respectively. Trading volume has increased by 9.85% in the last 24 hours reaching $3 757 295 357. XRP was initially listed for trading on Aug 04, 2013.


Price change chart XRP


Price chart | Volume chart
0,41
0,55
0,70
0,84
0,99
1,14
1,14
1,28
1,28
1,43
1,43
1,57
1,57
1,72
1,72
1,87
1,87
2,01
2,01
2,16
2,16
2,30
2,30
2,45
2,45
2,60
2,60
2,74
2,74
2,89
2,89
3,03
3,03
3,18
3,18
3,32
3,32
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025

XRP Analytics: Advanced Chart Tools →

XRP cryptocurrency characteristics

As of 03.07.2025 the XRP cryptocurrency price stands at $2.2557584115549 with a market capitalization exceeding $133 102 258 331 and market dominance of 3.937%.

XRP metrics

  • Market cap: $133 102 258 331 (4th among cryptocurrencies)
  • Volume 24h: $3 757 295 357 (9.85%)
  • Circulating supply: 59 005 546 715 XRP (max supply — 100 000 000 000 XRP)
  • Num market pairs: 1639
  • Trading started on exchanges: 04.08.2013

XRP Price dynamics

  • 24h change: 3.69%
  • 7d change: 3.18%
  • 30d change:3.23%
  • 60d change:2.88%
  • 90d change:9.36%

Summary table of characteristics

xrp
Price 2.2557584115549$
Max supply 100 000 000 000
Circulating supply 59 005 546 715
Total supply 99 985 991 375
Market cap 133 102 258 331
Rank 4
Market cap dominance 3.937%
Fully diluted market cap 225 575 841 155
Num market pairs 1639
Percent change 1h -0.02%
Percent change 24h 3.69%
Percent change 7d 3.18%
Percent change 30d 3.23%
Percent change 60d 2.88%
Percent change 90d 9.36%
Volume 24h 3 757 295 357
Volume change 24h 9.85%
Date added 2013-08-04 00:00:00


XRP (XRP) Cryptocurrency Overview

XRP is a digital asset and cryptocurrency created by Ripple Labs. It is designed for fast, low-cost cross-border payments and serves as a bridge currency in financial transactions.

Key Features of XRP

  • Fast Transactions: Settlements occur in 3-5 seconds.
  • Low Fees: Average transaction cost is less than $0.01.
  • Scalability: Can handle over 1,500 transactions per second.
  • Energy Efficiency: Uses a consensus protocol, reducing energy consumption compared to Proof-of-Work blockchains.

How XRP Works

XRP operates on the XRP Ledger, a decentralized blockchain maintained by a network of validators. Unlike Bitcoin, it does not rely on mining, making it more environmentally friendly.

XRP Use Cases

  • Cross-border payments for banks and financial institutions.
  • Liquidity solution for currency exchanges.
  • Micropayments and remittances.

XRP Market Data (Sample)

Symbol XRP
Max Supply 100 billion
Consensus Mechanism XRP Ledger Consensus Protocol

Ripple Labs and XRP

Ripple Labs, the company behind XRP, focuses on improving global payment systems. While XRP is decentralized, Ripple plays a significant role in its adoption.



Recent changes in price, volume and market capitalization XRP

DatePriceVolume24ChangeMarket_capChange
2025-07-03 01:00:072.2557584115549$3 757 295 357$ 1 027 983 276$133 102 258 331$ 4 393 325 553$
2025-07-02 17:00:042.1813022663637$2 729 312 081$ -172 138 502$128 708 932 777$ -326 603 824$
2025-07-02 13:00:052.1868374040322$2 901 450 583$ -45 233 465$129 035 536 602$ -58 119 194$
2025-07-02 09:00:062.1878223825103$2 946 684 048$ -96 016 666$129 093 655 795$ 614 374 284$
2025-07-02 05:00:122.1774102379242$3 042 700 714$ -377 604 378$128 479 281 512$ 112 304 529$
2025-07-02 01:00:062.1755069502698$3 420 305 093$ -1 056 192 460$128 366 976 983$ -1 396 878 443$
2025-07-01 17:00:092.1991806304629$4 476 497 552$ 322 575 599$129 763 855 426$ -370 286 483$
2025-07-01 13:00:042.2054560825814$4 153 921 953$ 90 889 774$130 134 141 909$ -939 164 838$
2025-07-01 09:00:062.2213726343355$4 063 032 179$ 189 619 604$131 073 306 747$ -770 962 212$
2025-07-01 05:00:042.2344385621112$3 873 412 574$ 263 447 239$131 844 268 958$ -2 315 221 272$
2025-07-01 01:00:032.273675911834$3 609 965 335$ 1 651 405 594$134 159 490 230$ 5 474 577 043$
2025-06-30 17:00:052.1808951929402$1 958 559 741$ 42 697 480$128 684 913 188$ 54 654 791$
2025-06-30 13:00:062.1799689276255$1 915 862 261$ 190 735 019$128 630 258 396$ -699 231 932$
2025-06-30 09:00:062.1918192022414$1 725 127 242$ 101 276 602$129 329 490 329$ -544 323 384$
2025-06-30 05:00:062.2010441550514$1 623 850 640$ 359 765 340$129 873 813 713$ 694 522 452$
2025-06-30 01:00:072.1892736946424$1 264 085 301$ -138 611 668$129 179 291 261$ 168 435 497$
2025-06-29 17:00:062.1864191240726$1 402 696 969$ 14 612 676$129 010 855 764$ -333 737 895$
2025-06-29 13:00:052.1920751668255$1 388 084 293$ -174 558 493$129 344 593 659$ 298 129 615$
2025-06-29 09:00:072.1870225974984$1 562 642 786$ -348 939 234$129 046 464 043$ 191 328 378$
2025-06-29 05:00:062.18378004848$1 911 582 019$ -260 452 059$128 855 135 666$ -145 817 376$
2025-06-29 01:00:102.1862512971023$2 172 034 078$ -648 860 438$129 000 953 042$ -344 913 838$
2025-06-28 17:00:052.1920967448144$2 820 894 516$ -174 947 354$129 345 866 880$ 203 410 008$
2025-06-28 13:00:062.188649441654$2 995 841 870$ -155 408 295$129 142 456 872$ -17 425 357$
2025-06-28 09:00:052.1889447589303$3 151 250 166$ 177 864 835$129 159 882 230$ 913 301 566$
2025-06-28 05:00:062.1734665265086$2 973 385 330$ -61 556 665$128 246 580 663$ 1 690 832 147$
2025-06-28 01:00:092.1448110484907$3 034 941 995$ -76 530 769$126 555 748 517$ 3 207 314 273$
2025-06-27 17:00:092.0904548997687$3 111 472 765$ -217 413 938$123 348 434 244$ -481 758 660$
2025-06-27 13:00:062.0986195332064$3 328 886 703$ 162 235 201$123 830 192 904$ 178 761 735$
2025-06-27 09:00:052.0955899581026$3 166 651 502$ -33 648 559$123 651 431 168$ -135 392 139$
2025-06-27 05:00:052.0978845243986$3 200 300 061$ 212 262 018$123 786 823 307$ -1 142 638 673$
2025-06-27 01:00:082.1172494610213$2 988 038 042$ 346 782 069$124 929 461 980$ -268 520 107$
2025-06-26 17:00:052.1218002214463$2 641 255 974$ 47 073 385$125 197 982 086$ -3 373 637 958$
2025-06-26 13:00:042.178975150689$2 594 182 588$ -54 546 392$128 571 620 045$ -577 699 527$
2025-06-26 09:00:052.1887657476595$2 648 728 980$ 37 134 565$129 149 319 572$ -464 876 577$
2025-06-26 05:00:042.1966442709989$2 611 594 415$ -88 624 282$129 614 196 149$ 760 182 189$
2025-06-26 01:00:052.1862395684854$2 700 218 696$ -123 296 416$128 854 013 959$ -1 994 255 417$
2025-06-25 17:00:072.2200756902258$2 823 515 112$ 37 037 672$130 848 269 377$ 2 107 970 019$
2025-06-25 13:00:062.1843101962089$2 786 477 440$ -436 447 288$128 740 299 358$ 132 798 886$
2025-06-25 09:00:042.1820570248022$3 222 924 729$ -219 859 324$128 607 500 471$ -566 950 231$
2025-06-25 05:00:072.1916763528248$3 442 784 053$ -781 633 584$129 174 450 702$ -719 262 326$
2025-06-25 01:00:082.2038799288549$4 224 417 637$ -869 963 474$129 893 713 027$ 1 874 793 683$
2025-06-24 17:00:052.1720706898034$5 094 381 110$ -49 881 944$128 018 919 344$ -806 847 993$
2025-06-24 13:00:052.185760313854$5 144 263 054$ 330 541 802$128 825 767 337$ -911 944 444$
2025-06-24 09:00:042.2012330877892$4 813 721 253$ 194 135 220$129 737 711 782$ 2 690 875 266$
2025-06-24 05:00:102.1555775602753$4 619 586 033$ 444 165 341$127 046 836 516$ 3 830 120 689$
2025-06-24 01:00:052.0905926898409$4 175 420 692$ -171 641 892$123 216 715 827$ 3 940 546 921$
2025-06-23 17:00:052.0237342402304$4 347 062 584$ -762 156 422$119 276 168 907$ 876 624 571$
2025-06-23 13:00:072.0088607313326$5 109 219 006$ 123 892 635$118 399 544 336$ -1 372 497 219$
2025-06-23 09:00:052.0321476095246$4 985 326 371$ -31 011 201$119 772 041 555$ 672 231 870$
2025-06-23 05:00:052.0207419895614$5 016 337 571$ -31 704 692$119 099 809 685$ 3 453 505 254$
2025-06-23 01:00:051.9621470757928$5 048 042 264$ 754 597 498$115 646 304 430$ -140 367 498$
Mobile version

0.893 сек.