World Liberty Financial USD (USD1) Price Today, Live Chart & Market Cap | Where to Buy USD1 in 2025

CryptoStatCoins


World Liberty Financial USD (USD1) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price World Liberty Financial USD (USD1): $0.999 -0.21% in 24 hours

As of Jul 30, 2025 the World Liberty Financial USD (USD1) price is $0.99901283734515 per coin with a circulating supply of 2 191 264 450 coins out of a maximum supply of 0. USD1 holds the 46th position by market capitalization at $2 189 101 316 with a market dominance of 0.057%. The cryptocurrency is available across 413 trading pairs. Over the last 24 hours the price has decreased by -0.21%, with weekly losses of -0.15%. Monthly gains stand at -0.1% while the 60-day and 90-day periods show positive growth of -0.11% and -0.13% respectively. Trading volume has increased by 61.86% in the last 24 hours reaching $975 638 136. USD1 was initially listed for trading on Apr 13, 2025.


Daily volume change chart (volume24) World Liberty Financial USD


Price chart | Volume chart
0
$114 mill
$227.9 mill
$341.9 mill
$455.8 mill
$569.8 mill
$683.8 mill
$797.7 mill
$911.7 mill
$1 bill
$1.1 bill
$1.3 bill
$1.4 bill
$1.5 bill
$1.6 bill
$1.7 bill
$1.8 bill
$1.9 bill
$2.1 bill
$2.2 bill
$2.3 bill
 Mar
2025
 Mar
2025
 Mar
2025
 Apr
2025
 Apr
2025
 Apr
2025
 Apr
2025
 May
2025
 May
2025
 May
2025
 May
2025
 May
2025
 Jun
2025
 Jun
2025
 Jun
2025
 Jun
2025
 Jul
2025
 Jul
2025
 Jul
2025

USD1 Analytics: Advanced Chart Tools →

World Liberty Financial USD cryptocurrency characteristics

As of 30.07.2025 the USD1 cryptocurrency price stands at $0.99901283734515 with a market capitalization exceeding $2 189 101 316 and market dominance of 0.057%.

USD1 metrics

  • Market cap: $2 189 101 316 (46th among cryptocurrencies)
  • Volume 24h: $975 638 136 (61.86%)
  • Circulating supply: 2 191 264 450 USD1 (max supply — 0 USD1)
  • Num market pairs: 413
  • Trading started on exchanges: 13.04.2025

World Liberty Financial USD Price dynamics

  • 24h change: -0.21%
  • 7d change: -0.15%
  • 30d change:-0.1%
  • 60d change:-0.11%
  • 90d change:-0.13%

Summary table of characteristics

usd1
Price 0.99901283734515$
Max supply 0
Circulating supply 2 191 264 450
Total supply 2 191 264 450
Market cap 2 189 101 316
Rank 46
Market cap dominance 0.057%
Fully diluted market cap 2 189 101 316
Num market pairs 413
Percent change 1h 0.01%
Percent change 24h -0.21%
Percent change 7d -0.15%
Percent change 30d -0.1%
Percent change 60d -0.11%
Percent change 90d -0.13%
Volume 24h 975 638 136
Volume change 24h 61.86%
Date added 2025-04-13 05:37:56


Recent changes in price, volume and market capitalization World Liberty Financial USD

DatePriceVolume24ChangeMarket_capChange
2025-07-30 05:00:070.99901283734515$975 638 136$ 372 853 641$2 189 101 316$ -27 199 126$
2025-07-29 05:00:061.0011082550845$602 784 495$ -52 471 354$2 216 300 442$ 10 796 794$
2025-07-25 01:00:041.0007517346772$655 255 849$ 29 181 626$2 205 503 647$ -276 354$
2025-07-24 17:00:061.0008771310351$626 074 224$ 25 625 871$2 205 780 002$ 754 070$
2025-07-24 13:00:071.0005349702607$600 448 353$ 12 077 041$2 205 025 932$ -89 084$
2025-07-24 09:00:061.0005753921658$588 371 311$ 60 002 556$2 205 115 015$ 309 363$
2025-07-23 13:00:061.0004350156586$528 368 755$ -28 987 719$2 204 805 652$ 136 470$
2025-07-23 09:00:051.0003730921048$557 356 474$ -36 826 238$2 204 669 182$ -226 908$
2025-07-23 05:00:061.0004760518742$594 182 712$ -27 378 741$2 204 896 090$ 321 203$
2025-07-23 01:00:051.0003303052852$621 561 453$ -117 641 225$2 204 574 886$ -207 394$
2025-07-22 17:00:061.0004244105911$739 202 678$ -7 632 949$2 204 782 280$ 175 589$
2025-07-22 13:00:081.0003447366796$746 835 627$ 27 003 949$2 204 606 691$ 19 120$
2025-07-22 09:00:071.0003360609885$719 831 678$ 56 221 389$2 204 587 571$ -305 387$
2025-07-22 05:00:041.0004746310368$663 610 290$ 43 352 615$2 204 892 958$ 145 016$
2025-07-22 01:00:031.0004088296924$620 257 674$ 68 007 920$2 204 747 942$ 234 948$
2025-07-21 17:00:061.0003022216578$552 249 754$ 2 696 646$2 204 512 994$ -160 511$
2025-07-21 13:00:061.000375054004$549 553 108$ -51 938 150$2 204 673 506$ 294 867$
2025-07-21 09:00:121.0002412573949$601 491 258$ -16 112 244$2 204 378 638$ -597 857$
2025-07-21 05:00:051.0005125364202$617 603 502$ 59 662 907$2 204 976 496$ 461 535$
2025-07-20 17:00:091.0003031140229$557 940 595$ -4 792 458$2 204 514 961$ -264 031$
2025-07-20 13:00:071.0004229188149$562 733 052$ 39 651 219$2 204 778 992$ 151 278$
2025-07-20 09:00:071.000354276321$523 081 833$ 780 033$2 204 627 715$ -271 184$
2025-07-20 05:00:051.0004773264117$522 301 801$ -32 354 361$2 204 898 898$ 46 277$
2025-07-20 01:00:041.0004563280439$554 656 162$ -62 045 829$2 204 852 621$ 274 877$
2025-07-19 17:00:071.0003315808439$616 701 990$ 549 281$2 204 577 745$ -851 225$
2025-07-19 13:00:051.0007178261186$616 152 709$ -6 159 128$2 205 428 970$ 188 244$
2025-07-19 11:38:241.0006323986956$622 311 837$ 3 448 686$2 205 240 726$ -596 348$
2025-07-19 09:00:081.0009029926498$618 863 151$ -11 644 931$2 205 837 074$ 196 246$
2025-07-19 05:00:191.0008139458542$630 508 082$ -9 791 006$2 205 640 828$ 512 136$
2025-07-19 01:00:131.000581563227$640 299 089$ 4 211 757$2 205 128 692$ -346 879$
2025-07-18 17:00:061.0007389604586$636 087 331$ 3 859 889$2 205 475 572$ -741$
2025-07-18 13:00:041.0007392966038$632 227 442$ 34 295 878$2 205 476 313$ -138 432$
2025-07-18 09:00:051.0008021105241$597 931 564$ 2 715 039$2 205 614 745$ 35 390$
2025-07-18 05:00:071.0007860524127$595 216 525$ 1 303 374$2 205 579 355$ 627 506$
2025-07-18 01:00:051.0005013200913$593 913 151$ 8 912 426$2 204 951 849$ 891 342$
2025-07-17 17:00:081.0000968717275$585 000 725$ 16 256 012$2 204 060 507$ -476 309$
2025-07-17 13:00:091.0003129980503$568 744 712$ 15 958 154$2 204 536 816$ 81 967$
2025-07-17 09:00:041.00027582661$552 786 559$ 26 395 463$2 204 454 849$ 104 182$
2025-07-17 05:00:061.0002285323701$526 391 095$ -208 846 110$2 204 350 666$ -4 996 628$
2025-07-10 01:00:051.0002264869637$735 237 205$ 8 520 389$2 209 347 294$ 5 024 935$
2025-07-09 17:00:051.0002154595941$726 716 816$ 17 348 480$2 204 322 359$ 314 032$
2025-07-09 13:00:041.0000729670812$709 368 335$ 16 279 712$2 204 008 327$ 2 087$
2025-07-09 09:00:051.0000720199004$693 088 623$ 22 288 245$2 204 006 240$ 11 915$
2025-07-09 05:00:051.0000666132863$670 800 379$ 30 134 745$2 203 994 325$ 137 540$
2025-07-09 01:00:041.000004204196$640 665 634$ -6 475 109$2 203 856 784$ -151 439$
2025-07-08 17:00:061.0000729200355$647 140 743$ 13 324 927$2 204 008 224$ 9 642$
2025-07-08 13:00:051.0000685449609$633 815 816$ -15 767 122$2 203 998 582$ 259 816$
2025-07-08 09:00:070.99995065283446$649 582 937$ -46 645 982$2 203 738 765$ -610 037$
2025-07-08 05:00:051.0002274581613$696 228 920$ -36 068 092$2 204 348 802$ 331 837$
2025-07-08 01:00:041.0000768865976$732 297 012$ 19 546 464$2 204 016 965$ 190 446$
2025-07-07 17:00:150.99999047117583$712 750 548$ 5 821 567$2 203 826 519$ -268 549$
Mobile version

0.031 сек.