USDC (USDC) Price Today, Live Chart & Market Cap | Where to Buy USDC in 2025

CryptoStatCoins


USDC (USDC) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price USDC (USDC): $1 +0.01% in 24 hours

As of Jul 19, 2025 the USDC (USDC) price is $0.99998443823724 per coin with a circulating supply of 64 812 516 547 coins out of a maximum supply of 0. USDC holds the 7th position by market capitalization at $64 811 507 950 with a market dominance of 1.686%. The cryptocurrency is available across 29594 trading pairs. Over the last 24 hours the price has decreased by 0.01%, with weekly losses of -0%. Monthly gains stand at 0% while the 60-day and 90-day periods show positive growth of 0.02% and 0% respectively. Trading volume has increased by 31.4% in the last 24 hours reaching $27 632 131 886. USDC was initially listed for trading on Oct 08, 2018.


Price change chart USDC


Price chart | Volume chart
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
1,00
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025
 Jul
2025

USDC Analytics: Advanced Chart Tools →

USDC cryptocurrency characteristics

As of 19.07.2025 the USDC cryptocurrency price stands at $0.99998443823724 with a market capitalization exceeding $64 811 507 950 and market dominance of 1.686%.

USDC metrics

  • Market cap: $64 811 507 950 (7th among cryptocurrencies)
  • Volume 24h: $27 632 131 886 (31.4%)
  • Circulating supply: 64 812 516 547 USDC (max supply — 0 USDC)
  • Num market pairs: 29594
  • Trading started on exchanges: 08.10.2018

USDC Price dynamics

  • 24h change: 0.01%
  • 7d change: -0%
  • 30d change:0%
  • 60d change:0.02%
  • 90d change:0%

Summary table of characteristics

usd-coin
Price 0.99998443823724$
Max supply 0
Circulating supply 64 812 516 547
Total supply 64 812 516 547
Market cap 64 811 507 950
Rank 7
Market cap dominance 1.686%
Fully diluted market cap 64 811 507 950
Num market pairs 29594
Percent change 1h 0.01%
Percent change 24h 0.01%
Percent change 7d -0%
Percent change 30d 0%
Percent change 60d 0.02%
Percent change 90d 0%
Volume 24h 27 632 131 886
Volume change 24h 31.4%
Date added 2018-10-08 00:00:00


USDC (USD Coin)

USDC (USD Coin) is a stablecoin pegged to the U.S. dollar, designed to maintain a 1:1 value ratio with USD.

Key Features of USDC

  • Fully backed by reserves (cash and short-term U.S. Treasury bonds).
  • Issued by regulated financial institutions.
  • Transparent and audited monthly.
  • Built on multiple blockchains (Ethereum, Solana, Algorand, etc.).

How USDC Works

USDC is created when users deposit U.S. dollars into a bank account managed by the issuer. The equivalent amount of USDC is then minted and sent to the user's wallet.

USDC vs. Other Stablecoins

Feature USDC USDT (Tether)
Backing Cash & Treasuries Mixed reserves
Transparency Monthly audits Limited disclosure
Regulation Issued by licensed entities Less regulated

Use Cases for USDC

  • Trading and liquidity provision in crypto markets.
  • Cross-border payments with low fees.
  • Earning interest through DeFi platforms.
  • Hedging against crypto volatility.


Recent changes in price, volume and market capitalization USDC

DatePriceVolume24ChangeMarket_capChange
2025-07-19 01:00:130.99998443823724$27 632 131 886$ 222 290 980$64 811 507 950$ 333 199 283$
2025-07-18 17:00:061.0000061752074$27 409 840 906$ 369 149 457$64 478 308 667$ 6 731 173$
2025-07-18 13:00:040.99994788439882$27 040 691 449$ 1 908 129 365$64 471 577 494$ -184 740 020$
2025-07-18 09:00:050.99991800450808$25 132 562 084$ 2 054 310 738$64 656 317 515$ -148 197 583$
2025-07-18 05:00:070.99996010723659$23 078 251 346$ 2 027 020 687$64 804 515 098$ 636 226 266$
2025-07-18 01:00:050.99990704761522$21 051 230 659$ 1 073 356 378$64 168 288 832$ 719 447 675$
2025-07-17 17:00:080.99946928516753$19 977 874 281$ 587 374 620$63 448 841 158$ -47 224 518$
2025-07-17 13:00:090.99986078811375$19 390 499 661$ 1 413 261 333$63 496 065 676$ -7 269 751$
2025-07-17 09:00:040.99981157518255$17 977 238 328$ 588 155 584$63 503 335 427$ 13 699 909$
2025-07-17 05:00:060.9998375381599$17 389 082 744$ 6 557 483 707$63 489 635 518$ 1 241 308 221$
2025-07-10 01:00:051.0000087672451$10 831 599 037$ 2 692 575 675$62 248 327 297$ 320 481 488$
2025-07-09 17:00:051.00022852513$8 139 023 362$ -133 113 924$61 927 845 810$ 9 441 386$
2025-07-09 13:00:040.99994749631323$8 272 137 286$ -216 409 546$61 918 404 424$ -16 190 052$
2025-07-09 09:00:050.99989018598658$8 488 546 832$ 149 335 756$61 934 594 476$ -35 509 388$
2025-07-09 05:00:050.99996172967902$8 339 211 076$ -208 336 403$61 970 103 864$ -2 186 747$
2025-07-09 01:00:040.99993627843863$8 547 547 479$ -281 561 705$61 972 290 611$ 6 831 863$
2025-07-08 17:00:060.99997565960597$8 829 109 183$ 15 405 563$61 965 458 748$ -9 453 282$
2025-07-08 13:00:050.99991333695573$8 813 703 620$ 134 490 975$61 974 912 030$ -3 739 261$
2025-07-08 09:00:070.99998996485557$8 679 212 645$ -9 452 973$61 978 651 291$ -43 928 585$
2025-07-08 05:00:051.0000589032195$8 688 665 617$ 14 745 098$62 022 579 875$ 18 517 051$
2025-07-08 01:00:041.0001254165916$8 673 920 519$ 1 413 596 187$62 004 062 824$ -134 347 167$
2025-07-07 17:00:151.0001663384709$7 260 324 332$ 761 065 351$62 138 409 991$ 69 916 227$
2025-07-07 13:00:050.99982884838175$6 499 258 980$ -2 573 465 341$62 068 493 764$ -100 601 181$
2025-07-04 09:00:081.0000133685992$9 072 724 321$ -2 105 686 989$62 169 094 945$ 370 039 504$
2025-07-03 01:00:071.0000481067341$11 178 411 310$ 2 943 389 198$61 799 055 441$ 136 991 670$
2025-07-02 17:00:040.99998743565267$8 235 022 112$ -191 587 177$61 662 063 771$ 2 447 219$
2025-07-02 13:00:050.9999195760958$8 426 609 289$ 823 051 694$61 659 616 553$ 26 466 028$
2025-07-02 09:00:061.0000526897623$7 603 557 595$ -362 087 800$61 633 150 524$ 21 321 233$
2025-07-02 05:00:120.99994808103721$7 965 645 395$ 516 508 226$61 611 829 291$ -26 782 062$
2025-07-02 01:00:061.000118548284$7 449 137 169$ -1 285 671 689$61 638 611 353$ 37 856 846$
2025-07-01 17:00:091.0001736869733$8 734 808 858$ 246 791 540$61 600 754 507$ 82 414 298$
2025-07-01 13:00:040.99993431057636$8 488 017 318$ -144 444 236$61 518 340 208$ 24 604 316$
2025-07-01 09:00:061.0001098911116$8 632 461 555$ 409 530 834$61 493 735 893$ -8 023 678$
2025-07-01 05:00:041.0000161768413$8 222 930 720$ -1 191 471 635$61 501 759 571$ -59 970 100$
2025-07-01 01:00:031.000021360259$9 414 402 356$ 2 517 027 314$61 561 729 671$ -94 086 490$
2025-06-30 17:00:050.99985600737481$6 897 375 041$ 458 222 126$61 655 816 161$ 18 207 392$
2025-06-30 13:00:060.99984690707194$6 439 152 916$ 552 774 236$61 637 608 769$ -17 829 473$
2025-06-30 09:00:060.99982802166516$5 886 378 679$ 389 422 972$61 655 438 243$ -27 895 606$
2025-06-30 05:00:060.9999042730292$5 496 955 708$ 1 302 797 470$61 683 333 849$ 231 901$
2025-06-30 01:00:070.99992585768105$4 194 158 238$ 67 190 994$61 683 101 948$ -21 000 157$
2025-06-29 17:00:060.999870793602$4 126 967 243$ 275 896 676$61 704 102 105$ -2 362 943$
2025-06-29 13:00:050.99993006295703$3 851 070 567$ 52 360 521$61 706 465 048$ 3 896 202$
2025-06-29 09:00:070.99986851692714$3 798 710 046$ -167 099 237$61 702 568 846$ -4 105 958$
2025-06-29 05:00:060.99993004939403$3 965 809 283$ -179 259 487$61 706 674 804$ -3 060 950$
2025-06-29 01:00:100.99988424225565$4 145 068 770$ -1 964 188 837$61 709 735 754$ -1 267 001$
2025-06-28 17:00:050.99988445673026$6 109 257 607$ -625 496 562$61 711 002 755$ -7 300 192$
2025-06-28 13:00:060.99993546172628$6 734 754 168$ -671 681 376$61 718 302 947$ -2 984 100$
2025-06-28 09:00:050.99992484799416$7 406 435 545$ -367 721 605$61 721 287 047$ -1 394 889$
2025-06-28 05:00:060.99987102575119$7 774 157 150$ -703 862 250$61 722 681 936$ 1 895 129$
2025-06-28 01:00:090.99992953070453$8 478 019 400$ 33 316 139$61 720 786 807$ 56 840 444$
2025-06-27 17:00:090.99980029595828$8 444 703 261$ -404 452 379$61 663 946 363$ -25 772 380$
Mobile version

0.898 сек.