Sui (SUI) Price Today, Live Chart & Market Cap | Where to Buy SUI in 2025

CryptoStatCoins


Sui (SUI) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Sui (SUI): $2.97 -2.11% in 24 hours

As of Jun 15, 2025 the Sui (SUI) price is $2.9664166562101 per coin with a circulating supply of 3 396 671 135 coins out of a maximum supply of 10 000 000 000. SUI holds the 12th position by market capitalization at $10 075 941 832 with a market dominance of 0.308%. The cryptocurrency is available across 681 trading pairs. Over the last 24 hours the price has decreased by -2.11%, with weekly losses of -8.89%. Monthly gains stand at -23.79% while the 60-day and 90-day periods show positive growth of 41.05% and 29.28% respectively. Trading volume has increased by -33.99% in the last 24 hours reaching $901 554 928. SUI was initially listed for trading on Jul 12, 2022.


Price change chart Sui


Price chart | Volume chart
0,43
0,67
0,91
1,15
1,15
1,39
1,39
1,63
1,63
1,87
1,87
2,11
2,11
2,35
2,35
2,59
2,59
2,83
2,83
3,08
3,08
3,32
3,32
3,56
3,56
3,80
3,80
4,04
4,04
4,28
4,28
4,52
4,52
4,76
4,76
5,00
5,00
5,24
5,24
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025

SUI Analytics: Advanced Chart Tools →

Sui cryptocurrency characteristics

As of 15.06.2025 the SUI cryptocurrency price stands at $2.9664166562101 with a market capitalization exceeding $10 075 941 832 and market dominance of 0.308%.

SUI metrics

  • Market cap: $10 075 941 832 (12th among cryptocurrencies)
  • Volume 24h: $901 554 928 (-33.99%)
  • Circulating supply: 3 396 671 135 SUI (max supply — 10 000 000 000 SUI)
  • Num market pairs: 681
  • Trading started on exchanges: 12.07.2022

Sui Price dynamics

  • 24h change: -2.11%
  • 7d change: -8.89%
  • 30d change:-23.79%
  • 60d change:41.05%
  • 90d change:29.28%

Summary table of characteristics

sui
Price 2.9664166562101$
Max supply 10 000 000 000
Circulating supply 3 396 671 135
Total supply 10 000 000 000
Market cap 10 075 941 832
Rank 12
Market cap dominance 0.308%
Fully diluted market cap 29 664 166 562
Num market pairs 681
Percent change 1h 0%
Percent change 24h -2.11%
Percent change 7d -8.89%
Percent change 30d -23.79%
Percent change 60d 41.05%
Percent change 90d 29.28%
Volume 24h 901 554 928
Volume change 24h -33.99%
Date added 2022-07-12 08:03:11


Sui (SUI) Cryptocurrency Overview

Sui (SUI) is a high-performance Layer 1 blockchain designed for fast and secure digital asset ownership.

Key Features of Sui

  • Scalability: Sui uses a unique architecture to enable high throughput and low latency.
  • Security: Built with a focus on secure smart contracts and digital asset management.
  • Developer-Friendly: Supports Move programming language for smart contract development.
  • Low Fees: Optimized for cost-efficient transactions.

Sui Blockchain Technology

Sui leverages a delegated proof-of-stake (DPoS) consensus mechanism to ensure fast finality and energy efficiency.

SUI Token Use Cases

  • Transaction fees and network security.
  • Governance participation.
  • Staking rewards.

Sui Network Statistics

Token Name Sui (SUI)
Blockchain Sui Network
Consensus Mechanism Delegated Proof-of-Stake (DPoS)
Smart Contract Language Move

Where to Buy SUI?

SUI is available on major cryptocurrency exchanges such as Binance, Coinbase, and Kraken.



Recent changes in price, volume and market capitalization Sui

DatePriceVolume24ChangeMarket_capChange
2025-06-15 05:00:052.9664166562101$901 554 928$ -1 944 590$10 075 941 832$ 157 109 142$
2025-06-15 01:00:032.9201627989904$903 499 518$ 95 929 679$9 918 832 690$ -250 315 255$
2025-06-14 17:00:052.9938570853596$807 569 839$ -78 177 884$10 169 147 945$ -54 481 001$
2025-06-14 13:00:053.0098966130938$885 747 722$ -196 472 400$10 223 628 946$ -147 795 447$
2025-06-14 09:00:083.0534084637502$1 082 220 122$ -282 081 850$10 371 424 393$ 79 352 182$
2025-06-14 05:00:043.0300467136845$1 364 301 972$ -461 509 360$10 292 072 211$ -106 903 239$
2025-06-14 01:00:073.061519657196$1 825 811 331$ 57 079 911$10 398 975 450$ 169 822 798$
2025-06-13 17:00:043.0115228247698$1 768 731 420$ 26 340 846$10 229 152 652$ -27 198 671$
2025-06-13 13:00:063.0195302737664$1 742 390 574$ 170 831 642$10 256 351 323$ 51 488 831$
2025-06-13 09:00:043.0043716583817$1 571 558 931$ 218 670 697$10 204 862 492$ 95 624 667$
2025-06-13 05:00:042.9762191928379$1 352 888 234$ 369 747 767$10 109 237 825$ -823 295 259$
2025-06-13 01:00:083.2186021690286$983 140 467$ 90 714 964$10 932 533 084$ -279 339 255$
2025-06-12 17:00:083.3008412918533$892 425 504$ -12 190 741$11 211 872 338$ -46 282 600$
2025-06-12 13:00:053.3144671621271$904 616 245$ -53 862 655$11 258 154 939$ -101 437 681$
2025-06-12 09:00:033.3443310132674$958 478 900$ 26 662 827$11 359 592 620$ -76 671 835$
2025-06-12 05:00:053.3669036533369$931 816 073$ 58 587 034$11 436 264 455$ -100 804 336$
2025-06-12 01:00:053.3965810438492$873 229 039$ -47 229 255$11 537 068 791$ -280 450 668$
2025-06-11 17:00:063.4791473732886$920 458 295$ -134 395 373$11 817 519 459$ 16 886 699$
2025-06-11 13:00:053.4741758296196$1 054 853 668$ 46 612 182$11 800 632 760$ -21 706 403$
2025-06-11 09:00:063.4805663227281$1 008 241 485$ -3 490 761$11 822 339 163$ 144 049 204$
2025-06-11 05:00:063.4381573880692$1 011 732 246$ -42 134 283$11 678 289 959$ -75 821 403$
2025-06-11 01:00:033.4604796560341$1 053 866 530$ -5 337 829$11 754 111 362$ 16 822 368$
2025-06-10 17:00:063.4555270518904$1 059 204 359$ 122 044 763$11 737 288 995$ 188 544 258$
2025-06-10 13:00:043.4000185111847$937 159 596$ -14 757 270$11 548 744 737$ 74 293 054$
2025-06-10 09:00:043.3781461982952$951 916 866$ 24 045 575$11 474 451 683$ -124 979 850$
2025-06-10 05:00:063.414941002616$927 871 291$ 58 364 234$11 599 431 533$ -90 667 272$
2025-06-10 01:00:033.4416339817154$869 507 057$ 185 157 212$11 690 098 804$ 469 873 840$
2025-06-09 17:00:083.3033003540286$684 349 845$ 85 091 417$11 220 224 964$ 55 984 532$
2025-06-09 13:00:033.2868181778012$599 258 428$ 39 976 497$11 164 240 432$ 316 574 941$
2025-06-09 09:00:083.1936166494438$559 281 931$ 6 540 507$10 847 665 491$ -122 864 272$
2025-06-09 05:00:053.2297886152627$552 741 424$ 33 744 862$10 970 529 763$ -165 817 280$
2025-06-09 01:00:053.2786061998394$518 996 562$ 9 387 345$11 136 347 043$ 280 932 465$
2025-06-08 17:00:053.1958980266227$509 609 217$ 2 418 313$10 855 414 579$ 4 033 098$
2025-06-08 13:00:053.1947106589171$507 190 903$ -3 912 553$10 851 381 481$ -160 788 314$
2025-06-08 09:00:063.2420476861669$511 103 456$ -81 494 068$11 012 169 795$ -48 373 381$
2025-06-08 05:00:053.2562890945886$592 597 524$ -60 955 632$11 060 543 176$ 45 092 130$
2025-06-08 01:00:033.2430137057587$653 553 156$ -133 218 332$11 015 451 046$ -180 205 902$
2025-06-07 17:00:063.2960673854607$786 771 488$ -114 994 232$11 195 656 948$ 74 657 067$
2025-06-07 13:00:053.2740879048649$901 765 720$ -54 471 428$11 120 999 881$ -19 852 785$
2025-06-07 09:00:063.2799326817263$956 237 147$ 27 082 015$11 140 852 666$ 176 642 757$
2025-06-07 05:00:103.2279280131005$929 155 132$ -44 674 076$10 964 209 909$ 131 114 819$
2025-06-07 01:00:053.189327037542$973 829 208$ -350 384 963$10 833 095 090$ 56 266 266$
2025-06-06 17:00:053.1727619172039$1 324 214 171$ 47 681 949$10 776 828 824$ 378 175 371$
2025-06-06 13:00:073.0614248593484$1 276 532 223$ 29 357 453$10 398 653 453$ 203 166 958$
2025-06-06 09:00:063.0016113096$1 247 174 770$ 38 299 917$10 195 486 495$ 155 560 696$
2025-06-06 05:00:042.9558133238758$1 208 874 853$ 75 645 935$10 039 925 799$ 10 092 920$
2025-06-06 01:00:042.9528419086357$1 133 228 917$ 390 521 319$10 029 832 878$ -640 039 621$
2025-06-05 17:00:053.1412733450395$742 707 598$ 2 603 724$10 669 872 499$ -44 754 512$
2025-06-05 13:00:043.1544493370741$740 103 875$ 59 274 868$10 714 627 011$ -58 714 008$
2025-06-05 09:00:043.1717350871421$680 829 006$ 8 281 816$10 773 341 020$ 64 037 647$
2025-06-05 05:00:063.1528820265216$672 547 190$ -11 607 879$10 709 303 373$ -173 646 994$
Mobile version

0.642 сек.