Solana (SOL) Price Today, Live Chart & Market Cap | Where to Buy SOL in 2025

CryptoStatCoins


Solana (SOL) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Solana (SOL): $176.45 +0.32% in 24 hours

As of Jul 19, 2025 the Solana (SOL) price is $176.44859521896 per coin with a circulating supply of 537 802 591 coins out of a maximum supply of 0. SOL holds the 6th position by market capitalization at $94 894 511 753 with a market dominance of 2.468%. The cryptocurrency is available across 954 trading pairs. Over the last 24 hours the price has decreased by 0.32%, with weekly losses of 8.88%. Monthly gains stand at 19.4% while the 60-day and 90-day periods show positive growth of 5.88% and 26.88% respectively. Trading volume has increased by 13.25% in the last 24 hours reaching $8 862 861 757. SOL was initially listed for trading on Apr 10, 2020.


Price change chart Solana


Price chart | Volume chart
31,59
31,59
44,29
44,29
56,99
56,99
69,69
69,69
82,38
82,38
95,08
95,08
108
108
120
120
133
133
146
146
159
159
171
171
184
184
197
197
209
209
222
222
235
235
247
247
260
260
273
273
286
286
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025
 Jul
2025

SOL Analytics: Advanced Chart Tools →

Solana cryptocurrency characteristics

As of 19.07.2025 the SOL cryptocurrency price stands at $176.44859521896 with a market capitalization exceeding $94 894 511 753 and market dominance of 2.468%.

SOL metrics

  • Market cap: $94 894 511 753 (6th among cryptocurrencies)
  • Volume 24h: $8 862 861 757 (13.25%)
  • Circulating supply: 537 802 591 SOL (max supply — 0 SOL)
  • Num market pairs: 954
  • Trading started on exchanges: 10.04.2020

Solana Price dynamics

  • 24h change: 0.32%
  • 7d change: 8.88%
  • 30d change:19.4%
  • 60d change:5.88%
  • 90d change:26.88%

Summary table of characteristics

solana
Price 176.44859521896$
Max supply 0
Circulating supply 537 802 591
Total supply 605 462 883
Market cap 94 894 511 753
Rank 6
Market cap dominance 2.468%
Fully diluted market cap 106 833 075 131
Num market pairs 954
Percent change 1h 0.37%
Percent change 24h 0.32%
Percent change 7d 8.88%
Percent change 30d 19.4%
Percent change 60d 5.88%
Percent change 90d 26.88%
Volume 24h 8 862 861 757
Volume change 24h 13.25%
Date added 2020-04-10 00:00:00


What is Solana (SOL)?

Solana (SOL) is a high-performance blockchain platform designed to support decentralized applications (dApps) and crypto-currencies. It is known for its fast transaction speeds and low fees, making it a popular choice for developers and users alike.

Key Features of Solana

  • High Speed: Solana can process thousands of transactions per second (TPS).
  • Low Fees: Transaction costs on Solana are significantly lower than many other blockchains.
  • Proof of History (PoH): A unique consensus mechanism that enhances scalability.
  • Smart Contracts: Supports decentralized applications and DeFi projects.

Solana vs. Other Blockchains

Feature Solana Ethereum Bitcoin
Transactions per Second (TPS) 50,000+ 15-30 7
Average Transaction Fee $0.00025 $1-$50 $1-$30
Consensus Mechanism Proof of History (PoH) Proof of Stake (PoS) Proof of Work (PoW)

Use Cases of Solana

  • Decentralized Finance (DeFi): Platforms like Serum and Raydium operate on Solana.
  • NFT Marketplaces: Solana hosts popular NFT projects like Degenerate Ape Academy.
  • Web3 Applications: Supports gaming, social media, and more.

How to Buy Solana (SOL)?

SOL can be purchased on major crypto exchanges such as Binance, Coinbase, and Kraken. It is also available on decentralized exchanges (DEXs) like Orca.



Recent changes in price, volume and market capitalization Solana

DatePriceVolume24ChangeMarket_capChange
2025-07-19 01:00:13176.44859521896$8 862 861 757$ 170 001 421$94 894 511 753$ -2 632 725 390$
2025-07-18 17:00:06181.34383027297$8 692 860 336$ -374 377 144$97 527 237 142$ 758 782 182$
2025-07-18 13:00:04179.9328883775$9 067 237 481$ 60 568 306$96 768 454 960$ -1 999 943 763$
2025-07-18 09:00:05183.65156701114$9 006 669 175$ 663 924 176$98 768 398 723$ 1 589 130 205$
2025-07-18 05:00:07180.69666212522$8 342 744 999$ 509 355 509$97 179 268 518$ 2 542 318 304$
2025-07-18 01:00:05175.96937465648$7 833 389 490$ -1 812 300 992$94 636 950 215$ 779 891 427$
2025-07-17 17:00:08174.51393221298$9 645 690 482$ 469 100 579$93 857 058 788$ -1 844 836 367$
2025-07-17 13:00:09177.94377517049$9 176 589 904$ 376 407 621$95 701 895 156$ 3 218 136 657$
2025-07-17 09:00:04171.96007529724$8 800 182 282$ 270 725 643$92 483 758 499$ 737 001 789$
2025-07-17 05:00:06170.62943898119$8 529 456 639$ 3 883 090 031$91 746 756 709$ 7 678 974 137$
2025-07-10 01:00:05156.92484561098$4 646 366 608$ 537 738 853$84 067 782 572$ 1 669 371 230$
2025-07-09 17:00:05153.81552023499$4 108 627 755$ 2 216 730$82 398 411 342$ 480 661 461$
2025-07-09 13:00:04152.91784409981$4 106 411 025$ 17 958 473$81 917 749 881$ -79 128 409$
2025-07-09 09:00:05153.06534403952$4 088 452 552$ 303 400 202$81 996 878 291$ 872 849 485$
2025-07-09 05:00:05151.47144853987$3 785 052 351$ -188 512 233$81 124 028 805$ 475 849 782$
2025-07-09 01:00:04150.58291965676$3 973 564 583$ -112 310 557$80 648 179 023$ -875 104 820$
2025-07-08 17:00:06152.21679243991$4 085 875 141$ 328 359 286$81 523 283 844$ 968 049 976$
2025-07-08 13:00:05150.40925024879$3 757 515 854$ -4 368 506$80 555 233 867$ 655 168 546$
2025-07-08 09:00:07149.18590921829$3 761 884 360$ 58 132 994$79 900 065 321$ 124 500 431$
2025-07-08 05:00:05148.95340773576$3 703 751 366$ -15 230 739$79 775 564 891$ 165 730 535$
2025-07-08 01:00:04148.64392287123$3 718 982 105$ 371 711 310$79 609 834 356$ -2 039 082 367$
2025-07-07 17:00:15152.45091615084$3 347 270 794$ 71 724 290$81 648 916 723$ 138 761 070$
2025-07-07 13:00:05152.19136640067$3 275 546 505$ -322 440 657$81 510 155 653$ -289 822 723$
2025-07-04 09:00:08152.97419947485$3 597 987 161$ -223 564 255$81 799 978 376$ -453 318 374$
2025-07-03 01:00:07153.8571137436$3 821 551 416$ 797 039 944$82 253 296 750$ 2 526 094 246$
2025-07-02 17:00:04149.13189860022$3 024 511 472$ -140 100 699$79 727 202 504$ 221 873 163$
2025-07-02 13:00:05148.71683962634$3 164 612 170$ -258 159 662$79 505 329 340$ -161 089 072$
2025-07-02 09:00:06149.01812110857$3 422 771 833$ -88 358 609$79 666 418 413$ 617 227 313$
2025-07-02 05:00:12147.86354125524$3 511 130 441$ -133 136 562$79 049 191 100$ 689 406 566$
2025-07-02 01:00:06146.57392594411$3 644 267 004$ -1 730 220 807$78 359 784 534$ -941 674 937$
2025-07-01 17:00:09148.33509163584$5 374 487 811$ 305 711 683$79 301 459 471$ -534 714 938$
2025-07-01 13:00:04149.33502289591$5 068 776 128$ 250 675 145$79 836 174 409$ -1 124 397 673$
2025-07-01 09:00:06151.47417817939$4 818 100 983$ 183 889 753$80 960 572 081$ -1 649 189 524$
2025-07-01 05:00:04154.55970851887$4 634 211 230$ -410 120 816$82 609 761 605$ -632 968 021$
2025-07-01 01:00:03155.74698383163$5 044 332 046$ 2 107 122 854$83 242 729 627$ 2 539 780 225$
2025-06-30 17:00:05150.99497568423$2 937 209 193$ 87 115 111$80 702 949 402$ 448 233 904$
2025-06-30 13:00:06150.15629107314$2 850 094 081$ 105 919 657$80 254 715 498$ -616 445 202$
2025-06-30 09:00:06151.30961891642$2 744 174 425$ 96 593 849$80 871 160 701$ -445 913 981$
2025-06-30 05:00:06152.14388334969$2 647 580 575$ 671 532 650$81 317 074 682$ 283 066 912$
2025-06-30 01:00:07151.6142259765$1 976 047 925$ -461 767 490$81 034 007 770$ -30 037 980$
2025-06-29 17:00:06151.67019772106$2 437 815 415$ -16 595 819$81 064 045 749$ 154 124 720$
2025-06-29 13:00:05151.38154071529$2 454 411 234$ -289 249 503$80 909 921 030$ 848 085 167$
2025-06-29 09:00:07149.83022233153$2 743 660 737$ -9 686 569$80 061 835 862$ -274 964 190$
2025-06-29 05:00:06150.34476167442$2 753 347 305$ -143 712 399$80 336 800 053$ -284 905 393$
2025-06-29 01:00:10150.8779044458$2 897 059 704$ -200 433 578$80 621 705 446$ 2 536 422 309$
2025-06-28 17:00:05146.13108847032$3 097 493 282$ -94 349 734$78 085 283 137$ -703 589 934$
2025-06-28 13:00:06147.44776925976$3 191 843 016$ 119 560 597$78 788 873 071$ 1 824 160 986$
2025-06-28 09:00:05144.03394468151$3 072 282 419$ -89 631 637$76 964 712 085$ 864 817 751$
2025-06-28 05:00:06142.4153392224$3 161 914 056$ -291 772 955$76 099 894 334$ -250 234 459$
2025-06-28 01:00:09142.8564584616$3 453 687 011$ 60 893 220$76 350 128 793$ 66 163 054$
2025-06-27 17:00:09142.73258200705$3 392 793 791$ -126 804 620$76 283 965 739$ 317 547 532$
Mobile version

1.007 сек.