Sky (SKY) Price Today, Live Chart & Market Cap | Where to Buy SKY in 2025

CryptoStatCoins


Sky (SKY) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Sky (SKY): $0.08 +2.28% in 24 hours

As of Jul 20, 2025 the Sky (SKY) price is $0.084460330615359 per coin with a circulating supply of 21 266 956 365 coins out of a maximum supply of 0. SKY holds the 57th position by market capitalization at $1 796 214 166 with a market dominance of 0.046%. The cryptocurrency is available across 30 trading pairs. Over the last 24 hours the price has decreased by 2.28%, with weekly losses of 7.7%. Monthly gains stand at 4.83% while the 60-day and 90-day periods show positive growth of 14.16% and 47.6% respectively. Trading volume has increased by -16.19% in the last 24 hours reaching $1 764 364. SKY was initially listed for trading on Sep 18, 2024.


Price change chart Sky


Price chart | Volume chart
0,037
0,040
0,043
0,046
0,049
0,053
0,056
0,059
0,062
0,065
0,068
0,071
0,075
0,078
0,081
0,084
0,087
0,090
0,093
0,096
0,100
 Oct
2024
 Oct
2024
 Nov
2024
 Nov
2024
 Dec
2024
 Dec
2024
 Jan
2025
 Jan
2025
 Jan
2025
 Feb
2025
 Feb
2025
 Mar
2025
 Mar
2025
 Apr
2025
 Apr
2025
 May
2025
 May
2025
 Jun
2025
 Jun
2025
 Jul
2025
 Jul
2025

Sky cryptocurrency characteristics

As of 20.07.2025 the SKY cryptocurrency price stands at $0.084460330615359 with a market capitalization exceeding $1 796 214 166 and market dominance of 0.046%.

SKY metrics

  • Market cap: $1 796 214 166 (57th among cryptocurrencies)
  • Volume 24h: $1 764 364 (-16.19%)
  • Circulating supply: 21 266 956 365 SKY (max supply — 0 SKY)
  • Num market pairs: 30
  • Trading started on exchanges: 18.09.2024

Sky Price dynamics

  • 24h change: 2.28%
  • 7d change: 7.7%
  • 30d change:4.83%
  • 60d change:14.16%
  • 90d change:47.6%

Summary table of characteristics

sky
Price 0.084460330615359$
Max supply 0
Circulating supply 21 266 956 365
Total supply 23 462 665 147
Market cap 1 796 214 166
Rank 57
Market cap dominance 0.046%
Fully diluted market cap 1 981 664 455
Num market pairs 30
Percent change 1h 0.64%
Percent change 24h 2.28%
Percent change 7d 7.7%
Percent change 30d 4.83%
Percent change 60d 14.16%
Percent change 90d 47.6%
Volume 24h 1 764 364
Volume change 24h -16.19%
Date added 2024-09-18 13:25:16


Sky (SKY) Cryptocurrency Overview

Sky (SKY) is a decentralized cryptocurrency designed for private and secure transactions. It focuses on providing users with enhanced privacy features and a user-friendly ecosystem.

Key Features of Sky (SKY)

  • Privacy-focused: Utilizes advanced cryptographic techniques to ensure transaction anonymity.
  • Decentralized: Operates on a peer-to-peer network without central authority control.
  • Fast Transactions: Offers quick confirmation times for efficient transfers.
  • Secure: Implements robust encryption to protect user data and funds.

Technical Details

Consensus Mechanism Proof-of-Stake (PoS)
Block Time ~60 seconds
Total Supply Limited (exact number varies)

Use Cases

Sky (SKY) can be used for:

  • Private peer-to-peer transactions.
  • Decentralized applications (dApps).
  • Secure online payments.


Recent changes in price, volume and market capitalization Sky

DatePriceVolume24ChangeMarket_capChange
2025-07-20 17:00:090.084460330615359$1 764 364$ 8 545$1 796 214 166$ 13 681 071$
2025-07-20 13:00:070.083815386138231$1 755 819$ -199$1 782 533 095$ -6 563 717$
2025-07-20 09:00:070.084122600337327$1 756 019$ -102 442$1 789 096 812$ 5 645 311$
2025-07-20 05:00:050.083855520774891$1 858 461$ -99 830$1 783 451 501$ 14 873 207$
2025-07-20 01:00:040.083154798093478$1 958 290$ -135 900$1 768 578 294$ 15 441 575$
2025-07-19 17:00:070.082425501326376$2 094 190$ -797 024$1 753 136 719$ -49 790 565$
2025-07-19 13:00:050.084765036012959$2 891 215$ -979 827$1 802 927 284$ 21 494 835$
2025-07-19 11:38:240.083753518825162$3 871 042$ -680 334$1 781 432 449$ -22 435 882$
2025-07-19 09:00:080.084807629918475$4 551 376$ 12 616$1 803 868 331$ 47 411 114$
2025-07-19 05:00:190.082577000078246$4 538 760$ 59 524$1 756 457 217$ -32 454 088$
2025-07-19 01:00:130.084101364464632$4 479 235$ -890 570$1 788 911 305$ -24 470 196$
2025-07-18 17:00:060.085248700456437$5 369 805$ 703 970$1 813 381 501$ -62 147 106$
2025-07-18 13:00:040.088168633171057$4 665 835$ 1 831 604$1 875 528 607$ 87 603 377$
2025-07-18 09:00:050.084049047473683$2 834 232$ -316 590$1 787 925 230$ 67 954 367$
2025-07-18 05:00:070.080852938340965$3 150 822$ -75 963$1 719 970 863$ 59 575 420$
2025-07-18 01:00:050.078050770260946$3 226 785$ 451 914$1 660 395 443$ -31 170 638$
2025-07-17 17:00:080.079512902489845$2 774 871$ 2 426$1 691 566 081$ -8 445 727$
2025-07-17 13:00:090.079908479894412$2 772 445$ -37 348$1 700 011 809$ 25 840 273$
2025-07-17 09:00:040.078692233438889$2 809 793$ 447 851$1 674 171 535$ 7 049 701$
2025-07-17 05:00:060.078359229501151$2 361 942$ -3 633 601$1 667 121 834$ -71 238 736$
2025-07-10 01:00:050.081659489934307$5 995 543$ 744 579$1 738 360 570$ 34 542 302$
2025-07-09 17:00:050.080033833823191$5 250 965$ 191 031$1 703 818 268$ 5 290 660$
2025-07-09 13:00:040.079783682672545$5 059 934$ -197 904$1 698 527 608$ -5 467 785$
2025-07-09 09:00:050.080038878930535$5 257 838$ 89 541$1 703 995 393$ 10 031 673$
2025-07-09 05:00:050.079566272554616$5 168 296$ 144 256$1 693 963 720$ -17 458 227$
2025-07-09 01:00:040.080384651676188$5 024 041$ 620 221$1 711 421 947$ 16 294 750$
2025-07-08 17:00:060.079616251970358$4 403 819$ 122 020$1 695 127 197$ 29 305 509$
2025-07-08 13:00:050.078238213751063$4 281 799$ 157 217$1 665 821 688$ -12 519 606$
2025-07-08 09:00:070.078834441286488$4 124 582$ -331 870$1 678 341 294$ -7 665 053$
2025-07-08 05:00:050.079193062126759$4 456 452$ -542 398$1 686 006 347$ 11 910 731$
2025-07-08 01:00:040.078631976669976$4 998 850$ -913 814$1 674 095 617$ -10 522 529$
2025-07-07 17:00:150.079123143867691$5 912 664$ 287 317$1 684 618 146$ 2 239 878$
2025-07-07 13:00:050.079035821923308$5 625 347$ 26 347$1 682 378 268$ -12 216 563$
2025-07-04 09:00:080.079581202465363$5 599 000$ -582 882$1 694 594 831$ -73 472 115$
2025-07-03 01:00:070.083020062684532$6 181 882$ 1 442 049$1 768 066 946$ 98 216 230$
2025-07-02 17:00:040.078405110847596$4 739 833$ 868 952$1 669 850 715$ -890 805$
2025-07-02 13:00:050.078445530227066$3 870 881$ -667 827$1 670 741 521$ 11 153 679$
2025-07-02 09:00:060.077920203566985$4 538 709$ -149 098$1 659 587 842$ 31 439 891$
2025-07-02 05:00:120.076442662394307$4 687 806$ -502 516$1 628 147 951$ -6 973 976$
2025-07-02 01:00:060.076768455436617$5 190 323$ -1 101 342$1 635 121 927$ -37 595 593$
2025-07-01 17:00:090.078530497559506$6 291 665$ -201 930$1 672 717 520$ -18 943 564$
2025-07-01 13:00:040.079418210163482$6 493 595$ 137 057$1 691 661 083$ -13 299 703$
2025-07-01 09:00:060.080041180985317$6 356 538$ -420 134$1 704 960 787$ -22 260 498$
2025-07-01 05:00:040.081084578980964$6 776 673$ 177 930$1 727 221 285$ 612 984$
2025-07-01 01:00:030.081056074514021$6 598 743$ -97 660$1 726 608 301$ 253 499$
2025-06-30 17:00:050.081075453297146$6 696 403$ -403 846$1 726 354 802$ -4 655 847$
2025-06-30 13:00:060.081312320020271$7 100 249$ -262 028$1 731 010 648$ -43 322 929$
2025-06-30 09:00:060.083345244112874$7 362 277$ 181 080$1 774 333 577$ -19 329 269$
2025-06-30 05:00:060.084251309907084$7 181 196$ -225 477$1 793 662 846$ 27 945 393$
2025-06-30 01:00:070.082936819335749$7 406 674$ 312 842$1 765 717 453$ 17 580 872$
2025-06-29 17:00:060.082107059878211$7 093 831$ 39 373$1 748 136 580$ -18 899 422$
Mobile version

0.486 сек.