Polkadot (DOT) Price Today, Live Chart & Market Cap | Where to Buy DOT in 2025

CryptoStatCoins


Polkadot (DOT) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Polkadot (DOT): $4.23 +0.32% in 24 hours

As of Jul 19, 2025 the Polkadot (DOT) price is $4.2339114289274 per coin with a circulating supply of 1 598 582 291 coins out of a maximum supply of 0. DOT holds the 22th position by market capitalization at $6 768 255 831 with a market dominance of 0.176%. The cryptocurrency is available across 931 trading pairs. Over the last 24 hours the price has decreased by 0.32%, with weekly losses of 7.52%. Monthly gains stand at 15.43% while the 60-day and 90-day periods show positive growth of -7.91% and 10.12% respectively. Trading volume has increased by 54.18% in the last 24 hours reaching $703 751 495. DOT was initially listed for trading on Aug 19, 2020.


Price change chart Polkadot


Price chart | Volume chart
3,08
3,08
3,48
3,48
3,89
3,89
4,29
4,29
4,70
4,70
5,10
5,10
5,51
5,51
5,92
5,92
6,32
6,32
6,73
6,73
7,13
7,13
7,54
7,54
7,94
7,94
8,35
8,35
8,75
8,75
9,16
9,16
9,56
9,56
9,97
9,97
10,37
10,37
10,78
10,78
11,18
11,18
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025
 Jul
2025

DOT Analytics: Advanced Chart Tools →

Polkadot cryptocurrency characteristics

As of 19.07.2025 the DOT cryptocurrency price stands at $4.2339114289274 with a market capitalization exceeding $6 768 255 831 and market dominance of 0.176%.

DOT metrics

  • Market cap: $6 768 255 831 (22th among cryptocurrencies)
  • Volume 24h: $703 751 495 (54.18%)
  • Circulating supply: 1 598 582 291 DOT (max supply — 0 DOT)
  • Num market pairs: 931
  • Trading started on exchanges: 19.08.2020

Polkadot Price dynamics

  • 24h change: 0.32%
  • 7d change: 7.52%
  • 30d change:15.43%
  • 60d change:-7.91%
  • 90d change:10.12%

Summary table of characteristics

polkadot-new
Price 4.2339114289274$
Max supply 0
Circulating supply 1 598 582 291
Total supply 1 598 582 291
Market cap 6 768 255 831
Rank 22
Market cap dominance 0.176%
Fully diluted market cap 6 768 255 831
Num market pairs 931
Percent change 1h 0.24%
Percent change 24h 0.32%
Percent change 7d 7.52%
Percent change 30d 15.43%
Percent change 60d -7.91%
Percent change 90d 10.12%
Volume 24h 703 751 495
Volume change 24h 54.18%
Date added 2020-08-19 00:00:00


Polkadot (DOT) - The Next-Generation Blockchain Protocol

Polkadot (DOT) is a decentralized, open-source blockchain platform designed to enable interoperability between multiple blockchains. Created by Dr. Gavin Wood, a co-founder of Ethereum, Polkadot aims to facilitate a fully decentralized web where independent blockchains can exchange information seamlessly.

Key Features of Polkadot

  • Interoperability: Connects multiple blockchains into a single network.
  • Scalability: Uses parallel processing (parachains) to improve speed and efficiency.
  • Shared Security: All connected chains benefit from Polkadot's robust security model.
  • Governance: DOT holders can participate in on-chain governance.
  • Upgradability: Networks can upgrade without hard forks.

How Polkadot Works

Polkadot consists of the Relay Chain (main chain), Parachains (parallel blockchains), and Bridges (connecting external networks like Ethereum and Bitcoin). The DOT token is used for staking, governance, and bonding parachains.

Polkadot (DOT) Tokenomics

Total Supply 1.1 billion DOT (as of 2023)
Use Cases Governance, Staking, Bonding
Consensus Mechanism Nominated Proof-of-Stake (NPoS)

Advantages of Polkadot

  • Enables cross-chain communication.
  • High scalability with parachains.
  • Strong developer community.
  • Supports decentralized applications (dApps).

Challenges

Despite its innovations, Polkadot faces competition from other interoperability projects like Cosmos (ATOM) and requires widespread adoption to realize its full potential.



Recent changes in price, volume and market capitalization Polkadot

DatePriceVolume24ChangeMarket_capChange
2025-07-19 01:00:134.2339114289274$703 751 495$ 22 500 116$6 768 255 831$ -362 600 415$
2025-07-18 17:00:064.4614462329337$681 251 380$ 4 548 270$7 130 856 246$ 23 871 096$
2025-07-18 13:00:044.4465150878692$676 703 110$ 77 538 655$7 106 985 150$ -242 328 093$
2025-07-18 09:00:054.5981666091893$599 164 454$ 96 706 086$7 349 313 243$ 303 994 932$
2025-07-18 05:00:074.4079817053069$502 458 368$ 46 025 831$7 045 318 311$ 301 434 690$
2025-07-18 01:00:054.2193942804007$456 432 537$ -24 607 300$6 743 883 621$ 34 111 373$
2025-07-17 17:00:084.1989164804659$481 039 837$ 31 527 978$6 709 772 248$ -103 817 716$
2025-07-17 13:00:094.2638958969966$449 511 859$ 25 482 134$6 813 589 964$ 155 761 112$
2025-07-17 09:00:044.1664753866075$424 029 725$ 12 739 982$6 657 828 852$ 108 793 215$
2025-07-17 05:00:064.0984929948046$411 289 743$ 173 372 853$6 549 035 637$ 745 428 777$
2025-07-10 01:00:053.6371539533254$237 916 890$ 57 057 431$5 803 606 860$ 151 362 331$
2025-07-09 17:00:053.5429711728931$180 859 459$ 13 206 483$5 652 244 529$ 97 812 637$
2025-07-09 13:00:043.4816679334181$167 652 976$ 1 708 380$5 554 431 892$ 19 179 252$
2025-07-09 09:00:053.4696755346854$165 944 597$ 5 272 172$5 535 252 639$ 71 254 911$
2025-07-09 05:00:053.4250176785996$160 672 425$ -2 495 547$5 463 997 728$ -60 150 819$
2025-07-09 01:00:043.4627497249402$163 167 972$ 5 113 321$5 524 148 547$ 82 590 318$
2025-07-08 17:00:063.4116160471709$158 054 651$ 13 772 119$5 441 558 229$ 110 763 949$
2025-07-08 13:00:053.3421877381587$144 282 531$ 1 223 441$5 330 794 280$ -18 139 596$
2025-07-08 09:00:073.3535892386395$143 059 090$ 1 726 766$5 348 933 876$ 16 075 084$
2025-07-08 05:00:053.3435195218786$141 332 325$ -1 703 035$5 332 858 792$ -23 081 824$
2025-07-08 01:00:043.3579958937739$143 035 360$ -10 316 518$5 355 940 616$ -66 100 791$
2025-07-07 17:00:153.4000903292636$153 351 877$ -7 995 515$5 422 041 407$ 12 132 869$
2025-07-07 13:00:053.3925636814999$161 347 393$ -66 844 981$5 409 908 538$ -161 097 094$
2025-07-04 09:00:083.4956219002259$228 192 374$ -30 780 966$5 571 005 631$ -176 089 287$
2025-07-03 01:00:073.6069591113693$258 973 340$ 117 938 155$5 747 094 919$ 404 303 063$
2025-07-02 17:00:043.3538737544656$141 035 184$ -6 847 158$5 342 791 855$ 77 429 354$
2025-07-02 13:00:053.3052761908492$147 882 342$ -2 253$5 265 362 502$ -45 329 732$
2025-07-02 09:00:063.3337569959129$147 884 596$ -5 215 276$5 310 692 234$ 69 899 189$
2025-07-02 05:00:123.2898878137409$153 099 872$ 776 141$5 240 793 045$ 3 537 225$
2025-07-02 01:00:063.2876750685756$152 323 730$ -16 932 205$5 237 255 820$ -89 605 932$
2025-07-01 17:00:093.3445414207679$169 255 935$ 4 813 843$5 326 861 752$ 9 783 847$
2025-07-01 13:00:043.3384033005655$164 442 092$ 444 146$5 317 077 905$ -4 905 535$
2025-07-01 09:00:063.3415109877529$163 997 946$ 2 613 114$5 321 983 440$ -87 077 348$
2025-07-01 05:00:043.3962168642323$161 384 832$ -28 104 722$5 409 060 788$ -17 552 184$
2025-07-01 01:00:033.4072474494588$189 489 554$ 37 466 051$5 426 612 972$ 8 681 051$
2025-06-30 17:00:053.4025267805254$152 023 503$ 5 325 039$5 417 931 921$ -34 979 053$
2025-06-30 13:00:063.4245010444432$146 698 464$ 10 021 011$5 452 910 973$ -55 385 749$
2025-06-30 09:00:063.4593231702933$136 677 453$ 7 742 547$5 508 296 723$ -85 813 036$
2025-06-30 05:00:063.5132186116149$128 934 906$ 35 567 287$5 594 109 759$ 122 835 840$
2025-06-30 01:00:073.4360781574886$93 367 619$ -452 228$5 471 273 919$ 26 708 099$
2025-06-29 17:00:063.4199251036858$93 819 847$ 6 651 237$5 444 565 819$ -9 909 871$
2025-06-29 13:00:053.4261558371576$87 168 609$ 1 834 241$5 454 475 690$ 49 809 458$
2025-06-29 09:00:073.3948937530428$85 334 368$ -2 745 187$5 404 666 232$ -1 894 360$
2025-06-29 05:00:063.3960884794012$88 079 555$ 689 357$5 406 560 592$ -21 706 902$
2025-06-29 01:00:103.4097294908578$87 390 198$ -18 825 345$5 428 267 494$ 105 661 547$
2025-06-28 17:00:053.3439486668299$106 215 543$ -9 956 278$5 322 605 947$ -11 753 874$
2025-06-28 13:00:063.3513418047343$116 171 821$ -18 849 336$5 334 359 820$ 3 667 248$
2025-06-28 09:00:053.3490447264035$135 021 157$ -13 457 866$5 330 692 572$ -36 722 314$
2025-06-28 05:00:063.3721353114673$148 479 023$ -2 391 769$5 367 414 887$ 27 881 597$
2025-06-28 01:00:093.3546518152344$150 870 791$ 7 036 364$5 339 533 290$ 62 165 193$
2025-06-27 17:00:093.3161337525265$143 834 428$ -5 269 355$5 277 368 097$ -11 925 148$
Mobile version

1.01 сек.