Ondo (ONDO) Price Today, Live Chart & Market Cap | Where to Buy ONDO in 2025

CryptoStatCoins


Ondo (ONDO) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Ondo (ONDO): $0.9446 -1.12% in 24 hours

As of Jul 31, 2025 the Ondo (ONDO) price is $0.94459442006821 per coin with a circulating supply of 3 159 107 529 coins out of a maximum supply of 0. ONDO holds the 37th position by market capitalization at $2 984 075 344 with a market dominance of 0.078%. The cryptocurrency is available across 341 trading pairs. Over the last 24 hours the price has decreased by -1.12%, with weekly losses of -7.18%. Monthly gains stand at 22.37% while the 60-day and 90-day periods show positive growth of 12.53% and 2.7% respectively. Trading volume has increased by -8.95% in the last 24 hours reaching $181 443 681. ONDO was initially listed for trading on Jan 18, 2024.



Price chart | Volume chart
0
$250.7 mill
$501.4 mill
$752.1 mill
$1 bill
$1.3 bill
$1.5 bill
$1.8 bill
$2 bill
$2.3 bill
$2.5 bill
$2.8 bill
$3 bill
$3.3 bill
$3.5 bill
$3.8 bill
$4 bill
$4.3 bill
$4.5 bill
$4.8 bill
$5 bill
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 May
2025
 Jun
2025
 Jul
2025

ONDO Analytics: Advanced Chart Tools →

Ondo cryptocurrency characteristics

As of 31.07.2025 the ONDO cryptocurrency price stands at $0.94459442006821 with a market capitalization exceeding $2 984 075 344 and market dominance of 0.078%.

ONDO metrics

  • Market cap: $2 984 075 344 (37th among cryptocurrencies)
  • Volume 24h: $181 443 681 (-8.95%)
  • Circulating supply: 3 159 107 529 ONDO (max supply — 0 ONDO)
  • Num market pairs: 341
  • Trading started on exchanges: 18.01.2024

Ondo Price dynamics

  • 24h change: -1.12%
  • 7d change: -7.18%
  • 30d change:22.37%
  • 60d change:12.53%
  • 90d change:2.7%

Summary table of characteristics

ondo-finance
Price 0.94459442006821$
Max supply 0
Circulating supply 3 159 107 529
Total supply 10 000 000 000
Market cap 2 984 075 344
Rank 37
Market cap dominance 0.078%
Fully diluted market cap 9 445 944 201
Num market pairs 341
Percent change 1h 0.15%
Percent change 24h -1.12%
Percent change 7d -7.18%
Percent change 30d 22.37%
Percent change 60d 12.53%
Percent change 90d 2.7%
Volume 24h 181 443 681
Volume change 24h -8.95%
Date added 2024-01-18 12:06:25


Ondo (ONDO) Cryptocurrency Overview

Ondo (ONDO) is a digital asset designed to facilitate decentralized finance (DeFi) solutions. Below is a detailed overview of its key aspects.

What Is Ondo (ONDO)?

Ondo is a cryptocurrency that operates on a blockchain network, aiming to provide innovative financial tools and services within the DeFi ecosystem.

Key Features of Ondo (ONDO)

  • Decentralized Finance (DeFi) Integration
  • Smart Contract Functionality
  • Community Governance
  • Cross-Chain Compatibility

Ondo (ONDO) Tokenomics

Total Supply NO DATA
Circulating Supply NO DATA
Blockchain NO DATA

Use Cases of Ondo (ONDO)

  • Staking and Yield Farming
  • Decentralized Lending
  • Governance Participation

Where to Buy Ondo (ONDO)?

Ondo (ONDO) can be traded on various cryptocurrency exchanges, including:

  • NO DATA


Recent changes in price, volume and market capitalization Ondo

DatePriceVolume24ChangeMarket_capChange
2025-07-31 01:00:040.94459442006821$181 443 681$ -9 715 585$2 984 075 344$ -42 433 606$
2025-07-30 05:00:070.95802656991372$191 159 266$ -28 088 637$3 026 508 950$ -83 531 451$
2025-07-29 05:00:060.98446804128533$219 247 904$ -150 672 360$3 110 040 401$ -174 449 097$
2025-07-25 01:00:041.0396890476855$369 920 264$ -27 977 897$3 284 489 498$ 57 756 954$
2025-07-24 17:00:061.0214063669192$397 898 161$ -22 062 552$3 226 732 544$ 64 981 195$
2025-07-24 13:00:071.0008368881388$419 960 713$ 14 575 589$3 161 751 349$ 58 117 930$
2025-07-24 09:00:060.98243994234514$405 385 124$ -5 293 225$3 103 633 419$ -320 510 270$
2025-07-23 13:00:061.083895897025$410 678 349$ -14 126 741$3 424 143 689$ -94 095 098$
2025-07-23 09:00:051.1136812388695$424 805 090$ -10 796 468$3 518 238 787$ -28 706 385$
2025-07-23 05:00:061.1227681042808$435 601 558$ 87 956 548$3 546 945 172$ 110 738 595$
2025-07-23 01:00:051.0877143450899$347 645 010$ -508 684$3 436 206 577$ 145 637 849$
2025-07-22 17:00:061.0416133981602$348 153 694$ -30 385 738$3 290 568 728$ 3 475 805$
2025-07-22 13:00:081.0405131489805$378 539 432$ 9 693 829$3 287 092 923$ -21 473 116$
2025-07-22 09:00:071.0473103586371$368 845 603$ 29 926 788$3 308 566 039$ -125 363 246$
2025-07-22 05:00:041.08699347961$338 918 815$ -1 905 699$3 433 929 285$ 48 465 977$
2025-07-22 01:00:031.0716518121066$340 824 514$ 38 553 096$3 385 463 308$ -124 729 906$
2025-07-21 17:00:061.1111344524358$302 271 418$ 49 554 007$3 510 193 214$ 124 757 961$
2025-07-21 13:00:061.0716429316027$252 717 411$ 15 634 173$3 385 435 254$ 30 575 797$
2025-07-21 09:00:121.0619643130948$237 083 238$ 10 316 518$3 354 859 457$ 73 704 810$
2025-07-21 05:00:051.0386334167926$226 766 720$ 46 539 874$3 281 154 647$ -93 827 400$
2025-07-20 17:00:091.0683340202866$180 226 847$ 3 652 202$3 374 982 047$ 30 618 129$
2025-07-20 13:00:071.0586420015263$176 574 644$ 8 278 682$3 344 363 918$ 53 457 378$
2025-07-20 09:00:071.0417203304639$168 295 962$ -2 349 728$3 290 906 539$ 33 640 853$
2025-07-20 05:00:051.03107148324$170 645 690$ -17 066 047$3 257 265 686$ 27 128 996$
2025-07-20 01:00:041.0224839324136$187 711 737$ -55 989 687$3 230 136 689$ 34 259 756$
2025-07-19 17:00:071.0116391745671$243 701 425$ -17 551 472$3 195 876 933$ -31 964 465$
2025-07-19 13:00:051.0217573693671$261 252 897$ -11 637 070$3 227 841 398$ 16 943 304$
2025-07-19 11:38:241.0163940496635$272 889 967$ -38 440 370$3 210 898 095$ -42 869 441$
2025-07-19 09:00:081.029964160929$311 330 337$ -14 352 363$3 253 767 535$ 51 428 991$
2025-07-19 05:00:191.0136845660424$325 682 700$ -72 355 199$3 202 338 545$ 17 866 287$
2025-07-19 01:00:131.0080290805607$398 037 899$ -45 883 809$3 184 472 258$ -151 123 318$
2025-07-18 17:00:061.0558664258432$443 921 708$ -83 616 283$3 335 595 575$ 10 342 277$
2025-07-18 13:00:041.0525926287301$527 537 991$ 17 398 949$3 325 253 298$ -111 216 984$
2025-07-18 09:00:051.0877978198061$510 139 042$ 37 591 049$3 436 470 283$ 50 212 701$
2025-07-18 05:00:071.07190323558$472 547 993$ 68 739 616$3 386 257 582$ 83 677 262$
2025-07-18 01:00:051.0454156084079$403 808 377$ 68 848 416$3 302 580 319$ 52 355 188$
2025-07-17 17:00:081.0288428304733$334 959 961$ 121 106 168$3 250 225 132$ 142 066 152$
2025-07-17 13:00:090.98387248671855$213 853 793$ 15 169 408$3 108 158 980$ 88 160 533$
2025-07-17 09:00:040.95596570233057$198 684 385$ 2 593 621$3 019 998 448$ 41 102 312$
2025-07-17 05:00:060.94295496707145$196 090 764$ 76 765 878$2 978 896 136$ 351 703 807$
2025-07-10 01:00:050.83162485135053$119 324 886$ 23 567 298$2 627 192 329$ 43 805 426$
2025-07-09 17:00:050.81775845859225$95 757 588$ 8 853 702$2 583 386 903$ 41 798 862$
2025-07-09 13:00:040.80452723367881$86 903 887$ 3 636 276$2 541 588 041$ 5 082 928$
2025-07-09 09:00:050.80291825767387$83 267 610$ 6 144 321$2 536 505 113$ 20 000 143$
2025-07-09 05:00:050.79658731055867$77 123 289$ -5 402 200$2 516 504 970$ -11 476 297$
2025-07-09 01:00:040.80022007626212$82 525 490$ -692 003$2 527 981 268$ 13 987 197$
2025-07-08 17:00:060.79579249752465$83 217 492$ 6 513 227$2 513 994 070$ 44 819 257$
2025-07-08 13:00:050.78160518136394$76 704 265$ -13 101 567$2 469 174 813$ 6 953 332$
2025-07-08 09:00:070.77940413816487$89 805 832$ -14 858 105$2 462 221 481$ 17 042 712$
2025-07-08 05:00:050.77400935132014$104 663 937$ -103 943$2 445 178 769$ -10 346 688$
2025-07-08 01:00:040.77728454474853$104 767 880$ 2 604 261$2 455 525 457$ -42 405 590$
Mobile version

0.096 сек.