MANTRA (OM) Price Today, Live Chart & Market Cap | Where to Buy OM in 2025

CryptoStatCoins


MANTRA (OM) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price MANTRA (OM): $0.2533 -2.21% in 24 hours

As of Jul 30, 2025 the MANTRA (OM) price is $0.25333281078192 per coin with a circulating supply of 1 021 030 296 coins out of a maximum supply of 0. OM holds the 178th position by market capitalization at $258 660 475 with a market dominance of 0.007%. The cryptocurrency is available across 318 trading pairs. Over the last 24 hours the price has decreased by -2.21%, with weekly losses of -19.49%. Monthly gains stand at 17.91% while the 60-day and 90-day periods show positive growth of -20.16% and -48.08% respectively. Trading volume has increased by -5.86% in the last 24 hours reaching $77 998 520. OM was initially listed for trading on Aug 11, 2020.


Daily volume change chart (volume24) MANTRA


Price chart | Volume chart
$1.2 mill
$131.5 mill
$261.7 mill
$392 mill
$522.3 mill
$652.6 mill
$782.9 mill
$913.2 mill
$1 bill
$1.2 bill
$1.3 bill
$1.4 bill
$1.6 bill
$1.7 bill
$1.8 bill
$2 bill
$2.1 bill
$2.2 bill
$2.3 bill
$2.5 bill
$2.6 bill
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025
 Jul
2025

OM Analytics: Advanced Chart Tools →

MANTRA cryptocurrency characteristics

As of 30.07.2025 the OM cryptocurrency price stands at $0.25333281078192 with a market capitalization exceeding $258 660 475 and market dominance of 0.007%.

OM metrics

  • Market cap: $258 660 475 (178th among cryptocurrencies)
  • Volume 24h: $77 998 520 (-5.86%)
  • Circulating supply: 1 021 030 296 OM (max supply — 0 OM)
  • Num market pairs: 318
  • Trading started on exchanges: 11.08.2020

MANTRA Price dynamics

  • 24h change: -2.21%
  • 7d change: -19.49%
  • 30d change:17.91%
  • 60d change:-20.16%
  • 90d change:-48.08%

Summary table of characteristics

mantra
Price 0.25333281078192$
Max supply 0
Circulating supply 1 021 030 296
Total supply 1 681 757 845
Market cap 258 660 475
Rank 178
Market cap dominance 0.007%
Fully diluted market cap 426 044 442
Num market pairs 318
Percent change 1h 0.95%
Percent change 24h -2.21%
Percent change 7d -19.49%
Percent change 30d 17.91%
Percent change 60d -20.16%
Percent change 90d -48.08%
Volume 24h 77 998 520
Volume change 24h -5.86%
Date added 2020-08-11 00:00:00


MANTRA (OM) Cryptocurrency Overview

MANTRA (OM) is a decentralized finance (DeFi) project built on the Ethereum and Cosmos blockchains, focusing on staking, governance, and community-driven financial services.

Key Features of MANTRA (OM)

  • Staking Rewards: Users can stake OM tokens to earn passive income.
  • Governance: OM holders participate in decision-making through voting.
  • Cross-Chain Compatibility: Supports Ethereum and Cosmos ecosystems.
  • Security: Utilizes smart contracts for secure transactions.

OM Token Use Cases

The OM token is used for:

  • Staking and earning rewards.
  • Voting in governance proposals.
  • Accessing DeFi services within the MANTRA ecosystem.

MANTRA (OM) Tokenomics

Total Supply 888,888,888 OM
Blockchain Ethereum (ERC-20), Cosmos (IBC)

How to Buy MANTRA (OM)

OM tokens can be purchased on major exchanges such as:

  • KuCoin
  • Gate.io
  • Uniswap


Recent changes in price, volume and market capitalization MANTRA

DatePriceVolume24ChangeMarket_capChange
2025-07-30 05:00:070.25333281078192$77 998 520$ -4 687 117$258 660 475$ -5 963 911$
2025-07-29 05:00:060.25921019190154$82 685 637$ -26 783 188$264 624 386$ -7 445 408$
2025-07-25 01:00:040.26670288659966$109 468 825$ -26 795 858$272 069 794$ 1 948 617$
2025-07-24 17:00:060.26480558784201$136 264 683$ -49 077 267$270 121 177$ 1 110 792$
2025-07-24 13:00:070.26372305488439$185 341 950$ 20 023 409$269 010 385$ -3 990 704$
2025-07-24 09:00:060.26764018943298$165 318 541$ 18 286 669$273 001 089$ -27 604 728$
2025-07-23 13:00:060.30292119693812$147 031 872$ -14 570 703$300 605 817$ -5 645 360$
2025-07-23 09:00:050.30861573082233$161 602 575$ -15 837 999$306 251 177$ -3 328 761$
2025-07-23 05:00:060.31451350071296$177 440 574$ -49 509 048$309 579 938$ 4 231 769$
2025-07-23 01:00:050.3102220224575$226 949 622$ -157 500 876$305 348 169$ -2 010 568$
2025-07-22 17:00:060.31228024446359$384 450 498$ -65 649 289$307 358 736$ 5 806 924$
2025-07-22 13:00:080.3063881278602$450 099 787$ -115 769 998$301 551 812$ -2 135 254$
2025-07-22 09:00:070.30856325078639$565 869 785$ -105 708 099$303 687 067$ -11 595 483$
2025-07-22 05:00:040.32064008173296$671 577 884$ -279 381 736$315 282 550$ -14 884 078$
2025-07-22 01:00:030.33578546569954$950 959 621$ -394 623 818$330 166 628$ 5 200 068$
2025-07-21 17:00:060.33051339280743$1 345 583 438$ 40 296 479$324 966 560$ -1 618 824$
2025-07-21 13:00:060.33216813329455$1 305 286 960$ 134 886 199$326 585 384$ 2 020 686$
2025-07-21 09:00:120.32891733808008$1 170 400 760$ 126 713 916$324 564 698$ -17 001 194$
2025-07-21 05:00:050.34615512194172$1 043 686 844$ 950 851 848$341 565 893$ 90 531 493$
2025-07-20 17:00:090.25442615789791$92 834 997$ 45 297 763$251 034 400$ 11 383 285$
2025-07-20 13:00:070.24289511131114$47 537 233$ 9 450 794$239 651 115$ 3 846 594$
2025-07-20 09:00:070.23900098306206$38 086 439$ -224 275$235 804 521$ 4 088 914$
2025-07-20 05:00:050.23486321449468$38 310 714$ -2 756 954$231 715 607$ 1 896 093$
2025-07-20 01:00:040.23294643603627$41 067 668$ -20 134 273$229 819 514$ 4 499 517$
2025-07-19 17:00:070.228397062033$61 201 941$ -7 335 271$225 319 997$ 201 575$
2025-07-19 13:00:050.22819840521128$68 537 211$ -2 839 374$225 118 422$ 1 540 849$
2025-07-19 11:38:240.22663788472222$71 376 585$ -10 490 127$223 577 573$ -3 906 353$
2025-07-19 09:00:080.23060064607193$81 866 712$ -7 680 689$227 483 926$ 4 168 125$
2025-07-19 05:00:190.22638104387043$89 547 402$ -3 172 803$223 315 801$ -2 795 598$
2025-07-19 01:00:130.22922142163248$92 720 205$ 144 062$226 111 400$ -13 090 985$
2025-07-18 17:00:060.24250373977693$92 576 142$ -3 063 885$239 202 385$ 1 142 935$
2025-07-18 13:00:040.24121390813697$95 640 027$ 7 494 522$238 059 450$ -3 605 319$
2025-07-18 09:00:050.24487162445251$88 145 506$ 1 516 318$241 664 769$ 6 250 462$
2025-07-18 05:00:070.23854416241313$86 629 188$ 71 961$235 414 307$ 5 514 422$
2025-07-18 01:00:050.23296222398264$86 557 227$ 3 495 453$229 899 885$ -1 325 552$
2025-07-17 17:00:080.23431710081233$83 061 774$ 3 311 184$231 225 438$ -1 440 449$
2025-07-17 13:00:090.23578341264454$79 750 590$ 512 103$232 665 887$ 5 182 930$
2025-07-17 09:00:040.23053468997009$79 238 487$ 3 077 016$227 482 958$ -702 658$
2025-07-17 05:00:060.23125252472415$76 161 471$ 25 789 246$228 185 616$ 23 158 378$
2025-07-10 01:00:050.20965030229103$50 372 225$ 11 800 980$205 027 238$ 3 586 770$
2025-07-09 17:00:050.20599312688822$38 571 245$ 2 693 944$201 440 468$ 872 667$
2025-07-09 13:00:040.20510595056873$35 877 301$ 1 068 478$200 567 801$ 724 526$
2025-07-09 09:00:050.2054510411645$34 808 824$ 419 680$199 843 275$ 1 356 660$
2025-07-09 05:00:050.20406151208086$34 389 143$ -1 151 343$198 486 615$ -1 216 518$
2025-07-09 01:00:040.20531743838095$35 540 486$ 2 394 533$199 703 133$ -344 850$
2025-07-08 17:00:060.20568248512438$33 145 953$ 2 579 612$200 047 983$ 338 691$
2025-07-08 13:00:050.20425800302962$30 566 341$ -2 144 588$199 709 292$ 1 412 812$
2025-07-08 09:00:070.20281703120617$32 710 929$ -875 603$198 296 480$ -325 436$
2025-07-08 05:00:050.20315506084705$33 586 532$ -2 537 214$198 621 916$ -2 766 156$
2025-07-08 01:00:040.20598959771707$36 123 746$ -4 402 073$201 388 072$ -1 190 397$
2025-07-07 17:00:150.20721774787623$40 525 819$ 2 401 531$202 578 469$ -2 301 680$
Mobile version

0.146 сек.