MANTRA (OM) Price Today, Live Chart & Market Cap | Where to Buy OM in 2025

CryptoStatCoins


MANTRA (OM) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price MANTRA (OM): $0.2292 -1.61% in 24 hours

As of Jul 19, 2025 the MANTRA (OM) price is $0.22922142163248 per coin with a circulating supply of 986 432 237 coins out of a maximum supply of 0. OM holds the 193th position by market capitalization at $226 111 400 with a market dominance of 0.006%. The cryptocurrency is available across 315 trading pairs. Over the last 24 hours the price has decreased by -1.61%, with weekly losses of 1.93%. Monthly gains stand at -9.67% while the 60-day and 90-day periods show positive growth of -40.84% and -62.23% respectively. Trading volume has increased by 7.12% in the last 24 hours reaching $92 720 205. OM was initially listed for trading on Aug 11, 2020.


Price change chart MANTRA


Price chart | Volume chart
0,020
0,46
0,91
1,35
1,35
1,80
1,80
2,24
2,24
2,69
2,69
3,13
3,13
3,58
3,58
4,02
4,02
4,46
4,46
4,91
4,91
5,35
5,35
5,80
5,80
6,24
6,24
6,69
6,69
7,13
7,13
7,58
7,58
8,02
8,02
8,46
8,46
8,91
8,91
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025
 Jul
2025

OM Analytics: Advanced Chart Tools →

MANTRA cryptocurrency characteristics

As of 19.07.2025 the OM cryptocurrency price stands at $0.22922142163248 with a market capitalization exceeding $226 111 400 and market dominance of 0.006%.

OM metrics

  • Market cap: $226 111 400 (193th among cryptocurrencies)
  • Volume 24h: $92 720 205 (7.12%)
  • Circulating supply: 986 432 237 OM (max supply — 0 OM)
  • Num market pairs: 315
  • Trading started on exchanges: 11.08.2020

MANTRA Price dynamics

  • 24h change: -1.61%
  • 7d change: 1.93%
  • 30d change:-9.67%
  • 60d change:-40.84%
  • 90d change:-62.23%

Summary table of characteristics

mantra
Price 0.22922142163248$
Max supply 0
Circulating supply 986 432 237
Total supply 1 680 101 118
Market cap 226 111 400
Rank 193
Market cap dominance 0.006%
Fully diluted market cap 385 115 167
Num market pairs 315
Percent change 1h 0.47%
Percent change 24h -1.61%
Percent change 7d 1.93%
Percent change 30d -9.67%
Percent change 60d -40.84%
Percent change 90d -62.23%
Volume 24h 92 720 205
Volume change 24h 7.12%
Date added 2020-08-11 00:00:00


MANTRA (OM) Cryptocurrency Overview

MANTRA (OM) is a decentralized finance (DeFi) project built on the Ethereum and Cosmos blockchains, focusing on staking, governance, and community-driven financial services.

Key Features of MANTRA (OM)

  • Staking Rewards: Users can stake OM tokens to earn passive income.
  • Governance: OM holders participate in decision-making through voting.
  • Cross-Chain Compatibility: Supports Ethereum and Cosmos ecosystems.
  • Security: Utilizes smart contracts for secure transactions.

OM Token Use Cases

The OM token is used for:

  • Staking and earning rewards.
  • Voting in governance proposals.
  • Accessing DeFi services within the MANTRA ecosystem.

MANTRA (OM) Tokenomics

Total Supply 888,888,888 OM
Blockchain Ethereum (ERC-20), Cosmos (IBC)

How to Buy MANTRA (OM)

OM tokens can be purchased on major exchanges such as:

  • KuCoin
  • Gate.io
  • Uniswap


Recent changes in price, volume and market capitalization MANTRA

DatePriceVolume24ChangeMarket_capChange
2025-07-19 01:00:130.22922142163248$92 720 205$ 144 062$226 111 400$ -13 090 985$
2025-07-18 17:00:060.24250373977693$92 576 142$ -3 063 885$239 202 385$ 1 142 935$
2025-07-18 13:00:040.24121390813697$95 640 027$ 7 494 522$238 059 450$ -3 605 319$
2025-07-18 09:00:050.24487162445251$88 145 506$ 1 516 318$241 664 769$ 6 250 462$
2025-07-18 05:00:070.23854416241313$86 629 188$ 71 961$235 414 307$ 5 514 422$
2025-07-18 01:00:050.23296222398264$86 557 227$ 3 495 453$229 899 885$ -1 325 552$
2025-07-17 17:00:080.23431710081233$83 061 774$ 3 311 184$231 225 438$ -1 440 449$
2025-07-17 13:00:090.23578341264454$79 750 590$ 512 103$232 665 887$ 5 182 930$
2025-07-17 09:00:040.23053468997009$79 238 487$ 3 077 016$227 482 958$ -702 658$
2025-07-17 05:00:060.23125252472415$76 161 471$ 25 789 246$228 185 616$ 23 158 378$
2025-07-10 01:00:050.20965030229103$50 372 225$ 11 800 980$205 027 238$ 3 586 770$
2025-07-09 17:00:050.20599312688822$38 571 245$ 2 693 944$201 440 468$ 872 667$
2025-07-09 13:00:040.20510595056873$35 877 301$ 1 068 478$200 567 801$ 724 526$
2025-07-09 09:00:050.2054510411645$34 808 824$ 419 680$199 843 275$ 1 356 660$
2025-07-09 05:00:050.20406151208086$34 389 143$ -1 151 343$198 486 615$ -1 216 518$
2025-07-09 01:00:040.20531743838095$35 540 486$ 2 394 533$199 703 133$ -344 850$
2025-07-08 17:00:060.20568248512438$33 145 953$ 2 579 612$200 047 983$ 338 691$
2025-07-08 13:00:050.20425800302962$30 566 341$ -2 144 588$199 709 292$ 1 412 812$
2025-07-08 09:00:070.20281703120617$32 710 929$ -875 603$198 296 480$ -325 436$
2025-07-08 05:00:050.20315506084705$33 586 532$ -2 537 214$198 621 916$ -2 766 156$
2025-07-08 01:00:040.20598959771707$36 123 746$ -4 402 073$201 388 072$ -1 190 397$
2025-07-07 17:00:150.20721774787623$40 525 819$ 2 401 531$202 578 469$ -2 301 680$
2025-07-07 13:00:050.20957747660084$38 124 288$ -72 124 360$204 880 149$ -2 933 982$
2025-07-04 09:00:080.21267696846237$110 248 648$ 63 236 250$207 814 131$ -4 771 646$
2025-07-03 01:00:070.21750527802843$47 012 398$ 8 555 454$212 585 777$ 14 734 663$
2025-07-02 17:00:040.20243994104729$38 456 945$ -2 109 038$197 851 114$ 958 158$
2025-07-02 13:00:050.20146468618548$40 565 982$ -740 315$196 892 956$ 1 903 077$
2025-07-02 09:00:060.19958265737445$41 306 297$ -2 567 146$194 989 880$ 1 907 454$
2025-07-02 05:00:120.19757458064872$43 873 443$ 1 193 833$193 082 426$ 28 244$
2025-07-02 01:00:060.19755067933156$42 679 609$ 5 816 086$193 054 182$ -3 622 482$
2025-07-01 17:00:090.20126768377278$36 863 523$ -1 284 851$196 676 663$ -2 020 308$
2025-07-01 13:00:040.20334029291736$38 148 374$ -4 371 086$198 696 971$ 754 144$
2025-07-01 09:00:060.20257255086913$42 519 459$ 1 186 027$197 942 827$ -2 880 108$
2025-07-01 05:00:040.20552520573953$41 333 432$ -3 900 838$200 822 935$ -4 277 800$
2025-07-01 01:00:030.2099084783211$45 234 270$ 1 534 053$205 100 735$ 4 407 647$
2025-06-30 17:00:050.20540789014943$43 700 217$ -3 487 203$200 693 088$ -3 571 259$
2025-06-30 13:00:060.20906832990298$47 187 419$ -34 112 189$204 264 347$ -2 508 936$
2025-06-30 09:00:060.2116404864065$81 299 608$ 1 861 196$206 773 283$ -3 137 034$
2025-06-30 05:00:060.21485679735559$79 438 412$ 5 900 405$209 910 317$ 1 365 782$
2025-06-30 01:00:070.21346422356217$73 538 007$ -308 770$208 544 535$ -402 686$
2025-06-29 17:00:060.21388722940696$73 846 778$ 7 100 015$208 947 221$ -2 503 125$
2025-06-29 13:00:050.21645500764256$66 746 763$ 40 771 006$211 450 346$ 6 028 520$
2025-06-29 09:00:070.21028798442775$25 975 757$ -1 600 572$205 421 826$ 2 615 603$
2025-06-29 05:00:060.20761567099953$27 576 328$ -43 999$202 806 223$ -1 484 214$
2025-06-29 01:00:100.20914037292676$27 620 327$ -4 834 914$204 290 437$ 5 298 624$
2025-06-28 17:00:050.20372626703772$32 455 242$ -1 261 047$198 991 814$ 236 583$
2025-06-28 13:00:060.20348920042718$33 716 289$ -4 487 145$198 755 231$ 1 113 189$
2025-06-28 09:00:050.20235352836356$38 203 434$ -1 907 861$197 642 042$ -2 085 400$
2025-06-28 05:00:060.20449381657262$40 111 295$ -1 444 724$199 727 442$ 1 092 910$
2025-06-28 01:00:090.20337997180568$41 556 019$ -1 890 473$198 634 531$ 2 381 523$
2025-06-27 17:00:090.20095171636553$43 446 491$ -3 087 857$196 253 008$ -367 855$
Mobile version

0.904 сек.