Maker (MKR) Price Today, Live Chart & Market Cap | Where to Buy MKR in 2025

CryptoStatCoins


Maker (MKR) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Maker (MKR): $1879 -0.91% in 24 hours

As of Jul 08, 2025 the Maker (MKR) price is $1879.4040143813 per coin with a circulating supply of 0 coins out of a maximum supply of 1 000 000. MKR holds the 3224th position by market capitalization at $0 with a market dominance of 0%. The cryptocurrency is available across 575 trading pairs. Over the last 24 hours the price has decreased by -0.91%, with weekly losses of -1.27%. Monthly gains stand at 8.24% while the 60-day and 90-day periods show positive growth of 7.95% and 50.75% respectively. Trading volume has increased by -1.63% in the last 24 hours reaching $39 397 335. MKR was initially listed for trading on Jan 29, 2017.


Price change chart Maker


Price chart | Volume chart
880
880
1034
1034
1187
1187
1340
1340
1493
1493
1646
1646
1800
1800
1953
1953
2106
2106
2259
2259
2412
2412
2566
2566
2719
2719
2872
2872
3025
3025
3179
3179
3332
3332
3485
3485
3638
3638
3791
3791
3945
3945
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 May
2025
 Jun
2025

MKR Analytics: Advanced Chart Tools →

Maker cryptocurrency characteristics

As of 08.07.2025 the MKR cryptocurrency price stands at $1879.4040143813 with a market capitalization exceeding $0 and market dominance of 0%.

MKR metrics

  • Market cap: $0 (3224th among cryptocurrencies)
  • Volume 24h: $39 397 335 (-1.63%)
  • Circulating supply: 0 MKR (max supply — 1 000 000 MKR)
  • Num market pairs: 575
  • Trading started on exchanges: 29.01.2017

Maker Price dynamics

  • 24h change: -0.91%
  • 7d change: -1.27%
  • 30d change:8.24%
  • 60d change:7.95%
  • 90d change:50.75%

Summary table of characteristics

maker
Price 1879.4040143813$
Max supply 1 000 000
Circulating supply 0
Total supply 870 827
Market cap 0
Rank 3224
Market cap dominance 0%
Fully diluted market cap 1 879 404 014
Num market pairs 575
Percent change 1h 0.18%
Percent change 24h -0.91%
Percent change 7d -1.27%
Percent change 30d 8.24%
Percent change 60d 7.95%
Percent change 90d 50.75%
Volume 24h 39 397 335
Volume change 24h -1.63%
Date added 2017-01-29 00:00:00


Recent changes in price, volume and market capitalization Maker

DatePriceVolume24ChangeMarket_capChange
2025-07-08 13:00:051879.4040143813$39 397 335$ -562 595$0$ 0$
2025-07-08 09:00:071889.5322048749$39 959 930$ 1 028 766$0$ 0$
2025-07-08 05:00:051900.5568162811$38 931 164$ -1 909 543$0$ 0$
2025-07-08 01:00:041887.4745262779$40 840 707$ -403 880$0$ 0$
2025-07-07 17:00:151898.3329180514$41 244 587$ 1 193 321$0$ 0$
2025-07-07 13:00:051896.6843632261$40 051 265$ -4 190 296$0$ 0$
2025-07-04 09:00:081911.3369247191$44 241 561$ -11 938 172$0$ 0$
2025-07-03 01:00:071994.0631421228$56 179 733$ 14 324 900$0$ 0$
2025-07-02 17:00:041880.6785633353$41 854 833$ -1 569 287$0$ 0$
2025-07-02 13:00:051879.7461627157$43 424 121$ -519 039$0$ 0$
2025-07-02 09:00:061867.8337614486$43 943 160$ 929 510$0$ 0$
2025-07-02 05:00:121832.9543540044$43 013 650$ -1 679 353$0$ 0$
2025-07-02 01:00:061843.7495617137$44 693 003$ -13 169 838$0$ 0$
2025-07-01 17:00:091886.1324144827$57 862 841$ -18 461$0$ 0$
2025-07-01 13:00:041902.7850714195$57 881 303$ 219 869$0$ 0$
2025-07-01 09:00:061921.8556743189$57 661 434$ 755 296$0$ 0$
2025-07-01 05:00:041946.2367367024$56 906 137$ -492 500$0$ 0$
2025-07-01 01:00:031941.3898454342$57 398 637$ 14 474 034$0$ 0$
2025-06-30 17:00:051941.009795774$42 924 604$ -2 746 970$0$ 0$
2025-06-30 13:00:061954.1704832252$45 671 574$ -5 875 269$0$ 0$
2025-06-30 09:00:062000.1156402511$51 546 842$ 2 602 837$0$ 0$
2025-06-30 05:00:062021.2172507686$48 944 005$ 6 289 580$0$ 0$
2025-06-30 01:00:071992.5305051825$42 654 425$ 3 428 762$0$ 0$
2025-06-29 17:00:061974.017422143$39 225 663$ 4 405 980$0$ 0$
2025-06-29 13:00:051992.1311046937$34 819 683$ 5 375 398$0$ 0$
2025-06-29 09:00:071933.3870313698$29 444 285$ 155 519$0$ 0$
2025-06-29 05:00:061916.0315212057$29 288 766$ -362 013$0$ 0$
2025-06-29 01:00:101917.6623731807$29 650 779$ -6 574 926$0$ 0$
2025-06-28 17:00:051889.4874141847$36 225 705$ -8 553 953$0$ 0$
2025-06-28 13:00:061924.385166416$44 779 657$ 596 048$0$ 0$
2025-06-28 09:00:051916.80050952$44 183 610$ -708 605$0$ 0$
2025-06-28 05:00:061881.2205811502$44 892 215$ -3 269 111$0$ 0$
2025-06-28 01:00:091885.873815567$48 161 326$ -4 869 618$0$ 0$
2025-06-27 17:00:091871.2532789494$53 030 944$ 2 139 433$0$ 0$
2025-06-27 13:00:061859.5673701017$50 891 512$ -1 884 917$0$ 0$
2025-06-27 09:00:051830.4124982163$52 776 428$ -3 058 729$0$ 0$
2025-06-27 05:00:051854.2081882494$55 835 157$ -232 601$0$ 0$
2025-06-27 01:00:081837.4389272666$56 067 758$ -4 977 888$0$ 0$
2025-06-26 17:00:051858.2339380539$61 045 646$ -1 932 069$0$ 0$
2025-06-26 13:00:041892.9738115396$62 977 715$ -4 139 051$0$ 0$
2025-06-26 09:00:051901.1911350414$67 116 765$ 322 606$0$ 0$
2025-06-26 05:00:041908.2777119813$66 794 160$ 1 529 896$0$ 0$
2025-06-26 01:00:051898.5456711502$65 264 263$ -2 018 825$0$ 0$
2025-06-25 17:00:071939.7761492947$67 283 089$ 3 199 053$0$ 0$
2025-06-25 13:00:061945.6216328034$64 084 035$ -489 607$0$ 0$
2025-06-25 09:00:041991.0790922237$64 573 643$ -1 412 413$0$ 0$
2025-06-25 05:00:071995.1213843179$65 986 055$ -18 062 919$0$ 0$
2025-06-25 01:00:082009.6662351442$84 048 975$ -51 089 109$0$ 0$
2025-06-24 17:00:051993.413125923$135 138 084$ -4 061 701$0$ 0$
2025-06-24 13:00:051981.6997994705$139 199 785$ -1 029 520$0$ 0$
2025-06-24 09:00:042001.0626635559$140 229 305$ -816$0$ 0$
Mobile version

1.036 сек.