Litecoin (LTC) Price Today, Live Chart & Market Cap | Where to Buy LTC in 2025

CryptoStatCoins


Litecoin (LTC) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Litecoin (LTC): $101.35 -2.76% in 24 hours

As of Jul 19, 2025 the Litecoin (LTC) price is $101.34780630646 per coin with a circulating supply of 76 089 396 coins out of a maximum supply of 84 000 000. LTC holds the 21th position by market capitalization at $7 711 493 341 with a market dominance of 0.2%. The cryptocurrency is available across 1391 trading pairs. Over the last 24 hours the price has decreased by -2.76%, with weekly losses of 6.72%. Monthly gains stand at 19.64% while the 60-day and 90-day periods show positive growth of 1.99% and 32.74% respectively. Trading volume has increased by 63.98% in the last 24 hours reaching $1 794 622 433. LTC was initially listed for trading on Apr 28, 2013.


Price change chart Litecoin


Price chart | Volume chart
53,68
53,68
57,94
57,94
62,20
62,20
66,47
66,47
70,73
70,73
74,99
74,99
79,25
79,25
83,51
83,51
87,77
87,77
92,03
92,03
96,29
96,29
101
101
105
105
109
109
113
113
118
118
122
122
126
126
130
130
135
135
139
139
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025
 Jul
2025

LTC Analytics: Advanced Chart Tools →

Litecoin cryptocurrency characteristics

As of 19.07.2025 the LTC cryptocurrency price stands at $101.34780630646 with a market capitalization exceeding $7 711 493 341 and market dominance of 0.2%.

LTC metrics

  • Market cap: $7 711 493 341 (21th among cryptocurrencies)
  • Volume 24h: $1 794 622 433 (63.98%)
  • Circulating supply: 76 089 396 LTC (max supply — 84 000 000 LTC)
  • Num market pairs: 1391
  • Trading started on exchanges: 28.04.2013

Litecoin Price dynamics

  • 24h change: -2.76%
  • 7d change: 6.72%
  • 30d change:19.64%
  • 60d change:1.99%
  • 90d change:32.74%

Summary table of characteristics

litecoin
Price 101.34780630646$
Max supply 84 000 000
Circulating supply 76 089 396
Total supply 84 000 000
Market cap 7 711 493 341
Rank 21
Market cap dominance 0.2%
Fully diluted market cap 8 513 215 730
Num market pairs 1391
Percent change 1h 0.25%
Percent change 24h -2.76%
Percent change 7d 6.72%
Percent change 30d 19.64%
Percent change 60d 1.99%
Percent change 90d 32.74%
Volume 24h 1 794 622 433
Volume change 24h 63.98%
Date added 2013-04-28 00:00:00


Litecoin (LTC) - The Silver to Bitcoin's Gold

Litecoin (LTC) is a peer-to-peer cryptocurrency created by Charlie Lee in 2011. Designed as a lighter and faster alternative to Bitcoin, Litecoin offers quicker transaction times and lower fees.

Key Features of Litecoin

  • Faster Block Generation: 2.5 minutes compared to Bitcoin's 10 minutes.
  • Scrypt Algorithm: Uses a memory-intensive proof-of-work algorithm.
  • Higher Coin Supply: Max supply of 84 million LTC (vs. Bitcoin's 21 million).
  • SegWit & Lightning Network: Supports scalability solutions.

Litecoin vs. Bitcoin

Feature Litecoin (LTC) Bitcoin (BTC)
Block Time 2.5 minutes 10 minutes
Max Supply 84 million 21 million
Algorithm Scrypt SHA-256

Where to Use Litecoin

Litecoin is accepted by many merchants and exchanges, including:

  • Online retailers
  • Crypto payment processors
  • Peer-to-peer transactions

Why Invest in Litecoin?

Litecoin remains a popular choice for investors due to its established history, strong security, and lower transaction costs compared to Bitcoin.



Recent changes in price, volume and market capitalization Litecoin

DatePriceVolume24ChangeMarket_capChange
2025-07-19 05:00:19101.34780630646$1 794 622 433$ -71 212 852$7 711 493 341$ -39 923 420$
2025-07-19 01:00:13101.87329223742$1 865 835 285$ 74 778 156$7 751 416 760$ -359 197 230$
2025-07-18 17:00:06106.59577177126$1 791 057 129$ 196 488 221$8 110 613 991$ -384 413 164$
2025-07-18 13:00:04111.64902669141$1 594 568 907$ 227 657 190$8 495 027 155$ 184 403 673$
2025-07-18 09:00:05109.22630372728$1 366 911 718$ 273 582 411$8 310 623 482$ 380 336 075$
2025-07-18 05:00:07104.22847289574$1 093 329 306$ 59 982 584$7 930 287 407$ 193 712 048$
2025-07-18 01:00:05101.68334183747$1 033 346 722$ 44 698 058$7 736 575 359$ 136 385 606$
2025-07-17 17:00:0899.892169158735$988 648 664$ 94 670 054$7 600 189 753$ -92 394 900$
2025-07-17 13:00:09101.10734761269$893 978 610$ 91 751 734$7 692 584 653$ 257 693 501$
2025-07-17 09:00:0497.720983868495$802 226 876$ 25 628 023$7 434 891 151$ 112 308 212$
2025-07-17 05:00:0696.245454329075$776 598 853$ 260 660 902$7 322 582 939$ 433 091 356$
2025-07-10 01:00:0590.584486010048$515 937 951$ 123 259 343$6 889 491 583$ 138 533 915$
2025-07-09 17:00:0588.764398848686$392 678 609$ 28 442 524$6 750 957 668$ 69 111 548$
2025-07-09 13:00:0487.856348477544$364 236 084$ 7 132 713$6 681 846 120$ -11 848 073$
2025-07-09 09:00:0588.012639319474$357 103 371$ 16 677 117$6 693 694 193$ 48 668 428$
2025-07-09 05:00:0587.373299716951$340 426 254$ 9 578 680$6 645 025 764$ -16 849 038$
2025-07-09 01:00:0487.595410962657$330 847 574$ -52 193 355$6 661 874 802$ 65 033 525$
2025-07-08 17:00:0686.74147676202$383 040 929$ 24 726 643$6 596 841 277$ 42 963 525$
2025-07-08 13:00:0586.177260122661$358 314 286$ -1 389 200$6 553 877 753$ -6 074 265$
2025-07-08 09:00:0786.257825633461$359 703 485$ -31 423 812$6 559 952 018$ 38 208 506$
2025-07-08 05:00:0585.756036260815$391 127 297$ -12 274 582$6 521 743 512$ -22 381 903$
2025-07-08 01:00:0486.050949689053$403 401 879$ 54 289 398$6 544 125 415$ -72 789 508$
2025-07-07 17:00:1587.009399625814$349 112 482$ 7 402 214$6 616 914 923$ -40 217 796$
2025-07-07 13:00:0587.538842344341$341 710 268$ -265 843 579$6 657 132 719$ -108 047 370$
2025-07-04 09:00:0888.973072713205$607 553 847$ 155 352 722$6 765 180 089$ 72 459 884$
2025-07-03 01:00:0788.02606275018$452 201 125$ 82 710 339$6 692 720 205$ 243 924 028$
2025-07-02 17:00:0484.819258206977$369 490 786$ 4 054 946$6 448 796 177$ 60 764 647$
2025-07-02 13:00:0584.020707338836$365 435 840$ 7 557 764$6 388 031 530$ -16 248 074$
2025-07-02 09:00:0684.235052596885$357 878 076$ -2 024 346$6 404 279 605$ 26 963 308$
2025-07-02 05:00:1283.880985272193$359 902 422$ -10 854 707$6 377 316 297$ 86 547 269$
2025-07-02 01:00:0682.743246072602$370 757 129$ 2 226 053$6 290 769 028$ -216 295 794$
2025-07-01 17:00:0985.589498412669$368 531 076$ 2 497 592$6 507 064 821$ -24 642 986$
2025-07-01 13:00:0485.914348815306$366 033 484$ 8 685 420$6 531 707 808$ -3 688 975$
2025-07-01 09:00:0685.963578181893$357 348 064$ 9 536 113$6 535 396 783$ -36 831 895$
2025-07-01 05:00:0486.448680356053$347 811 950$ -19 201 392$6 572 228 677$ -27 579 907$
2025-07-01 01:00:0386.812048668491$367 013 342$ 44 226 596$6 599 808 584$ 106 525 141$
2025-06-30 17:00:0585.412335181698$322 786 747$ 10 332 306$6 493 283 443$ -31 013 576$
2025-06-30 13:00:0685.820977700223$312 454 441$ 19 667 269$6 524 297 019$ -92 706 046$
2025-06-30 09:00:0687.041053765964$292 787 171$ 4 545 625$6 617 003 066$ -72 169 246$
2025-06-30 05:00:0687.991210798506$288 241 546$ 36 374 375$6 689 172 311$ 91 914 783$
2025-06-30 01:00:0786.782580838068$251 867 171$ -24 578 409$6 597 257 528$ -7 650 272$
2025-06-29 17:00:0686.884443762881$276 445 580$ 1 542 500$6 604 907 801$ 2 240 097$
2025-06-29 13:00:0586.855590456755$274 903 079$ -248 120$6 602 667 703$ 28 514 549$
2025-06-29 09:00:0786.481260272234$275 151 199$ 2 000 901$6 574 153 154$ 33 132 529$
2025-06-29 05:00:0686.046167508003$273 150 298$ -2 939 971$6 541 020 625$ -13 380 422$
2025-06-29 01:00:1086.222801749181$276 090 269$ -6 073 511$6 554 401 047$ 48 926 768$
2025-06-28 17:00:0585.580727715119$282 163 780$ -8 111 697$6 505 474 280$ 5 286 429$
2025-06-28 13:00:0685.511914957281$290 275 477$ -1 943 259$6 500 187 851$ 26 198 318$
2025-06-28 09:00:0585.168087549069$292 218 735$ -16 682 051$6 473 989 533$ 6 541 252$
2025-06-28 05:00:0685.082748152208$308 900 786$ -12 575 403$6 467 448 281$ 4 120 312$
2025-06-28 01:00:0985.029186440315$321 476 190$ -9 225 159$6 463 327 969$ 90 726 707$
Mobile version

0.482 сек.