Hyperliquid (HYPE) Price Today, Live Chart & Market Cap | Where to Buy HYPE in 2025

CryptoStatCoins


Hyperliquid (HYPE) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Hyperliquid (HYPE): $42.16 -2.44% in 24 hours

As of Jul 31, 2025 the Hyperliquid (HYPE) price is $42.163807563974 per coin with a circulating supply of 333 928 180 coins out of a maximum supply of 1 000 000 000. HYPE holds the 11th position by market capitalization at $14 079 683 522 with a market dominance of 0.367%. The cryptocurrency is available across 120 trading pairs. Over the last 24 hours the price has decreased by -2.44%, with weekly losses of -3.69%. Monthly gains stand at 3.97% while the 60-day and 90-day periods show positive growth of 26.57% and 109.79% respectively. Trading volume has increased by -19.33% in the last 24 hours reaching $447 542 009. HYPE was initially listed for trading on Jul 15, 2024.


Daily volume change chart (volume24) Hyperliquid


Price chart | Volume chart
$37.7 mill
$71.3 mill
$104.9 mill
$138.5 mill
$172.1 mill
$205.7 mill
$239.3 mill
$272.9 mill
$306.6 mill
$340.2 mill
$373.8 mill
$407.4 mill
$441 mill
$474.6 mill
$508.2 mill
$541.8 mill
$575.4 mill
$609.1 mill
$642.7 mill
$676.3 mill
$709.9 mill
 Dec
2024
 Dec
2024
 Jan
2025
 Jan
2025
 Jan
2025
 Feb
2025
 Feb
2025
 Mar
2025
 Mar
2025
 Mar
2025
 Apr
2025
 Apr
2025
 Apr
2025
 May
2025
 May
2025
 May
2025
 Jun
2025
 Jun
2025
 Jul
2025
 Jul
2025
 Jul
2025

HYPE Analytics: Advanced Chart Tools →

Hyperliquid cryptocurrency characteristics

As of 31.07.2025 the HYPE cryptocurrency price stands at $42.163807563974 with a market capitalization exceeding $14 079 683 522 and market dominance of 0.367%.

HYPE metrics

  • Market cap: $14 079 683 522 (11th among cryptocurrencies)
  • Volume 24h: $447 542 009 (-19.33%)
  • Circulating supply: 333 928 180 HYPE (max supply — 1 000 000 000 HYPE)
  • Num market pairs: 120
  • Trading started on exchanges: 15.07.2024

Hyperliquid Price dynamics

  • 24h change: -2.44%
  • 7d change: -3.69%
  • 30d change:3.97%
  • 60d change:26.57%
  • 90d change:109.79%

Summary table of characteristics

hyperliquid
Price 42.163807563974$
Max supply 1 000 000 000
Circulating supply 333 928 180
Total supply 999 993 930
Market cap 14 079 683 522
Rank 11
Market cap dominance 0.367%
Fully diluted market cap 42 163 807 564
Num market pairs 120
Percent change 1h -0.43%
Percent change 24h -2.44%
Percent change 7d -3.69%
Percent change 30d 3.97%
Percent change 60d 26.57%
Percent change 90d 109.79%
Volume 24h 447 542 009
Volume change 24h -19.33%
Date added 2024-07-15 10:14:50


Hyperliquid (HYPE) Cryptocurrency Overview

Hyperliquid (HYPE) is a decentralized finance (DeFi) project focused on providing efficient liquidity solutions in the crypto space.

Key Features of Hyperliquid (HYPE)

  • Decentralized liquidity pools for seamless trading.
  • Low transaction fees compared to traditional exchanges.
  • Automated market-making (AMM) for improved efficiency.

Hyperliquid (HYPE) Tokenomics

Token Name Hyperliquid
Token Symbol HYPE
Blockchain Ethereum (ERC-20)

Use Cases of HYPE Token

  • Governance participation in the Hyperliquid ecosystem.
  • Staking rewards for liquidity providers.
  • Fee discounts on platform transactions.


Recent changes in price, volume and market capitalization Hyperliquid

DatePriceVolume24ChangeMarket_capChange
2025-07-31 01:00:0442.163807563974$447 542 009$ -87 378 859$14 079 683 522$ -340 565 312$
2025-07-30 05:00:0743.183683490646$534 920 868$ 898 161$14 420 248 834$ -134 676 027$
2025-07-29 05:00:0643.586991852653$534 022 707$ 136 478 478$14 554 924 861$ 280 731 516$
2025-07-25 01:00:0442.746297555774$397 544 230$ -50 903 254$14 274 193 345$ -69 233 729$
2025-07-24 17:00:0642.953628752236$448 447 483$ -11 396 600$14 343 427 074$ 188 586 272$
2025-07-24 13:00:0742.388877757837$459 844 083$ 44 088 783$14 154 840 802$ -51 917 545$
2025-07-24 09:00:0642.54435294111$415 755 300$ 48 819 546$14 206 758 347$ -448 989 981$
2025-07-23 13:00:0643.888923443202$366 935 755$ -19 426 179$14 655 748 328$ -206 536 218$
2025-07-23 09:00:0544.507428350247$386 361 934$ -68 235 132$14 862 284 545$ -271 197 706$
2025-07-23 05:00:0645.319572163791$454 597 066$ -10 283 457$15 133 482 251$ 168 835 018$
2025-07-23 01:00:0544.813969379147$464 880 523$ -58 463 935$14 964 647 233$ 312 266 004$
2025-07-22 17:00:0643.878840142665$523 344 458$ -7 229 119$14 652 381 229$ -42 344 584$
2025-07-22 13:00:0844.005647602094$530 573 577$ -340 475$14 694 725 813$ 144 412 368$
2025-07-22 09:00:0743.573182249917$530 914 052$ 77 022 243$14 550 313 446$ -554 474 783$
2025-07-22 05:00:0445.233643440532$453 891 809$ 14 490 926$15 104 788 229$ 288 093 716$
2025-07-22 01:00:0344.370901888744$439 400 883$ 22 092 623$14 816 694 513$ -939 051 736$
2025-07-21 17:00:0647.183038724762$417 308 260$ 9 549 808$15 755 746 248$ 53 596 240$
2025-07-21 13:00:0647.022536427746$407 758 452$ 8 220 365$15 702 150 008$ -24 763 983$
2025-07-21 09:00:1247.096696036319$399 538 087$ 6 959 218$15 726 913 991$ 391 879 525$
2025-07-21 05:00:0545.923151696789$392 578 868$ 133 393 699$15 335 034 466$ -127 458 074$
2025-07-20 17:00:0946.304844771755$259 185 169$ 22 654 318$15 462 492 540$ 232 228 897$
2025-07-20 13:00:0745.609399131197$236 530 851$ 26 847 143$15 230 263 643$ 196 998 536$
2025-07-20 09:00:0745.019456300194$209 683 708$ -21 571 280$15 033 265 107$ 79 130 861$
2025-07-20 05:00:0544.782486598667$231 254 988$ -27 655 788$14 954 134 246$ 198 332 310$
2025-07-20 01:00:0444.188549572523$258 910 775$ -138 094 756$14 755 801 936$ -137 433 045$
2025-07-19 17:00:0744.600114255287$397 005 532$ -22 195 081$14 893 234 981$ -80 549 458$
2025-07-19 13:00:0544.84133216621$419 200 612$ -15 813 473$14 973 784 439$ 96 240 030$
2025-07-19 11:38:2444.553126389915$435 014 085$ -38 167 427$14 877 544 409$ -88 924 916$
2025-07-19 09:00:0844.819425914701$473 181 512$ -35 917 763$14 966 469 324$ -65 540 818$
2025-07-19 05:00:1945.015698113949$509 099 276$ -61 069 479$15 032 010 143$ 247 781 646$
2025-07-19 01:00:1344.273677341581$570 168 755$ -2 043 461$14 784 228 497$ -470 300 386$
2025-07-18 17:00:0645.682065174652$572 212 216$ -25 368 139$15 254 528 882$ -126 637 793$
2025-07-18 13:00:0446.061301791793$597 580 354$ -5 687 591$15 381 166 676$ -390 357 916$
2025-07-18 09:00:0547.230289434141$603 267 945$ 39 657 165$15 771 524 592$ 185 404 380$
2025-07-18 05:00:0746.675067111422$563 610 780$ 8 835 272$15 586 120 212$ 4 267 734$
2025-07-18 01:00:0546.662286715674$554 775 508$ 44 127 637$15 581 852 478$ 103 582 122$
2025-07-17 17:00:0846.352093902278$510 647 871$ 40 302 371$15 478 270 356$ -159 699 971$
2025-07-17 13:00:0946.830340364315$470 345 501$ 40 668 204$15 637 970 327$ 207 208 068$
2025-07-17 09:00:0446.209823496585$429 677 297$ 10 335 892$15 430 762 258$ 74 780 239$
2025-07-17 05:00:0645.985882411668$419 341 405$ 149 695 190$15 355 982 019$ 1 771 535 666$
2025-07-10 01:00:0540.68074264725$269 646 215$ 43 305 807$13 584 446 353$ 495 620 406$
2025-07-09 17:00:0539.196530067435$226 340 408$ 5 174 203$13 088 825 948$ 39 583 303$
2025-07-09 13:00:0439.077991695804$221 166 205$ -9 837 064$13 049 242 645$ -45 812 164$
2025-07-09 09:00:0539.215183362768$231 003 269$ -35 983 534$13 095 054 809$ 107 030 341$
2025-07-09 05:00:0538.894664318092$266 986 803$ -3 558 373$12 988 024 467$ 40 692 435$
2025-07-09 01:00:0438.772804476009$270 545 177$ -6 821 476$12 947 332 032$ 157 267 678$
2025-07-08 17:00:0638.301841892189$277 366 653$ 12 782 199$12 790 064 354$ 84 596 012$
2025-07-08 13:00:0538.048505944172$264 584 454$ 5 161 612$12 705 468 342$ 273 012 293$
2025-07-08 09:00:0737.230928066566$259 422 842$ 31 855 572$12 432 456 049$ -300 966 802$
2025-07-08 05:00:0538.132220081381$227 567 270$ -5 957 052$12 733 422 851$ -131 891 564$
2025-07-08 01:00:0438.527189932876$233 524 321$ 47 648 915$12 865 314 415$ -348 747 427$
Mobile version

0.098 сек.