Helium (HNT) Price Today, Live Chart & Market Cap | Where to Buy HNT in 2025

CryptoStatCoins


Helium (HNT) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Helium (HNT): $2.32 +6.59% in 24 hours

As of Jul 03, 2025 the Helium (HNT) price is $2.3183369779991 per coin with a circulating supply of 184 395 430 coins out of a maximum supply of 223 000 000. HNT holds the 123th position by market capitalization at $427 490 744 with a market dominance of 0.013%. The cryptocurrency is available across 193 trading pairs. Over the last 24 hours the price has decreased by 6.59%, with weekly losses of 4.66%. Monthly gains stand at -29.1% while the 60-day and 90-day periods show positive growth of -39.96% and -16.75% respectively. Trading volume has increased by 83.51% in the last 24 hours reaching $6 550 754. HNT was initially listed for trading on Jun 05, 2020.


Price change chart Helium


Price chart | Volume chart
1,49
1,49
1,91
1,91
2,33
2,33
2,76
2,76
3,18
3,18
3,61
3,61
4,03
4,03
4,46
4,46
4,88
4,88
5,31
5,31
5,73
5,73
6,16
6,16
6,58
6,58
7,01
7,01
7,43
7,43
7,86
7,86
8,28
8,28
8,71
8,71
9,13
9,13
9,55
9,55
9,98
9,98
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025

HNT Analytics: Advanced Chart Tools →

Helium cryptocurrency characteristics

As of 03.07.2025 the HNT cryptocurrency price stands at $2.3183369779991 with a market capitalization exceeding $427 490 744 and market dominance of 0.013%.

HNT metrics

  • Market cap: $427 490 744 (123th among cryptocurrencies)
  • Volume 24h: $6 550 754 (83.51%)
  • Circulating supply: 184 395 430 HNT (max supply — 223 000 000 HNT)
  • Num market pairs: 193
  • Trading started on exchanges: 05.06.2020

Helium Price dynamics

  • 24h change: 6.59%
  • 7d change: 4.66%
  • 30d change:-29.1%
  • 60d change:-39.96%
  • 90d change:-16.75%

Summary table of characteristics

helium
Price 2.3183369779991$
Max supply 223 000 000
Circulating supply 184 395 430
Total supply 184 395 430
Market cap 427 490 744
Rank 123
Market cap dominance 0.013%
Fully diluted market cap 516 989 146
Num market pairs 193
Percent change 1h 0.04%
Percent change 24h 6.59%
Percent change 7d 4.66%
Percent change 30d -29.1%
Percent change 60d -39.96%
Percent change 90d -16.75%
Volume 24h 6 550 754
Volume change 24h 83.51%
Date added 2020-06-05 00:00:00


Helium (HNT) - The People-Powered Network

Helium (HNT) is a decentralized blockchain-powered network designed for Internet of Things (IoT) devices. It enables low-power wireless devices to communicate and transfer data across its network of nodes.

Key Features of Helium

  • Decentralized Network: Operated by a global community of hotspot owners.
  • Proof-of-Coverage: A unique consensus algorithm that validates wireless coverage.
  • HNT Token: The native cryptocurrency used to reward network participants.
  • LongFi Technology: Combines LoRaWAN with blockchain for secure IoT connectivity.

How Helium Works

Users deploy Helium Hotspots to provide wireless coverage and earn HNT tokens in return. The network relies on Proof-of-Coverage (PoC) to verify hotspot locations and data transfers.

Helium Tokenomics

Token Name Helium (HNT)
Max Supply 223,000,000 HNT
Use Cases Rewards, Network Fees, Governance

Helium Use Cases

  • IoT device connectivity (e.g., sensors, trackers).
  • Decentralized wireless infrastructure.
  • Data transfer for smart cities and logistics.


Recent changes in price, volume and market capitalization Helium

DatePriceVolume24ChangeMarket_capChange
2025-07-03 01:00:072.3183369779991$6 550 754$ 1 604 327$427 490 744$ -603 912$
2025-07-02 17:00:042.3216107177742$4 946 427$ 1 738 827$428 094 656$ 18 102 530$
2025-07-02 13:00:052.2234379253842$3 207 601$ -109 976$409 992 126$ 451 454$
2025-07-02 09:00:062.2209881917087$3 317 577$ -126 087$409 540 672$ 7 595 426$
2025-07-02 05:00:122.1797871733404$3 443 664$ -126 005$401 945 246$ 996 034$
2025-07-02 01:00:062.1749960209351$3 569 669$ -574 544$400 949 212$ -6 379 218$
2025-07-01 17:00:092.2095967700514$4 144 212$ -35 029$407 328 430$ -1 167 429$
2025-07-01 13:00:042.2159282833288$4 179 242$ 160 980$408 495 859$ -2 219 740$
2025-07-01 09:00:062.2279687194518$4 018 262$ 103 947$410 715 599$ -7 887 459$
2025-07-01 05:00:042.2707544593036$3 914 315$ -254 666$418 603 058$ -247 262$
2025-07-01 01:00:032.2727338050243$4 168 981$ 1 065 874$418 850 320$ -4 619 947$
2025-06-30 17:00:052.2978016791365$3 103 107$ -70 793$423 470 267$ 1 429 208$
2025-06-30 13:00:062.2900464975773$3 173 900$ -152 139$422 041 059$ -6 133 470$
2025-06-30 09:00:062.3233271340322$3 326 039$ -59 287$428 174 529$ -4 923 287$
2025-06-30 05:00:062.3500392100433$3 385 326$ 95 041$433 097 817$ 4 733 989$
2025-06-30 01:00:072.3250048834705$3 290 285$ -903 025$428 363 828$ -714 381$
2025-06-29 17:00:062.3288815237211$4 193 310$ -318 691$429 078 208$ 1 802 741$
2025-06-29 13:00:052.3190963091546$4 512 001$ -117 289$427 275 468$ 1 937 214$
2025-06-29 09:00:072.3085817137204$4 629 289$ 8 502$425 338 254$ -3 533 361$
2025-06-29 05:00:062.3277591359026$4 620 787$ 140 190$428 871 615$ 4 885 583$
2025-06-29 01:00:102.301889814645$4 480 598$ -1 520 978$423 986 032$ 4 032 137$
2025-06-28 17:00:052.2799963466653$6 001 575$ -294 565$419 953 896$ -3 896 618$
2025-06-28 13:00:062.3011514143002$6 296 140$ -363 103$423 850 514$ 7 117 362$
2025-06-28 09:00:052.2625099310818$6 659 243$ 47 916$416 733 152$ 9 353 118$
2025-06-28 05:00:062.2117293438903$6 611 327$ -143 810$407 380 033$ 655 845$
2025-06-28 01:00:092.2087910903259$6 755 137$ -507 159$406 724 189$ -5 943 086$
2025-06-27 17:00:092.2410628240434$7 262 296$ 381 551$412 667 275$ 11 686 708$
2025-06-27 13:00:062.1775957688234$6 880 745$ -169 368$400 980 567$ 5 061 499$
2025-06-27 09:00:052.1501080538018$7 050 113$ -537 442$395 919 068$ 6 105 701$
2025-06-27 05:00:052.1175483770068$7 587 556$ -201 448$389 813 366$ -1 936 188$
2025-06-27 01:00:082.1280659259198$7 789 004$ 1 005 406$391 749 555$ -10 627 003$
2025-06-26 17:00:052.1857921606323$6 783 598$ 127 522$402 376 557$ -10 506 263$
2025-06-26 13:00:042.2428643035365$6 656 076$ 552 427$412 882 821$ 4 845 906$
2025-06-26 09:00:052.2165401805847$6 103 649$ 838 249$408 036 915$ -431 413$
2025-06-26 05:00:042.2188835952586$5 265 400$ 135 618$408 468 328$ 865 150$
2025-06-26 01:00:052.2148109896463$5 129 781$ -1 643 647$407 603 178$ -11 910 451$
2025-06-25 17:00:072.2795278801079$6 773 428$ -1 079 521$419 513 629$ -1 630 521$
2025-06-25 13:00:062.2883873557812$7 852 950$ -1 568 792$421 144 150$ -2 167 097$
2025-06-25 09:00:042.3001624050486$9 421 742$ -453 230$423 311 246$ -2 683 842$
2025-06-25 05:00:072.3147456546769$9 874 972$ -681 220$425 995 088$ 5 390 287$
2025-06-25 01:00:082.2861055212518$10 556 192$ 595 143$420 604 801$ 1 646 339$
2025-06-24 17:00:052.2771563140964$9 961 049$ 944 061$418 958 462$ -8 744 544$
2025-06-24 13:00:052.3246850738403$9 016 988$ 1 805 138$427 703 006$ -14 056 070$
2025-06-24 09:00:042.4010835044483$7 211 850$ -20 401$441 759 076$ 9 152 995$
2025-06-24 05:00:102.3513342063403$7 232 251$ 709 916$432 606 080$ 12 041 982$
2025-06-24 01:00:052.2865338404232$6 522 335$ 1 533 542$420 564 098$ 1 971 213$
2025-06-23 17:00:052.2758164082481$4 988 793$ -900 070$418 592 884$ 6 735 957$
2025-06-23 13:00:072.2391843178091$5 888 863$ -215 675$411 856 928$ -1 538 638$
2025-06-23 09:00:052.2475317884561$6 104 538$ 399 242$413 395 566$ 10 000 995$
2025-06-23 05:00:052.1931092659341$5 705 297$ -153 554$403 394 571$ 12 864 174$
2025-06-23 01:00:052.1237665086874$5 858 850$ -997 430$390 530 397$ -10 799 322$
Mobile version

0.782 сек.